Licensed to IHSAA Championship Meet
                                   HY-TEK's MEET MANAGER 5.0 2/15/2018 08:16 PM
            Zionsville High School - Boys - 2/15/2018 to 2/17/2018             
                            Zionsville High School                             
                                    Results                                    
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
Preliminaries
  1 Harrison (West Lafayette)                         1:41.26    1:40.66  
     1) John Roop SR                    2) Luke Johnson JR                
     3) Noah Javens SR                  4) Alec LaPlant SO                
  2 Zionsville                                        1:34.62    1:42.12  
     1) Holden Bowlds SO                2) Aaron Williams SR              
     3) Coleman Modglin SO              4) Grant Bowlds JR                
  3 Lafayette Jefferson                               1:44.80    1:43.14  
     1) Max Cockerill SR                2) Adin Vallier SO                
     3) Brandon Raley SR                4) Cole Martin JR                 
  4 West Lafayette                                    1:40.81    1:45.25  
     1) Dallin Jackson SO               2) Freddy Zhang SR                
     3) Timmy Dong JR                   4) Keegan Sheiss JR               
  5 Lafayette Central Catholic                        1:50.17    1:49.07  
     1) Luke Rush SO                    2) Sean Buckley JR                
     3) Elias Zamora SO                 4) Jack Comella SR                
  6 McCutcheon                                        1:48.90    1:50.48  
     1) Nicholas Smith SR               2) Kyler Mahler SO                
     3) Andrew Beckelhymer JR           4) Wade Knecht SR                 
  7 Lebanon                                           1:49.81    1:52.04  
     1) Zachary Peycha JR               2) John Reese FR                  
     3) James Wagner JR                 4) Austin Orr JR                  
  8 Clinton Central                                   1:54.36    1:52.82  
     1) Colton Payne FR                 2) Owen Smith FR                  
     3) Aidan Hendrickson JR            4) Erik McCarty FR                
-------------------------------------------------------------------------
  9 Frankfort                                         1:55.62    2:01.43  
     1) Joel Sanchez JR                 2) Prestin Hillman SR             
     3) Artur Chalyi SR                 4) Evan Jordan JR                 
 10 Carroll (Flora)                                   2:16.99    2:13.56  
     1) Matt Gill SO                    2) Gavin Johnson SO               
     3) Clark Rich SO                   4) Malachi Clelland-Sewell        
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Ethan Barksdale           SR ZION                 1:46.14    1:49.34  
  2 Noah Javens               SR HARR                 1:47.78    1:49.76  
  3 Christian Gutwein         SO WLAF                 1:54.61    1:49.85  
  4 Sam Schein                SR ZION                 1:50.27    1:50.07  
  5 Dallin Jackson            SO WLAF                 1:57.38    1:50.34  
  6 John Roop                 SR HARR                 1:46.89    1:50.59  
  7 Austin Orr                JR LEB                  1:53.86    1:51.55  
  8 Holden Bowlds             SO ZION                 1:53.02    1:52.97  
-------------------------------------------------------------------------
  9 Sam Bevilacqua            JR WLAF                 1:57.70    1:54.24  
 10 Max Cockerill             SR LJEF                 1:57.30    1:54.72  
 11 Chase Merrell             FR MCCU                 1:57.98    1:55.17  
 12 Adam Elkhalili            JR HARR                 2:01.19    1:56.11  
 13 Nicholas Smith            SR MCCU                 1:59.31    1:58.83  
 14 Corey Niemann             SR CLCN                 1:59.56    1:58.94  
 15 Elias Zamora              SO LACC                 2:03.00    2:01.63  
 16 Bradley Blanchard         SO MCCU                 2:02.89    2:01.95  
-------------------------------------------------------------------------
 17 John Dunn                 FR CLCN                 2:08.84    2:03.53  
 18 Joshua Tully              SO LJEF                 2:10.60    2:07.01  
-------------------------------------------------------------------------
 19 Dean Rhoda                SO LJEF                 2:12.20    2:08.15  
 20 Ryan Comery               FR LACC                 2:05.72    2:08.18  
 21 James Wagner              JR LEB                  2:07.68    2:08.98  
 22 Thomas Engels             SR LEB                  2:16.81    2:10.88  
 23 Tyler Harness             FR FRKT                 2:16.11    2:12.34  
 24 Sterling Brummett         FR LACC                 2:23.28    2:19.40  
 25 Clark Rich                SO CARL                 2:29.29    2:25.94  
 26 Aizik Niccum              JR FRKT                 2:33.58    2:29.50  
 27 Austin Orem               FR CLCN                 2:40.17    2:30.07  
 
Event 3  Boys 200 Yard IM
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Keegan Sheiss             JR WLAF                 2:00.64    1:57.41  
  2 Andrew Schuler            SR ZION                 1:53.96    1:57.51  
  3 Coleman Modglin           SO ZION                 1:58.85    1:59.03  
  4 Luke Johnson              JR HARR                 2:02.84    2:01.81  
  5 Alex Bowling              SR HARR                 2:10.78    2:04.58  
  6 Corbin Cozad              JR ZION                 2:02.70    2:05.88  
  7 Kyler Mahler              SO MCCU                 2:16.69    2:11.85  
  7 Jackson Arvin             JR HARR                 2:18.22    2:11.85  
-------------------------------------------------------------------------
  9 Zachary Peycha            JR LEB                  2:12.07    2:12.71  
 10 Timmy Dong                JR WLAF                 2:14.70    2:13.63  
 11 Adin Vallier              SO LJEF                 2:17.10    2:14.34  
 12 Jonathan Wendall          SO MCCU                 2:19.88    2:15.98  
 13 Freddy Zhang              SR WLAF                 2:17.81    2:16.60  
 14 Allen Blanchard           SR MCCU                 2:18.96    2:17.57  
 15 Luke Rush                 SO LACC                 2:17.11    2:21.92  
 16 Phillip Betts             SO LEB                  2:30.15    2:29.84  
-------------------------------------------------------------------------
 17 Joel Sanchez              JR FRKT                 2:32.36    2:35.39  
 18 Alexander Whipkey         FR LEB                  2:34.44    2:37.09  
-------------------------------------------------------------------------
 19 Ambrose Ringor            SO LACC                 2:43.83    2:42.54  
 20 Ted Hamacher              SR LACC                 2:48.38    2:47.47  
 21 Ryan Farrell              FR LJEF                 2:56.30    2:49.48  
 -- Owen Smith                FR CLCN                 2:33.46         DQ  
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Jack Franzman             SR ZION                   20.61      20.73  
  2 Grant Bowlds              JR ZION                   22.34      22.05  
  3 Porfirio Vasquez          SO MCCU                   22.28      22.30  
  4 Brandon Raley             SR LJEF                   22.06      22.49  
  5 Evan Jordan               JR FRKT                   22.50      22.69  
  6 Sean Buckley              JR LACC                   22.69      22.82  
  7 William Long              JR HARR                   23.98      22.84  
  8 Stephen Mingus            SR ZION                   22.38      23.00  
-------------------------------------------------------------------------
  9 Jeremy Knipp              SO WLAF                   24.38      23.76  
 10 John Reese                FR LEB                    24.27      23.83  
 11 Oliver Moser              SR HARR                   25.00      24.43  
 12 Zachary Weathers          FR MCCU                   23.81      24.45  
 13 Jack Comella              SR LACC                   24.40      24.79  
 14 Ethan Miller              FR HARR                   25.19      24.87  
 15 Kaleb Boone               JR CLCN                   25.62      24.97  
 16 Wade Knecht               SR MCCU                   24.97      25.14  
-------------------------------------------------------------------------
 17 Mitchell Ferrel           SR CLCN                   25.91      25.71  
 18 Josh Church               SO WLAF                   26.70      26.24  
-------------------------------------------------------------------------
 19 Grant Braner              FR LEB                    25.76      26.43  
 20 Ian Trinh                 JR WLAF                   26.73      26.67  
 21 Artur Chalyi              SR FRKT                   27.52      26.88  
 22 Triston Myers             FR CARL                   28.97      27.04  
 23 Joey Markun               JR LACC                   26.46      27.19  
 24 Devin Fearrin             JR LEB                    27.29      27.63  
 25 Antoni Lopez Veloz        JR FRKT                   38.72      27.64  
 26 Gavin Johnson             SO CARL                   28.98      27.73  
 27 Payton Bray               SO CLCN                   30.74      27.79  
 28 Cole Williams             SO LJEF                   29.85      28.58  
 29 Malachi ClellandSewell    JR CARL                   28.99      29.08  
 30 Sixto Soliz               SO LJEF                   30.47      29.67  
 
Event 6  Boys 100 Yard Butterfly
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Keegan Sheiss             JR WLAF                   53.65      52.80  
  2 Brandon Raley             SR LJEF                   52.36      53.09  
  3 Noah Javens               SR HARR                   53.60      53.11  
  4 Christian Gutwein         SO WLAF                   55.92      53.62  
  5 Corbin Cozad              JR ZION                   55.61      53.87  
  6 Porfirio Vasquez          SO MCCU                   54.09      54.05  
  7 Isaac Kitchel             SR ZION                   58.23      54.32  
  8 Cody Gartland             SR HARR                 1:00.52      58.25  
-------------------------------------------------------------------------
  9 Aidan Hendrickson         JR CLCN                 1:00.22      58.56  
 10 Caleb Berrong             SO ZION                 1:00.43      58.66  
 11 Bradley Blanchard         SO MCCU                 1:00.01      59.07  
 12 Ian Jenkins               JR HARR                 1:02.59      59.37  
 13 Ian Trinh                 JR WLAF                 1:04.59    1:02.18  
 14 Elias Zamora              SO LACC                 1:05.65    1:03.34  
 15 Jonah McCutcheon          SO MCCU                 1:04.46    1:03.69  
 16 Jack Comella              SR LACC                 1:02.34    1:05.00  
-------------------------------------------------------------------------
 17 James Wagner              JR LEB                  1:04.59    1:06.54  
 18 Alexander Whipkey         FR LEB                  1:10.84    1:12.88  
-------------------------------------------------------------------------
 19 Adam Haynes               FR FRKT                 1:16.46    1:13.05  
 20 Devin Fearrin             JR LEB                  1:10.60    1:13.47  
 21 Ambrose Ringor            SO LACC                 1:10.46    1:14.35  
 22 Clark Rich                SO CARL                 1:13.99    1:14.36  
 23 Andrew Kimerer            FR LJEF                 1:23.50    1:14.45  
 
Event 7  Boys 100 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Jack Franzman             SR ZION                   47.00      45.85  
  2 Alex Sampson              SR ZION                   48.68      48.92  
  3 Ethan Barksdale           SR ZION                   48.55      49.27  
  4 Sean Buckley              JR LACC                   48.59      49.70  
  5 William Long              JR HARR                   53.69      50.70  
  6 Alec LaPlant              SO HARR                   51.97      50.93  
  7 Erik McCarty              FR CLCN                   53.27      51.19  
  8 Mark Lim                  JR WLAF                   50.42      51.20  
-------------------------------------------------------------------------
  9 Evan Jordan               JR FRKT                   52.81      51.72  
 10 Peter Schrader            SR MCCU                   53.92      52.10  
 11 Jeremy Knipp              SO WLAF                   53.54      52.38  
 12 Cole Martin               JR LJEF                   53.63      52.62  
 13 Allen Blanchard           SR MCCU                   53.88      53.47  
 14 Zachary Weathers          FR MCCU                   54.00      54.98  
 15 Jacob Higgins             SR HARR                   56.65      55.59  
 16 Mark Comella              SO LACC                   56.45      55.69  
-------------------------------------------------------------------------
 17 Josh Church               SO WLAF                 1:00.29      59.48  
 18 Triston Myers             FR CARL                 1:00.99    1:00.14  
-------------------------------------------------------------------------
 19 Joey Markun               JR LACC                 1:00.06    1:01.40  
 20 Artur Chalyi              SR FRKT                 1:06.21    1:01.53  
 21 Mitchell Ferrel           SR CLCN                 1:01.11    1:01.92  
 22 Cole Williams             SO LJEF                 1:08.50    1:02.09  
 23 Logan Criner              SO LEB                  1:02.58    1:02.23  
 24 Malachi ClellandSewell    JR CARL                 1:01.99    1:03.02  
 25 Nicolas Nunnally          FR LEB                  1:01.98    1:03.92  
 26 Terry Frye                FR FRKT                 1:02.60    1:04.45  
 27 Payton Bray               SO CLCN                 1:06.15    1:04.61  
 28 Noah West                 SR LEB                  1:13.69    1:05.23  
 29 Sixto Soliz               SO LJEF                 1:07.80    1:05.92  
 
Event 8  Boys 500 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Aaron Williams            SR ZION                 5:00.85    5:01.10  
  2 John Roop                 SR HARR                 4:53.83    5:01.42  
  3 Sam Schein                SR ZION                 5:02.11    5:04.74  
  4 Sam Bevilacqua            JR WLAF                 5:09.41    5:06.88  
  5 Austin Orr                JR LEB                  5:10.84    5:10.82  
  6 Adam Elkhalili            JR HARR                 5:27.89    5:15.29  
  7 Timmy Dong                JR WLAF                 5:26.23    5:18.79  
  8 Oliver Moser              SR HARR                 5:37.83    5:22.02  
-------------------------------------------------------------------------
  9 Corey Niemann             SR CLCN                 5:29.90    5:26.57  
 10 Stephen Mingus            SR ZION                 5:39.47    5:31.58  
 11 John Dunn                 FR CLCN                 5:46.41    5:42.83  
 12 Joshua Tully              SO LJEF                 5:55.50    5:44.18  
 13 Ryan Comery               FR LACC                 5:42.19    5:44.74  
 14 Jonathan Putman           FR MCCU                 5:56.78    5:49.62  
 15 Dean Rhoda                SO LJEF                 5:58.80    5:51.73  
 16 Tyler Harness             FR FRKT                 6:11.91    5:55.37  
-------------------------------------------------------------------------
 17 Devin McCardle            SR MCCU                 6:07.99    5:57.20  
 18 Thomas Engels             SR LEB                  6:12.10    5:58.95  
-------------------------------------------------------------------------
 19 Grant Braner              FR LEB                  6:00.88    6:00.46  
 19 Andrew Beckelhymer        JR MCCU                 6:16.04    6:00.46  
 21 Josh Park                 FR WLAF                 6:02.51    6:02.85  
 22 Joel Sanchez              JR FRKT                 6:18.95    6:21.16  
 23 Ted Hamacher              SR LACC                 6:31.01    6:27.77  
 24 Nolan Pickerill           FR LACC                 6:41.87    6:40.92  
 
Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
  1 Zionsville                                        1:29.29    1:32.87  
     1) Stephen Mingus SR               2) Coleman Modglin SO             
     3) Corbin Cozad JR                 4) Aaron Williams SR              
  2 McCutcheon                                        1:33.20    1:33.64  
     1) Allen Blanchard SR              2) Chase Merrell FR               
     3) Zachary Weathers FR             4) Porfirio Vasquez SO            
  3 Harrison (West Lafayette)                         1:33.35    1:35.23  
     1) Alex Bowling SR                 2) Ethan Miller FR                
     3) Oliver Moser SR                 4) William Long JR                
  4 West Lafayette                                    1:36.14    1:38.51  
     1) Christian Gutwein SO            2) Freddy Zhang SR                
     3) Timmy Dong JR                   4) Jeremy Knipp SO                
  5 Clinton Central                                   1:38.33    1:40.41  
     1) Erik McCarty FR                 2) Kaleb Boone JR                 
     3) Mitchell Ferrel SR              4) Corey Niemann SR               
  6 Lafayette Central Catholic                        1:41.26    1:44.33  
     1) Jack Comella SR                 2) Ryan Comery FR                 
     3) Joey Markun JR                  4) Mark Comella SO                
  7 Frankfort                                         1:50.02    1:47.25  
     1) Prestin Hillman SR              2) Artur Chalyi SR                
     3) Joel Sanchez JR                 4) Evan Jordan JR                 
  8 Lebanon                                           1:46.77    1:48.44  
     1) Phillip Betts SO                2) Devin Fearrin JR               
     3) Thomas Engels SR                4) Grant Braner FR                
-------------------------------------------------------------------------
  9 Lafayette Jefferson                               1:49.40    1:48.86  
     1) Clayton Vandervate JR           2) Cole Williams SO               
     3) Dean Rhoda SO                   4) Joshua Tully SO                
 10 Carroll (Flora)                                   1:59.59    1:55.77  
     1) Clark Rich SO                   2) Gavin Johnson SO               
     3) Malachi Clelland-Sewell         4) Triston Myers FR               
 
Event 10  Boys 100 Yard Backstroke
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Alex Sampson              SR ZION                   52.51      53.97  
  2 Holden Bowlds             SO ZION                   55.87      55.84  
  3 Alex Bowling              SR HARR                   57.17      55.92  
  4 Dallin Jackson            SO WLAF                 1:00.58      56.31  
  5 Alec LaPlant              SO HARR                   58.86      57.91  
  6 Max Cockerill             SR LJEF                   59.62      58.92  
  7 Chase Merrell             FR MCCU                 1:00.96      59.02  
  8 Andrew Dollins            FR ZION                 1:00.51      59.10  
-------------------------------------------------------------------------
  9 Nicholas Smith            SR MCCU                 1:01.84      59.25  
 10 Jackson Arvin             JR HARR                 1:02.94    1:00.13  
 11 Mark Lim                  JR WLAF                   58.55    1:00.58  
 12 Aidan Hendrickson         JR CLCN                 1:00.69    1:00.66  
 13 Luke Rush                 SO LACC                 1:01.58    1:01.31  
 14 Zachary Peycha            JR LEB                  1:01.19    1:01.45  
 15 Jonathan Wendall          SO MCCU                 1:04.27    1:02.14  
 16 Colton Payne              FR CLCN                 1:05.50    1:03.13  
-------------------------------------------------------------------------
 17 Mark Comella              SO LACC                 1:09.37    1:10.75  
 18 Henry Hodge               SO WLAF                 1:10.90    1:10.93  
-------------------------------------------------------------------------
 19 Nicolas Nunnally          FR LEB                  1:16.93    1:17.47  
 20 Atreyu Mason              SO LJEF                 1:22.60    1:19.62  
 21 Terry Frye                FR FRKT                 1:19.06    1:19.76  
 22 Chase Thomas              FR FRKT                 1:24.25    1:20.26  
 23 Matt Gill                 SO CARL                 1:31.31    1:21.16  
 24 Aizik Niccum              JR FRKT                 1:28.01    1:21.58  
 25 Nolan Pickerill           FR LACC                 1:27.65    1:24.10  
 26 Alec Smith                SO CARL                 1:31.30    1:26.57  
 27 Caden Rule                FR LEB                  1:34.75    1:30.85  
 28 Kade Perlee               JR CLCN                 1:34.14    1:32.74  
 29 Joseph Prewett            FR LJEF                 1:43.40    1:35.39  
 
Event 11  Boys 100 Yard Breaststroke
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Andrew Schuler            SR ZION                   57.98      59.81  
  2 Luke Johnson              JR HARR                 1:00.71      59.94  
  3 Coleman Modglin           SO ZION                   58.26    1:01.01  
  4 Aaron Williams            SR ZION                 1:03.51    1:03.15  
  5 Adin Vallier              SO LJEF                 1:04.70    1:04.01  
  6 Freddy Zhang              SR WLAF                 1:05.69    1:04.07  
  7 Kyler Mahler              SO MCCU                 1:06.73    1:04.69  
  8 Axel Nielsen              SR HARR                 1:11.45    1:05.16  
-------------------------------------------------------------------------
  9 Jacob Haberstroh          SR HARR                 1:07.11    1:06.74  
 10 Cole Martin               JR LJEF                 1:07.40    1:07.42  
 11 Josh Gordon               SO WLAF                 1:08.42    1:07.52  
 12 Peter Schrader            SR MCCU                 1:09.30    1:07.86  
 13 John Reese                FR LEB                  1:09.38    1:08.74  
 14 Joshua Newman             SR LEB                  1:14.88    1:16.71  
 15 Prestin Hillman           SR FRKT                 1:18.24    1:16.74  
 16 Kaleb Boone               JR CLCN                 1:17.73    1:17.93  
-------------------------------------------------------------------------
 17 Phillip Betts             SO LEB                  1:20.43    1:18.12  
 18 Gavin Johnson             SO CARL                 1:22.22    1:19.95  
-------------------------------------------------------------------------
 19 Ryan Farrell              FR LJEF                 1:22.70    1:19.98  
 20 Jonah McCutcheon          SO MCCU                 1:19.65    1:20.25  
 21 Doni Shano                SO WLAF                 1:22.02    1:20.55  
 22 Kyle Meagher              SR CLCN                 1:22.15    1:20.92  
 23 Adam Novak                SR LACC                 1:20.74    1:20.96  
 24 Adam Haynes               FR FRKT                 1:17.94    1:21.12  
 25 Ryan Kolo                 SO LACC                 1:36.95    1:29.87  
 26 Antoni Lopez Veloz        JR FRKT                 1:31.09    1:45.77  
 -- Owen Smith                FR CLCN                 1:17.50         DQ  
 
Event 12  Boys 400 Yard Freestyle Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
  1 Zionsville                                        3:10.07    3:20.13  
     1) Sam Schein SR                   2) Grant Bowlds JR                
     3) Corbin Cozad JR                 4) Alex Sampson SR                
  2 West Lafayette                                    3:21.03    3:22.61  
     1) Keegan Sheiss JR                2) Christian Gutwein SO           
     3) Jeremy Knipp SO                 4) Dallin Jackson SO              
  3 Harrison (West Lafayette)                         3:25.25    3:25.93  
     1) John Roop SR                    2) Alec LaPlant SO                
     3) Luke Johnson JR                 4) Noah Javens SR                 
  4 Lafayette Jefferson                               3:38.70    3:36.71  
     1) Brandon Raley SR                2) Max Cockerill SR               
     3) Cole Martin JR                  4) Adin Vallier SO                
  5 Lebanon                                           3:36.11    3:38.64  
     1) Zachary Peycha JR               2) James Wagner JR                
     3) Austin Orr JR                   4) John Reese FR                  
  6 Lafayette Central Catholic                        3:37.03    3:40.24  
     1) Elias Zamora SO                 2) Luke Rush SO                   
     3) Mark Comella SO                 4) Sean Buckley JR                
  7 McCutcheon                                        3:29.40    3:43.05  
     1) Devin McCardle SR               2) Chase Merrell FR               
     3) Peter Schrader SR               4) Porfirio Vasquez SO            
  8 Clinton Central                                   3:43.92    3:47.42  
     1) Corey Niemann SR                2) Erik McCarty FR                
     3) Aidan Hendrickson JR            4) Kaleb Boone JR                 
-------------------------------------------------------------------------
  9 Frankfort                                         3:30.00    4:31.22  
     1) Adam Haynes FR                  2) Terry Frye FR                  
     3) Aizik Niccum JR                 4) Tyler Harness FR