Licensed to Princeton Community High School
                                       HY-TEK's Meet Manager 5/18/2012 09:47 AM
                        2012 Boys Sectional - 5/17/2012                        
                                 Princeton, IN                                 
                                    Results                                    
 
Boys 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Heath, Chad               12 Gib So                 11.19      11.48Q  1 
  2 Jamerson, Jayson          11 Prin                   11.75      11.79Q  3 
  3 Sandy, Tyler              12 Vin Lin                11.26      11.85Q  2 
  4 Kitchin, Alex             09 Vin Lin                           11.73Q  1 
  5 Scheller, Jordan          11 Gib So                 11.28      11.82Q  3 
  6 Moore, Dustin             09 Prin                   11.81      11.99Q  2 
  7 Petty, Morgan             11 Pike C                 11.78      11.98q  3 
  8 Carnahan, Payton          09 S Knox                 11.79      12.18q  2 
  9 Miller, Austin            10 N Knox                 11.81      12.33   1 
 10 Howald, Jeremy            12 Pike C                 11.80      12.34   1 
 11 Boxley, Brenden           09 S Knox                 12.14      12.37   3 
 12 Lantaff, Denver           11 Wood M                 11.55      12.40   2 
 13 Trader, Sam               10 Wood M                 11.90      12.47   3 
 14 Taylor, Josh              10 Tec                    11.79      12.66   1 
 15 Quast, Thomas             10 Barr                   12.60      12.94   3 
 16 Walters, Jacob            10 Tec                    12.33      12.95   2 
 17 McDowell, K.C.            10 N Dav                  12.50      12.96   1 
 18 Bird, Lucas               10 N Dav                  12.70      13.11   3 
 19 Walls, Tyler              11 Wash                   11.40      16.01   1 
 -- Brashear, Jake            10 Wash                   11.72         DQ   2 
 
Boys 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Sandy, Tyler              12 Vin Lin                11.85      11.26   10   
  2 Scheller, Jordan          11 Gib So                 11.82      11.32    8   
  3 Moore, Dustin             09 Prin                   11.99      11.68    6   
  4 Kitchin, Alex             09 Vin Lin                11.73      11.74    5   
  5 Jamerson, Jayson          11 Prin                   11.79      11.77    4   
  6 Petty, Morgan             11 Pike C                 11.98      12.06    3   
  7 Carnahan, Payton          09 S Knox                 12.18      12.27    2   
  8 Heath, Chad               12 Gib So                 11.48      25.14    1   
 
Boys 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Sandy, Tyler              12 Vin Lin                22.73      23.49Q  1 
  2 Luttrell, Wesley          12 Gib So                 23.09      23.87Q  3 
  3 Joyce, Kyle               12 Vin Lin                23.33      23.89Q  2 
  4 Parsons, Samuel           11 Wash                   23.91      24.14Q  2 
  5 Taylor, Josh              10 Tec                    24.74      24.75Q  1 
  6 Rodrick, John Michael     12 N Knox                 23.20      24.98Q  3 
  7 Carnahan, Payton          09 S Knox                 24.81      24.76q  1 
  8 Heath, Chad               12 Gib So                 22.89      24.92q  2 
  9 Stephens, Zachary         12 N Knox                 24.15      25.14   2 
 10 Lantaff, Denver           11 Wood M                 24.62      25.51   3 
 11 Lee, Dakota               10 Pike C                 24.80      25.72   2 
 12 Richardson, Wes           09 Wash                              25.95   3 
 13 McDowell, K.C.            10 N Dav                  25.50      26.57   2 
 14 Stafford, Jacob           09 S Knox                 25.92      26.68   2 
 15 Quast, Thomas             10 Barr                   25.90      27.14   1 
 
Boys 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Sandy, Tyler              12 Vin Lin                23.49      22.54   10   
  2 Luttrell, Wesley          12 Gib So                 23.87      23.35    8   
  3 Joyce, Kyle               12 Vin Lin                23.89      23.38    6   
  4 Parsons, Samuel           11 Wash                   24.14      23.89    5   
  5 Rodrick, John Michael     12 N Knox                 24.98      24.58    4   
  6 Carnahan, Payton          09 S Knox                 24.76      25.02    3   
  7 Taylor, Josh              10 Tec                    24.75      25.22    2   
  8 Heath, Chad               12 Gib So                 24.92      45.09    1   
 
Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Rodrick, John Michael     12 N Knox                 52.36      51.28   3  10   
  2 Pfeil, Adam               11 Prin                   52.42      51.80   3   8   
  3 Waltz, Dexter             11 Pike C                 52.40      52.53   3   6   
  4 DeWeese, Hunter           09 Gib So                 53.52      53.12   3   5   
  5 Floyd, Zachary            09 Gib So                 53.97      53.38   2   4   
  6 Mercer, Garrett           12 Vin Lin                52.91      53.49   3   3   
  7 Young, Kenny              12 Tec                    52.48      54.21   3   2   
  8 Wolters, Lucas            12 S Knox                 53.31      54.42   3   1   
  9 Adkins, Lance             10 Prin                   52.59      54.50   3 
 10 Lamb, Brayton             12 S Knox                 55.81      54.83   2 
 11 Nidey, Dalton             09 Vin Lin                54.88      56.17   2 
 12 Heldring, Paul            11 Pike C                 54.08      58.45   2 
 13 Kitchell, Fletcher        11 Vin Riv                59.70      59.19   1 
 14 Wagler, Chayse            10 Barr                   59.20    1:00.54   1 
 15 Wade, Sheridan            10 N Knox                 58.00    1:01.08   2 
 16 Kitchell, Tyler           10 Vin Riv              1:02.00    1:01.09   1 
 17 Keller, Thomas            09 Wash                   58.61    1:01.81   2 
 18 Burns, Christian          12 Wash                   58.92    1:02.00   1 
 19 Miley, Heath              09 Wood M               1:04.00    1:05.24   1 
 20 Steele, Nathan            10 N Dav                1:06.00    1:05.94   1 
 21 Fulk, Brett               09 Wood M               1:09.00    1:13.53   1 
 
Boys 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mercer-szady, Dakota      11 Vin Lin              2:03.23    2:00.76   10   
  2 Parson, Chantz            12 Pike C               2:01.80    2:01.89    8   
  3 Brothers, Drew            10 Wash                 2:06.04    2:02.51    6   
  4 Wilson, Connor            12 Gib So               2:03.03    2:03.19    5   
  5 Wilson, Christian         11 Pike C               2:07.20    2:04.88    4   
  6 Johnson, Adam             11 S Knox               2:07.00    2:06.08    3   
  7 Brown, Liam               09 Wood M               2:04.50    2:07.98    2   
  8 Baehl, Hayden             10 Gib So               2:09.14    2:08.63    1   
  9 Beaman, Caleb             12 S Knox               2:05.00    2:12.03  
 10 Sipes, Logan              11 Wash                 2:09.31    2:13.32  
 11 Holt, Nick                10 Vin Lin              2:11.00    2:14.72  
 12 Rainey, Derek             11 Tec                  2:12.96    2:17.95  
 13 Michel, Benjamin          09 N Knox               2:19.00    2:21.02  
 14 Cummins, Trevor           12 Vin Riv              2:24.00    2:22.83  
 15 Pesch, Nathan             11 N Knox               2:20.00    2:22.91  
 16 Lang, Stephen             09 Barr                 2:28.00    2:23.82  
 -- Pfeil, Seth               09 Prin                 2:13.40         NT  
 -- Asdell, Brian             09 N Dav                2:20.00         NT  
 
Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Sorrells, Connor          11 Barr                 4:15.00    4:17.66   10   
  2 Parker, Cain              11 Pike C               4:32.00    4:34.81    8   
  3 Pruett, Damon             11 Barr                 4:42.00    4:35.34    6   
  4 Staggs, Andrew            10 S Knox               4:46.00    4:42.26    5   
  5 Baracani-Thomas, Frank    11 S Knox               4:54.00    4:45.61    4   
  6 Mounts, Ethan             10 Gib So                          4:50.52    3   
  7 Wilson, Connor            12 Gib So               4:35.00    4:53.07    2   
  8 Mercer-szady, Dakota      11 Vin Lin              4:52.76    5:53.60    1   
 -- Cummins, Trevor           12 Vin Riv              5:45.00         NT  
 -- Creedon, Jacob            10 Wood M               5:35.00         NT  
 -- Short, Dalton             10 Wash                 5:05.00         NT  
 -- Steiner, Sam              11 Wood M               5:09.00         NT  
 -- Mayles, Tyler             10 Vin Riv              5:50.00         NT  
 -- Potts, Curt               09 Wash                 5:15.36         NT  
 -- Thompson, Cj              10 N Dav                6:00.00         NT  
 -- Powers, Ty                09 N Knox               6:29.00         NT  
 -- Batty, Tyler              09 Vin Lin                              NT  
 -- Asdell, Brian             09 N Dav                6:20.00         NT  
 -- Wallace, Sam              10 Prin                 5:01.14         NT  
 -- Brittingham, Hunter       10 Prin                 5:10.56         NT  
 -- Thomas, Joseph            09 N Knox               6:29.00         NT  
 -- Capozella, Lance          12 Pike C               5:37.00         NT  
 
Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Sorrells, Connor          11 Barr                 9:08.00    9:27.93   10   
  2 Pruett, Damon             11 Barr                10:04.00    9:58.56    8   
  3 Parker, Cain              11 Pike C              10:25.00   10:23.42    6   
  4 Staggs, Andrew            10 S Knox              10:50.00   10:26.96    5   
  5 Madden, Adrian            12 Tec                 10:49.10   10:32.62    4   
  6 Davis, Matthew            12 Gib So              10:58.00   10:32.84    3   
  7 Heller, Kevin             10 Wash                10:39.03   10:41.39    2   
  8 Baracani-Thomas, Frank    11 S Knox              11:00.00   10:48.99    1   
 -- Gray, Austin              10 Wash                10:59.61         NT  
 -- Benson, Jacob             09 Vin Lin             12:08.00         NT  
 -- Punturi, Elijah           09 Pike C              11:14.00         NT  
 -- Little, Brayden           09 Vin Lin                              NT  
 -- Wilson, Clint             12 N Dav               20:00.00         NT  
 -- Pohl, Adam                11 Gib So              11:40.00         NT  
 -- Niederhaus, Nate          09 Prin                11:15.74         NT  
 -- Wallace, Sam              10 Prin                11:10.62         NT  
 -- Powers, Ty                09 N Knox              14:39.00         NT  
 
Boys 110 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Johnson, Clint            12 Gib So                 16.22      16.73Q  2 
  2 McCord, Eric              12 Pike C                 15.50      17.00Q  1 
  3 Bouchie, Chris            10 Vin Lin                16.66      18.01Q  3 
  4 Schutter, Ethan           11 S Knox                 17.09      17.90Q  2 
  5 Baker, Zach               11 N Dav                  17.10      18.15Q  1 
  6 Smith, Lincoln            12 S Knox                 16.89      18.21Q  3 
  7 Montgomery, Jarvan        11 Pike C                 19.10      18.32q  2 
  8 Schnarr, Eli              09 Wash                   19.01      18.85q  3 
  9 White, Aaron              11 N Knox                 19.16      18.95   1 
 10 Serrano, Udilfido         11 Wash                   19.50      20.37   1 
 11 Hunt, Hayden              09 Wood M                 20.80      20.57   2 
 12 Utt, Mikiah               09 Vin Lin                21.62      21.29   2 
 13 McKinney, Nathan          11 Wood M                 22.40      22.92   3 
 14 Widlt, Justin             11 Prin                   18.96      23.51   3 
 
Boys 110 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 McCord, Eric              12 Pike C                 17.00      16.03   10   
  2 Johnson, Clint            12 Gib So                 16.73      16.50    8   
  3 Baker, Zach               11 N Dav                  18.15      16.95    6   
  4 Schutter, Ethan           11 S Knox                 17.90      17.09    5   
  5 Bouchie, Chris            10 Vin Lin                18.01      17.54    4   
  6 Smith, Lincoln            12 S Knox                 18.21      17.85    3   
  7 Montgomery, Jarvan        11 Pike C                 18.32      18.68    2   
  8 Schnarr, Eli              09 Wash                   18.85      18.80    1   
 
Boys 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Clymer, Cody              10 N Knox                 40.46      41.26   3  10   
  2 Johnson, Clint            12 Gib So                 41.45      41.39   3   8   
  3 McCord, Eric              12 Pike C                 42.56      42.75   3   6   
  4 Marsee, Blake             11 S Knox                 43.87      42.94   3   5   
  5 Aldridge, Kegan           10 Pike C                 43.50      43.07   3   4   
  6 Schutter, Ethan           11 S Knox                 45.32      45.33   3   3   
  7 Baker, Zach               11 N Dav                  42.50      45.90   3   2   
  8 Bouchie, Chris            10 Vin Lin                45.64      46.40   3   1   
  9 Widlt, Justin             11 Prin                   45.78      46.54   2 
 10 Okes, Kaleb               09 Vin Lin                           47.00   2 
 11 Schnarr, Eli              09 Wash                   47.11      48.08   2 
 12 Gick, Owen                10 Gib So                 46.89      49.78   2 
 13 Koberstein, Jeff          12 Prin                   48.21      49.87   2 
 14 McKinney, Nathan          11 Wood M                 51.78      51.64   2 
 15 Hunt, Hayden              09 Wood M                 52.60      52.82   2 
 16 Seibert, Tyler            11 Wash                              55.93   2 
 
Boys 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Gibson Southern  'A'                                44.37      44.66   10   
     1) Heath, Chad 12                  2) Heath, Adam 11                 
     3) Kissel, John 09                 4) Luttrell, Wesley 12            
     5) Nixon, Kyle 12                  6) Peyton, Austin 10              
  2 Princeton Community  'A'                            45.19      44.98    8   
     1) Clark, Austin 10                2) Dyer, Josh 10                  
     3) Hardiman, Tyrell 12             4) Hardiman, Deon 10              
     5) Ingle, Chris 12                 6) Jamerson, Jayson 11            
  3 Washington  'A'                                     45.01      45.34    6   
     1) Arney, Blaine 11                2) Booker, Zachary 12             
     3) Brashear, Jake 10               4) Latham, Christian 12           
     5) Parsons, Samuel 11              6) Walls, Tyler 11                
  4 Vincennes Lincoln  'A'                              45.69      45.91    5   
     1) Bouchie, Chris 10               2) Joyce, Kyle 12                 
     3) Kitchin, Alex 09                4) Meade, Dakota 10               
     5) Thang, Pek 10                   6) Vientimilla, Diego 11          
  5 Pike Central  'A'                                   46.40      46.39    4   
     1) Aldridge, Kegan 10              2) Howald, Jeremy 12              
     3) McCord, Eric 12                 4) Montgomery, Jarvan 11          
     5) Petty, Morgan 11                6) Stieneker, Justin 11           
  6 North Knox  'A'                                     48.40      48.49    3   
     1) Held, Wyatt 09                  2) Michel, Benjamin 09            
     3) Miller, Austin 10               4) Morgan, Jason 12               
     5) Stephens, Zachary 12            6)                                
  7 South Knox  'A'                                     49.14      49.60    2   
     1) Boxley, Brenden 09              2) Carnahan, Payton 09            
     3) Schutter, Ethan 11              4) Smith, Lincoln 12              
     5) Stafford, Nick 09               6) Stafford, Jacob 09             
  8 North Daviess  'A'                                  46.90      49.76    1   
     1) Baker, Zach 11                  2) Bird, Lucas 10                 
     3) McDowell, K.C. 10               4) Turpin, Logan 10               
 
Boys 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Gibson Southern  'A'                              3:34.08    3:31.88   2  10   
     1) DeWeese, Hunter 09              2) Floyd, Zachary 09              
     3) Heath, Chad 12                  4) Heath, Adam 11                 
     5) Johnson, Clint 12               6) Peyton, Austin 10              
  2 Pike Central  'A'                                 3:38.17    3:33.01   2   8   
     1) Heldring, Paul 11               2) Howald, Jeremy 12              
     3) McCord, Eric 12                 4) Montgomery, Jarvan 11          
     5) Parson, Chantz 12               6) Waltz, Dexter 11               
  3 North Knox  'A'                                   3:39.00    3:33.96   2   6   
     1) Clymer, Cody 10                 2) Michel, Benjamin 09            
     3) Miller, Austin 10               4) Pesch, Nathan 11               
     5) Rodrick, John Michael 12        6) Stephens, Zachary 12           
  4 Vincennes Lincoln  'A'                            3:33.30    3:35.52   2   5   
     1) Mercer, Garrett 12              2) Mercer-szady, Dakota 11        
     3) Nidey, Dalton 09                4) Okes, Kaleb 09                 
     5) Sandy, Tyler 12                 6) Thang, Pek 10                  
  5 Princeton Community  'A'                          3:34.30    3:38.32   2   4   
     1) Adkins, Lance 10                2) Ingle, Chris 12                
     3) Koberstein, Jeff 12             4) Moore, Dustin 09               
     5) Niederhaus, Will 11             6) Pfeil, Adam 11                 
  6 Washington  'A'                                   3:39.06    3:38.52   2   3   
     1) Arney, Blaine 11                2) Brothers, Drew 10              
     3) Latham, Christian 12            4) Parsons, Samuel 11             
     5) Serrano, Udilfido 11            6) Walls, Tyler 11                
  7 South Knox  'A'                                   3:41.44    3:48.83   1   2   
     1) Beaman, Caleb 12                2) Johnson, Adam 11               
     3) Lamb, Brayton 12                4) Marsee, Blake 11               
     5) Page, Jarek 12                  6) Wolters, Lucas 12              
  8 Tecumseh  'A'                                     3:46.84    3:52.41   1   1   
     1) Conner, Ben 10                  2) Madden, Adrian 12              
     3) Rainey, Derek 11                4) Taylor, Josh 10                
     5) Walters, Jacob 10               6) Young, Kenny 12                
  9 Vincennes Rivet  'A'                              4:18.00    4:27.24   1 
     1) Cummins, Trevor 12              2) Emmel, Coleton 10              
     3) Kitchell, Fletcher 11           4) Kitchell, Tyler 10             
     5) Mayles, Tyler 10                6)                                
 
Boys 4x800 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 South Knox  'A'                                   8:36.00    8:17.54   2  10   
     1) Baracani-Thomas, Frank 11       2) Beaman, Caleb 12               
     3) Johnson, Adam 11                4) Lamb, Brayton 12               
     5) Page, Jarek 12                  6) Staggs, Andrew 10              
  2 Gibson Southern  'A'                              8:22.00    8:25.11   2   8   
     1) Baehl, Hayden 10                2) Davis, Matthew 12              
     3) DeWeese, Hunter 09              4) Kruse, Tyler 09                
     5) Mounts, Ethan 10                6) Pohl, Adam 11                  
  3 Pike Central  'A'                                 8:22.02    8:33.40   2   6   
     1) Capozella, Lance 12             2) Gray, Tanner 11                
     3) Heldring, Paul 11               4) Parker, Cain 11                
     5) Parson, Chantz 12               6) Wilson, Christian 11           
  4 Washington  'A'                                   8:32.13    8:33.46   2   5   
     1) Brothers, Drew 10               2) Gray, Austin 10                
     3) Heller, Kevin 10                4) Potts, Curt 09                 
     5) Short, Dalton 10                6) Sipes, Logan 11                
  5 Vincennes Lincoln  'A'                            9:06.00    9:06.16   2   4   
     1) Barmes, Conner 09               2) Batty, Tyler 09                
     3) Benson, Jacob 09                4) Holt, Nick 10                  
     5) Skinner, Jack 10                6) Williams, Eli 09               
  6 Princeton Community  'A'                          8:55.15    9:25.92   2   3   
     1) Eubanks, Chase 12               2) Niederhaus, Nate 09            
     3) Niederhaus, Will 11             4) Ortiz, Kevin 12                
     5) Pfeil, Adam 11                  6) Pfeil, Seth 09                 
  7 North Knox  'A'                                   9:46.00    9:27.26   2   2   
     1) Held, Wyatt 09                  2) Michel, Benjamin 09            
     3) Pesch, Nathan 11                4) Rodrick, Jayce 09              
     5) Wade, Sheridan 10               6)                                
  8 Wood Memorial  'A'                                9:51.00    9:39.83   2   1   
     1) Brown, Liam 09                  2) Creedon, Jacob 10              
     3) McKinney, Nathan 11             4) Miley, Heath 09                
     5) Steiner, Sam 11                 6)                                
 
Boys High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Clymer, Cody              10 N Knox               6-05.00   J6-03.00   10   
  2 Arney, Blaine             11 Wash                 6-04.00   J6-01.00    8   
  3 Scheller, Jordan          11 Gib So               5-10.00   J6-00.00    6   
  4 Nixon, Kyle               12 Gib So               5-08.00   J6-00.00    5   
  5 Corlett, Colton           10 Pike C               6-00.00   J5-10.00    4   
  6 Mickens, Avory            10 Vin Lin              5-08.00   J5-10.00    3   
  7 Sprinkle, Josh            10 Vin Lin              5-08.00   J5-08.00    2   
  8 Keller, Thomas            09 Wash                 5-08.00   J5-06.00    0.50
  8 Schutter, Ethan           11 S Knox               5-08.00   J5-06.00    0.50
 -- Smith, Lincoln            12 S Knox               5-04.00         NH  
 -- Brown, Liam               09 Wood M               5-06.00         NH  
 -- Baker, Zach               11 N Dav                5-00.00         NH  
 -- Morgan, Jason             12 N Knox               5-03.00         NH  
 -- Garland, Tyler            11 Pike C                               NH  
 -- Hardiman, Deon            10 Prin                 5-06.00         NH  
 -- Hardiman, Tyrell          12 Prin                 5-06.00         NH  
 
Boys Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Marsee, Blake             11 S Knox              13-09.00  J13-06.00   10   
  2 Wolters, Lucas            12 S Knox              13-00.00  J13-06.00    8   
  3 Latham, Christian         12 Wash                13-06.00  J13-00.00    6   
  4 Boger, Mikie              10 Vin Lin             11-00.00  J12-00.00    5   
  5 Corlett, Colton           10 Pike C              11-06.00  J11-06.00    4   
  6 Bolin, Austin             10 Pike C              11-06.00  J11-00.00    3   
 -- McCarter, Logan           10 Vin Lin              9-06.00         NH  
 -- Asdell, Brian             09 N Dav                7-00.00         NH  
 -- Serrano, Tony             10 Wash                 8-06.00         NH  
 -- Nixon, Kyle               12 Gib So              11-00.00         NH  
 -- Thomas, Joseph            09 N Knox              11-06.00         NH  
 -- White, Aaron              11 N Knox               9-06.00         NH  
 -- Sims, Kody                10 N Dav                8-06.00         NH  
 
Boys Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Aldridge, Kegan           10 Pike C              19-09.00  J20-08.00   10   
  2 Latham, Christian         12 Wash                19-09.50  J20-07.25    8   
  3 Smith, Adam               12 Gib So              19-10.00  J20-07.00    6   
  4 Miller, Austin            10 N Knox              19-04.00  J19-01.25    5   
  5 Wolters, Lucas            12 S Knox              18-07.00  J18-07.50    4   
  6 Lantaff, Denver           11 Wood M              17-01.00  J18-07.00    3   
  7 Stephens, Zachary         12 N Knox              19-03.50  J18-03.50    2   
  8 Nidey, Dalton             09 Vin Lin             18-10.00  J18-03.50    1   
 -- Trader, Sam               10 Wood M              17-06.00         ND  
 -- Walters, Jacob            10 Tec                 15-03.00         ND  
 -- Arney, Blaine             11 Wash                18-09.00         ND  
 -- Thang, Pek                10 Vin Lin             17-11.00         ND  
 -- McDowell, K.C.            10 N Dav               17-09.00         ND  
 -- Thompson, Cj              10 N Dav               16-05.00         ND  
 -- Peyton, Austin            10 Gib So                               ND  
 -- Beaman, Caleb             12 S Knox              19-02.00         ND  
 -- Petty, Morgan             11 Pike C              18-08.00         ND  
 -- Hardiman, Deon            10 Prin                19-01.00         ND  
 
Boys Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Sheridan, Coleman         12 Gib So              47-00.50   48-07.00   10   
  2 Mickens, Avory            10 Vin Lin             46-01.00   48-06.00    8   
  3 Bowman, Kade              12 Wash                43-09.00   47-11.50    6   
  4 Jamerson, Jayson          11 Prin                46-08.00   46-04.00    5   
  5 Stutzman, Tyler           12 Vin Lin             46-07.00   46-01.00    4   
  6 Clem, Zachary             12 Gib So              41-11.00   44-07.00    3   
  7 Burton, Garrett           11 Wash                43-07.00   42-06.50    2   
  8 Slaven, Marcus            12 N Dav               39-06.00   42-02.00    1   
  9 Carroll, Joey             11 Pike C              43-10.00   41-08.00  
 -- Kolb, Brandt              12 Wood M              40-03.50         ND  
 -- Davis, Jeff               12 Wood M              40-01.00         ND  
 -- Kitchell, Tyler           10 Vin Riv             38-05.00         ND  
 -- Emmel, Coleton            10 Vin Riv             30-00.00         ND  
 -- Miller, Noah              09 N Knox              41-00.00         ND  
 -- Hulsman, Josh             12 Pike C              42-10.00         ND  
 -- Carrico, Gage             11 N Dav               28-05.00         ND  
 -- Gregg, Hunter             12 N Knox              38-07.00         ND  
 -- Dossett, Colton           09 Tec                 37-02.00         ND  
 -- Funkhouser, Daniel        10 Tec                 43-04.00         ND  
 -- Thomas, Travi             10 S Knox              38-03.00         ND  
 -- Woodall, Dakota           09 S Knox              27-07.00         ND  
 
Boys Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Clem, Zachary             12 Gib So                151-10     152-09   10   
  2 Madison, Jalen            11 Wash                35-02.50     142-05    8   
  3 Sheridan, Coleman         12 Gib So              46-10.50     139-06    6   
  4 Stutzman, Tyler           12 Vin Lin               148-10  130-09.50    5   
  5 Slaven, Marcus            12 N Dav                 125-00     126-08    4   
  6 Sandy, Cameron            11 Vin Lin               124-04  123-10.50    3   
  7 Funkhouser, Daniel        10 Tec                   126-11  118-06.50    2   
  8 Glass, T.J.               12 S Knox                115-00     118-00    1   
  9 Burton, Garrett           11 Wash                  109-10     110-11  
 -- Kitchell, Tyler           10 Vin Riv                90-00         ND  
 -- Kolb, Brandt              12 Wood M                119-04         ND  
 -- Davis, Jeff               12 Wood M                 96-00         ND  
 -- Miller, Seth              11 Vin Riv                77-00         ND  
 -- Clark, Austin             10 Prin                  120-01         ND  
 -- Singleton, Tyler          11 N Knox                117-06         ND  
 -- Jamerson, Jayson          11 Prin                  115-03         ND  
 -- Carrico, Gage             11 N Dav                  90-00         ND  
 -- Gregg, Hunter             12 N Knox                109-04         ND  
 -- Young, Austin             09 S Knox                101-06         ND  
 -- Dossett, Colton           09 Tec                    94-08         ND  
 -- Douglas, Dakota           12 Pike C                110-00         ND  
 -- Gress, Blane              11 Pike C                119-00         ND