IHSAA Baseball
State Champions
| Year | Champion | Runner-Up | Score | Winning Coach | Record | |
| 1911-12 | South Bend | Indianapolis Manual | 3-2 (10 innings) | C.L. Wright | -- | |
| 1916-17 | Indpls. Ars. Tech | Kewanna | 12-2 | Fred Gorman | -- | |
| 1966-67 | LaPorte | Indianapolis Arlington | 7-5 | Ken Schreiber | 28-3-1 | |
| 1967-68 | Hammond Noll | Marion | 1-0 | Robert Bradtke | 21-9 | |
| 1968-69 | Lafayette Jefferson | Bloomington | 9-1 | Paul Fields | 28-6 | |
| 1969-70 | South Bend Clay | Evansville Memorial | 3-2 | Jim Reinebold | 39-3 | |
| 1970-71 | LaPorte | Lafayette Jefferson | 4-1 | Ken Schreiber | 33-4-1 | |
| 1971-72 | Bloomington | South Adams | 3-0 | Marvin Groh | 28-3 | |
| 1972-73 | Lafayette Jefferson | LaPorte | 8-6 | Paul Fields | 40-8 | |
| 1973-74 | Terre Haute North | Indianapolis Marshall | 12-1 | Don Jennings | 25-2 | |
| 1974-75 | Logansport | Indianapolis Marshall | 11-5 | Jim Turner | 29-6 | |
| 1975-76 | LaPorte | Sullivan | 6-5 | Ken Schreiber | 34-4 | |
| 1976-77 | Logansport | Blackford | 4-2 | Jim Turner | 27-10 | |
| 1977-78 | Evansville Memorial | Blackford | 7-1 | Quentin Merkel | 30-0 | |
| 1978-79 | Logansport | Evansville Memorial | 6-5 (10 innings) | Jim Turner | 29-4 | |
| 1979-80 | DeKalb | Muncie Northside | 1-0 (8 innings) | Bill Jones | 30-8 | |
| 1980-81 | Ben Davis | Fort Wayne Northrop | 4-1 | Kenneth Cox | 27-4 | |
| 1981-82 | LaPorte | Roncalli | 7-1 | Ken Schreiber | 32-7 | |
| 1982-83 | Fort Wayne Northrop | Terre Haute North | 4-2 | Chris Stavreti | 27-8 | |
| 1983-84 | Marion | Perry Meridian | 4-2 | Mel Wysong | 26-9-1 | |
| 1984-85 | Kokomo | South Bend Washington | 6-2 | Mike Smith | 29-4 | |
| 1985-86 | Wabash | Marion | 2-1 | Chris Rood | 31-6 | |
| 1986-87 | LaPorte | Evansville Central | 4-1 | Ken Schreiber | 34-2 | |
| 1987-88 | Seymour | Kokomo | 5-1 | Bob Bowman | 35-2 | |
| 1988-89 | Evansville Memorial | Logansport | 6-2 | Quentin Merkel | 33-3 | |
| 1989-90 | LaPorte | Bedford North Lawrence | 7-3 | Ken Schreiber | 30-6 | |
| 1990-91 | Logansport | Marion | 9-5 | Jim Turner | 31-3 | |
| 1991-92 | LaPorte | Franklin Central | 10-2 | Ken Schreiber | 31-6 | |
| 1992-93 | Evansville Memorial | Huntington North | 1-0 | Quentin Merkel | 36-2 | |
| 1993-94 | Penn | McCutcheon | 4-3 | Greg Dikos | 32-6 | |
| 1994-95 | Harrison (W. Laf.) | Fort Wayne Concordia | 3-1 | Jerry Galema | 34-2 | |
| 1995-96 | Jasper | Merrillville | 13-6 | Terry Gobert | 31-5 | |
| 1996-97 | Jasper | Carmel | 10-8 | Terry Gobert | 29-7 | |
Tournament sites: Purdue University 1912 and 1917; Columbian
Park, Lafayette 1971, 1974-75; Bush Stadium, Indianapolis 1967-70;
1972-73; 1976-1996; Victory Field, Indianapolis 1997.