Licensed to IHSAA Championship Meet    Hy-Tek's Meet Manager 2/23/2003 02:20 PM
              IHSAA Boys Sectional Avon - 2/20/2003 to 2/22/2003               
                      2003 IHSAA Boys Sectionals at Avon                       
                      Avon High School, Feb. 20-22, 2003                       
                                    Results                                    
Final Team Scores
Place	School	          Points
1	Plainfield	          260
2	Pike	              257
3	Brownsburg	          254
4	Decatur Central	      172
5	Ben Davis	          138
6	Avon	              106
7	Danville	           83
8	Speedway	           55
9	Cascade	               26
10	Indianapolis Scecina   14
11	Indianapolis Ritter	   12
12	Tri-West Hendricks	    6
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
A - Final
  1 Pike                                              1:43.92    1:39.31   32  
     1) Weisberger, Ryan 9              2) Kubacki, Alex 12               
     3) Keglar, Stanford 12             4) Hittinger, Scott 12            
  2 Plainfield                                        1:43.04    1:41.39   26  
     1) Dailey, Richard 10              2) Riggles, Ben 11                
     3) Effinger, Adam 11               4) Hottman, Jamison 9             
  3 Decatur Central                                   1:46.64    1:44.57   24  
     1) Chaney, Robert 12               2) Winko, Barry 12                
     3) Hutchison, Chris 12             4) Petro, Adam 9                  
  4 Brownsburg                                        1:47.75    1:45.96   22  
     1) Dale, Adam 9                    2) Dale, Kevin 11                 
     3) Eggers, Chris 11                4) Smith, Ben 10                  
  5 Ben Davis                                         1:48.63    1:46.06   20  
     1) Gilliam, Louis 10               2) Dyke, Zach 11                  
     3) Smith, Seth 11                  4) Jennings, Joseph 11            
  6 Avon                                              1:51.20    1:49.58   18  
     1) Robinson, Drew 10               2) Klier, Robert 12               
     3) Stettler, Marcus 10             4) Haight, Konrad 10              
B - Final
  7 Danville                                          1:52.07    1:52.13   14  
     1) Deal, Tim 10                    2) Ferguson, Sean 11              
     3) McGrew, Ricky 11                4) Belcher, Zach 12               
  8 Speedway                                          2:03.94    2:02.39   10  
     1) Watson, Emery 12                2) Agnew, Chris 10                
     3) Kates, Kevin 11                 4) Deboer, Bill 12                
  9 Cascade                                           2:10.39    2:07.19    8  
     1) Corn, Tyler 11                  2) Allen, Scot 12                 
     3) Ollier, Alan 10                 4) Bender, Christopher 10         
 10 Indianapolis Ritter                               2:13.30    2:15.53    6  
     1) Huber, Alex 10                  2) Recker, Adam 10                
     3) Forrest, Tony 9                 4) Kelly, Stephen 9               
 11 Indianapolis Scecina                              2:37.06    2:36.02    4  
     1) Moroney, Tom 12                 2) Finnigan, Ryan 12              
     3) Strong, Andre 10                4) Riha, Matt 10                  
 12 Tri-West Hendricks                                2:43.11    2:42.56    2  
     1) Summitt, Travis 9               2) Coleman, Justin 11             
     3) Whitaker, Robert 11             4) Rigdon, Brandon 11             
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Hutchison, Chris          12 DECAT                1:54.58    1:49.36   16  
  2 Shotwell, Chris           11 BBURG                1:52.36    1:49.69   13  
  3 Dailey, Richard           10 PFLD                 1:51.89    1:51.05   12  
  4 Sentir, Gavin             10 PIKE                 1:52.19    1:51.84   11  
  5 Craig, Dustin             10 PFLD                 1:51.76    1:52.89   10  
  6 Martz, David              11 BBURG                1:53.76    1:52.99    9  
B - Final
  7 Smith, Ben                10 BBURG                1:56.11    1:54.46    7  
  8 McNicholl, Jordan          9 BENDA                1:59.55    1:56.25    5  
  9 Stout, Allen              11 PFLD                 1:59.38    1:56.77    4  
 10 Carlson, John             11 AVON                 1:58.08    1:58.95    3  
 11 Kenney, Marcus            11 DECAT                2:00.30    2:01.19    2  
 12 Cunningham, Richard       11 PIKE                 1:59.45    2:04.41    1  
 
Event 3  Boys 200 Yard IM
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Effinger, Adam            11 PFLD                 2:05.63    1:59.79   16  
  2 Weisberger, Ryan           9 PIKE                 2:05.55    2:04.38   13  
  3 Dale, Kevin               11 BBURG                2:08.24    2:05.18   12  
  4 Winko, Barry              12 DECAT                2:11.13    2:08.65   11  
  5 Hittinger, Scott          12 PIKE                 2:12.61    2:13.24   10  
  6 Prichard, Rob             11 PFLD                 2:12.01    2:13.36    9  
B - Final
  7 Smith, Seth               11 BENDA                2:15.09    2:12.34    7  
  8 Dale, Adam                 9 BBURG                2:13.17    2:12.57    5  
  9 Moss, Sam                  9 BBURG                2:13.92    2:13.25    4  
 10 Sheridan, Derek           11 PIKE                 2:17.82    2:14.60    3  
 11 Stettler, Marcus          10 AVON                 2:15.59    2:16.27    2  
 12 Moore, Mike               11 DECAT                2:16.95    2:19.48    1  
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Keglar, Stanford          12 PIKE                   22.44      21.86   16  
  2 Phillips, David           10 BBURG                  23.20      22.60   13  
  3 Dyke, Zach                11 BENDA                  23.28      22.63   12  
  4 Taylor, Josh              11 PFLD                   23.82      23.49   11  
  5 Eggers, Chris             11 BBURG                  23.36      24.16   10  
  6 Downey, Conor             10 PIKE                   23.45      29.14    9  
B - Final
  7 Deboer, Bill              12 SPDWY                  24.11      23.18    7  
  8 Enders, Kevin              9 BBURG                  24.02      23.72    5  
  9 Klier, Robert             12 AVON                   24.32      23.92    4  
 10 Jennings, Joseph          11 BENDA                  24.44      23.96    3  
 11 Haight, Konrad            10 AVON                   24.27      24.26    2  
 12 Hetrick, Ross             10 PFLD                   24.69      24.45    1  
 
Event 5  Boys 1 mtr Diving
===============================================================================
    Name                    Year School                 Semis     Finals Points 
===============================================================================
A - Final
  1 Lohman, Tommy             12 DECAT                 256.30     344.40   16  
  2 Goodwin, Kyl              11 BENDA                 244.80     330.55   13  
  3 Ervin, Josh               10 PIKE                  215.65     291.00   12  
  4 Brady, William            10 PFLD                  207.75     286.45   11  
  5 Easton, Tegan             12 BBURG                 199.05     282.50   10  
  6 Perregrino, Shaun          9 DANV                  182.85     248.60    9  
  7 Alexander, Ricky          12 SPDWY                 162.95     213.65    7  
  8 Lockhart, Brandon          9 DECAT                 160.95     209.45    5  
  9 Walker, Brick              9 PIKE                  144.80     200.70    4  
 10 Averitt, Nick              9 BBURG                 144.70     198.70    3  
 11 Clouse, John               9 AVON                  150.90     188.30    2  
 12 Dodson, Andrew            11 DANV                  141.59     173.95    1  
 
Event 6  Boys 100 Yard Butterfly
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
  1 Effinger, Adam            11 PFLD                   54.88      52.78   16  
  2 Keglar, Stanford          12 PIKE                   55.87      53.92   13  
  3 Hottman, Jamison           9 PFLD                   55.93      54.54   12  
  4 Hutchison, Chris          12 DECAT                  56.10      54.93   11  
  5 Eggers, William           10 BBURG                  57.53      56.95   10  
  6 Petro, Adam                9 DECAT                  56.33      57.11    9  
B - Final
  7 Smith, Seth               11 BENDA                  57.91      57.00    7  
  8 Chaney, Robert            12 DECAT                  58.79      57.45    5  
  9 Eggers, Chris             11 BBURG                  59.00      58.07    4  
 10 Hittinger, Scott          12 PIKE                   59.14      58.68    3  
 11 Hetrick, Ross             10 PFLD                   59.45      59.75    2  
 12 Rease, Doug               10 BBURG                1:00.33    1:00.85    1  
 
Event 7  Boys 100 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Phillips, David           10 BBURG                  50.48      49.52   16  
  2 Dyke, Zach                11 BENDA                  51.84      50.84   13  
  3 Taylor, Josh              11 PFLD                   51.65      51.62   12  
  4 Enders, Kevin              9 BBURG                  52.55      52.80   11  
  5 Deal, Tim                 10 DANV                   52.73      53.09   10  
  6 Martz, David              11 BBURG                  52.67      54.17    9  
B - Final
  7 Deboer, Bill              12 SPDWY                  54.13      52.09    7  
  8 Stettler, Marcus          10 AVON                   53.03      53.46    5  
  9 Molby, Nick               10 AVON                   55.00      54.36    4  
 10 Moore, Mike               11 DECAT                  55.05      55.27    3  
 11 Cunningham, Richard       11 PIKE                   54.35      55.47    2  
 12 Downey, Conor             10 PIKE                   52.82    1:06.74    1  
 
Event 8  Boys 500 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Kubacki, Alex             12 PIKE                 5:06.37    5:00.43   16  
  2 Shotwell, Chris           11 BBURG                5:20.66    5:05.09   13  
  3 Craig, Dustin             10 PFLD                 5:07.49    5:05.19   12  
  4 Smith, Ben                10 BBURG                5:17.04    5:05.55   11  
  5 McNicholl, Jordan          9 BENDA                5:15.09    5:20.56   10  
  6 Carlson, John             11 AVON                 5:20.71    5:23.70    9  
B - Final
  7 Stout, Allen              11 PFLD                 5:21.70    5:24.29    7  
  8 Elsts, Jacob              SO PIKE                 5:28.13    5:26.98    5  
  9 Nelson, Steve              9 PIKE                 5:29.11    5:27.31    4  
 10 Dodson, Nick              11 DANV                 5:34.19    5:29.04    3  
 11 Dale, Eric                 9 BBURG                5:34.19    5:31.79    2  
 12 Butts, Kyle               11 BENDA                5:34.96    5:34.68    1  
 
Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
A - Final
  1 Brownsburg                                        1:34.03    1:30.28   32  
     1) Eggers, William 10              2) Dale, Kevin 11                 
     3) Eggers, Chris 11                4) Phillips, David 10             
  2 Pike                                              1:34.21    1:32.75   26  
     1) Downey, Conor 10                2) Cunningham, Richard 11         
     3) Hittinger, Scott 12             4) Keglar, Stanford 12            
  3 Ben Davis                                         1:36.01    1:34.93   24  
     1) Jennings, Joseph 11             2) McNicholl, Jordan 9            
     3) Smith, Seth 11                  4) Dyke, Zach 11                  
  4 Plainfield                                        1:37.67    1:36.13   22  
     1) Taylor, Josh 11                 2) Prichard, Rob 11               
     3) Hetrick, Ross 10                4) Craig, Dustin 10               
  5 Avon                                              1:40.16    1:37.10   20  
     1) Klier, Robert 12                2) Haight, Konrad 10              
     3) Stowe, Will 9                   4) Molby, Nick 10                 
  6 Decatur Central                                   1:41.82    1:41.59   18  
     1) Kenney, Marcus 11               2) Kelso, Aaron 9                 
     3) Bardonner, Matt 11              4) Moore, Mike 11                 
B - Final
  7 Danville                                          1:43.74    1:40.63   14  
     1) McGrew, Ricky 11                2) McCoy, Spencer 10              
     3) Belcher, Zach 12                4) McKee, Aaron 11                
  8 Speedway                                          1:43.10    1:41.15   10  
     1) Deboer, Bill 12                 2) Pickerrell, Chris 11           
     3) Runge, David 9                  4) Watson, Emery 12               
  9 Cascade                                           1:57.71    1:52.27    8  
     1) Corn, Tyler 11                  2) Gorham, Gregory 11             
     3) Ollier, Alan 10                 4) Bender, Christopher 10         
 10 Indianapolis Ritter                               1:55.74    1:56.93    6  
     1) Forrest, Tony 9                 2) Kelly, Stephen 9               
     3) Huber, Alex 10                  4) Recker, Adam 10                
 11 Tri-West Hendricks                                2:10.83    2:06.84    4  
     1) Whitaker, Robert 11             2) Summitt, Travis 9              
     3) Rigdon, Brandon 11              4) Coleman, Justin 11             
 12 Indianapolis Scecina                              2:13.55    2:08.54    2  
     1) Moroney, Tom 12                 2) Riha, Matt 10                  
     3) Strong, Andre 10                4) Finnigan, Ryan 12              
 
Event 10  Boys 100 Yard Backstroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Dailey, Richard           10 PFLD                   55.81      55.45   16  
  2 Weisberger, Ryan           9 PIKE                   55.47      55.89   13  
  3 Hottman, Jamison           9 PFLD                   57.61      56.38   12  
  4 Sentir, Gavin             10 PIKE                   58.78      56.75   11  
  5 Eggers, William           10 BBURG                  59.45      58.13   10  
  6 Petro, Adam                9 DECAT                  59.59      59.76    9  
B - Final
  7 Dale, Adam                 9 BBURG                1:00.38      59.98    7  
  8 Chaney, Robert            12 DECAT                1:02.72    1:01.09    5  
  9 Robinson, Drew            10 AVON                 1:01.41    1:01.58    4  
 10 Lewis-Walls, Nick          9 PFLD                 1:03.55    1:01.74    3  
 11 Gilliam, Louis            10 BENDA                1:01.64    1:02.11    2  
 12 Deal, Tim                 10 DANV                 1:03.19    1:03.26    1  
 
Event 11  Boys 100 Yard Breaststroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Kubacki, Alex             12 PIKE                 1:03.76    1:01.65   16  
  2 Winko, Barry              12 DECAT                1:03.88    1:02.44   13  
  3 Dale, Kevin               11 BBURG                1:06.87    1:04.83   12  
  4 Klier, Robert             12 AVON                 1:07.81    1:06.70   11  
  5 Sheridan, Derek           11 PIKE                 1:07.58    1:07.42   10  
  6 Riggles, Ben              11 PFLD                 1:09.09    1:08.58    9  
B - Final
  7 Ferguson, Sean            11 DANV                 1:09.19    1:07.72    7  
  8 Prichard, Rob             11 PFLD                 1:09.65    1:08.26    5  
  9 Watts, Tyler              11 DANV                 1:10.22    1:09.58    4  
 10 Jennings, Joseph          11 BENDA                1:11.19    1:09.83    3  
 11 Moss, Sam                  9 BBURG                1:11.09    1:10.03    2  
 12 Sadtler, Patrick          10 BBURG                1:10.63    1:12.20    1  
 
Event 12  Boys 400 Yard Freestyle Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
A - Final
  1 Plainfield                                        3:26.73    3:21.42   32  
     1) Taylor, Josh 11                 2) Hottman, Jamison 9             
     3) Dailey, Richard 10              4) Effinger, Adam 11              
  2 Pike                                              3:31.65    3:27.68   26  
     1) Sentir, Gavin 10                2) Downey, Conor 10               
     3) Weisberger, Ryan 9              4) Kubacki, Alex 12               
  3 Decatur Central                                   3:36.26    3:32.58   24  
     1) Hutchison, Chris 12             2) Moore, Mike 11                 
     3) Winko, Barry 12                 4) Petro, Adam 9                  
  4 Avon                                              3:37.23    3:37.26   22  
     1) Molby, Nick 10                  2) Carlson, John 11               
     3) Robinson, Drew 10               4) Stettler, Marcus 10            
  5 Danville                                          3:51.45    3:40.96   20  
     1) Deal, Tim 10                    2) Dodson, Nick 11                
     3) McCoy, Spencer 10               4) Belcher, Zach 12               
  6 Ben Davis                                         3:52.02    3:46.73   18  
     1) Gilliam, Louis 10               2) Butts, Kyle 11                 
     3) Barker, Jeremy 10               4) McNicholl, Jordan 9            
B - Final
  7 Speedway                                          4:37.73    4:21.63   14  
     1) Alexander, Ricky 12             2) Pickerrell, Chris 11           
     3) Bourke, Ted 10                  4) Runge, David 9                 
  8 Cascade                                           4:45.93    4:34.06   10  
     1) Christian, Ryan 9               2) Allen, Scot 12                 
     3) Gorham, Gregory 11              4) Bender, Christopher 10         
  9 Indianapolis Scecina                              5:02.37    4:55.92    8  
     1) Moroney, Tom 12                 2) Riha, Matt 10                  
     3) Finnigan, Ryan 12               4) Strong, Andre 10