Licensed to IHSAA Championship Meet Hy-Tek's Meet Manager 2/23/2003 02:27 PM
IHSAA Boys Sectionals Hamilton Southeastern - 2/20/2003 to 2/22/2003
2003 IHSAA Boys Sectional @ Hamilton Stheast
Hamilton Southeastern, Feb.20-22, 2003
Results
Final Team Scores
Place School Points
1 Hamilton Southeastern 344
2 Yorktown 231
3 Delta 214
4 Pendleton Heights 141
5 Anderson 122
6 Anderson Highland 95
7 New Palestine 83
8 Mount Vernon (Fortville) 49
9 Greenfield-Central 42
10 Muncie Central 33
11 Elwood 23
12 Muncie Southside 16
Event 1 Boys 200 Yard Medley Relay
===============================================================================
School Prelims Finals Points
===============================================================================
A - Final
1 Hamilton Southeastern High Sch 1:45.10 1:36.89 32
1) Retrum, Joe 10 2) Walter, Daniel 12
3) Gorman, Kyle 12 4) Walker, Zach 10
2 Delta 1:41.82 1:37.03 26
1) Richter, Conrad 9 2) Pelkey, Sam 9
3) Pinto, Joaquim 12 4) Arnold, Jagen 12
3 Yorktown 1:45.62 1:44.27 24
1) Reising, Nicholas 10 2) Extine, Jordan 10
3) Jaromin, Kyle 10 4) Routh, Matthew 9
4 Anderson Highland 1:45.45 1:44.74 22
1) Mathias, Kyle 10 2) Hurst, Jacob 10
3) Shepard, Dylan 9 4) Shelton, Tyler 10
5 New Palestine 1:47.36 1:45.13 20
1) Oertel, Brandon 10 2) Oertel, Michael 12
3) Trout, Ian 11 4) Edison, Joel 10
6 Anderson 1:46.79 1:45.47 18
1) Tracy, Daniel 10 2) Hoffman, Wesley 9
3) Godfrey, Ryan 10 4) Chaille, John 11
B - Final
7 Pendleton Heights 1:49.85 1:49.65 14
1) Sweet, Jared 10 2) Miller, Daniel 11
3) Bishop, Brant 11 4) Wilson, Kyle 11
8 Greenfield-Central 1:52.85 1:52.03 10
1) Molinder, Chad 11 2) Peper, Mitchell 11
3) Wells, Chad 12 4) Alexander, Jordan 12
9 Muncie Central 1:54.83 1:52.45 8
1) Kerrigan, Kyle 9 2) Jackson, Scotty 11
3) Guarnery, Joe 11 4) Walker, Geoff 11
10 Mount Vernon (Fortville) 1:55.63 1:53.45 6
1) Hatoway, Matt 12 2) Lawson, Chris 10
3) Padgett, Brian 11 4) Hatoway, Michael 9
11 Elwood 2:07.66 2:16.98 4
1) Undem, Josh 12 2) Boyer, Luke 10
3) Helm, Bryan 12 4) Pavese, Josh 11
12 Muncie Southside 2:19.09 2:19.18 2
1) Henry, Brandon 9 2) L:ipps, Jason 12
3) Mansfield, Mikel 10 4) Watterson, Kris 9
Event 2 Boys 200 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Emerson, Alex 12 Hse Royals 1:50.33 1:45.89 16
2 Ballentine, Andrew 10 PENDL 1:49.10 1:46.65 13
3 Robinson, Drew 9 Hse Royals 1:50.47 1:48.50 12
4 Dierdorf, Andrew 11 Hse Royals 1:51.84 1:50.30 11
5 Brannock, Bob 11 DELTA 1:50.88 1:51.75 10
6 Reising, Nicholas 10 YORK 1:50.06 1:52.70 9
B - Final
7 Foster, Mark 11 ANDER 1:55.78 1:53.93 7
8 Allardt, Jason 12 YORK 1:56.87 1:54.57 5
9 Hanselmann, Eric 11 MV-FV 1:54.91 1:56.10 4
10 Molinder, Chad 11 G-CEN 1:58.89 2:00.56 3
11 Tracy, Daniel 10 ANDER 1:54.67 2:03.10 2
12 Hatoway, Michael 9 MV-FV 1:58.94 2:04.30 1
Event 3 Boys 200 Yard IM
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Pinto, Joaquim 12 DELTA 1:58.72 1:55.33 16
2 Pelkey, Sam 9 DELTA 2:01.42 1:58.54 13
3 Richter, Conrad 9 DELTA 2:02.35 1:59.68 12
4 Retrum, Joe 10 Hse Royals 2:01.95 1:59.72 11
5 Hurst, Jacob 10 ANDHI 2:05.20 2:04.29 10
6 Oertel, Michael 12 NPAL 2:04.58 2:04.77 9
B - Final
7 Hughes, Blake 9 Hse Royals 2:06.32 2:02.44 7
8 Trout, Ian 11 NPAL 2:08.94 2:06.17 5
9 Sweet, Michael 9 PENDL 2:09.86 2:08.04 4
10 Dierdorf, Michael 11 Hse Royals 2:09.36 2:08.73 3
11 Extine, Jordan 10 YORK 2:11.57 2:10.17 2
12 Hoffman, Wesley 9 ANDER 2:09.15 2:12.02 1
Event 4 Boys 50 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Ruth, Kyle 12 YORK 21.19 20.53 16
2 Mattingly, Eric 11 YORK 21.69 21.12 13
3 Walter, Daniel 12 Hse Royals 22.33 21.82 12
4 Arnold, Jagen 12 DELTA 22.22 22.24 11
5 Clark, Alexander 10 YORK 22.85 22.46 10
6 Shepard, Dylan 9 ANDHI 23.05 22.60 9
B - Final
7 Valentine, Patrick 11 PENDL 23.17 22.45 7
8 Bower, Kenny 9 Hse Royals 23.26 22.82 5
9 Oertel, Brandon 10 NPAL 23.34 22.87 4
10 Dawson, Andrew 12 DELTA 23.55 23.18 3
11 Golden, Alex 11 MUNC 23.23 23.29 2
12 Gorman, Kyle 12 Hse Royals 23.49 23.46 1
Event 5 Boys 1 mtr Diving
===============================================================================
Name Year School Semis Finals Points
===============================================================================
A - Final
1 Coyle, Scott 12 Hse Royals 317.15 469.45 16
2 Dunnichay, Caleb 9 ELWD 316.05 450.00 13
3 Riedy, Josh 11 Hse Royals 276.85 384.20 12
4 Noggle, Cory 9 PENDL 253.80 361.45 11
5 Gruppe, Andrew 11 YORK 217.55 327.65 10
6 Purnell, Bryan 10 ANDHI 211.30 302.30 9
7 Starkey, Jason 11 ANDHI 207.00 298.05 7
8 Hammond, Justin 10 PENDL 199.55 294.75 5
9 Ham, Brandon 10 G-CEN 206.25 284.45 4
10 Hatoway, Matt 12 MV-FV 205.40 281.60 3
11 Theurer, Eric 10 G-CEN 199.60 272.25 2
12 Hutchison, Tyler 12 DELTA 199.55 255.45 1
Event 6 Boys 100 Yard Butterfly
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
1 Ruth, Kyle 12 YORK 51.95 49.89 16
2 Godfrey, Ryan 10 ANDER 55.16 54.57 13
3 Hughes, Blake 9 Hse Royals 57.12 56.61 12
4 Routh, Matthew 9 YORK 56.85 56.87 11
5 Clay, Matt 11 Hse Royals 57.44 57.70 10
6 Juntunen, Ryan 12 DELTA 57.46 58.31 9
B - Final
7 Jaromin, Kyle 10 YORK 1:00.28 58.03 7
8 King, Dan 10 Hse Royals 57.94 58.34 5
9 Hewitt, Juan 12 DELTA 59.31 58.51 4
10 Trout, Ian 11 NPAL 1:00.30 58.52 3
11 Wells, Chad 12 G-CEN 58.79 1:00.30 2
12 Bishop, Brant 11 PENDL 59.77 1:00.43 1
Event 7 Boys 100 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Mattingly, Eric 11 YORK 48.71 47.27 16
2 Walker, Zach 10 Hse Royals 49.82 48.24 13
3 Bower, Kenny 9 Hse Royals 50.58 49.82 12
4 Chaille, John 11 ANDER 50.43 49.84 11
5 Dawson, Andrew 12 DELTA 50.77 50.32 10
6 Brannock, Bob 11 DELTA 50.44 52.07 9
B - Final
7 Valentine, Patrick 11 PENDL 50.87 49.03 7
8 Shepard, Dylan 9 ANDHI 51.19 50.99 5
9 Extine, Jordan 10 YORK 51.76 51.64 4
10 Clark, Alexander 10 YORK 50.77 51.67 3
11 Orlowski, Alex 10 Hse Royals 52.47 52.75 2
12 Golden, Alex 11 MUNC 52.95 52.95 1
Event 8 Boys 500 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Emerson, Alex 12 Hse Royals 4:59.05 4:49.33 16
2 Ballentine, Andrew 10 PENDL 4:56.18 4:52.74 13
3 Dierdorf, Andrew 11 Hse Royals 5:03.00 4:53.70 12
4 Godfrey, Ryan 10 ANDER 5:00.01 4:56.63 11
5 Robinson, Drew 9 Hse Royals 5:04.74 5:00.52 10
6 Reising, Nicholas 10 YORK 5:03.75 5:00.66 9
B - Final
7 Hanselmann, Eric 11 MV-FV 5:08.80 5:07.90 7
8 Tracy, Daniel 10 ANDER 5:10.97 5:08.93 5
9 Foster, Mark 11 ANDER 5:15.87 5:10.76 4
10 Allardt, Jason 12 YORK 5:19.57 5:12.50 3
11 Shelton, Tyler 10 ANDHI 5:24.20 5:25.64 2
12 Molinder, Chad 11 G-CEN 5:30.28 5:36.74 1
Event 9 Boys 200 Yard Freestyle Relay
===============================================================================
School Prelims Finals Points
===============================================================================
A - Final
1 Yorktown 1:32.42 1:27.10 32
1) Mattingly, Eric 11 2) Extine, Jordan 10
3) Clark, Alexander 10 4) Ruth, Kyle 12
2 Delta 1:31.05 1:29.11 26
1) Pinto, Joaquim 12 2) Dawson, Andrew 12
3) Arnold, Jagen 12 4) Juntunen, Ryan 12
3 Hamilton Southeastern High Sch 1:33.96 1:29.33 24
1) Walker, Zach 10 2) Walter, Daniel 12
3) Gorman, Kyle 12 4) Emerson, Alex 12
4 Pendleton Heights 1:33.35 1:30.10 22
1) Landis, James 12 2) Sweet, Michael 9
3) Ballentine, Andrew 10 4) Valentine, Patrick 11
5 New Palestine 1:35.11 1:34.41 20
1) Oertel, Brandon 10 2) Trout, Ian 11
3) Oertel, Michael 12 4) Luyk, Geoffrey 11
6 Mount Vernon (Fortville) 1:38.50 1:37.39 18
1) Hanselmann, Eric 11 2) Hatoway, Michael 9
3) Burton, Pat 9 4) Clark, Jonathan 12
B - Final
7 Muncie Central 1:39.14 1:38.58 14
1) Walker, Geoff 11 2) Coombes, Robert 9
3) Beasley, Luke 9 4) Golden, Alex 11
8 Anderson 1:45.44 1:40.02 10
1) Hoffman, Wesley 9 2) Weis, Joseph 10
3) Wable, Brett 9 4) Foster, Mark 11
9 Muncie Southside 1:41.27 1:40.83 8
1) Bicknell, Terry 11 2) Sexton, Jeremy 12
3) Kennedy, Justin 12 4) Justice, Randy 12
10 Greenfield-Central 1:50.58 1:46.72 6
1) Theurer, Eric 10 2) Frost, Benjamin 9
3) Theurer, Brian 10 4) Seyler, John 11
11 Anderson Highland 1:53.20 1:49.05 4
1) Bousman, Jay 9 2) Shaw, Jack 9
3) Goodson, Josh 9 4) Brown, Max 10
12 Elwood 1:51.29 1:53.10 2
1) Dunnichay, Caleb 9 2) Undem, Josh 12
3) Fettig, Brent 11 4) Holman, Cameron 9
Event 10 Boys 100 Yard Backstroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Retrum, Joe 10 Hse Royals 55.37 53.79 16
2 Richter, Conrad 9 DELTA 55.96 53.97 13
3 Sweet, Michael 9 PENDL 58.47 56.26 12
4 Chaille, John 11 ANDER 58.71 58.98 11
5 Gorman, Kyle 12 Hse Royals 59.42 59.12 10
6 Juntunen, Ryan 12 DELTA 1:00.25 1:04.29 9
B - Final
7 Routh, Matthew 9 YORK 1:00.76 59.99 7
8 Bishop, Brant 11 PENDL 1:01.98 1:00.06 5
9 Mathias, Kyle 10 ANDHI 1:01.44 1:00.59 4
10 Wood, Tyler 9 Hse Royals 1:02.00 1:01.53 3
11 Edison, Joel 10 NPAL 1:03.70 1:02.48 2
12 McLachlan, Tyler 10 YORK 1:02.63 1:03.07 1
Event 11 Boys 100 Yard Breaststroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Walter, Daniel 12 Hse Royals 59.00 59.05 16
2 Oertel, Michael 12 NPAL 1:00.08 59.33 13
3 Pelkey, Sam 9 DELTA 1:02.57 1:01.55 12
4 Dierdorf, Michael 11 Hse Royals 1:03.64 1:03.73 11
5 Clay, Matt 11 Hse Royals 1:04.18 1:04.38 10
6 Hoffman, Wesley 9 ANDER 1:04.15 1:04.59 9
B - Final
7 Oertel, Brandon 10 NPAL 1:04.59 1:04.29 7
8 Hurst, Jacob 10 ANDHI 1:04.78 1:05.53 5
9 Thomas, Ben 10 DELTA 1:07.49 1:06.76 4
10 Wilson, Kyle 11 PENDL 1:06.27 1:06.83 3
11 Miller, Daniel 11 PENDL 1:05.74 1:07.24 2
12 Williams, Zachary 9 YORK 1:08.49 1:07.89 1
Event 12 Boys 400 Yard Freestyle Relay
===============================================================================
School Prelims Finals Points
===============================================================================
A - Final
1 Yorktown 3:19.37 3:15.02 32
1) Ruth, Kyle 12 2) Reising, Nicholas 10
3) Clark, Alexander 10 4) Mattingly, Eric 11
2 Delta 3:22.37 3:15.22 26
1) Pinto, Joaquim 12 2) Richter, Conrad 9
3) Pelkey, Sam 9 4) Arnold, Jagen 12
3 Hamilton Southeastern High Sch 3:24.49 3:17.69 24
1) Emerson, Alex 12 2) Bower, Kenny 9
3) Retrum, Joe 10 4) Walker, Zach 10
4 Pendleton Heights 3:22.03 3:19.08 22
1) Ballentine, Andrew 10 2) Landis, James 12
3) Sweet, Michael 9 4) Valentine, Patrick 11
5 Anderson 3:29.50 3:29.24 20
1) Tracy, Daniel 10 2) Chaille, John 11
3) Foster, Mark 11 4) Godfrey, Ryan 10
6 Anderson Highland 3:37.84 3:32.92 18
1) Shelton, Tyler 10 2) Mathias, Kyle 10
3) Hurst, Jacob 10 4) Shepard, Dylan 9
B - Final
7 Greenfield-Central 3:43.73 3:37.39 14
1) Alexander, Jordan 12 2) Molinder, Chad 11
3) Peper, Mitchell 11 4) Wells, Chad 12
8 Mount Vernon (Fortville) 3:42.03 3:37.58 10
1) Padgett, Brian 11 2) Burton, Pat 9
3) Clark, Jonathan 12 4) Hanselmann, Eric 11
9 Muncie Central 3:41.60 3:37.92 8
1) Beasley, Luke 9 2) Walker, Geoff 11
3) Jackson, Scotty 11 4) Golden, Alex 11
10 Muncie Southside 3:55.27 3:48.60 6
1) Justice, Randy 12 2) Bicknell, Terry 11
3) Kennedy, Justin 12 4) Sexton, Jeremy 12
11 Elwood 4:40.67 4:14.47 4
1) Holman, Cameron 9 2) Helm, Bryan 12
3) Boyer, Luke 10 4) Dunnichay, Caleb 9
-- New Palestine 3:46.47 DQ
1) Bang, Andrew 11 2) Deckard, Joshua 11
3) Luyk, Geoffrey 11 4) Peper, Christopher 9