IUPUI Natatorium - Site License Hy-Tek's MEET MANAGER 8:42 PM 2/13/2004 Page 1
2004 Girls High School State Championship - 2/13/2004 to 2/14/2004
2004 IHSAA Girl Swimming/Diving Championship
IUPUI Natatorium Feb 13 - 14, 2004
Results - Indiana Girls High School State Prelim's
Event 9 Girls 200 Yard Freestyle Relay
Team Relay Seed Time Prelim Time
Preliminaries
1 Lake Central 1:38.80 1:36.91
1) Moon, Stephanie 11 2) Nagdeman, Liz 11 3) Wright, Jen 12 4) Biegel, Aubrette 11
24.27 24.81 24.42 23.41
2 Chesterton 1:39.09 1:37.73
1) Grcevich, Christy 9 2) Kehe, Sarah 10 3) Koval, Allison 12 4) Whitaker, Talor 9
23.57 25.02 25.43 23.71
3 North Central (Indpls.) 1:38.11 1:38.16
1) Osborne, Katherine 10 2) Davis, Katherine 12 3) Crawford, Christina 09 4) Shehorn, Christine 11
24.82 24.84 24.71 23.79
4 Hamilton Southeastern 1:38.26 1:38.29
1) Stolen, Kiersten 10 2) Paul, Erika 11 3) Retrum, Rebecca 9 4) Otto, Kelley 11
24.85 24.73 25.00 23.71
5 Yorktown 1:38.86 1:38.75
1) Long, Jenna 10 2) Bevans, Ashley 10 3) Bird, Maggie 10 4) Lockhart, Jill 10
25.11 25.07 24.62 23.95
6 Carmel 1:38.38 1:39.18
1) Young, Alexandra 9 2) Sparks, Megan 9 3) Rosinko, Alyssa 10 4) Moore, Lisa 9
24.99 25.01 24.85 24.33
7 Homestead 1:38.62 1:39.24
1) Hamil, Maddison 12 2) Hennick, Jessica 10 3) Skiba, Jessica 9 4) Johnson, Kelly 10
24.87 24.99 24.83 24.55
8 Bloomington North 1:40.93 1:39.47
1) Thompson, Amber 11 2) Jackson, Lindsay 12 3) Hoover, Holly 9 4) Kirchner, Kassidy 11
25.32 24.90 24.77 24.48
 
9 Munster 1:41.89 1:39.67
1) Hinkleman, Elizabeth 12 2) Homans, Abby 10 3) Brakulis, Jessica 11 4) Triemstra, Becky 12
24.86 25.70 24.65 24.46
10 Noblesville 1:39.96 1:40.18
1) Blount, Natasha 12 2) Van Velzen, Wendy 11 3) Grieshop, Katie 11 4) McAuley, Margo 9
25.39 24.66 25.81 24.32
11 Jasper 1:40.36 1:40.32
1) Sergesketter, Kayla 9 2) Brelage, Taryn 12 3) Kuntz, Whitney 11 4) Hogan, Amanda 11
24.23 25.81 25.19 25.09
12 Columbus North 1:40.14 1:40.44
1) VanOsdol, Ashley 12 2) Gustafson, Christine 11 3) Hou, Elaine 12 4) Ashton, Courtney 12
24.88 24.71 25.38 25.47
13 Jeffersonville 1:40.32 1:41.07
1) Schneider, Ashlee 10 2) Dixon, Layne 11 3) Judd, Mackenzie 11 4) Martin, Ariel 9
25.67 25.20 26.33 23.87
14 Carroll (Fort Wayne) 1:41.97 1:41.20
1) Smith, Kaitlyn 9 2) Lenhart, Brittany 10 3) Koehlinger, Nicole 11 4) Wermuth, Sarah 11
25.31 25.01 25.64 25.24
15 Northridge 1:40.65 1:41.25
1) Pezzanite, Kay 11 2) Gingerich, Bekah 11 3) Sheely, Tenile 12 4) Hackman, Whitney 11
25.35 25.63 25.43 24.84
16 Penn 1:41.22 1:41.30
1) Friedli, Megan 9 2) Laux, Allison 10 3) Scott, Courtney 11 4) Czoch, Brittiany 12
25.19 24.79 25.60 25.72
 
Preliminaries ... (Event 9 Girls 200 Yard Freestyle Relay)
Team Relay Seed Time Prelim Time
17 Pike 1:41.54 1:41.53
1) Mitchell, Sarah 10 2) Keevil, Megan 12 3) Mills, Abigail 9 4) Mills, Kate 12
26.22 25.58 24.69 25.04
18 Elkhart Central 1:41.58 1:42.34
1) Rice, Elizabeth 11 2) Foland, Suzanne 12 3) Dowell, Allison 11 4) Huang, Michelle 12
26.50 26.58 24.73 24.53
 
19 Warsaw 1:42.88 1:42.38
1) Hollar, Alexis 9 2) Heyde, Andrea 12 3) Dick, Melissa 10 4) Noggle, Becca 11
25.42 26.87 24.83 25.26
20 Lawrence North 1:42.67 1:42.40
1) Kautzman, Alex 10 2) Bandeira, Fernanda 12 3) Pressley, Kaitlyn 10 4) Craft, Sarah 12
25.53 12.18 39.24 25.45
21 South Bend St. Joseph's 1:40.73 1:42.57
1) VonRahl, Anastasia 11 2) Bals, Melissa 11 3) Godfrey, Catherine 12 4) Godfrey, Mary Grace 10
25.27 27.02 26.03 24.25
22 Terre Haute North 1:42.54 1:42.68
1) Bradley, Meghan 12 2) Shew, Kristy 10 3) Thomas, Sarah 11 4) Wells, Sarah 12
25.51 25.72 25.87 25.58
23 Mount Vernon 1:42.67 1:42.99
1) Reinitz, Jessica 9 2) Northrop, Julie 12 3) Beste, Layna 10 4) Mitchell, Abbey 11
25.99 26.15 26.25 24.60
24 LaPorte 1:41.89 1:43.02
1) Hellenga, Stephanie 9 2) Frobese, Vanessa 9 3) DeWolf, Annette 10 4) DeWolf, Angela 12
26.14 25.93 26.30 24.65
25 Fort Wayne Snider 1:41.79 1:43.03
1) Honig, Katherine 12 2) McComb, Jessica 10 3) Sapp, Jessica 12 4) Baur, Laura 9
26.13 25.96 25.46 25.48
26 Center Grove 1:42.53 1:43.45
1) Nichols, Jenny 12 2) Todd, Katy 10 3) Owen, Casey 11 4) Smith, Lauren 11
25.67 26.33 25.70 25.75
27 East Central 1:43.55 1:43.68
1) Benter, Kristyn 9 2) Bates, Elizabeth 9 3) Foster, Samantha 10 4) Eckstein, Sara 11
26.50 26.26 25.61 25.31
28 Brebeuf Jesuit 1:41.75 1:44.33
1) Webster, Audrey 11 2) Fitzgerald, Ellen 10 3) Pitts, Rachael 10 4) Magnabosco, Lara 11
25.61 25.83 27.45 25.44
29 Lafayette Central Catholic 1:42.30 1:44.37
1) Schrader, Elizabeth 9 2) Peters, Annie 10 3) Venditti, Andrea 11 4) Schrader, Lauren 12
25.72 26.26 26.42 25.97
30 Norwell 1:45.13 1:45.96
1) Heyerly, April 11 2) Gates, Kelli 11 3) Bigham, Katelynn 12 4) Cossairt, Kymberly 11
26.58 26.51 27.06 25.81
31 Frankfort 1:48.51 1:48.84
1) Chynoweth, Kristen 9 2) Barnes, Mary 11 3) Gephart, Brooke 11 4) Gunyon, Tori 11
26.72 27.90 28.62 25.60
--- Avon 1:41.17 DQ
1) Harger, Lauren 11 2) Larkin, Kelsey 10 3) Frizzell, Angie 10 4) Larkin, Shelby 11
25.49 25.09 25.46 24.58