Licensed to IHSAA Championship Meet Hy-Tek's Meet Manager 2/23/2003 02:23 PM
IHSAA Boys Sectional Center Grove - 2/20/2003 to 2/22/2003
2003 IHSAA Boys Sectionals at Center Grove
Center Grove High School, Feb. 20-22, 2003
Results
Final Team Scores
Place School Points
1 Center Grove 361
2 Franklin 211
3 Perry Meridian 200
4 Franklin Central 152
5 Whiteland 115
6 Greenwood 84
7 Shelbyville 81
8 Roncalli 62
9 Indian Creek 53
10 Southport 35
11 Beech Grove 27
Event 1 Boys 200 Yard Medley Relay
===============================================================================
School Prelims Finals Points
===============================================================================
A - Final
1 Center Grove 1:40.42 1:38.38 32
1) Eichelman, Nick 12 2) Norman, Blake 11
3) Hewitt, Michael 12 4) Jarvis, Greg 10
2 Franklin 1:45.14 1:43.06 26
1) Oaks, Kyle 11 2) Walls, Kyle 12
3) Moorman, Anthony 12 4) Hass, Alec 11
3 Perry Meridian 1:46.76 1:44.51 24
1) Kohlmann, Eric 11 2) Taylor, Cameron 11
3) Ellis, Mark 11 4) Slightom, Daniel 11
4 Franklin Central 1:47.16 1:46.39 22
1) Thomas, Andrew 12 2) Stocker, Chris 12
3) Evans, Stuart 11 4) Karnnehm, Shawn 11
5 Greenwood 1:47.66 1:46.55 20
1) Mynsberge, Sam 9 2) Hauser, Kiel 9
3) Frazier, Ron 10 4) Hill, Daniel 9
6 Indian Creek 1:50.16 1:52.77 18
1) Swanberg, Ryne 9 2) Ackerman, Freddy 10
3) Wathen, Andy 10 4) Mason, Doug 12
B - Final
7 Shelbyville 1:50.78 1:48.88 14
1) Cole, Brandon 12 2) Jevtic, Stefan 9
3) Tatlock, Zach 11 4) Hartman, Blair 10
8 Roncalli 1:53.66 1:54.27 10
1) O'Neal, Matt 10 2) Gabbei, Aaron 11
3) Buckel, Chris 11 4) O'Brien, Joe 12
9 Whiteland 1:58.65 1:56.29 8
1) Tunis, Steve 11 2) Dougherty, Zach 9
3) Hardin, Austin 10 4) Vick, Bobby 9
10 Beech Grove 1:56.89 1:57.14 6
1) Melsheimer, Mike 11 2) Melsheimer, David 12
3) Norris, Dan 10 4) Smith, Carl 11
11 Southport 2:01.14 2:02.09 4
1) Dart, Daniel 9 2) Champion, Eddy 9
3) Rackley, Clay 11 4) Eckstein, Danny 9
Event 2 Boys 200 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Sohn, Jaime 10 CGRVE 1:50.40 1:46.52 16
2 Oleksiak, Chris 9 CGRVE 1:51.36 1:46.53 13
3 Neeman, Aaron 10 WLAND 1:51.16 1:48.32 12
4 Wilson, Dylan 11 FRKLN 1:51.93 1:49.54 11
5 Collier, Dustin 10 FRCEN 1:51.80 1:53.08 10
6 Catellier, Erik 12 CGRVE 1:54.47 1:53.12 9
B - Final
7 Burrell, Josh 11 FRKLN 1:59.53 1:54.43 7
8 Lauerman, Brett 11 PMER 1:56.24 1:55.06 5
9 Heath, Russell 12 PMER 1:57.46 1:55.83 4
10 Stumpf, Chris 12 PMER 2:01.97 1:59.30 3
11 Vest, Matt 11 INCRK 2:02.43 2:00.36 2
12 Wilson, Paul 9 FRKLN 2:03.14 2:03.15 1
Event 3 Boys 200 Yard IM
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Norman, Blake 11 CGRVE 2:01.04 1:59.05 16
2 Hewitt, Pete 9 CGRVE 2:09.39 2:01.37 13
3 Mynsberge, Sam 9 GWOOD 2:06.16 2:04.13 12
4 Wiesman, Michael 11 CGRVE 2:10.77 2:07.59 11
5 Stocker, Chris 12 FRCEN 2:10.04 2:09.57 10
6 Curtis, Bryan 11 PMER 2:11.67 2:15.85 9
B - Final
7 Taylor, Cameron 11 PMER 2:13.66 2:12.28 7
8 O'Neal, Matt 10 RONCA 2:13.36 2:14.39 5
9 McClain, Jordan 10 WLAND 2:14.63 2:14.86 4
10 Hauser, Kiel 9 GWOOD 2:13.87 2:15.09 3
11 Wolfe, William 10 PMER 2:17.38 2:16.41 2
12 Evans, Stuart 11 FRCEN 2:16.71 2:18.32 1
Event 4 Boys 50 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Moorman, Anthony 12 FRKLN 22.58 22.34 16
2 Thomas, Andrew 12 FRCEN 22.80 22.67 13
3 Slightom, Daniel 11 PMER 23.27 22.92 12
4 Houchin, Josh 12 WLAND 23.20 23.01 11
5 Hill, Daniel 9 GWOOD 23.03 23.06 10
6 Cole, Brandon 12 SHELB 23.17 23.29 9
B - Final
7 Karnnehm, Shawn 11 FRCEN 23.32 23.30 7
8 Hardin, Ryan 12 CGRVE 23.43 23.31 5
9 Hayes, James 12 CGRVE 23.72 23.52 4
10 Cook, Tim 10 CGRVE 23.62 23.64 3
11 Mason, Doug 12 INCRK 23.94 24.02 2
12 Cantrell, Aaron 12 PMER 24.13 24.37 1
Event 5 Boys 1 mtr Diving
===============================================================================
Name Year School Semis Finals Points
===============================================================================
A - Final
1 Lynn, Greg 11 PMER 248.15 351.95 16
2 Blackwell, Josh 9 FRKLN 256.35 350.60 13
3 McLane, Scott 12 GWOOD 250.85 346.50 12
4 Allen, Brian 12 RONCA 241.85 344.50 11
5 Swift, Nick 9 CGRVE 255.55 338.75 10
6 Dickhaus, Jeff 12 CGRVE 213.40 308.15 9
7 Norris, Dan 10 BGRVE 225.55 306.75 7
8 Davis, Josh 9 WLAND 218.45 295.70 5
9 Meyer, Jeff 11 WLAND 207.05 295.35 4
10 Ringler, Jeff 11 PMER 214.50 291.00 3
11 Mercer, Jesse 9 FRKLN 204.35 284.60 2
12 Neibert, Russ 11 FRCEN 201.45 249.90 1
Event 6 Boys 100 Yard Butterfly
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
1 Hewitt, Michael 12 CGRVE 54.08 53.48 16
2 Hardin, Ryan 12 CGRVE 55.41 54.99 13
3 Tatlock, Zach 11 SHELB 55.87 55.41 12
4 Brogan, Paul 9 CGRVE 56.11 55.58 11
5 Cantrell, Aaron 12 PMER 58.35 58.75 10
6 Wathen, Andy 10 INCRK 58.82 59.66 9
B - Final
7 Ellis, Mark 11 PMER 59.13 59.10 7
8 Kempf, Stephen 12 PMER 1:01.95 1:00.02 5
9 Tunis, Steve 11 WLAND 1:00.00 1:00.26 4
10 Evans, Stuart 11 FRCEN 1:01.37 1:01.15 3
11 Dart, Nathan 9 SPORT 1:01.49 1:01.38 2
12 Rackley, Clay 11 SPORT 1:02.36 1:03.21 1
Event 7 Boys 100 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Hass, Alec 11 FRKLN 50.27 49.13 16
2 Jarvis, Greg 10 CGRVE 50.76 49.34 13
3 Oaks, Kyle 11 FRKLN 50.76 50.26 12
4 Hill, Daniel 9 GWOOD 50.73 50.29 11
5 Houchin, Josh 12 WLAND 50.62 50.31 10
6 Collier, Dustin 10 FRCEN 50.96 51.71 9
B - Final
7 Karnnehm, Shawn 11 FRCEN 51.91 51.22 7
8 Cook, Tim 10 CGRVE 51.65 51.40 5
9 Curtis, Bryan 11 PMER 51.17 51.46 4
10 Cole, Brandon 12 SHELB 51.39 51.62 3
11 Oleksiak, Chris 9 CGRVE 51.75 51.71 2
12 Lauerman, Brett 11 PMER 52.06 52.05 1
Event 8 Boys 500 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Sohn, Jaime 10 CGRVE 4:53.04 4:48.51 16
2 Eichelman, Nick 12 CGRVE 4:54.77 4:56.65 13
3 Neeman, Aaron 10 WLAND 5:06.84 4:56.98 12
4 Wilson, Dylan 11 FRKLN 5:02.79 5:00.40 11
5 Catellier, Erik 12 CGRVE 5:06.79 5:01.29 10
6 Burrell, Josh 11 FRKLN 5:18.08 5:20.48 9
B - Final
7 Heath, Russell 12 PMER 5:26.75 5:17.56 7
8 Barkman, Nicholas 9 RONCA 5:33.08 5:23.25 5
9 Meyers, Shawn 10 PMER 5:25.89 5:23.30 4
10 Yount, David 10 FRKLN 5:23.46 5:23.36 3
11 Vest, Matt 11 INCRK 5:31.05 5:27.25 2
12 Stumpf, Chris 12 PMER 5:28.04 5:29.38 1
Event 9 Boys 200 Yard Freestyle Relay
===============================================================================
School Prelims Finals Points
===============================================================================
A - Final
1 Franklin 1:30.79 1:29.98 32
1) Hass, Alec 11 2) Oaks, Kyle 11
3) Wilson, Dylan 11 4) Moorman, Anthony 12
2 Center Grove 1:32.38 1:30.33 26
1) Jarvis, Greg 10 2) Norman, Blake 11
3) Sohn, Jaime 10 4) Hewitt, Michael 12
3 Perry Meridian 1:33.54 1:31.35 24
1) Slightom, Daniel 11 2) Lauerman, Brett 11
3) Curtis, Bryan 11 4) Heath, Russell 12
4 Franklin Central 1:33.79 1:31.49 22
1) Thomas, Andrew 12 2) Karnnehm, Shawn 11
3) Stocker, Chris 12 4) Collier, Dustin 10
5 Whiteland 1:34.03 1:33.82 20
1) McClain, Jordan 10 2) Shaw, Justin 9
3) Neeman, Aaron 10 4) Houchin, Josh 12
6 Southport 1:39.97 1:39.03 18
1) Dupriest, Jimmy 11 2) Lindenau, Wilhelm 11
3) Dart, Nathan 9 4) Brunso, Jon 11
B - Final
7 Roncalli 1:40.99 1:40.40 14
1) O'Brien, Joe 12 2) Horty, Christopher 12
3) Deer, Anthony 12 4) Mason, Bryce 9
8 Shelbyville 1:46.33 1:41.93 10
1) Hartman, Blair 10 2) Orem, Tyler 10
3) Delp, Matthew 12 4) Higdon, Josh 10
9 Beech Grove 1:47.21 1:45.78 8
1) Smith, Carl 11 2) Richardson, Jared 12
3) Keesling, John 10 4) Michael, Ryan 11
10 Indian Creek 1:56.72 1:55.43 6
1) McDonald, Kyle 9 2) Neff, Justin 10
3) Murray, Shawn 11 4) Ackerman, Freddy 10
Event 10 Boys 100 Yard Backstroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Hewitt, Pete 9 CGRVE 58.85 56.21 16
2 Tatlock, Zach 11 SHELB 57.26 56.39 13
3 Eichelman, Nick 12 CGRVE 54.94 56.89 12
4 Mynsberge, Sam 9 GWOOD 59.23 57.53 11
5 Slightom, Daniel 11 PMER 59.73 1:00.65 10
6 Thomas, Andrew 12 FRCEN 59.34 1:02.38 9
B - Final
7 O'Neal, Matt 10 RONCA 59.74 59.17 7
8 Kohlmann, Eric 11 PMER 1:01.03 59.18 5
9 Turner, Seth 10 FRCEN 1:00.75 1:00.64 4
10 Jarvis, Bryan 12 CGRVE 1:01.57 1:01.17 3
11 Moss, Adam 10 PMER 1:02.64 1:01.50 2
12 McClain, Jordan 10 WLAND 1:03.29 1:05.05 1
Event 11 Boys 100 Yard Breaststroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Norman, Blake 11 CGRVE 59.21 59.19 16
2 Brogan, Paul 9 CGRVE 1:03.35 1:02.56 13
3 Taylor, Cameron 11 PMER 1:05.82 1:04.67 12
4 Stocker, Chris 12 FRCEN 1:04.81 1:05.24 11
5 Walls, Kyle 12 FRKLN 1:05.23 1:05.72 10
6 Shatto, Kyle 10 FRKLN 1:06.36 1:06.07 9
B - Final
7 Wilson, Paul 9 FRKLN 1:07.66 1:07.72 7
8 Hauser, Kiel 9 GWOOD 1:08.59 1:08.02 5
9 Grego, Michael 10 FRCEN 1:09.87 1:08.39 4
10 Sexton, Matt 11 CGRVE 1:09.37 1:08.70 3
11 Dupriest, Jimmy 11 SPORT 1:09.28 1:09.27 2
12 Worland, Brian 11 FRCEN 1:10.21 1:11.05 1
Event 12 Boys 400 Yard Freestyle Relay
===============================================================================
School Prelims Finals Points
===============================================================================
A - Final
1 Center Grove 3:22.50 3:16.09 32
1) Hewitt, Michael 12 2) Jarvis, Greg 10
3) Sohn, Jaime 10 4) Cook, Tim 10
2 Franklin 3:23.71 3:17.81 26
1) Moorman, Anthony 12 2) Wilson, Dylan 11
3) Oaks, Kyle 11 4) Hass, Alec 11
3 Whiteland 3:31.82 3:27.86 24
1) Neeman, Aaron 10 2) Shaw, Justin 9
3) Tunis, Steve 11 4) Houchin, Josh 12
4 Perry Meridian 3:31.84 3:28.34 22
1) Lauerman, Brett 11 2) Cantrell, Aaron 12
3) Curtis, Bryan 11 4) Heath, Russell 12
5 Shelbyville 3:32.03 3:31.34 20
1) Hartman, Blair 10 2) Cole, Brandon 12
3) Higdon, Josh 10 4) Tatlock, Zach 11
6 Franklin Central 3:37.23 3:38.99 18
1) Collier, Dustin 10 2) Evans, Stuart 11
3) Turner, Seth 10 4) Vector, Craig 9
B - Final
7 Indian Creek 3:42.10 3:38.09 14
1) Mason, Doug 12 2) Swanberg, Ryne 9
3) Vest, Matt 11 4) Wathen, Andy 10
8 Roncalli 3:43.04 3:42.36 10
1) Mason, Bryce 9 2) Gabbei, Aaron 11
3) Barkman, Nicholas 9 4) O'Neal, Matt 10
9 Southport 3:43.49 3:44.70 8
1) Brunso, Jon 11 2) Dart, Nathan 9
3) Lindenau, Wilhelm 11 4) Dupriest, Jimmy 11
10 Beech Grove 3:58.65 3:45.25 6
1) Melsheimer, David 12 2) Keesling, John 10
3) Melsheimer, Mike 11 4) Michael, Ryan 11