Licensed to IHSAA Championship Meet    Hy-Tek's Meet Manager 2/23/2003 02:32 PM
          IHSAA Boys Sectionals Noblesville - 2/20/2003 to 2/22/2003           
                   2003 IHSAA Boys Sectionals at Noblesville                   
                   Noblesville High School, Feb. 20-22, 2003                   
                                    Results                                    
 
Final Team Scores
Place	School	             Points
1	Kokomo	                    291
2	Noblesville	                225
3	Westfield	                161
4	Western	                    158
5	Lebanon	                    154
6	Zionsville	                147
7	Eastern (Greentown)	         93
8	Hamilton Heights	         65
9	Northwestern	             58
10	Tipton	                     19

Event 1  Boys 200 Yard Medley Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
A - Final
  1 Kokomo                                            1:42.98    1:42.02   32  
     1) Damitz, Chad 11                 2) Prather, Blake 12              
     3) Richardson, Erik 12             4) Maclin, Clint 12               
  2 Noblesville                                       1:44.74    1:42.90   26  
     1) Grieshop, Brad 12               2) Bridges, Andrew 11             
     3) Ogle, Jake 10                   4) Gellinger, Eric 9              
  3 Zionsville                                        1:45.37    1:43.72   24  
     1) Davis, Cullen 11                2) Stockman, Tony 10              
     3) Kopecky, Greg 12                4) Sease, Drew 9                  
  4 Lebanon                                           1:49.31    1:49.30   22  
     1) Sowder, Cody 9                  2) Edwards, Caleb 11              
     3) Mann, Logan 12                  4) Smith, Jared 9                 
  5 Eastern (Greentown)                               1:49.64    1:49.38   20  
     1) Robarge, Mark 10                2) Klepfer, Jonathan 11           
     3) Wimmer, Chase 11                4) Robarge, Andrew 12             
  6 Western                                           1:51.23    1:52.07   18  
     1) Mote, Randy 11                  2) Hurlock, Ryan 12               
     3) Etherington, Chris 10           4) Andrews, Reid 10               
B - Final
  7 Hamilton Heights                                  1:53.40    1:54.72   14  
     1) Wood, Chad 9                    2) Goff, Scott 12                 
     3) Rhodes, Grant 12                4) Shotwell, Clayton 9            
  8 Northwestern                                      1:58.00    1:55.98   10  
     1) Schieffer, Jeff 11              2) Cooney, Matt 9                 
     3) Long, Matt 11                   4) Paulton, Tim 9                 
  9 Tipton                                            2:03.87    2:04.31    8  
     1) Martin, Chad 10                 2) Fakes, Josh 12                 
     3) Funkhouser, Luke 12             4) Gosnell, Justin 10             
 10 Westfield                                         2:10.81    2:15.35    6  
     1) Collett, Josiah 9               2) Jansen, Miles 10               
     3) Adamson, Christopher 9          4) Weiss, Chris 9                 
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Vande Lune, Steven        10 KOKOM                1:50.47    1:50.73   16  
  2 Hedge, Nicholas           11 LEBAN                1:55.37    1:53.84   13  
  3 Driver, Keenan            12 KOKOM                1:52.28    1:54.06   12  
  4 McLaughlin, Jeffrey       11 LEBAN                1:54.68    1:54.42   11  
  5 Reina, Tyler              11 NOBLV                1:53.30    1:54.64   10  
  6 Shinn, Kyle               10 WEFLD                1:54.46    1:56.34    9  
B - Final
  7 Jackson, Jimmy            11 WESTN                1:55.65    1:54.57    7  
  8 Vermillion, Brian         10 NOBLV                1:56.65    1:55.67    5  
  9 Sharp, Eric               11 KOKOM                1:56.22    1:56.68    4  
 10 Kopecky, Greg             12 ZIONS                1:55.87    1:59.13    3  
 11 Bangs, Steven             11 NWEST                1:58.25    2:00.63    2  
 12 Hurlock, Ryan             12 WESTN                1:58.48    2:01.86    1  
 
Event 3  Boys 200 Yard IM
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Brown, Ted                12 WESTN                1:54.29    1:54.64   16  
  2 Sease, Drew                9 ZIONS                2:02.21    1:57.89   13  
  3 Klepfer, Jonathan         11 EASTG                2:06.60    2:07.15   12  
  4 Gray, Brian               10 WEFLD                2:10.85    2:07.33   11  
  5 Richardson, Erik          12 KOKOM                2:11.67    2:10.22   10  
  6 Etherington, Chris        10 WESTN                2:11.42    2:12.00    9  
B - Final
  7 Tiernan, Nathan            9 NOBLV                2:13.27    2:10.49    7  
  8 Mann, Logan               12 LEBAN                2:12.53    2:12.10    5  
  9 Bridges, Andrew           11 NOBLV                2:12.96    2:14.14    4  
 10 Prather, Blake            12 KOKOM                2:14.23    2:16.41    3  
 11 Ogle, Jake                10 NOBLV                2:14.53    2:18.04    2  
 12 Edwards, Caleb            11 LEBAN                2:20.53    2:22.29    1  
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Kenney, Eddie             11 WEFLD                  21.25      21.11   16  
  2 Little, Jacob             10 KOKOM                  23.29      22.50   13  
  3 Gellinger, Eric            9 NOBLV                  22.78      22.77   12  
  4 Glatt, Aaron              11 KOKOM                  22.36      23.03   11  
  5 Wood, Jeremiah            12 WEFLD                  22.98      23.34   10  
  6 Robarge, Andrew           12 EASTG                  23.02      23.53    9  
B - Final
  7 Chauvaux, Joe             12 WESTN                  23.65      24.07    7  
  8 Martin, Chad              10 TIPTN                  23.84      24.08    5  
  9 Hott, Tim                 12 NWEST                  24.50      24.63    4  
 10 Waechter, Matt            10 NOBLV                  24.25      24.74    3  
 11 Smith, Jared               9 LEBAN                  24.74      24.99    2  
 12 Goff, Scott               12 HAMHT                  24.67      25.49    1  
 
Event 5  Boys 1 mtr Diving
===============================================================================
    Name                    Year School                 Semis     Finals Points 
===============================================================================
A - Final
  1 Reardon, Jared            12 NOBLV                 291.40     386.30   16  
  2 Goff, Scott               12 HAMHT                 273.50     372.50   13  
  3 Bledsoe, Nick             11 WESTN                 247.75     340.50   12  
  4 Rabb, Brian                9 ZIONS                 252.75     339.35   11  
  5 Rabb, Brandon              9 ZIONS                 242.55     332.90   10  
  6 Hulet, Zachary            11 KOKOM                 232.20     325.15    9  
  7 Schieffer, Jeff           11 NWEST                 188.35     249.15    7  
  8 Rethlake, Thomas          11 KOKOM                 174.70     247.55    5  
  9 Munson, Nicholas          10 KOKOM                 181.30     241.00    4  
 10 Brawley, Tanner           12 ZIONS                 175.45     236.55    3  
 11 Cooney, Matt               9 NWEST                 183.35     235.30    2  
 12 Garibaldi, Derek           9 WESTN                 182.25     234.60    1  
 
Event 6  Boys 100 Yard Butterfly
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
  1 Grieshop, Brad            12 NOBLV                  51.71      52.21   16  
  2 Sease, Drew                9 ZIONS                  55.26      53.05   13  
  3 Gray, Brian               10 WEFLD                  56.17      54.01   12  
  4 Kopecky, Greg             12 ZIONS                  56.30      55.67   11  
  5 Reina, Tyler              11 NOBLV                  56.66      55.76   10  
  6 Richardson, Erik          12 KOKOM                  56.88      56.28    9  
B - Final
  7 Vermillion, Brian         10 NOBLV                  57.72      57.09    7  
  8 Etherington, Chris        10 WESTN                  57.27      57.18    5  
  9 Sowder, Cody               9 LEBAN                  57.26      57.50    4  
 10 Mann, Logan               12 LEBAN                  58.67      58.00    3  
 11 Rhodes, Grant             12 HAMHT                1:04.10    1:04.40    2  
 12 Wimmer, Chase             11 EASTG                1:05.83    1:05.67    1  
 
Event 7  Boys 100 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Kenney, Eddie             11 WEFLD                  48.94      46.98   16  
  2 Damitz, Chad              11 KOKOM                  50.06      49.67   13  
  3 Maclin, Clint             12 KOKOM                  48.95      49.89   12  
  4 Driver, Keenan            12 KOKOM                  50.60      51.03   11  
  5 Gellinger, Eric            9 NOBLV                  51.30      51.12   10  
  6 Shinn, Kyle               10 WEFLD                  51.13      51.44    9  
B - Final
  7 Wood, Jeremiah            12 WEFLD                  51.66      51.42    7  
  8 Chauvaux, Joe             12 WESTN                  53.56      51.92    5  
  9 Boeh, Adrian               9 LEBAN                  52.80      53.53    4  
 10 Robarge, Andrew           12 EASTG                  53.33      54.71    3  
 11 Earl, Josh                11 NOBLV                  55.32      54.81    2  
 12 Smith, Jared               9 LEBAN                  55.64      56.27    1  
 
Event 8  Boys 500 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Brown, Ted                12 WESTN                4:33.52    4:37.32   16  
  2 Vande Lune, Steven        10 KOKOM                4:58.35    4:57.64   13  
  3 McLaughlin, Jeffrey       11 LEBAN                5:07.97    5:10.29   12  
  4 Sharp, Eric               11 KOKOM                5:11.67    5:13.56   11  
  5 Jackson, Jimmy            11 WESTN                5:14.94    5:17.84   10  
  6 Lord, Eric                 9 HAMHT                5:17.83    5:25.30    9  
B - Final
  7 Hedge, Nicholas           11 LEBAN                5:19.33    5:14.44    7  
  8 Bagley, Zach              12 EASTG                5:21.43    5:17.21    5  
  9 Tiernan, Nathan            9 NOBLV                5:22.67    5:22.21    4  
 10 Lee, Donald                9 LEBAN                5:29.93    5:28.70    3  
 11 Bangs, Steven             11 NWEST                5:29.33    5:29.52    2  
 12 Heck, Andrew              10 ZIONS                5:31.91    5:32.08    1  
 
Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
A - Final
  1 Kokomo                                            1:35.42    1:30.19   32  
     1) Glatt, Aaron 11                 2) Little, Jacob 10               
     3) Driver, Keenan 12               4) Maclin, Clint 12               
  2 Westfield                                         1:32.84    1:30.37   26  
     1) Shinn, Kyle 10                  2) Gray, Brian 10                 
     3) Wood, Jeremiah 12               4) Kenney, Eddie 11               
  3 Western                                           1:33.78    1:32.30   24  
     1) Etherington, Chris 10           2) Chauvaux, Joe 12               
     3) Jackson, Jimmy 11               4) Brown, Ted 12                  
  4 Noblesville                                       1:33.51    1:32.45   22  
     1) Gellinger, Eric 9               2) Waechter, Matt 10              
     3) Grieshop, Brad 12               4) Reina, Tyler 11                
  5 Lebanon                                           1:37.30    1:36.64   20  
     1) Sowder, Cody 9                  2) Boeh, Adrian 9                 
     3) Hedge, Nicholas 11              4) McLaughlin, Jeffrey 11         
  6 Eastern (Greentown)                               1:36.72    1:37.80   18  
     1) Klepfer, Jonathan 11            2) Robarge, Andrew 12             
     3) Wimmer, Chase 11                4) Bagley, Zach 12                
B - Final
  7 Zionsville                                        1:42.60    1:40.30   14  
     1) Stockman, Tony 10               2) Stultz, Chris 10               
     3) Heck, Andrew 10                 4) Stewart, Christopher 10        
  8 Northwestern                                      1:43.49    1:40.57   10  
     1) Underwood, Joe 11               2) Hott, Tim 12                   
     3) Paulton, Tim 9                  4) Bangs, Steven 11               
  9 Hamilton Heights                                  1:44.59    1:44.54    8  
     1) Goff, Scott 12                  2) Wood, Chad 9                   
     3) Reed, Nathan 12                 4) Lord, Eric 9                   
 10 Tipton                                            1:49.98    1:45.45    6  
     1) Funkhouser, Luke 12             2) Nordhoff, Adam 10              
     3) Gosnell, Justin 10              4) Martin, Chad 10                
 
Event 10  Boys 100 Yard Backstroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Grieshop, Brad            12 NOBLV                  55.55      54.81   16  
  2 Damitz, Chad              11 KOKOM                  55.71      55.52   13  
  3 Davis, Cullen             11 ZIONS                  57.97      58.16   12  
  4 Little, Jacob             10 KOKOM                  59.15      58.49   11  
  5 Sowder, Cody               9 LEBAN                  59.48    1:00.05   10  
  6 Glatt, Aaron              11 KOKOM                  58.76    1:00.41    9  
B - Final
  7 Schieffer, Jeff           11 NWEST                1:00.61    1:00.80    7  
  8 Rhodes, Grant             12 HAMHT                1:01.95    1:01.16    5  
  9 Boeh, Adrian               9 LEBAN                1:01.39    1:01.90    4  
 10 Hurlock, Ryan             12 WESTN                1:02.63    1:02.66    3  
 11 Ogle, Jake                10 NOBLV                1:04.21    1:03.54    2  
 12 Robarge, Mark             10 EASTG                1:03.67    1:04.39    1  
 
Event 11  Boys 100 Yard Breaststroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Klepfer, Jonathan         11 EASTG                1:03.10    1:03.69   16  
  2 Bridges, Andrew           11 NOBLV                1:04.86    1:04.67   13  
  3 Prather, Blake            12 KOKOM                1:06.05    1:05.22   12  
  4 Waechter, Matt            10 NOBLV                1:07.75    1:07.78   11  
  5 Edwards, Caleb            11 LEBAN                1:09.59    1:09.52   10  
  6 Earl, Josh                11 NOBLV                1:11.17    1:11.49    9  
B - Final
  7 Jansen, Miles             10 WEFLD                1:12.90    1:11.00    7  
  8 Stultz, Chris             10 ZIONS                1:12.12    1:12.07    5  
  9 Stockman, Tony            10 ZIONS                1:11.89    1:13.84    4  
 10 Wood, Chad                 9 HAMHT                1:14.67    1:14.63    3  
 11 MacDonald, Matthew         9 LEBAN                1:14.70    1:14.64    2  
 12 Stillions, Zach            9 ZIONS                1:14.45    1:14.74    1  
 
Event 12  Boys 400 Yard Freestyle Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
A - Final
  1 Westfield                                         3:22.88    3:18.67   32  
     1) Shinn, Kyle 10                  2) Gray, Brian 10                 
     3) Wood, Jeremiah 12               4) Kenney, Eddie 11               
  2 Kokomo                                            3:21.25    3:19.27   26  
     1) Little, Jacob 10                2) Driver, Keenan 12              
     3) Damitz, Chad 11                 4) Maclin, Clint 12               
  3 Western                                           3:29.00    3:26.00   24  
     1) Jackson, Jimmy 11               2) Chauvaux, Joe 12               
     3) Hurlock, Ryan 12                4) Brown, Ted 12                  
  4 Zionsville                                        3:35.82    3:30.90   22  
     1) Davis, Cullen 11                2) Stewart, Christopher 10        
     3) Kopecky, Greg 12                4) Sease, Drew 9                  
  5 Lebanon                                           3:36.78    3:31.62   20  
     1) Hedge, Nicholas 11              2) Mann, Logan 12                 
     3) McLaughlin, Jeffrey 11          4) Boeh, Adrian 9                 
  6 Noblesville                                       3:34.40    3:32.89   18  
     1) Vermillion, Brian 10            2) Ogle, Jake 10                  
     3) Tiernan, Nathan 9               4) Reina, Tyler 11                
B - Final
  7 Northwestern                                      3:44.49    3:46.32   14  
     1) Bangs, Steven 11                2) Underwood, Joe 11              
     3) Hott, Tim 12                    4) Schieffer, Jeff 11             
  8 Hamilton Heights                                  3:54.13    3:50.78   10  
     1) Lord, Eric 9                    2) Shotwell, Clayton 9            
     3) Goff, Kyle 12                   4) Rhodes, Grant 12               
  9 Eastern (Greentown)                               4:01.59    3:56.96    8  
     1) Bagley, Zach 12                 2) Bowman, Brian 10               
     3) Graf, Ryan 10                   4) Robarge, Mark 10