Licensed to IHSAA Championship Meet    Hy-Tek's Meet Manager 2/18/2007 11:14 AM
       2007 Boys High School State Championship - 2/23/2007 to 2/24/2007       
                 2007 IHSAA Boys Swimming/Diving Championship                  
                       IUPUI Natatorium Feb. 23-24, 2007                       
            Meet Program - Indiana Boys High School State Prelim's             
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
     School
===============================================================================
Heat 1  Prelims   
  1  Franklin Central                                           1:43.27 
     1) Thomas, Brad 12                 2) Walters, Patrick 11            
     3) Scott, Brad 10                  4) Meadows, Scott 12              
     5) Gildea, Chris 10                6) Meier, Frankie 12              
     7) Montgomery, Eric 9              8) Rockey, Ben 12                 
  2  Norwell                                                    1:42.53 
     1) Towne, Luke 11                  2) Nahrwold, Brian 12             
     3) Brewer, Nathan 11               4) Bucher, Grant 11               
     5) Picek, Brandon 11               6) Short, Korrey 10               
     7) Thiele, Gavin 10                8) McClain, MACK 9                
  3  Bloomington North                                          1:41.82 
     1) Alexander, John 12              2) Schick, Adam 12                
     3) Newman, Ben 10                  4) Jackson, Dan 11                
     5) Anderson, Cameron 12            6) Alsop, Taylor 10               
     7) Harris, Wade 11                 8) Shei, Ren-Jay 12               
  4  Center Grove                                               1:41.33 
     1) Pashley, Noah 10                2) Beauchamp, Paul 12             
     3) Smith, Chad 10                  4) Kindervater, Dan 10            
     5) Loscar, Spencer 10              6) Nunnelly, Alexander 9          
     7) Beers, Sean 11                  8) Kremer, Adam 12                
  5  Warsaw                                                     1:41.46 
     1) Thallemer, Brian 10             2) Suhany, Michael 12             
     3) Smoker, Seth 12                 4) Lowrance, Daniel 11            
     5) Phillips, Robert 12             6) Petro, Keaton 11               
     7) Revere, Max 10                  8) VanDuyne, Alex 12              
  6  West Lafayette                                             1:42.23 
     1) Duvall, Patrick 12              2) Mahon, Thomas 11               
     3) Crecelius, Tom 12               4) Liao, James 12                 
     5) Bravo, Daniel 10                6) Myles, Jason 12                
     7) Strickler, Joe 12               8) Wong, Alan 12                  
  7  Floyd Central                                              1:42.70 
     1) Robertson, Seth 12              2) Brandenstein, Matt 11          
     3) Wells, Daniel 12                4) Renn, Eric 12                  
     5) Loyd, Jonathan 12               6) Kulwicki, Keith 10             
     7) Barnett, Brad 10                8) Foster, Shelby 10              
  8  Mount Vernon                                               1:43.56 
     1) Higgenbottom, John Paul 9       2) Greene, Kurt 11                
     3) Davis, Ranger 10                4) Spivey, Cade 12                
     5) Bourne, Jesse 11                6) Popp, John 11                  
     7) Smith, Mike 11                  8) Hopper, Logan 10               
Heat 2  Prelims   
  1  Richmond                                                   1:40.69 
     1) Stewart, Carlton 12             2) Beck, Alex 10                  
     3) Kirk, Kendall 11                4) Lakoff, Pete 10                
     5) Przybysz, Tyler 12              6) Rogan, Sam 9                   
     7) Wesler, Kurtis 9                8) Wuertemberger, Thomas 9        
  2  Wawasee                                                    1:39.71 
     1) Wear, Tyler 11                  2) Smith, Cory 12                 
     3) Garner, Jake 10                 4) Szynal, Chris 12               
     5) Gerhart, Seth 12                6) Smith, Robert 9                
     7) Haneline, Jacob 10              8) Wurtzel, Jared 12              
  3  Northridge                                                 1:38.11 
     1) Elliott, Logan 12               2) Hanson, Trace 11               
     3) Rushlow, Mark 10                4) Williamson, Cory 12            
     5) McCurley, Nick 11               6) Hembree, Travis 11             
     7) Wenger, Todd 11                 8) Wynn, Andrew 12                
  4  Hamilton Southeastern                                      1:35.72 
     1) Beyerl, Jason 12                2) Paul, Derek 11                 
     3) Peitz, Geoffrey 11              4) Kinney, Nathan 9               
     5) Owen, Cameron 11                6) Perry, Tony 10                 
     7) Osborne, Spencer 12             8) Mudd, Austin 11                
  5  Homestead                                                  1:36.63 
     1) Jones, Nicholas 10              2) Dafforn, Ryan 12               
     3) Johnson, Zachary 11             4) Lill, Adam 12                  
     5) Rittenhouse, Aaron 11           6) Radalia, Ethan 11              
     7) Veenstra, Timothy 11            8) Kaplansky, Benjamin 11         
  6  Yorktown                                                   1:38.81 
     1) Butler, Brenden 12              2) Hall, Darik 12                 
     3) Arwood, Wells 12                4) Farrell, Dan 10                
     5) Brown, Kenny 12                 6) Keller, Alex 10                
     7) Slater, Carson 12               8) Tobin, Kurt 11                 
  7  Muncie Central                                             1:40.29 
     1) Carnes, Jimmy 11                2) Richard, Derek 12              
     3) Parmerlee, Mitch 10             4) Hill, Devon 10                 
     5) Johnson, Derek 12               6) Coombes, Joseph 9              
     7) Smith, Tyler 10                 8) Tyler, Austin 10               
  8  Terre Haute North                                          1:40.96 
     1) Huster, John 10                 2) Broughton, David 11            
     3) Morris, Paul 9                  4) Manning, Paul 12               
     5) Anderson, Caleb 12              6) Huster, Christopher 9          
     7) Kendall, Michael 11             8) Kline, William 10              
Heat 3  Prelims   
  1  Seymour                                                    1:40.58 
     1) Wiethoff, Cam 9                 2) Chastain, Kameron 9            
     3) Thompson, Kyle 12               4) Hinnefeld, Russ 12             
     5) Schneider, Chase 9              6) Sunbury, Brandon 12            
     7) O'Mara, Eric 11                 8) Hercamp, Eric 12               
  2  Concord                                                    1:39.49 
     1) Burtch, Alex 10                 2) Durkin, Robert 12              
     3) Rose, David 12                  4) Schoeffler, James 12           
     5) Fiwek, Matthew 11               6) Harrah, Patrick 11             
     7) Schrock, Brad 12                8) Winterbauer, Ross 11           
  3  Chesterton                                                 1:38.10 
     1) Thieling, Adam 11               2) Miller, Albert 11              
     3) Whitaker, Kyle 9                4) Darnell, Thomas 12             
     5) Franzen, Gregory 11             6) Swibes, Sean 11                
     7) Handly, Sean 12                 8) Hall, Ethan 10                 
  4  Carmel                                                     1:35.72 
     1) Astashinsky, Nick 9             2) Bonanne, Kevin 12              
     3) Dean, Scott 12                  4) Jordan, Josh 10                
     5) Joyce, Brendan 11               6) Nocco, Scott 9                 
     7) Twer, Adam 11                   8) Williams, Charles 9            
  5  Lake Central                                               1:36.22 
     1) Solan, Jon 11                   2) Johnson, Chris 10              
     3) Schmidt, Matt 10                4) Wright, Bo 12                  
     5) Momcilovic, Adam 12             6) Hilbrich, Chris 11             
     7) Deenik, David 11                8) Dumont, Nicholas 12            
  6  Fort Wayne Concordia                                       1:38.60 
     1) Hartman, Daniel 12              2) Lemert, Tyler 12               
     3) Brown, Colin 11                 4) Hoffman, Luke 11               
     5) Koelper, Nathanael 9            6) Applegait, Tait 11             
     7) Smith, Eric 11                  8) Westrick, Evan 11              
  7  Westfield                                                  1:40.14 
     1) Fischer, James 12               2) Stephens, Zach 10              
     3) Gray, Colin 11                  4) Wachtel, Ben 11                
     5) Niederberger, Danny 9           6) Spaulding, Joe 9               
     7) Allemeier, Brian 9              8) Ingram, Christopher 9          
  8  Culver Academies                                           1:40.85 
     1) Gough, Neville 12               2) Medlin, Brandon 12             
     3) Bourgraf, Chris 12              4) Krantzberg, Maurico 12         
     5) Larkin, Spencer 12              6) Gonzales de la Vega, Armando 12
     7) Padilla, Gerardo 10             8) Teaney, William Ben 12         
Heat 4  Prelims   
  1  Crawfordsville                                             1:40.34 
     1) Hobson, Cameron 11              2) Furr, Brant 12                 
     3) Hobson, Anthony 12              4) Kelsey, John 12                
     5) Brown, Tyler 12                 6) Tarter, Dylan 10               
     7) Sturm, Anthony 9                8) Wolf, Gabe 9                   
  2  East Central                                               1:39.29 
     1) Bauman, Kyle 12                 2) Kennedy, Tyler 11              
     3) House, Kyle 11                  4) Dickhaus, Timothy 10           
     5) Lyle, Daniel 10                 6) Losekamp, Alex 12              
     7) Simpson, Eric 12                8) Menkedick, Derek 11            
  3  South Bend Riley                                           1:37.84 
     1) Pfaff, Christopher 12           2) Lucero-Dixon, Daniel 12        
     3) Frucci, Michael 12              4) Stockman, Zachary 12           
     5) Doyle, Daniel 12                6) Weisser, Karl 10               
     7) Lewandowski, David 11           8) Biggs, Ryan 12                 
  4  North Central (Indianapolis)                               1:35.20 
     1) Watkins, Cameron 11             2) Souders, Ben 10                
     3) LaMothe, Alec 10                4) Heckler, David 11              
     5) Altman, William 11              6) Christy, Mike 12               
     7) Crist, Casey 9                  8) Nicholas, Danny 12             
  5  Munster                                                    1:35.84 
     1) Raycroft, Joseph 12             2) Kaminski, Andrew 11            
     3) Thompson, Matthew 11            4) Bassetto, Thomas 11            
     5) Meyer, Greg 10                  6) Wulf, Joseph 9                 
     7) Wallar, Zachary 10              8) Crabtree, Murray 9             
  6  Crown Point                                                1:38.22 
     1) Kukurugya, Matt 10              2) Vajda, Derek 12                
     3) Morin, Brendan 10               4) Stallings, Brad 11             
     5) Cacovski, Michael 10            6) Snow, Kyle 11                  
     7) Smith, Matt 9                   8) Hubbell, Stephen 10            
  7  Brownsburg                                                 1:39.92 
     1) Phillips, Zachariah 12          2) Fox, Nicolas 10                
     3) Erdely, David 12                4) Minkner, Matthew 11            
     5) Franzman, Aric 11               6) Haynes, Luke 9                 
     7) Voiles, Andrew 10               8) Voiles, Matthew 10             
  8  Penn                                                       1:40.76 
     1) Elliott, Andrew 11              2) Mark, Eric 12                  
     3) McDonough, William 11           4) Papczynski, Zach 12            
     5) Lovett, Jake 11                 6) Coquillard, Josh 9             
     7) Seanor, Josh 10                 8) Chettleburgh, Nick 9           
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
     Name                        Year School
===============================================================================
Heat 1  Prelims   
  1  Spradley, William             12 EVREI                     1:48.27 
  2  Walters, Patrick              11 FRCEN                     1:47.84 
  3  Good, Zackery                 11 COLN                      1:46.95 
  4  Snyder, Alex                  11 FRKFT                     1:46.62 
  5  Troyer, Kevin                 12 NRIDG                     1:46.75 
  6  Woods, Chad                   12 MV-FV                     1:47.14 
  7  Smith, Cory                   12 WAWAS                     1:48.08 
  8  Falley, Logan                 11 LJEFF                     1:48.94 
Heat 2  Prelims   
  1  Graham, Brian                 11 HMSTD                     1:46.45 
  2  Kurz, Philipe                 12 ELKC                      1:44.77 
  3  Ismail, Alex                  12 ZIONS                     1:44.04 
  4  Kruse, Matthew                11 HAMSE                     1:43.10 
  5  VanAllen, Ross                10 NCENT                     1:43.83 
  6  LaMothe, Alec                 10 NCENT                     1:44.37 
  7  Segar, Matt                   11 CARML                     1:46.05 
  8  Avery, Drew                   11 LAWC                      1:46.55 
Heat 3  Prelims   
  1  Pashley, Noah                 10 CGRVE                     1:46.33 
  2  Osborne, Spencer              12 HAMSE                     1:44.56 
  3  Elliott, Andrew               11 PENN                      1:43.96 
  4  Hueni, Jon                    11 BREM                      1:42.24 
  5  Chaney, Curtis                11 FWNRP                     1:43.42 
  6  Wolfred, Drew                 12 NOBLV                     1:44.31 
  7  Frain, Justin                  9 FWDWG                     1:45.74 
  8  Schmidt, Matt                 10 LAKEC                     1:46.52 
Heat 4  Prelims   
  1  Bandura, Corey                10 MUNST                     1:46.10 
  2  Titcomb, Robert               12 HMSTD                     1:44.45 
  3  Stewart, Zachary              12 VINC                      1:43.88 
  4  Wachtel, Ben                  11 WEFLD                     1:41.88 
  5  Bonanne, Kevin                12 CARML                     1:43.35 
  6  Minturn, Edward               10 NCENT                     1:44.05 
  7  Bass, William                 10 CHEST                     1:45.22 
  8  Lee, Juston                   12 BNL                       1:46.48 
 
Event 3  Boys 200 Yard IM
===============================================================================
     Name                        Year School
===============================================================================
Heat 1  Prelims   
  1  Scott, Brad                   10 FRCEN                     2:03.74 
  2  Nunnelly, Alexander            9 CGRVE                     2:02.74 
  3  Sanders, Taylor               10 BNL                       2:02.11 
  4  Medlin, Brandon               12 CULAC                     2:00.57 
  5  Crapse, Kenny                 11 COLE                      2:01.02 
  6  Blue, Eric                    10 SBRIL                     2:02.25 
  7  Hicks, Robert                 12 NALB                      2:02.95 
  8  Wetekamp, Nathan              11 CASTL                     2:03.91 
Heat 2  Prelims   
  1  Fischer, James                12 WEFLD                     1:59.96 
  2  Souders, Ben                  10 NCENT                     1:58.95 
  3  Paul, Derek                   11 HAMSE                     1:56.96 
  4  Whitaker, Kyle                 9 CHEST                     1:54.49 
  5  Mudd, Austin                  11 HAMSE                     1:56.26 
  6  Burtch, Alex                  10 CONC                      1:57.38 
  7  Kaplansky, Benjamin           11 HMSTD                     1:59.63 
  8  Rhinesmith, Evan              12 MV-FV                     2:00.28 
Heat 3  Prelims   
  1  Nocco, Scott                   9 CARML                     1:59.95 
  2  Astashinsky, Nick              9 CARML                     1:58.82 
  3  Butler, Brenden               12 YORK                      1:56.96 
  4  Raycroft, Joseph              12 MUNST                     1:54.36 
  5  Hobson, Cameron               11 CRAWF                     1:55.82 
  6  Trahin, Samuel                10 CARFW                     1:57.11 
  7  Russell, Ben                  11 LJEFF                     1:59.43 
  8  Franzman, Aric                11 BBURG                     2:00.18 
Heat 4  Prelims   
  1  Rittenhouse, Aaron            11 HMSTD                     1:59.85 
  2  Peitz, Geoffrey               11 HAMSE                     1:57.85 
  3  Twer, Adam                    11 CARML                     1:56.42 
  4  Christy, Mike                 12 NCENT                     1:52.37 
  5  Dafforn, Ryan                 12 HMSTD                     1:54.96 
  6  Gauger, Tylor                 10 KOKOM                     1:57.07 
  7  Hanson, Trace                 11 NRIDG                     1:59.26 
  8  Connolly, Ryan                11 ZIONS                     1:59.97 
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
     Name                        Year School
===============================================================================
Heat 1  Prelims   
  1  Baker, Stephen                11 MV-FV                       22.66 
  2  Cavanaugh, Eron               11 PFLD                        22.11 
  3  Day, Christopher              12 PROV                        22.08 
  4  Judge, Daniel                 12 FWLRS                       22.06 
  5  Childers, Evan                12 BLSOU                       22.07 
  6  Crecelius, Tom                12 WLAF                        22.11 
  7  Conner, Nathan                12 NOBLV                       22.34 
  8  Meadows, Scott                12 FRCEN                       22.77 
Heat 2  Prelims   
  1  Byrket, Todd                  11 NWOOD                       21.99 
  2  Owen, Cameron                 11 HAMSE                       21.86 
  3  Johnson, Chris                10 LAKEC                       21.71 
  4  House, Kyle                   11 ECENT                       21.57 
  5  Baugh, Josh                   12 FRKFT                       21.64 
  6  Sikorski, Victor              11 WHEEL                       21.81 
  7  Sivak, David                  12 HOBRT                       21.88 
  8  Kelsey, John                  12 CRAWF                       22.00 
Heat 3  Prelims   
  1  Edgar, Casey                  12 ANDER                       21.90 
  2  Krantzberg, Maurico           12 CULAC                       21.85 
  3  Hill, Devon                   10 MUNC                        21.65 
  4  Arwood, Wells                 12 YORK                        21.57 
  5  Greene, Kurt                  11 MT.V                        21.63 
  6  Pfaff, Christopher            12 SBRIL                       21.78 
  7  Stockman, Zachary             12 SBRIL                       21.87 
  8  Whipp, Anderson               10 HMSTD                       21.99 
Heat 4  Prelims   
  1  Joyce, Brendan                11 CARML                       21.90 
  2  Meador, Andrew                12 WLAND                       21.82 
  3  Kinney, Nathan                 9 HAMSE                       21.64 
  4  Lemert, Tyler                 12 FWCON                       21.41 
  5  Hartman, Daniel               12 FWCON                       21.59 
  6  Lill, Adam                    12 HMSTD                       21.75 
  7  Fitzgerald, Sean              10 BREBF                       21.87 
  8  Darnell, Thomas               12 CHEST                       21.99 
 
Event 6  Boys 100 Yard Butterfly
===============================================================================
     Name                        Year School
===============================================================================
Heat 1  Prelims   
  1  Yount, Brian                  11 FRKLN                       55.09 
  2  Maurer, Mike                  12 RICHM                       53.95 
  3  Thompson, Matthew             11 MUNST                       53.34 
  4  Phillips, Zachariah           12 BBURG                       53.29 
  5  O'Shaughnessy, Mack           12 HMSTD                       53.31 
  6  Smith, Jasper                 11 SKNX                        53.54 
  7  Hellwig, Lars                 12 HAMHT                       54.24 
  8  Cox, Curtis                   12 RONCA                       56.23 
Heat 2  Prelims   
  1  Ray, Matt                     12 EDGEW                       53.18 
  2  Duvall, Patrick               12 WLAF                        52.46 
  3  Joyce, Brendan                11 CARML                       51.80 
  4  House, Kyle                   11 ECENT                       51.20 
  5  Whitaker, Kyle                 9 CHEST                       51.39 
  6  Pfaff, Christopher            12 SBRIL                       52.11 
  7  Krupa, Chris                  11 PIKE                        52.66 
  8  Kanet, Zach                   12 CASTL                       53.25 
Heat 3  Prelims   
  1  Watkins, Cameron              11 NCENT                       53.06 
  2  Newcomer, Sam                 11 ZIONS                       52.46 
  3  Judge, Daniel                 12 FWLRS                       51.56 
  4  Augustyn, Patrick             12 HIGHL                       51.15 
  5  Dafforn, Ryan                 12 HMSTD                       51.26 
  6  Kurz, Philipe                 12 ELKC                        52.06 
  7  Mudd, Austin                  11 HAMSE                       52.59 
  8  Van Dyke, John                 9 TRIW                        53.24 
Heat 4  Prelims   
  1  Rushlow, Mark                 10 NRIDG                       52.69 
  2  Arwood, Wells                 12 YORK                        52.29 
  3  Current, Adam                 12 FOUNT                       51.40 
  4  Hueni, Jon                    11 BREM                        50.71 
  5  Johnson, Zachary              11 HMSTD                       51.24 
  6  Owen, Cameron                 11 HAMSE                       51.86 
  7  Russell, Ben                  11 LJEFF                       52.58 
  8  Szynal, Chris                 12 WAWAS                       53.20 
 
Event 7  Boys 100 Yard Freestyle
===============================================================================
     Name                        Year School
===============================================================================
Heat 1  Prelims   
  1  Meadows, Scott                12 FRCEN                       49.32 
  2  Crecelius, Tom                12 WLAF                        48.76 
  3  Sikorski, Victor              11 WHEEL                       48.58 
  4  Snyder, Alex                  11 FRKFT                       48.47 
  5  Byrket, Todd                  11 NWOOD                       48.50 
  6  Stewart, Carlton              12 RICHM                       48.66 
  7  Spradley, William             12 EVREI                       48.95 
  8  Hercamp, Eric                 12 SEYM                        49.50 
Heat 2  Prelims   
  1  Solan, Jon                    11 LAKEC                       48.34 
  2  Jordan, Josh                  10 CARML                       48.05 
  3  Heckler, David                11 NCENT                       47.68 
  4  Bonanne, Kevin                12 CARML                       47.44 
  5  Stockman, Zachary             12 SBRIL                       47.49 
  6  Kinney, Nathan                 9 HAMSE                       47.88 
  7  Hill, Devon                   10 MUNC                        48.13 
  8  Meador, Andrew                12 WLAND                       48.46 
Heat 3  Prelims   
  1  Lill, Adam                    12 HMSTD                       48.32 
  2  Ismail, Alex                  12 ZIONS                       47.99 
  3  Fitzgerald, Sean              10 BREBF                       47.65 
  4  Burtch, Alex                  10 CONC                        47.43 
  5  Stewart, Zachary              12 VINC                        47.48 
  6  Sivak, David                  12 HOBRT                       47.87 
  7  Whipp, Anderson               10 HMSTD                       48.13 
  8  Childers, Evan                12 BLSOU                       48.43 
Heat 4  Prelims   
  1  Elliott, Logan                12 NRIDG                       48.20 
  2  Smith, Cory                   12 WAWAS                       47.92 
  3  Elliott, Andrew               11 PENN                        47.57 
  4  Wachtel, Ben                  11 WEFLD                       46.05 
  5  Chaney, Curtis                11 FWNRP                       47.48 
  6  Osborne, Spencer              12 HAMSE                       47.86 
  7  Krantzberg, Maurico           12 CULAC                       48.10 
  8  Avery, Drew                   11 LAWC                        48.40 
 
Event 8  Boys 500 Yard Freestyle
===============================================================================
     Name                        Year School
===============================================================================
Heat 1  Prelims   
  1  Kamrath, Nathaniel             9 CASTL                     5:03.29 
  2  Woods, Chad                   12 MV-FV                     4:55.88 
  3  Mattson, Chris                10 ZIONS                     4:52.23 
  4  Schmidt, Matt                 10 LAKEC                     4:51.58 
  5  Walters, Patrick              11 FRCEN                     4:52.11 
  6  Blue, Eric                    10 SBRIL                     4:53.25 
  7  Winn-Turner, Andreas          10 SMONT                     5:02.52 
  8  Stearley, Eric                11 NORF                      5:05.73 
Heat 2  Prelims   
  1  Troyer, Kevin                 12 NRIDG                     4:50.71 
  2  Mahon, Raymond                10 WLAF                      4:48.46 
  3  Pashley, Noah                 10 CGRVE                     4:43.51 
  4  Kruse, Matthew                11 HAMSE                     4:41.08 
  5  VanAllen, Ross                10 NCENT                     4:42.87 
  6  Gauger, Tylor                 10 KOKOM                     4:46.17 
  7  Schlundt, Michael             12 CHEST                     4:49.86 
  8  Tiemann, Kyle                 10 LAWC                      4:51.39 
Heat 3  Prelims   
  1  Welklin, Joe                  11 NOBLV                     4:50.10 
  2  Rondot, Joseph                10 HMSTD                     4:48.20 
  3  Titcomb, Robert               12 HMSTD                     4:43.33 
  4  Minturn, Edward               10 NCENT                     4:39.35 
  5  Frain, Justin                  9 FWDWG                     4:42.14 
  6  Wolfred, Drew                 12 NOBLV                     4:44.27 
  7  Hembree, Travis               11 NRIDG                     4:49.32 
  8  Good, Zackery                 11 COLN                      4:50.95 
Heat 4  Prelims   
  1  Rissler, Bradley              12 JEFF                      4:50.01 
  2  Oates, Steven                 12 CHEST                     4:46.71 
  3  Segar, Matt                   11 CARML                     4:42.89 
  4  Trahin, Samuel                10 CARFW                     4:37.57 
  5  LaMothe, Alec                 10 NCENT                     4:42.06 
  6  Bass, William                 10 CHEST                     4:43.52 
  7  Graham, Brian                 11 HMSTD                     4:48.75 
  8  Lee, Juston                   12 BNL                       4:50.72 
 
Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
     School
===============================================================================
Heat 1  Prelims   
  1  East Central                                               1:32.14 
     1) Bauman, Kyle 12                 2) Losekamp, Alex 12              
     3) Menkedick, Derek 11             4) Kennedy, Tyler 11              
     5) Simpson, Eric 12                6) Dickhaus, Timothy 10           
     7) House, Kyle 11                  8) Lyle, Daniel 10                
  2  Bloomington North                                          1:31.93 
     1) Jackson, Dan 11                 2) Thomas, Kyle 10                
     3) Harris, Wade 11                 4) Shei, Ren-Jay 12               
     5) Bauer, Scott 12                 6) Newman, Ben 10                 
     7) Cutshall, Ryan 12               8) Shea, Adrian 10                
  3  Kokomo                                                     1:31.53 
     1) Whalen, Justin 11               2) Rolland, Sean 12               
     3) Sehr, Stephen 12                4) Gauger, Tylor 10               
     5) Lane, Tigh 12                   6) Bersbach, William 11           
     7) Connolly, Aaron 11              8) Baxter, Alexander 9            
  4  Terre Haute South                                          1:31.46 
     1) Padget, Rob 12                  2) Noble, Matt 12                 
     3) Stockton, David 11              4) Wells, Nathan 12               
     5) Eller, Matt 12                  6) Glendening, Brett 9            
     7) Ellis, Jordan 10                8) Myers, James 9                 
  5  Warsaw                                                     1:31.53 
     1) Lowrance, Daniel 11             2) Smoker, Seth 12                
     3) VanDuyne, Alex 12               4) Revere, Max 10                 
     5) Richcreek, Daniel 11            6) Suhany, Michael 12             
     7) Long, Jack 11                   8) Petro, Keaton 11               
  6  Jeffersonville                                             1:31.65 
     1) Hesen, Andrew 12                2) Coats, Daniel 11               
     3) Howard, Donald 11               4) Rissler, Bradley 12            
     5) Hissett, Richard 11             6) Dooley, Benjamin 12            
     7) Coats, Joey 9                   8) Whyland, Kyle 10               
  7  Pike                                                       1:32.10 
     1) Blue, Jeffrey 10                2) DeBrota, Tony 11               
     3) Hudson, Brenden 12              4) Krupa, Chris 11                
     5) Ray, Ian 9                      6) Walter, Tom 11                 
     7) Weinberg, Samuel 9              8) Morton, Jordan 12              
  8  West Lafayette                                             1:34.46 
     1) Liao, James 12                  2) Wong, Alan 12                  
     3) Jimenez-Corredor, Julian 9      4) Mahon, Raymond 10              
     5) Strickler, Joe 12               6) Bravo, Daniel 10               
     7) Myles, Jason 12                 8) Mahon, Thomas 11               
Heat 2  Prelims   
  1  Muncie Central                                             1:30.67 
     1) Koontz, Chase 9                 2) Johnson, Derek 12              
     3) Parmerlee, Mitch 10             4) Hill, Devon 10                 
     5) Carnes, Jimmy 11                6) Purtlebaugh, Stephen 10        
     7) Richard, Derek 12               8) Rowe, Dylon 10                 
  2  Zionsville                                                 1:30.34 
     1) Ismail, Alex 12                 2) Newcomer, Sam 11               
     3) Mattson, Chris 10               4) Connolly, Ryan 11              
     5) Curtis, Austin 12               6) Scott, Ben 12                  
     7) Hall, Ben 12                    8) Sickle, Ryan 11                
  3  Crown Point                                                1:29.46 
     1) Bagnara, Andrew 11              2) Kukurugya, Matt 10             
     3) Stallings, Brad 11              4) Morin, Brendan 10              
     5) Cacovski, Michael 10            6) McCollom, Josh 12              
     7) Snow, Kyle 11                   8) Hubbell, Stephen 10            
  4  Carmel                                                     1:27.46 
     1) Fisher, Connor 10               2) Greenberg, Michael 10          
     3) Jordan, Josh 10                 4) Joyce, Brendan 11              
     5) Segar, Matt 11                  6) Twer, Adam 11                  
     7) Williams, Charles 9             8) Nocco, Scott 9                 
  5  Northridge                                                 1:28.98 
     1) Rushlow, Mark 10                2) Williamson, Cory 12            
     3) Hembree, Travis 11              4) Troyer, Kevin 12               
     5) McCurley, Nick 11               6) Grubaugh, Michael 11           
     7) Wenger, Todd 11                 8) Hanson, Trace 11               
  6  Frankfort                                                  1:29.95 
     1) Baugh, Josh 12                  2) Dunn, Kolin 9                  
     3) Dunn, Kory 11                   4) Snyder, Alex 11                
     5) Clinton, Derek 12               6) Houze, Joseph 11               
     7) Patchett, David 11              8) Baugh, Ben 9                   
  7  Franklin Central                                           1:30.56 
     1) Thomas, Brad 12                 2) Walters, Patrick 11            
     3) Meadows, Scott 12               4) Scott, Brad 10                 
     5) Montgomery, Eric 9              6) Graverlie, Autsin 9            
     7) Stephenson, Justin 11           8) Zingraf, Matt 11               
  8  Richmond                                                   1:31.39 
     1) Butler, Nathan 12               2) Chimenti, Pete 12              
     3) Flynn, Kevin 12                 4) Kirk, Kendall 11               
     5) Lakoff, Pete 10                 6) Maurer, Mike 12                
     7) Przybysz, Tyler 12              8) Stewart, Carlton 12            
Heat 3  Prelims   
  1  Bloomington South                                          1:30.60 
     1) Childers, Evan 12               2) O'Leary, Devin 9               
     3) Johnson, David 11               4) Sullivan, Matt 11              
     5) Mc Robbie, Lucien 11            6) Shaw, Kevin 12                 
     7) Fields, Mitch 11                8) Karas, Danny 9                 
  2  Fort Wayne Dwenger                                         1:30.22 
     1) Veerkamp, Michael 12            2) Lee, Ryan 11                   
     3) Stone, Patrick 11               4) Frain, Justin 9                
     5) Colligan, Patrick 12            6) Miller, Kevin 10               
     7) Hamilton, AJ 12                 8) Bryson, Aaron 12               
  3  South Bend Riley                                           1:29.31 
     1) Stockman, Zachary 12            2) Lucero-Dixon, Daniel 12        
     3) Pfaff, Christopher 12           4) Blue, Eric 10                  
     5) Biggs, Ryan 12                  6) Doyle, Daniel 12               
     7) Pollock, Henry 12               8) Gordon, Tyler 11               
  4  North Central (Indianapolis)                               1:27.38 
     1) Christy, Mike 12                2) Heckler, David 11              
     3) Minturn, Edward 10              4) LaMothe, Alec 10               
     5) VanAllen, Ross 10               6) Watkins, Cameron 11            
     7) Elkin, Clay 12                  8) Hobbs, Brandon 12              
  5  Hamilton Southeastern                                      1:28.44 
     1) Owen, Cameron 11                2) Paul, Derek 11                 
     3) Grogan, James 12                4) Osborne, Spencer 12            
     5) Mudd, Austin 11                 6) Kruse, Matthew 11              
     7) Beyerl, Jason 12                8) Kinney, Nathan 9               
  6  Plainfield                                                 1:29.94 
     1) Ellis, Tom 12                   2) Wilhelm, Matthew 12            
     3) Mohler, Michael 9               4) Cavanaugh, Eron 11             
     5) Janssen, Stephen 11             6) Montgomery, Ryan 12            
     7) Leath, Evan 12                  8) Woodruff, Steven 11            
  7  Lawrence North                                             1:30.45 
     1) Kerns, Daniel 12                2) Patterson, Paul 11             
     3) Hiatt, Andrew 12                4) MacDonald, Krisna 11           
     5) Redford, Daniel 12              6) Scruggs, Wesley 10             
     7) Merle, Michael 12               8) Chesky, Jason 12               
  8  Jasper                                                     1:31.27 
     1) Hopkins, Eric 12                2) Mendel, Max 11                 
     3) Bomholt, Ross 12                4) Steurer, Michael 12            
     5) Daily, Garrett 9                6) Eckstein, Seth 12              
     7) Hawkins, Daniel 11              8) Gore, Craig 11                 
Heat 4  Prelims   
  1  Whiteland                                                  1:30.57 
     1) Cagle, Alan 12                  2) Mull, Justin 12                
     3) Cratty, Josh 10                 4) Meador, Andrew 12              
     5) McPeak, Josh 12                 6) Kirk, Andrew 11                
     7) Houchin, Justin 11              8) Robson, Rob 11                 
  2  Noblesville                                                1:30.11 
     1) Wolfred, Drew 12                2) Hanson, Collin 9               
     3) Howard, CJ 10                   4) Conner, Nathan 12              
