| Ben Davis High School | Hy-Tek's MEET MANAGER 8:08 PM 2/19/2009 Page 1 | |||||||||||||||||||||||||||||||||||||
| IHSAA Boys Swimming and Diving Sectional - 2/19/2009 to 2/21/2009 | ||||||||||||||||||||||||||||||||||||||
| Ben Davis High School | ||||||||||||||||||||||||||||||||||||||
| Meet Program - IHSAA Boys 2009 Sectional Swimming & Diving Finals | ||||||||||||||||||||||||||||||||||||||
| Event 1 Boys 200 Yard Medley Relay |
||||||||||||||||||||||||||||||||||||||
| 1:39.91 | SCUT | |||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Prelims | |||||||||||||||||||||||||||||||||||
| Heat 1 B - Final | ||||||||||||||||||||||||||||||||||||||
| 3 | IBC | 2:03.01 | _____ | |||||||||||||||||||||||||||||||||||
| 1) Stephen Grote JR | 2) Blake Moon SR | |||||||||||||||||||||||||||||||||||||
| 3) Liam Marra FR | 4) Patrick Schappe JR | |||||||||||||||||||||||||||||||||||||
| 5) Dylan Foran SR | 6) Jon Poore SR | |||||||||||||||||||||||||||||||||||||
| 7) Nathan Meiner FR | 8) Zach Zavakos FR | |||||||||||||||||||||||||||||||||||||
| 4 | PKTD | 1:55.46 | _____ | |||||||||||||||||||||||||||||||||||
| 1) Popi Santini SO | 2) Patrick Rezek SO | |||||||||||||||||||||||||||||||||||||
| 3) Michael Pheffer FR | 4) DJ Diaz SO | |||||||||||||||||||||||||||||||||||||
| 5) Chris Butz SO | ||||||||||||||||||||||||||||||||||||||
| 5 | INT | 2:02.01 | _____ | |||||||||||||||||||||||||||||||||||
| 1) Jackson Mote FR | 2) Nic Eriksson SO | |||||||||||||||||||||||||||||||||||||
| 3) Corbin Wittig JR | 4) Holden Miller SO | |||||||||||||||||||||||||||||||||||||
| 5) Sam Tumminello SO | 6) Michael Mayer FR | |||||||||||||||||||||||||||||||||||||
| 6 | IBR | 2:22.67 | _____ | |||||||||||||||||||||||||||||||||||
| 1) Sardoe Wah FR | 2) Jared Littleton SR | |||||||||||||||||||||||||||||||||||||
| 3) Lucas McCabe SR | 4) George Feldman SR | |||||||||||||||||||||||||||||||||||||
| 5) Daniel Simms SR | 6) Zach Sommers JR | |||||||||||||||||||||||||||||||||||||
| 7) Chris Jefferson SR | 8) Greg Johnson FR | |||||||||||||||||||||||||||||||||||||
| Heat 2 A - Final | ||||||||||||||||||||||||||||||||||||||
| 2 | BREB | 1:51.61 | _____ | |||||||||||||||||||||||||||||||||||
| 1) Joe Lamberjack SO | 2) Michael Hineman FR | |||||||||||||||||||||||||||||||||||||
| 3) Parker Cox SR | 4) Alex Cox SO | |||||||||||||||||||||||||||||||||||||
| 5) Tyler Mathews JR | 6) Matt Sheffield SO | |||||||||||||||||||||||||||||||||||||
| 7) Ben Sullivan SR | 8) Anthony Taylor FR | |||||||||||||||||||||||||||||||||||||
| 3 | ICR | 1:48.67 | _____ | |||||||||||||||||||||||||||||||||||
| 1) Chris Swaim JR | 2) Sam Graff JR | |||||||||||||||||||||||||||||||||||||
| 3) Charlie Elliott JR | 4) Nick Ivers JR | |||||||||||||||||||||||||||||||||||||
| 5) Scott Kelley SR | 6) Ryan Ligon SR | |||||||||||||||||||||||||||||||||||||
| 7) Matt Davis FR | ||||||||||||||||||||||||||||||||||||||
| 4 | NCIN | 1:46.88 | _____ | |||||||||||||||||||||||||||||||||||
| 1) James (Wade) Costin FR | 2) Tyler Froehlich SR | |||||||||||||||||||||||||||||||||||||
| 3) Zech Banks FR | 4) Casey Crist JR | |||||||||||||||||||||||||||||||||||||
| 5) Alec LaMothe SR | 6) Brandon Siemasko SR | |||||||||||||||||||||||||||||||||||||
| 7) Ben Souders SR | 8) Ross Van Allen SR | |||||||||||||||||||||||||||||||||||||
| 5 | PIKE | 1:47.59 | _____ | |||||||||||||||||||||||||||||||||||
| 1) Ian Ray JR | 2) Sam Weinberg JR | |||||||||||||||||||||||||||||||||||||
| 3) Jake Berg SO | 4) Bryce McCloud JR | |||||||||||||||||||||||||||||||||||||
| 5) Zachary Fifer FR | 6) Matthew Amaro SR | |||||||||||||||||||||||||||||||||||||
| 7) Patrick Robinson JR | 8) Myles Chandler SO | |||||||||||||||||||||||||||||||||||||
| 6 | BD | 1:50.14 | _____ | |||||||||||||||||||||||||||||||||||
| 1) Luke Brahm FR | 2) Adam Nelson SR | |||||||||||||||||||||||||||||||||||||
| 3) Daniel Collins JR | 4) Kellen Receveur SO | |||||||||||||||||||||||||||||||||||||
| 5) Nathan Bryant JR | 6) Scott Opell FR | |||||||||||||||||||||||||||||||||||||
| 7) Wilson Gauf FR | 8) Anthony Wishart FR | |||||||||||||||||||||||||||||||||||||
| 7 | SPDW | 1:52.67 | _____ | |||||||||||||||||||||||||||||||||||
| 1) Nathan Noblet SR | 2) Josh Lamm JR | |||||||||||||||||||||||||||||||||||||
| 3) Sam Welch SR | 4) Jared Trackwell SO | |||||||||||||||||||||||||||||||||||||
| 5) James Runge FR | 6) Patrick Tiffany FR | |||||||||||||||||||||||||||||||||||||
| 7) Jake Neidlinger FR | 8) Sam Higginbotham FR | |||||||||||||||||||||||||||||||||||||
| Event 2 Boys 200 Yard Freestyle |
||||||||||||||||||||||||||||||||||||||
| 1:44.73 | SCUT | |||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Prelims | ||||||||||||||||||||||||||||||||||
| Heat 1 B - Final | ||||||||||||||||||||||||||||||||||||||
| 2 | Josh Lamm | JR | SPDW | 2:02.05 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Greg Timm | SO | PIKE | 1:59.56 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Michael Pheffer | FR | PKTD | 1:59.30 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Ryan Marich | FR | PIKE | 1:59.41 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Matt Grote | SR | IBC | 2:01.67 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Anthony Taylor | FR | BREB | 2:04.95 | _____ | |||||||||||||||||||||||||||||||||
| Heat 2 A - Final | ||||||||||||||||||||||||||||||||||||||
| 2 | Adam Nelson | SR | BD | 1:55.13 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Ross Van Allen | SR | NCIN | 1:47.82 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Brandon Siemasko | SR | NCIN | 1:43.94 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Alec LaMothe | SR | NCIN | 1:45.38 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Nick Sayre | SO | BREB | 1:54.81 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Tyler Mathews | JR | BREB | 1:58.70 | _____ | |||||||||||||||||||||||||||||||||
| Alternates | ||||||||||||||||||||||||||||||||||||||
| 1 | Nathan Bryant | JR | BD | 2:05.01 | ||||||||||||||||||||||||||||||||||
| 2 | Wilson Gauf | FR | BD | 2:08.94 | ||||||||||||||||||||||||||||||||||
| Event 3 Boys 200 Yard IM |
||||||||||||||||||||||||||||||||||||||
| 1:58.05 | SCUT | |||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Prelims | ||||||||||||||||||||||||||||||||||
| Heat 1 B - Final | ||||||||||||||||||||||||||||||||||||||
| 2 | Sam Graff | JR | ICR | 2:23.41 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Matthew Amaro | SR | PIKE | 2:17.77 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Zachary Fifer | FR | PIKE | 2:15.25 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Chris Swaim | JR | ICR | 2:16.29 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Joe Lamberjack | SO | BREB | 2:18.34 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Patrick Rezek | SO | PKTD | 2:26.14 | _____ | |||||||||||||||||||||||||||||||||
| Heat 2 A - Final | ||||||||||||||||||||||||||||||||||||||
| 2 | Sam Weinberg | JR | PIKE | 2:06.39 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Zech Banks | FR | NCIN | 2:04.02 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Ben Souders | SR | NCIN | 1:59.73 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Christiaan Beck | JR | NCIN | 2:02.26 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Nic Eriksson | SO | INT | 2:05.80 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Sam Welch | SR | SPDW | 2:13.91 | _____ | |||||||||||||||||||||||||||||||||
| Alternates | ||||||||||||||||||||||||||||||||||||||
| 1 | Luke Brahm | FR | BD | 2:28.27 | ||||||||||||||||||||||||||||||||||
| 2 | Charlie Elliott | JR | ICR | 2:29.39 | ||||||||||||||||||||||||||||||||||
| Event 4 Boys 50 Yard Freestyle |
||||||||||||||||||||||||||||||||||||||
| 21.98 | SCUT | |||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Prelims | ||||||||||||||||||||||||||||||||||
| Heat 1 B - Final | ||||||||||||||||||||||||||||||||||||||
| 2 | Anthony Wishart | FR | BD | 25.19 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Nick Ivers | JR | ICR | 24.63 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Michael Holland | JR | IBC | 23.70 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Alex Hayden | FR | NCIN | 24.42 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Patrick Robinson | JR | PIKE | 24.91 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Jake Staab | SR | IBC | 25.66 | _____ | |||||||||||||||||||||||||||||||||
| Heat 2 A - Final (#4 Boys 50 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||
| 2 | Jake Pahud | JR | BREB | 23.26 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Casey Crist | JR | NCIN | 22.83 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Harrison Wagner | SO | BREB | 21.95 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Sean Fitzgerald | SR | BREB | 22.31 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Kellen Receveur | SO | BD | 23.20 | _____ | |||||||||||||||||||||||||||||||||
| 7 | James (Wade) Costin | FR | NCIN | 23.39 | _____ | |||||||||||||||||||||||||||||||||
| Alternates | ||||||||||||||||||||||||||||||||||||||
| 1 | James Runge | FR | SPDW | 25.87 | ||||||||||||||||||||||||||||||||||
| 2 | Ryan Ligon | SR | ICR | 25.88 | ||||||||||||||||||||||||||||||||||
| Event 6 Boys 100 Yard Butterfly |
||||||||||||||||||||||||||||||||||||||
| 52.69 | SCUT | |||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Prelims | ||||||||||||||||||||||||||||||||||
| Heat 1 B - Final | ||||||||||||||||||||||||||||||||||||||
| 2 | Matthew Amaro | SR | PIKE | 1:02.72 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Joe Lamberjack | SO | BREB | 1:00.24 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Michael Pheffer | FR | PKTD | 59.56 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Sam Welch | SR | SPDW | 1:00.05 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Michael Hineman | FR | BREB | 1:02.71 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Charlie Elliott | JR | ICR | 1:03.23 | _____ | |||||||||||||||||||||||||||||||||
| Heat 2 A - Final | ||||||||||||||||||||||||||||||||||||||
| 2 | Daniel Collins | JR | BD | 58.65 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Christiaan Beck | JR | NCIN | 55.49 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Alec LaMothe | SR | NCIN | 52.57 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Casey Crist | JR | NCIN | 55.01 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Jake Berg | SO | PIKE | 57.38 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Adam Nelson | SR | BD | 59.28 | _____ | |||||||||||||||||||||||||||||||||
| Alternates | ||||||||||||||||||||||||||||||||||||||
| 1 | Parker Cox | SR | BREB | 1:04.17 | ||||||||||||||||||||||||||||||||||
| 2 | Corbin Wittig | JR | INT | 1:07.12 | ||||||||||||||||||||||||||||||||||
| Event 7 Boys 100 Yard Freestyle |
||||||||||||||||||||||||||||||||||||||
| 48.19 | SCUT | |||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Prelims | ||||||||||||||||||||||||||||||||||
| Heat 1 B - Final | ||||||||||||||||||||||||||||||||||||||
| 2 | Patrick Robinson | JR | PIKE | 55.30 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Alex Cox | SO | BREB | 54.30 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Greg Timm | SO | PIKE | 52.83 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Nick Ivers | JR | ICR | 54.26 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Ian Ray | JR | PIKE | 55.02 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Nathan Noblet | SR | SPDW | 55.77 | _____ | |||||||||||||||||||||||||||||||||
| Heat 2 A - Final | ||||||||||||||||||||||||||||||||||||||
| 2 | Michael Holland | JR | IBC | 52.01 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Andy Krahulik | FR | NCIN | 51.34 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Sean Fitzgerald | SR | BREB | 49.46 | _____ | |||||||||||||||||||||||||||||||||
| 5 | August Van Allen | SO | NCIN | 50.44 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Danny Michel | SR | NCIN | 51.68 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Jake Pahud | JR | BREB | 52.49 | _____ | |||||||||||||||||||||||||||||||||
| Alternates | ||||||||||||||||||||||||||||||||||||||
| 1 | Luke Thomas | JR | BD | 57.68 | ||||||||||||||||||||||||||||||||||
| 2 | Jake Staab | SR | IBC | 58.63 | ||||||||||||||||||||||||||||||||||
| Event 8 Boys 500 Yard Freestyle |
||||||||||||||||||||||||||||||||||||||
| 4:46.09 | SCUT | |||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Prelims | ||||||||||||||||||||||||||||||||||
| Heat 1 B - Final | ||||||||||||||||||||||||||||||||||||||
| 2 | Wilson Gauf | FR | BD | 5:49.92 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Ryan Marich | FR | PIKE | 5:32.56 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Anthony Taylor | FR | BREB | 5:30.82 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Nathan Bryant | JR | BD | 5:31.19 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Matt Grote | SR | IBC | 5:33.70 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Popi Santini | SO | PKTD | 5:55.42 | _____ | |||||||||||||||||||||||||||||||||
| Heat 2 A - Final | ||||||||||||||||||||||||||||||||||||||
| 2 | Kellen Receveur | SO | BD | 5:28.95 | _____ | |||||||||||||||||||||||||||||||||
| 3 | William (Connor) Horne | FR | NCIN | 5:13.85 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Brandon Siemasko | SR | NCIN | 4:41.78 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Ross Van Allen | SR | NCIN | 4:43.76 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Nick Sayre | SO | BREB | 5:13.86 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Tyler Mathews | JR | BREB | 5:29.92 | _____ | |||||||||||||||||||||||||||||||||
| Alternates | ||||||||||||||||||||||||||||||||||||||
| 1 | Andrew Scanlon | SO | ICR | 6:02.12 | ||||||||||||||||||||||||||||||||||
| 2 | Clinton Hauer | FR | PIKE | 6:11.66 | ||||||||||||||||||||||||||||||||||
| Event 9 Boys 200 Yard Freestyle Relay |
||||||||||||||||||||||||||||||||||||||
| 1:30.00 | SCUT | |||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Prelims | |||||||||||||||||||||||||||||||||||
| Heat 1 B - Final | ||||||||||||||||||||||||||||||||||||||
| 3 | IBR | 1:56.22 | _____ | |||||||||||||||||||||||||||||||||||
| 4 | ICR | 1:47.02 | _____ | |||||||||||||||||||||||||||||||||||
| 5 | INT | 1:47.31 | _____ | |||||||||||||||||||||||||||||||||||
| 6 | PKTD | 2:05.43 | _____ | |||||||||||||||||||||||||||||||||||
| Heat 2 A - Final | ||||||||||||||||||||||||||||||||||||||
| 2 | PIKE | 1:41.00 | _____ | |||||||||||||||||||||||||||||||||||
| 3 | BREB | 1:37.61 | _____ | |||||||||||||||||||||||||||||||||||
| 4 | NCIN | 1:34.73 | _____ | |||||||||||||||||||||||||||||||||||
| 5 | SPDW | 1:37.56 | _____ | |||||||||||||||||||||||||||||||||||
| 6 | BD | 1:38.21 | _____ | |||||||||||||||||||||||||||||||||||
| 7 | IBC | 1:46.24 | _____ | |||||||||||||||||||||||||||||||||||
| Event 10 Boys 100 Yard Backstroke |
||||||||||||||||||||||||||||||||||||||
| 54.48 | SCUT | |||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Prelims | ||||||||||||||||||||||||||||||||||
| Heat 1 B - Final | ||||||||||||||||||||||||||||||||||||||
| 2 | Luke Brahm | FR | BD | 1:06.93 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Michael Hineman | FR | BREB | 1:04.94 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Myles Chandler | SO | PIKE | 1:03.71 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Jake Berg | SO | PIKE | 1:04.33 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Nathan Noblet | SR | SPDW | 1:06.20 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Corbin Wittig | JR | INT | 1:09.54 | _____ | |||||||||||||||||||||||||||||||||
| Heat 2 A - Final | ||||||||||||||||||||||||||||||||||||||
| 2 | Ian Ray | JR | PIKE | 1:00.19 | _____ | |||||||||||||||||||||||||||||||||
| 3 | James (Wade) Costin | FR | NCIN | 57.69 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Harrison Wagner | SO | BREB | 56.08 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Chris Swaim | JR | ICR | 56.45 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Danny Michel | SR | NCIN | 58.68 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Zachary Crist | FR | NCIN | 1:00.43 | _____ | |||||||||||||||||||||||||||||||||
| Alternates...(#10 Boys 100 Yard Backstroke) | ||||||||||||||||||||||||||||||||||||||
| 1 | Patrick Tiffany | FR | SPDW | 1:09.60 | ||||||||||||||||||||||||||||||||||
| 2 | Samuel Parell | SO | COVC | 1:11.20 | ||||||||||||||||||||||||||||||||||
| Event 11 Boys 100 Yard Breaststroke |
||||||||||||||||||||||||||||||||||||||
| 1:00.23 | SCUT | |||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Prelims | ||||||||||||||||||||||||||||||||||
| Heat 1 B - Final | ||||||||||||||||||||||||||||||||||||||
| 2 | Sam Graff | JR | ICR | 1:10.95 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Blake Moon | SR | IBC | 1:09.94 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Josh Lamm | JR | SPDW | 1:07.85 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Zachary Fifer | FR | PIKE | 1:08.65 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Popi Santini | SO | PKTD | 1:10.35 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Ben Sullivan | SR | BREB | 1:12.45 | _____ | |||||||||||||||||||||||||||||||||
| Heat 2 A - Final | ||||||||||||||||||||||||||||||||||||||
| 2 | Sam Weinberg | JR | PIKE | 1:03.03 | _____ | |||||||||||||||||||||||||||||||||
| 3 | August Van Allen | SO | NCIN | 1:02.09 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Nic Eriksson | SO | INT | 1:01.09 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Ben Souders | SR | NCIN | 1:01.74 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Zech Banks | FR | NCIN | 1:02.28 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Daniel Collins | JR | BD | 1:05.78 | _____ | |||||||||||||||||||||||||||||||||
| Alternates | ||||||||||||||||||||||||||||||||||||||
| 1 | Patrick Rezek | SO | PKTD | 1:13.41 | ||||||||||||||||||||||||||||||||||
| 2 | Jacob Swaim | FR | PIKE | 1:13.52 | ||||||||||||||||||||||||||||||||||
| Event 12 Boys 400 Yard Freestyle Relay |
||||||||||||||||||||||||||||||||||||||
| 3:18.82 | SCUT | |||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Prelims | |||||||||||||||||||||||||||||||||||
| Heat 1 B - Final | ||||||||||||||||||||||||||||||||||||||
| 3 | IBR | 4:40.46 | _____ | |||||||||||||||||||||||||||||||||||
| 4 | BD | 3:55.70 | _____ | |||||||||||||||||||||||||||||||||||
| 5 | SPDW | 3:56.28 | _____ | |||||||||||||||||||||||||||||||||||
| Heat 2 A - Final | ||||||||||||||||||||||||||||||||||||||
| 2 | PKTD | 3:49.48 | _____ | |||||||||||||||||||||||||||||||||||
| 3 | PIKE | 3:40.91 | _____ | |||||||||||||||||||||||||||||||||||
| 4 | NCIN | 3:33.23 | _____ | |||||||||||||||||||||||||||||||||||
| 5 | BREB | 3:33.58 | _____ | |||||||||||||||||||||||||||||||||||
| 6 | ICR | 3:43.58 | _____ | |||||||||||||||||||||||||||||||||||
| 7 | IBC | 3:52.01 | _____ | |||||||||||||||||||||||||||||||||||