IUPUI Natatorium - Site License 
2005 Boys High School State Championship - 2/25/2005 to 2/26/2005 
            2005 IHSAA  Boys Swimming/Diving Champions            
                IUPUI Natatorium Feb. 25-26, 2005                 
 
 Event 1  Boys 200 Yard Medley Relay
==================================================================
   State Meet:   1:33.05  2002      Carmel
    School                                 Seed    Prelims        
==================================================================
                         === Prelims ===                          
 
  1 NRIDG                               1:37.14    1:35.50  
     1) Arthur Miller 12             2) Spenser Hanson 12           
     3) Bill Griffin 11              4) Kevin Troyer 10             
  2 MUNST                               1:36.31    1:35.57  
     1) Joe Raycroft 10              2) Andrew Kaminski 9           
     3) Jeff Gaik 12                 4) Bryan Chovanec 11           
  3 WARS                                1:37.55    1:36.23  
     1) Thad Wallin 12               2) Nate Taylor 11              
     3) Kyle Marose 11               4) Steven Lowrance 12          
  4 FWCON                               1:37.70    1:36.39  
     1) Daniel Hartman 10            2) Tyler Lemert 10             
     3) Timothy Glassley 12          4) Michael Hartman 12          
  5 PENN                                1:36.88    1:36.45  
     1) Andrew Elliott 9             2) Andrew O'Connell 12         
     3) Luke Zehrung 12              4) Nathan Gage 9               
  6 NCENT                               1:38.60    1:36.83  
     1) Riley Boulden 11             2) Tyler Boulden 12            
     3) Drew Sease 11                4) John Hartley 12             
  7 HAMSE                               1:37.21    1:37.82  
     1) Spencer Osborne 10           2) Derek Paul 9                
     3) Austin Mudd 9                4) Blakely Hughes 11           
  8 CGRVE                               1:37.85    1:38.36  
     1) Jaime Sohn 12                2) Paul Brogan 11              
     3) Tim Cook 12                  4) Pete Hewitt 11              
 -----------------------------------------------------------------
  9 HMSTD                               1:38.56    1:38.60  
     1) Patrick Laughlin 11          2) Bob Dent 11                 
     3) Chris Jones 11               4) Brendan O'Hara 11           
 10 CARML                               1:38.31    1:38.74  
     1) Bryson Chiu 11               2) Brian Dean 11               
     3) Sebastian Cousins 12         4) Bill Scheidler 12           
 11 MT.V                                1:38.44    1:38.97  
     1) Blake Benthal 11             2) Kurt Greene 9               
     3) Ben Roscoe 12                4) John McMahon 12             
 12 PFLD                                1:38.99    1:39.24  
     1) Richard Dailey 12            2) Jacob Hurst 12              
     3) Jamison Hottman 11           4) Dustin Craig 12             
 13 CROWN                               1:39.54    1:39.32  
     1) Guillermo Tenorio 11         2) Jason Reutter 12            
     3) David Jacobs 12              4) Chris Morin 11              
 14 CASTL                               1:38.73    1:39.59  
     1) Aaron Denner 10              2) Aaron Opell 11              
     3) Zach Kanet 10                4) Ryan Decker 12              
 15 YORK                                1:36.35    1:39.60  
     1) Brenden Butler 10            2) Zach Williams 11            
     3) Wells Arwood 10              4) Alex Clark 12               
 16 THNOR                               1:40.03    1:40.28  
     1) Zachary Workman 11           2) David Broughton 9           
     3) Sean Wells 11                4) Andrew Moenter 12           
 -----------------------------------------------------------------
 17 DELTA                               1:38.98    1:40.46  
     1) Evan Richter 9               2) Scott Carruthers 10         
     3) Conrad Richter 11            4) Sam Pelkey 11               
 18 LAPOR                               1:41.46    1:41.24  
     1) Justin Heinold 11            2) Craig Noakes 11             
     3) Gregory Larson 11            4) Matthew Levenhagen 12       
 -----------------------------------------------------------------
 19 HIGHL                               1:39.37    1:41.29  
     1) Mark Augustyn 12             2) Andy Crist 12               
     3) Patrick Augustyn 10          4) Andrew Gauthier 10          
 20 CRAWF                               1:41.84    1:41.47  
     1) Cameron Hobson 9             2) Brad Ford 12                
     3) Dillon York 12               4) Scott Belanger 11           
 21 LEBAN                               1:42.03    1:41.73  
     1) Donald Lee 12                2) Jared Smith 11              
     3) Cody Sowder 11               4) Adrian Boeh 11              
 22 BBURG                               1:40.40    1:41.75  
     1) Adam Dale 11                 2) Samuel Moss 11              
     3) David Erdely 10              4) Kevin Enders 11             
 23 RICHM                               1:41.04    1:41.81  
     1) Tyler Przybysz 10            2) Aaron Koger 11              
     3) Mike Maurer 10               4) Carlton Stewart 10          
 24 ANDER                               1:40.63    1:42.00  
     1) Daniel Tracy 12              2) Wesley Hoffman 11           
     3) Ryan Godfrey 12              4) Casey Edgar 10              
 25 COLN                                1:41.38    1:42.11  
     1) Brandon Ellsworth 11         2) Tyler Hunter 11             
     3) Dustin Rea 9                 4) Matthew Barr 11             
 26 WAWAS                               1:41.39    1:42.17  
     1) Seth Gerhart 10              2) Jordan Rantz 11             
     3) Steve Dingeldein 12          4) Chris Szynal 10             
 27 TWINL                               1:41.17    1:42.50  
     1) Blaine Furrer 12             2) Pete Downey 12              
     3) Patrick Schultheiss 11       4) Evan Mitchell 11            
 28 NOBLV                               1:41.95    1:42.65  
     1) Brett Clark 10               2) Nathan Tiernan 11           
     3) Brian Vermillion 12          4) Eric Gellinger 11           
 29 JEFF                                1:42.03    1:43.19  
     1) Alan Keating 11              2) Jon Whyland 11              
     3) Tyler Dixon 11               4) Andy Hesen 10               
 30 FRCEN                               1:44.60    1:44.31  
     1) Bradley Thomas 10            2) Blake Braden 11             
     3) Michael Lewis 12             4) Dustin Collier 12           
 -- CHEST                               1:37.82         DQ  
     1) Albert Miller 9              2) George Grcevich 12          
     3) Rob Fozkos 11                4) Kyle Pawlak 12              
 -- LAKEC                               1:40.57         DQ  
     1) Jon Solan 9                  2) Kevin Largent 12            
     3) Nick Krol 11                 4) Steve Zajac 11