Licensed to Evansville Harrison High School
                                         Hy-Tek's Meet Manager 5/22/03 09:07 PM
                        IHSAA Boys Sectional - 5/22/03                         
                              Evansville Central                               
                                    Results                                    
 
Boys 100 Meter Dash
============================================================================
   Sectional: * 10.60  5/18/83     VICTOR BROWN-EV REITZ                       
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Harris, Lucian            10 Harrison               10.91      11.17Q  3 
  2 Helm, Frederick           10 Central                10.73      11.24Q  1 
  3 Mattingly, Traye          10 Reitz                  10.83      11.28Q  2 
  4 Smith, Zachary            12 Castle                 11.19      11.30Q  1 
  5 Campbell, Keston          12 Bosse                  10.91      11.53Q  3 
  6 Greenwell, Sam            12 Harrison                          11.58Q  2 
  7 Croce, Bryan              12 Memorial               10.99      11.37q  1 
  8 Jones, Gregory            11 Reitz                  11.30      11.55q  3 
 
Boys 100 Meter Dash
================================================================================
   Sectional: * 10.60  5/18/83     VICTOR BROWN-EV REITZ                       
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Helm, Frederick           10 Central                11.24      11.11    10  
  2 Smith, Zachary            12 Castle                 11.30      11.27     8  
  3 Mattingly, Traye          10 Reitz                  11.28      11.30     6  
  4 Harris, Lucian            10 Harrison               11.17      11.33     5  
  5 Croce, Bryan              12 Memorial               11.37      11.37     4  
  6 Greenwell, Sam            12 Harrison               11.58      11.61     3  
  7 Jones, Gregory            11 Reitz                  11.55      11.62     2  
  8 Campbell, Keston          12 Bosse                  11.53      11.71     1  
 
Boys 200 Meter Dash
============================================================================
   Sectional: * 21.92  5/18/93     MACK JACOBS-EV BOSSE                        
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Harris, Lucian            10 Harrison               22.79      22.64Q  3 
  2 Thomas, Michael           12 Castle                 22.46      22.73Q  2 
  3 Everhart, Ray             12 Castle                 22.89      23.14Q  1 
  4 Helm, Frederick           10 Central                22.30      23.17Q  1 
  5 Campbell, Keston          12 Bosse                  22.59      23.34Q  3 
  6 Jackson, Brandt            9 North                  22.90      23.39Q  2 
  7 Dyer, Dustin              12 Mt. Vernon             23.20      23.51q  3 
  8 Baker, Seth               11 Mt. Vernon             23.60      23.54q  1 
 
Boys 200 Meter Dash
================================================================================
   Sectional: * 21.92  5/18/93     MACK JACOBS-EV BOSSE                        
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Thomas, Michael           12 Castle                 22.73      22.57    10  
  2 Harris, Lucian            10 Harrison               22.64      23.00     8  
  3 Helm, Frederick           10 Central                23.17      23.07     6  
  4 Everhart, Ray             12 Castle                 23.14      23.23     5  
  5 Jackson, Brandt            9 North                  23.39      23.27     4  
  6 Campbell, Keston          12 Bosse                  23.34      23.40     3  
  7 Baker, Seth               11 Mt. Vernon             23.54      23.47     2  
  8 Dyer, Dustin              12 Mt. Vernon             23.51      23.73     1  
 
Boys 400 Meter Dash
===================================================================================
   Sectional: * 47.70  5/17/83     VICTOR BROWN-EV REITZ                       
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Ogburn, Gary              11 Castle                 49.40      51.14   2   10  
  2 Baize, Randy               9 Reitz                  51.60      51.27   2    8  
  3 Young, Matthew            10 Mt. Vernon             52.10      52.37   2    6  
  4 Bullock, Kirk             11 Bosse                  50.10      52.40   2    5  
  5 Coles, Anthony            12 Castle                 50.10      52.50   2    4  
  6 Coates, Kyle              10 North                  52.50      52.80   2    3  
  7 Oswald, Chase             10 North                             53.75   1    2  
  8 Schmitt, Christopher      11 Reitz                  53.01      54.21   2    1  
 
Boys 800 Meter Run
================================================================================
   Sectional: * 1:55.67  5/22/97     MATT HARTMAN-EV MEMORIAL                  
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kaiser, Sam               12 Mater Dei            2:01.62    2:01.04    10  
  2 Sellers, Taylor           10 Mt. Vernon           2:01.90    2:01.65     8  
  3 Koressel, Scott           10 Mater Dei                       2:02.12     6  
  4 Palmer, Richardo          12 Bosse                2:02.10    2:03.45     5  
  5 Clayton, David            10 Bosse                           2:04.01     4  
  6 Green, Mitch              10 Castle               2:05.00    2:04.94     3  
  7 Schmitt, John             10 Reitz                2:08.00    2:05.57     2  
  8 Dill, Adam                11 Harrison             2:04.00    2:06.54     1  
 
Boys 1600 Meter Run
================================================================================
   Sectional: * 4:11.10  5/15/81     TERRY BRAHM-HERITAGE HILLS                
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Randall, Stephan          12 Bosse                4:35.00    4:37.00    10  
  2 Camp, Shane               12 North                4:40.00    4:38.66     8  
  3 Krack, Andy               10 Mater Dei            4:41.00    4:39.20     6  
  4 Hildenbrand, Seth         10 Mt. Vernon           4:37.00    4:39.80     5  
  5 Harris, Jonathan          10 Castle               4:40.00    4:45.40     4  
  6 McKinney, Patrick          9 Mater Dei            4:51.85    4:47.37     3  
  7 Renshaw, Brent            11 Mt. Vernon           4:36.00    4:47.54     2  
  8 Klassy, Nathan            11 Bosse                           4:47.61     1  
 
Boys 3200 Meter Run
================================================================================
   Sectional: * 9:00.70  5/20/81     DAVID WILLIAMS-EV NORTH                   
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Randall, Stephan          12 Bosse               10:10.00   10:06.04    10  
  2 Hirsch, Kyle              12 Harrison            10:18.00   10:11.51     8  
  3 Hildenbrand, Seth         10 Mt. Vernon          10:15.00   10:14.28     6  
  4 Higginbottom, Caleb       10 Mt. Vernon          10:23.00   10:20.79     5  
  5 Radel, Mark               12 Memorial            10:46.00   10:27.56     4  
  6 Harris, Jonathan          10 Castle              10:45.00   10:30.09     3  
  7 Jackson, William           9 North                          10:31.63     2  
  8 Reffett, Corey            11 Memorial            10:39.00   10:38.20     1  
 
Boys 110 Meter Hurdles
============================================================================
   Sectional: * 14.30  5/18/90     BRANDIN DULIN-EV. HARRISON                  
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Milan, Dion               12 Harrison               14.66      14.90Q  1 
  2 Stewart, Jeremy           10 Bosse                  14.77      15.15Q  2 
  3 Bridges, Travis           11 Central                14.86      15.16Q  2 
  4 Higgins, Zachary          10 Mt. Vernon             14.90      15.17Q  1 
  5 Smith, Daman               9 Bosse                  14.88      15.30q  1 
  6 Hargrave, Nick            10 North Posey            14.90      15.32q  2 
  7 Weber, Michael            10 Reitz                  15.60      15.52q  2 
  8 Kraft, Matthew            10 Castle                 15.86      16.04q  1 
 
Boys 110 Meter Hurdles
================================================================================
   Sectional: * 14.30  5/18/90     BRANDIN DULIN-EV. HARRISON                  
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Milan, Dion               12 Harrison               14.90      14.77    10  
  2 Hargrave, Nick            10 North Posey            15.32      14.91     8  
  3 Higgins, Zachary          10 Mt. Vernon             15.17      14.97     6  
  4 Stewart, Jeremy           10 Bosse                  15.15      14.99     5  
  5 Smith, Daman               9 Bosse                  15.30      15.27     4  
  6 Weber, Michael            10 Reitz                  15.52      15.41     3  
  7 Bridges, Travis           11 Central                15.16      15.74     2  
  8 Kraft, Matthew            10 Castle                 16.04      15.94     1  
 
Boys 300 Meter Hurdles
===================================================================================
   Sectional: * 39.63  5/22/03     Nick Hargrave, North Posey                  
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hargrave, Nick            10 North Posey            39.90      39.63*  2   10  
  2 Stewart, Jeremy           10 Bosse                  39.81      39.80   2    8  
  3 Higgins, Zachary          10 Mt. Vernon             40.40      39.90   2    6  
  4 Hughes, DeAndre           11 North                  40.50      40.33   2    5  
  5 Weber, Michael            10 Reitz                  41.40      41.13   2    4  
  6 Becker, Louis             11 North                  40.80      41.40   2    3  
  7 Smith, Zachary            12 Castle                 40.22      41.70   2    2  
  8 Wooden, Charles           10 Reitz                  41.60      41.86   2    1  
 
Boys 4x100 Meter Relay
================================================================================
   Sectional: * 42.30  5/20/89     HARRISON-KEMP,MCCOOL,WILLIAMS,BASS          
    School                                               Seed     Finals  Points
================================================================================
  1 Castle  'A'                                         43.10      43.23    10  
     1) Everhart, Ray 12                2) Sturgeon, Brent 12             
     3) Thomas, Michael 12              4) Smith, Zachary 12              
  2 Evansville Harrison  'A'                            43.60      43.60     8  
     1) Greenwell, Sam 12               2) Harris, Lucian 10              
     3) Valentine, De'Arius 10          4) Milan, Dion 12                 
  3 Evansville F.J. Reitz  'A'                          44.70      44.10     6  
     1) Mattingly, Traye 10             2) Fleming, Bryan 10              
     3) Jones, Gregory 11               4) Crider, Ronald 9               
  4 Evansville Bosse  'A'                               44.20      44.13     5  
     1) Campbell, Keston 12             2) Stewart, Jeremy 10             
     3) Miles, Dougrue 10               4) Smith, Daman 9                 
  5 Evansville North  'A'                               43.80      44.30     4  
     1) Evans, John 11                  2) O'Donnell, Kendall 11          
     3) Hughes, DeAndre 11              4) Jackson, Brandt 9              
  6 Mt. Vernon  'A'                                     45.40      45.60     3  
     1) Baker, Seth 11                  2) Caze, Timothy 10               
     3) Dyer, Dustin 12                 4) Rice, Matthew 10               
  7 Evansville Mater Dei  'A'                           46.90      47.14     2  
     1) Coomes, Jeremy 10               2) Moll, Nick 12                  
     3) Schapker, Scott 9               4) Weber, Ben 10                  
  8 Evansville Reitz Memorial  'A'                      46.90      48.10     1  
     1) Croce, Bryan 12                 2) Durchholz, Jimmy 9             
     3) Payne, Bryant 9                 4) Schnur, Nick 9                 
 
Boys 4x400 Meter Relay
===================================================================================
   Sectional: * 3:20.70  5/20/91     BOSSE-IVY,RIFFERT,THOMAS,TRAMILL          
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Castle  'A'                                       3:25.20    3:26.12   2   10  
     1) Coles, Anthony 12               2) Everhart, Ray 12               
     3) Ogburn, Gary 11                 4) Thomas, Michael 12             
  2 Evansville Bosse  'A'                             3:27.00    3:28.45   2    8  
     1) Bullock, Kirk 11                2) Campbell, Keston 12            
     3) Palmer, Richardo 12             4) Stewart, Jeremy 10             
  3 Evansville F.J. Reitz  'A'                        3:33.00    3:30.00   2    6  
     1) Baize, Randy 9                  2) Hart, Bryan 10                 
     3) Schmitt, Christopher 11         4) Wooden, Charles 10             
  4 Mt. Vernon  'A'                                   3:31.00    3:30.01   2    5  
     1) Dyer, Dustin 12                 2) Higgins, Zachary 10            
     3) Rice, Matthew 10                4) Young, Matthew 10              
  5 Evansville Harrison  'A'                          3:32.40    3:31.00   2    4  
     1) Greenwell, Sam 12               2) Lowery, Derrick 12             
     3) Dill, Adam 11                   4) Milan, Dion 12                 
  6 Evansville North  'A'                             3:41.00    3:36.64   2    3  
     1) Coates, Kyle 10                 2) Evans, Zachary 11              
     3) McCarty, Dwayne 11              4) Oswald, Chase 10               
  7 Evansville Mater Dei  'A'                         3:38.00    3:42.24   2    2  
     1) Kaiser, Sam 12                  2) Koressel, Scott 10             
     3) Kuester, Brian 11               4) McKinney, Patrick 9            
  8 North Posey  'A'                                  3:45.00    3:45.18   1    1  
     1) Bratton, Kevin 12               2) Higginson, Brad 12             
     3) Seibert, Craig 12               4) Thomas, Patrick 11             
 
Boys 4x800 Meter Relay
===================================================================================
   Sectional: * 8:13.85  5/22/03     Mt. Vernon, Mt. Vernon                    
                         B Kay, E Priest, B Renshaw, T Sellers             
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Mt. Vernon  'A'                                   8:12.00    8:13.85*  2   10  
     1) Kay, Brian 11                   2) Priest, Eric 12                
     3) Renshaw, Brent 11               4) Sellers, Taylor 10             
  2 Evansville Bosse  'A'                             8:17.00    8:15.21   2    8  
     1) Bullock, Kirk 11                2) Clayton, David 10              
     3) Palmer, Richardo 12             4) Randall, Stephan 12            
  3 Castle  'A'                                       8:11.90    8:21.35   2    6  
     1) Ferguson, Chris 11              2) Green, Mitch 10                
     3) Coles, Anthony 12               4) Ogburn, Gary 11                
  4 Evansville Mater Dei  'A'                         8:17.47    8:21.39   2    5  
     1) Kaiser, Sam 12                  2) Koressel, Scott 10             
     3) McKinney, Patrick 9             4) Weil, Michael 12               
  5 Evansville F.J. Reitz  'A'                        8:28.00    8:28.73   2    4  
     1) Cook, Chad 12                   2) Schauss, John 12               
     3) Schmitt, John 10                4) Tucker, Jonathon 12            
  6 Evansville Harrison  'A'                          8:37.40    8:32.97   2    3  
     1) Dill, Adam 11                   2) Gee, Brandon 12                
     3) Eichner, Derek 9                4) Miles, Keith 10                
  7 Evansville Reitz Memorial  'A'                    8:39.00    9:16.54   2    2  
     1) Ernest, Matt 12                 2) Henry, John 9                  
     3) Kniese, Chris 12                4) Woolen, Brandon 11             
 
Boys High Jump
================================================================================
   Sectional: *  7-00  5/18/80     RON JONES-MT. VERNON                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Campagna, Adam            12 Castle               6-04.00    6-06.00    10  
  2 House, Brandon            12 Bosse                6-05.00    6-05.00     8  
  3 Hargrave, Nick            10 North Posey          6-02.00    6-04.00     6  
  4 Higgins, Zachary          10 Mt. Vernon           6-04.00    6-03.00     5  
  5 McCamish, Tyler           10 Castle               6-03.00    6-02.00     4  
  6 Smith, Daman               9 Bosse                6-03.00   J6-02.00     3  
  7 Caze, Timothy             10 Mt. Vernon           6-00.00    5-10.00     2  
  8 Crider, Ronald             9 Reitz                6-01.00   J5-10.00     0.2
  8 Herrmann, Carl            10 Harrison             6-01.00   J5-10.00     0.2
  8 Brimm, Jacy               11 Central              6-01.00   J5-10.00     0.2
  8 Coomes, Jeremy            10 Mater Dei            5-06.00   J5-10.00     0.2
 
Boys Pole Vault
================================================================================
   Sectional: * 15-06  5/17/72     GRANT GLACKMAN-TECUMSEH                     
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Knust, Scott              10 Castle              12-00.00   12-06.00    10  
  2 Moll, Nick                12 Mater Dei                      12-00.00     8  
  3 Babcock, Steve            11 Mt. Vernon          11-00.00  J12-00.00     6  
  4 Ipock, Caleb              12 Reitz               11-06.00   11-06.00     4.5
  4 Bratton, Kevin            12 North Posey         12-06.00   11-06.00     4.5
  6 Dayvolt, Alex             10 Castle                         11-00.00     3  
  7 Coughlin, Mike            10 Mater Dei           11-00.00   10-06.00     2  
  8 Mort, Curtis              10 Mt. Vernon          10-06.00  J10-06.00     1  
 
Boys Long Jump
================================================================================
   Sectional: * 23-05  5/18/66     DICK HOWELL-TELL CITY                       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Campagna, Adam            12 Castle              22-01.00   20-07.50    10  
  2 Hargrave, Nick            10 North Posey         20-10.00   20-03.50     8  
  3 Brimm, Jacy               11 Central             20-02.00   19-11.50     6  
  4 O'Donnell, Kendall        11 North               21-03.00  J19-11.50     5  
  5 House, Brandon            12 Bosse               20-02.00   19-08.75     4  
  6 Harris, Lucian            10 Harrison            20-05.00   19-06.75     3  
  7 Miles, Dougrue            10 Bosse               19-11.00   19-05.25     2  
  8 Moore, Frederick          11 Harrison                       19-02.00     1  
 
Boys Shot Put
================================================================================
   Sectional: * 62-08  5/15/75     MARLON FLEMMING-EV REITZ                    
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Sparks, Bruce             12 Castle              54-10.00   51-08.00    10  
  2 Bass, LeRoy               11 North               49-07.00   49-03.00     8  
  3 Scheller, Justin          12 North Posey         48-03.00   47-03.00     6  
  4 Williams, Curtis          10 Bosse               46-10.00   46-02.00     5  
  5 Decker, William           11 North               44-09.00   45-09.00     4  
  6 Fox, Kris                 12 Castle              47-00.00   45-05.00     3  
  7 Smithey, Ramsey           12 Reitz               47-09.00  J45-05.00     2  
  8 Wilhite, Eric             10 Bosse               44-09.00   44-04.00     1  
 
Boys Discus Throw
================================================================================
   Sectional: * 174-08  5/18/78     FRANK LUTZ-EV CENTRAL                      
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Sparks, Bruce             12 Castle                151-02     152-07    10  
  2 Bass, LeRoy               11 North                 141-06     130-01     8  
  3 Fox, Kris                 12 Castle                132-00     127-07     6  
  4 Peters, Adam              12 North Posey           129-08     123-10     5  
  5 Zwilling, Jared           10 Central               145-04     121-09     4  
  6 Utley, Jason               9 Mt. Vernon            119-06     121-01     3  
  7 Boarman, Robert           11 Mt. Vernon            128-06     117-11     2  
  8 Stumpf, Charles           12 Bosse                            114-02     1  
 
                    Men - Team Rankings - 16 Events Scored
===============================================================================
    1) Castle                     142        2) Evansville Bosse          101   
    3) Mt. Vernon                  84        4) Evansville North           59   
    5) Evansville Harrison         54.25     6) Evansville F.J. Reitz      49.75
    7) North Posey                 48.50     8) Evansville Mater Dei       44.25
    9) Evansville Central          28.25    10) Evansville Reitz Memorial  12