Licensed to Goshen High School                    Hy-Tek's Meet Manager 5/22/03
                     IHSAA Goshen Boys Sectional - 5/22/03                     
                                    Goshen,                                    
                                    Results                                    
 
Boys 100 Meter Dash
============================================================================================
   Sectional: N 10.60  1977        Gary,77&Washington,93, Memorial, Central    
                11.05  STND
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Chupp, Trenton            10 Northwood              11.00      11.00QSTND              3 
  2 Robinson, Jerimy          12 Central                10.70      11.05QSTND              1 
  3 Balestri, Thomas          10 Warsaw                 11.20      11.38Q                  2 
  4 Horton, Aaron             09 Central                10.90      11.26Q                  3 
  5 Simpson, Mike             12 Concord                11.20      11.30Q                  1 
  6 Boomershine, Josiah       12 Northridge             11.50      11.50Q                  2 
  7 Pedler, Bryan             12 Memorial               11.20      11.48q                  1 
  8 Link, David               11 Memorial                          11.51q                  2 
  9 Popenfoose, Joel          12 Warsaw                 11.25     J11.51                   3 
 10 House, James              09 Concord                           11.58                   2 
 11 Myers, Matthew            10 Northwood              11.20      11.59                   2 
 12 Coffing, Cameron          09 Fairfield              11.40      11.60                   2 
 13 Mikel, Rhett              12 Wawasee                11.30      11.70                   3 
 14 Ball, Adam                10 Northridge             11.70      11.75                   1 
 15 Spitler, Kyle             10 Wawasee                           11.83                   1 
 16 Strycker, Andrew          10 Goshen                 11.60      12.03                   3 
 17 Swartzentruber, Jordan    10 Goshen                 12.40      12.50                   1 
 
Boys 100 Meter Dash
================================================================================================
   Sectional: N 10.60  1977        Gary,77&Washington,93, Memorial, Central    
                11.05  STND
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Chupp, Trenton      10 Northwood              11.00      11.08                    10  
  2 Robinson, Jerimy    12 Central                11.05      11.13                     8  
  3 Simpson, Mike       12 Concord                11.30      11.26                     6  
  4 Horton, Aaron       09 Central                11.26      11.34                     5  
  5 Balestri, Thomas    10 Warsaw                 11.38      11.35                     4  
  6 Boomershine, Josia  12 Northridge             11.50      11.57                     3  
  7 Pedler, Bryan       12 Memorial               11.48      11.58                     2  
  8 Link, David         11 Memorial               11.51      11.61                     1  
 
Boys 200 Meter Dash
============================================================================================
   Sectional: N 21.90  1961        Randy Weddle, Nappanee                      
                22.48  STND
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Chupp, Trenton            10 Northwood              22.80      22.36QSTND              2 
  2 Robinson, Jerimy          12 Central                21.90      22.64Q                  1 
  3 Brown, David              11 Northwood              23.90      22.85Q                  3 
  4 Horton, Aaron             09 Central                22.20      22.50Q                  2 
  5 Young, Jason              12 Northridge             23.34      23.15Q                  3 
  6 Balestri, Thomas          10 Warsaw                 23.20      23.26Q                  1 
  7 Miller, Nate              11 Warsaw                 23.30      23.35q                  2 
  8 Jordan, Aaron             11 Memorial               22.40      23.37q                  3 
  9 Mikel, Rhett              12 Wawasee                23.40      23.38                   3 
 10 Coffing, Cameron          09 Fairfield              23.60      23.56                   1 
 11 McGraw, Tim               12 Concord                23.60      23.63                   1 
 12 Boomershine, Josiah       12 Northridge             23.34      23.93                   2 
 13 Butler, Beau              11 Concord                23.20      24.02                   3 
 14 Bachtel, Tony             12 Wawasee                23.90      24.25                   2 
 15 Garner, Rocky             11 Memorial               22.50      24.58                   1 
 16 Strycker, Andrew          10 Goshen                 25.05      24.86                   2 
 17 Swartzentruber, Jordan    10 Goshen                 25.40      25.10                   1 
 -- Koenig, Drew              10 Jimtown                23.90         DQ                   3 
 
Boys 200 Meter Dash
================================================================================================
   Sectional: N 21.90  1961        Randy Weddle, Nappanee                      
                22.48  STND
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Robinson, Jerimy    12 Central                22.64      22.36 STND               10  
  2 Chupp, Trenton      10 Northwood              22.36      22.56                     8  
  3 Young, Jason        12 Northridge             23.15      22.78                     6  
  4 Brown, David        11 Northwood              22.85      22.95                     5  
  5 Horton, Aaron       09 Central                22.50      23.05                     4  
  6 Balestri, Thomas    10 Warsaw                 23.26      23.43                     3  
  7 Jordan, Aaron       11 Memorial               23.37      23.91                     2  
 -- Miller, Nate        11 Warsaw                 23.35         DQ                  
 
Boys 400 Meter Dash
===================================================================================================
   Sectional: N 49.10  1987        Richard Culp, NorthWood                     
                49.97  STND
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Shafer, Craig       12 Concord                51.17      49.79 STND              3   10  
  2 Strycker, Benjamin  11 Central                50.00      50.20                   3    8  
  3 Miller, Joel        12 Concord                50.44      50.89                   3    6  
  4 Harmon, Andrew      12 Memorial               50.80      50.90                   3    5  
  5 Slabaugh, David     11 Wawasee                51.70      51.02                   3    4  
  6 Erickson, Dan       11 Warsaw                 51.90      51.66                   2    3  
  7 Conley, Nik         12 Wawasee                51.60      51.72                   3    2  
  8 Castillo, Tony      10 Warsaw                 51.20      51.99                   3    1  
 
Boys 800 Meter Run
================================================================================================
   Sectional: N 1:53.50  1976        Chris Kolb, Elkhart Central               
                1:57.00  STND
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Stichter, Ryan      12 Wawasee              1:57.90    1:56.91 STND               10  
  2 Suggs, Jarris       11 Memorial             1:58.90    1:58.21                     8  
  3 Sabo, David         11 Northridge           2:03.00    1:59.18                     6  
  4 Thalheimer, Johnat  10 Central              2:02.00    2:01.14                     5  
  5 Gingerich, Eric     12 Wawasee              2:02.10    2:03.62                     4  
  6 Robertson, John     12 Warsaw               2:06.30    2:04.13                     3  
  7 Greenlee, Joshua    11 Northwood            2:08.00    2:04.67                     2  
  8 Clark, Kyle         11 Concord              2:04.61    2:04.68                     1  
 
Boys 1600 Meter Run
================================================================================================
   Sectional: N 4:14.10  1993        Chris Cozart, Elkhart Central             
                4:22.70  STND
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Cummins, Matt       12 Memorial             4:20.00    4:24.45                    10  
  2 Perales, Paul       12 Wawasee              4:33.00    4:31.96                     8  
  3 Matteson, Bryce     10 Memorial             4:35.00    4:34.04                     6  
  4 Woolwine, Ryan      12 Jimtown              4:42.70    4:37.46                     5  
  5 Holbrook, Ryan      11 Warsaw               4:41.00    4:38.60                     4  
  6 Stembel, Jon        12 Northridge           4:47.00    4:39.83                     3  
  7 Adkins, Nick        11 Fairfield            4:40.30    4:41.42                     2  
  8 Schnaars, Daniel    11 Concord              4:41.83    4:43.39                     1  
 
Boys 3200 Meter Run
================================================================================================
   Sectional: N 9:24.20  1977        Maurie Kline, Goshen                      
                9:30.15  STND
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Cummins, Matt       12 Memorial             9:21.00    9:34.91                    10  
  2 Perales, Paul       12 Wawasee             10:10.00    9:51.72                     8  
  3 Fritz, Braxton      10 Northridge          10:05.00    9:52.71                     6  
  4 Grooms, Robert      12 Memorial            10:10.00    9:53.27                     5  
  5 Stoffel, Luke       11 Wawasee             10:06.00    9:58.95                     4  
  6 Collins, Ken        10 Northridge          10:05.00   10:15.40                     3  
  7 McDowell, Blain     11 Northwood           10:21.00   10:17.65                     2  
  8 Adkins, Nick        11 Fairfield           10:26.30   10:22.61                     1  
 
Boys 110 Meter Hurdles
============================================================================================
   Sectional: N 14.20  1985        Jamie Hence, Elkhart Central                
                14.83  STND
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Argentino, Anthony        11 Wawasee                13.60    N 14.11QSTND              1 
  2 Miller, Corey             12 Memorial               13.90      14.29QSTND              2 
  3 Hill, Cory                12 Warsaw                 14.90      14.79QSTND              3 
  4 Healey, Chase             10 Central                14.70      14.80QSTND              3 
  5 Stogsdill, Brandon        11 Warsaw                 15.00      15.18Q                  1 
  6 Bauman, Ross              09 Northwood              15.00      15.24Q                  2 
  7 Morningstar, Jeffrey      12 Central                15.20      15.80q                  1 
  8 Sweazy, Derek             12 Wawasee                15.20      15.85q                  2 
  9 Huber, Andrew             10 Northwood              16.00      15.96                   3 
 10 Vincent, Cody             11 Jimtown                16.30      16.23                   2 
 11 Grotrian, Nate            12 Fairfield              15.90      16.64                   3 
 12 Kidder, Chris             10 Northridge             16.60      17.08                   1 
 13 Rinehart, Jared           09 Memorial               16.50      17.18                   1 
 14 Kidder, Trennen           11 Fairfield              16.80      17.21                   2 
 15 Kessler, Travis           12 Goshen                 17.51      17.25                   2 
 16 Zentz, Gregg              11 Goshen                 17.44      17.46                   3 
 17 Powell, Ron               10 Northridge             18.00      19.69                   3 
 
Boys 110 Meter Hurdles
================================================================================================
   Sectional: N 14.20  1985        Jamie Hence, Elkhart Central                
                14.83  STND
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Argentino, Anthony  11 Wawasee                14.11      13.90NSTND               10  
  2 Miller, Corey       12 Memorial               14.29      14.02NSTND                8  
  3 Hill, Cory          12 Warsaw                 14.79      14.75 STND                6  
  4 Bauman, Ross        09 Northwood              15.24      14.88                     5  
  5 Stogsdill, Brandon  11 Warsaw                 15.18      15.08                     4  
  6 Healey, Chase       10 Central                14.80      15.09                     3  
  7 Sweazy, Derek       12 Wawasee                15.85      16.00                     2  
  8 Morningstar, Jeffr  12 Central                15.80      16.26                     1  
 
Boys 300 Meter Hurdles
===================================================================================================
   Sectional: N 38.27  2000        Daniel Martin, Concord                      
                39.48  STND
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Argentino, Anthony  11 Wawasee                38.40      38.20NSTND              3   10  
  2 Miller, Corey       12 Memorial               38.80      38.36 STND              3    8  
  3 Hill, Cory          12 Warsaw                 40.10      40.12                   3    6  
  4 Raholin, Drew       12 Concord                41.14      41.09                   3    5  
  5 Huber, Andrew       10 Northwood              41.10      41.50                   3    4  
  6 Bechtel, Jeremy     12 Northwood              42.30      41.51                   2    3  
  7 Kessler, Travis     12 Goshen                 43.10      41.76                   2    2  
  8 Brown, Tom          09 Wawasee                42.00      41.89                   3    1  
 
Boys 4x100 Meter Relay
===================================================================================================
   Sectional: N 42.30  1984        , Elkhart Central                           
                       T Larkin, T Jackson, D Robinson, M Stevens        
                42.93  STND
    School                                         Seed     Finals                        H# Points
===================================================================================================
  1 Elkhart Central                               42.90      43.00                   2   10  
     1) Strycker, Benjamin 11           2) Horton, Aaron 09               
     3) Williamson, Zachary 12          4) Robinson, Jerimy 12            
     5) Williamson, Spencer 10          6) Kery, Chauncy 09               
  2 Northwood                                     43.50      43.47                   2    8  
     1) Myers, Matthew 10               2) Brown, David 11                
     3) Huber, Andrew 10                4) Chupp, Trenton 10              
     5) Hochstetler, Jason 10           6) Bechtel, Michael 11            
  3 Elkhart Memorial                              43.00      43.80                   2    6  
     1) Pedler, Bryan 12                2) Miller, Corey 12               
     3) Link, David 11                  4) Warhop, Chris 11               
     5) Garner, Rocky 11                6) Jordan, Aaron 11               
  4 Warsaw                                        43.57      43.93                   2    5  
     1) Burnley, David 12               2) Miller, Nate 11                
     3) Balestri, Thomas 10             4) Popenfoose, Joel 12            
     5) Hamman, Tyler 09                6) Hill, Cory 12                  
  5 Concord                                       44.59      43.95                   2    4  
     1) House, James 09                 2) Simpson, Mike 12               
     3) Butler, Beau 11                 4) Thompson, Will 10              
     5) Escovar, Cesar 09               6) Parker, LeVon 12               
  6 Wawasee                                       44.39      44.37                   2    3  
     1) Spitler, Kyle 10                2) Swan, Jordan 10                
     3) Mikel, Rhett 12                 4) Argentino, Anthony 11          
     5) McKibben, Rob 09                6) Bachtel, Tony 12               
  7 Fairfield                                     45.20      46.02                   2    2  
     1) Coffing, Cameron 09             2) Baumgartner, James 09          
     3) Hernley, Matt 10                4) Lehman, Kevin 11               
     5) Alba, Manuel 11                 6) Grotrian, Nate 12              
  8 Northridge                                    45.80      46.06                   1    1  
     1) Kidder, Chris 10                2) Berkey, Mike 12                
     3) Ball, Adam 10                   4) Boomershine, Josiah 12         
     5) Rood, Richard 09                6)                                
  9 Jimtown                                       47.10      47.08                   1 
     1) Mravec, Brandon 09              2) Bumpus, Brandon 12             
     3) Clere, Mark 09                  4) Koenig, Drew 10                
     5) Vincent, Cody 11                6)                                
 10 Goshen                                        46.49      47.10                   1 
     1) Strycker, Andrew 10             2) Zentz, Gregg 11                
     3) Hershberger, Jesse 12           4) Williams, Andrew 09            
     5) Swartzentruber, Jordan 10       6) Koronkiewicz, David 11         
 
Boys 4x400 Meter Relay
===================================================================================================
   Sectional: N 3:21.20  1977        , Central Noble                           
                         K Blevins, D Smolinske, J Metzger, M Young        
                3:23.31  STND
    School                                         Seed     Finals                        H# Points
===================================================================================================
  1 Elkhart Central                             3:26.00    3:22.05 STND              2   10  
     1) Williamson, Zachary 12          2) Strycker, Benjamin 11          
     3) Mayes, Stuart 12                4) Robinson, Jerimy 12            
     5) Horton, Aaron 09                6) Woodward, Aric 12              
  2 Concord                                     3:24.35    3:23.01 STND              2    8  
     1) Raholin, Drew 12                2) McGraw, Tim 12                 
     3) Shafer, Craig 12                4) Miller, Joel 12                
     5) Prieb, David 11                 6) Simpson, Mike 12               
  3 Warsaw                                      3:28.00    3:24.13                   2    6  
     1) Castillo, Tony 10               2) Erickson, Dan 11               
     3) Miller, Nate 11                 4) Popenfoose, Joel 12            
     5) Hill, Cory 12                   6) Stogsdill, Brandon 11          
  4 Northridge                                  3:30.00    3:25.91                   2    5  
     1) Yoder, Jesse 11                 2) Sabo, David 11                 
     3) Tepen, John 11                  4) Young, Jason 12                
     5) Kidder, Chris 10                6)                                
  5 Wawasee                                     3:25.98    3:26.20                   2    4  
     1) Gingerich, Eric 12              2) Brown, Tom 09                  
     3) Slabaugh, David 11              4) Conley, Nik 12                 
     5) Popenfoose, Tim 11              6) Stichter, Ryan 12              
  6 Elkhart Memorial                            3:26.40    3:33.14                   2    3  
     1) Harmon, Andrew 12               2) Miller, Corey 12               
     3) Stoutenour, Martin 09           4) Suggs, Jarris 11               
     5) Jordan, Aaron 11                6) Wilkins, Patrick 09            
  7 Northwood                                   3:33.00    3:38.10                   2    2  
     1) Geleske, James 11               2) Myers, Matthew 10              
     3) Bechtel, Jeremy 12              4) Brown, David 11                
     5) Hively, Matthew 09              6) Greenlee, Joshua 11            
  8 Jimtown                                     3:41.90    3:39.26                   1    1  
     1) Bumpus, Brandon 12              2) Mravec, Brandon 09             
     3) Thayer, Steve 09                4) Perkey, Terry 10               
     5) Myers, Billy 12                 6) Koenig, Drew 10                
  9 Goshen                                      3:45.10    3:39.34                   1 
     1) Bowers, Matt 12                 2) Shirk-Byler, Jesse 11          
     3) Williams, Andrew 09             4) Kessler, Travis 12             
     5) Hershberger, Jesse 12           6) Horst, David 09                
 10 Fairfield                                   3:37.30    3:40.84                   1 
     1) Snider, Dustin 09               2) Kidder, Trevor 10              
     3) Groves, Dusty 12                4) Grotrian, Nate 12              
 
Boys 4x800 Meter Relay
===================================================================================================
   Sectional: N 7:58.72  1999        , Warsaw                                  
                         G Seiss, J Rice, J Garcia, J Dock                 
                8:03.61  STND
    School                                         Seed     Finals                        H# Points
===================================================================================================
  1 Wawasee                                     7:59.50    7:57.29NSTND              2   10  
     1) Perales, Paul 12                2) Stoffel, Luke 11               
     3) Gingerich, Eric 12              4) Stichter, Ryan 12              
     5) Slabaugh, David 11              6) Conrad, Michael 09             
  2 Elkhart Memorial                            8:09.20    8:06.47                   2    8  
     1) Malicoat, Bobby 10              2) Rosson, John 12                
     3) Suggs, Jarris 11                4) Cummins, Matt 12               
     5) Grooms, Robert 12               6) Hobson, Collin 12              
  3 Northridge                                  8:18.00    8:12.29                   2    6  
     1) Sabo, David 11                  2) Parks, Kenny 11                
     3) Collins, Ken 10                 4) Yoder, Jesse 11                
     5) Young, Jason 12                 6)                                
  4 Warsaw                                      8:18.00    8:14.25                   2    5  
     1) Kommerowski, Bob 12             2) Mansfield, Peter 11            
     3) Compson, David 10               4) Robertson, John 12             
     5) Holbrook, Ryan 11               6) Burnworth, Baxter 09           
  5 Elkhart Central                             8:17.00    8:22.28                   2    4  
     1) Heflin, Dustin 09               2) Roberson, Rannen 12            
     3) Thalheimer, Johnathon 10        4) Heflin, Justin 11              
     5) Vazquez, Marcus 11              6) Woodward, Aric 12              
  6 Fairfield                                   8:35.30    8:41.82                   2    3  
     1) Kidder, Trevor 10               2) Carlson, Nic 10                
     3) Groves, Dusty 12                4) Adkins, Nick 11                
     5) Grotrian, Darrin 10             6)                                
  7 Northwood                                   8:41.00    8:43.53                   2    2  
     1) Sarber, Jody 12                 2) Troxel, Andrew 09              
     3) Klotz, Todd 12                  4) Geleske, James 11              
     5) Schutz, Jason 11                6) Greenlee, Joshua 11            
  8 Concord                                     8:18.35    8:50.37                   2    1  
     1) Prahl, Kevin 10                 2) Long, Josh 12                  
     3) Prieb, David 11                 4) Clark, Kyle 11                 
     5) Martin, Randy 12                6)                                
  9 Goshen                                      8:42.00    8:54.46                   1 
     1) Bowers, Matt 12                 2) Stanfill, Jordan 10            
     3) Murto, David 09                 4) Murto, Andrew 10               
     5) Shelly, Jacob 10                6) Mertz, Rob 12                  
 10 Jimtown                                     9:07.00    9:26.70                   1 
     1) Thayer, Steve 09                2) Groh, Corey 11                 
     3) Bowman, Jake 10                 4) Stanley, Latham 12             
     5) Nicely, Derin 11                6) Mravec, Brandon 09             
 
Boys High Jump
================================================================================================
   Sectional: N 6-10.50  1983        Dave Glassburn, Concord                   
                6-04.00  STND
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Martin, Ryan        12 Central              6-06.00    6-04.00 STND               10  
  2 Simelton, Alex      11 Wawasee              6-04.00    6-01.00                     8  
  3 Bauman, Ross        09 Northwood            6-04.00   J6-01.00                     6  
  4 Duvall, Gregory     09 Memorial             6-02.00    6-00.00                     5  
  5 Porter, Christophe  10 Central                        J6-00.00                     4  
  6 Woolwine, Ryan      12 Jimtown              5-10.00    5-10.00                     3  
  7 Simmons, Guy        12 Wawasee              6-00.00   J5-10.00                     1.5
  7 Kidder, Trennen     11 Fairfield            5-10.00   J5-10.00                     1.5
 
Boys Pole Vault
================================================================================================
   Sectional: N 15-00.50  1989        Jeff Hawn, Central Noble                 
                14-00.00  STND
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Boley, Kyle         11 Warsaw              14-06.00   15-01.50NSTND               10  
  2 Morningstar, Ryan   11 Memorial            14-09.00   14-00.00 STND                8  
  3 Pedler, Bryan       12 Memorial            15-00.00  J14-00.00 STND                6  
  4 Gibson, Grant       12 Wawasee             13-00.00   13-06.00                     5  
  5 Steffen, Brandon    12 Northwood           13-00.00   13-03.00                     4  
  6 Berkey, Mike        12 Northridge          12-06.00   12-06.00                     3  
  7 Lehman, Kevin       11 Fairfield           11-06.00  J12-06.00                     2  
  8 Hostetler, Jeremy   11 Memorial            14-00.00   12-00.00                     0.5
  8 Hershberger, Jesse  12 Goshen              12-06.00   12-00.00                     0.5
 
Boys Long Jump
================================================================================================
   Sectional: N 23-06  1995        Germaine Spencer, Jimtown                   
             22-02.75  STND
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Chupp, Trenton      10 Northwood           22-04.00   22-02.00                    10  
  2 Pedler, Bryan       12 Memorial            21-09.50   21-04.50                     8  
  3 Parker, LeVon       12 Concord             21-08.50   21-00.00                     6  
  4 Applewhite, Ashfor  12 Central             20-11.00   20-11.75                     5  
  5 Miller, Nate        11 Warsaw                         20-11.25                     4  
  6 Shafer, Craig       12 Concord             20-09.00   20-04.00                     3  
  7 Kerby, Michael      11 Wawasee             20-06.00   20-02.75                     2  
  8 Siesennop, Micah    12 Warsaw              20-06.00   20-00.00                     1  
 
Boys Shot Put
================================================================================================
   Sectional: N 59-05.75  1973        Mike Slater, Jimtown                     
                53-07.00  STND
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Miller, Tyler       12 Goshen              60-08.25   56-11.00 STND               10  
  2 Fearnow, Paul       11 Memorial            53-01.00   53-02.50                     8  
  3 Sparklin, Damon     11 Goshen              54-10.50   53-00.50                     6  
  4 Koronkiewicz, Davi  11 Goshen              54-02.50   51-10.00                     5  
  5 Smith, Jason        11 Wawasee             49-01.50   49-07.00                     4  
  6 Nellist, Brad       11 Central             47-10.00   48-11.50                     3  
  7 Evans, Drew         12 Wawasee             47-10.00   48-03.50                     2  
  8 Beiler, Roger       12 Fairfield           49-08.50  J48-03.50                     1  
 
Boys Discus Throw
================================================================================================
   Sectional: N 170-05  1996        Jim Myers, Concord                         
                162-00  STND
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Fearnow, Paul       11 Memorial              178-00  178-04.00NSTND               10  
  2 Smith, Julius       11 Memorial              169-00  175-05.00NSTND                8  
  3 Sparklin, Damon     11 Goshen              63-01.50  152-00.00 STND                6  
  4 Taylor, Anthony     12 Jimtown               144-02  148-02.00 STND                5  
  5 Nellist, Brad       11 Central               131-00  145-03.00 STND                4  
  6 Perkins, Austin     12 Northwood             138-09  145-00.00 STND                3  
  7 Ott, Steve          12 Goshen                139-00  138-07.00 STND                2  
  8 Caudill, Austin     11 Warsaw                141-00  136-06.00 STND                1  
 
                    Men - Team Rankings - 16 Events Scored
===============================================================================
    1) Elkhart Memorial           135.50     2) Wawasee                   102.50
    3) Elkhart Central             94        4) Northwood                  74   
    5) Warsaw                      66        6) Concord                    51   
    7) Northridge                  42        8) Goshen                     31.50
    9) Jimtown                     14       10) Fairfield                  12.50