Licensed to Indiana University Track & Field Hy-Tek's Meet Manager 6/3/2005
IHSAA Boys State Meet - 6/3/2005
Indiana University
Results
Boys 110 Meter Hurdles
============================================================================
State: * 13.40 1976 Jerry Hill, Arsenal Technical
Name Year School Finals Wind Points
============================================================================
Finals
1 Brown, Bryce 10 Harrison 13.83 0.9 10
2 Seabrook, Jordan 12 North Central 13.86 0.9 8
3 Neal, Tyyon 12 Lafayette Jeff 14.03 0.9 7
4 Ford, David 12 Lawrence North 14.10 0.9 6
5 Hodges, Joey 11 WC 14.30 0.9 5
6 Stewart, Jeremy 12 Harrison 14.32 0.9 4
7 Higgins, Zachary 12 Mt. Vernon 14.37 0.9 3
8 White, Rashwn 12 Dwenger 14.38 0.9 2
9 Richardson, D'Juan 09 WC 14.39 0.9 1
Men - Team Rankings - 4 Events Scored
===============================================================================
1) Lawrence Central 17 2) Warren Central 14
2) Lawrence North 14 2) Evansville Harrison 14
5) Evansville Central 12 6) Seymour 10
6) Carmel 10 8) Fort Wayne Bishop Dwenger 8
8) North Central (Indpls) 8 8) Floyd Central High 8
11) Lafayette Jefferson 7 11) Brebeuf 7
13) Hamilton Southeastern 6 13) FORT WAYNE NORTHROP 6
15) West Lafayette High School 5 15) NorthWood 5
17) Wabash 4 17) Evansville Mater Dei 4
17) Gary West Side 4 20) Rochester Community 3
20) Columbus East 3 20) Mt. Vernon 3
20) Columbus North 3 24) Marion 2
24) Jeffersonville 2 24) Terre Haute South Vigo 2
27) Ben Davis 1 27) Fairfield 1
27) Valparaiso 1