Licensed to Wayne High School          Hy-Tek's Meet Manager 5/26/2005 08:34 PM
                  Fort Wayne Wayne Boys' Regional - 5/26/2005                  
                               Wayne High School                               
                                    Results                                    
 
Boys 100 Meter Dash
===================================================================================
    Regional: * 10.70  1982        T Milton, J Kelso, K Craig, Elmhurst, Elmhur
                11.05  QUAL
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1 Chupp, Trenton            12 Northwood                10.94QQUAL              1 
  2 Wims, Scott               11 Northrop                 11.00QQUAL              2 
  3 Perkins, Ken              11 Homestead                11.11Q                  2 
  4 Binion, De'Andre          10 FW Wayne                 11.16Q                  1 
  5 Goodman, John              9 Dwenger                  11.13q                  2 
  6 Bassett, Brice            09 Angola                   11.16q                  2 
  7 Gregory, Jakeem           11 Snider                   11.19q                  1 
  8 Owens, Cortez             09 Memorial                 11.21q                  1 
  9 Freds, Nate               12 Eastside                 11.31q                  1 
 10 Moore, Anthony            12 Jimtown                  11.34                   1 
 11 Mundon, Konrad            11 E. Noble                 11.36                   2 
 12 Williams, Justin          12 Central                  11.39                   1 
 13 Hoffmeyer, Luke           11 DeKalb                   11.41                   2 
 14 Lagrone, Andre            10 FW South Sid             11.43                   2 
 14 Harris, Jamarcus          11 FW Elmhurst              11.43                   1 
 
Boys 100 Meter Dash
=======================================================================================
    Regional: * 10.70  1982        T Milton, J Kelso, K Craig, Elmhurst, Elmhur
                11.05  QUAL
    Name              Year School                  Finals                        Points
=======================================================================================
Finals
  1 Wims, Scott         11 Northrop                 10.75 QUAL               10  
  2 Owens, Cortez       09 Memorial                 10.95 QUAL                8  
  3 Chupp, Trenton      12 Northwood                11.00 QUAL                6  
  4 Gregory, Jakeem     11 Snider                   11.07                     5  
  5 Perkins, Ken        11 Homestead                11.10                     4  
  6 Goodman, John        9 Dwenger                  11.18                     3  
  7 Binion, De'Andre    10 FW Wayne                 11.27                     2  
  8 Bassett, Brice      09 Angola                   11.30                     1  
  9 Freds, Nate         12 Eastside                 11.74                  
 
Boys 200 Meter Dash
===================================================================================
    Regional: * 21.69  1993        Trellus Washington, Elkhart Central         
                22.25  QUAL
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1 Surry, Antinoice          12 Snider                   22.49Q                  2 
  2 Chupp, Trenton            12 Northwood                22.57Q                  1 
  3 Wims, Scott               11 Northrop                 22.58Q                  1 
  4 Binion, De'Andre          10 FW Wayne                 22.66Q                  2 
  5 Goodman, John              9 Dwenger                  22.67q                  1 
  6 Stauffer, Daniel          12 Southern Wel             22.69q                  2 
  7 Freds, Nate               12 Eastside                 23.02q                  1 
  8 Mundon, Konrad            11 E. Noble                 23.03q                  2 
  9 Collet, Thomas            11 W. Noble                 23.06q                  2 
 10 Brooks, Alvin             12 FW South Sid             23.08                   1 
 11 Kime, Stephen             12 Central                  23.20                   1 
 12 Inge, Austin              12 Concordia                23.24                   2 
 13 Moore, Anthony            12 Jimtown                  23.35                   1 
 14 Miller, Kyle              12 Garrett                  23.49                   2 
 15 Biller, Kent              09 Northwood                23.59                   2 
 
Boys 200 Meter Dash
=======================================================================================
    Regional: * 21.69  1993        Trellus Washington, Elkhart Central         
                22.25  QUAL
    Name              Year School                  Finals                        Points
=======================================================================================
Finals
  1 Wims, Scott         11 Northrop                 21.56*QUAL               10  
  2 Goodman, John        9 Dwenger                  22.38                     8  
  3 Surry, Antinoice    12 Snider                   22.39                     6  
  4 Binion, De'Andre    10 FW Wayne                 22.63                     5  
  5 Stauffer, Daniel    12 Southern Wel             22.94                     4  
  6 Collet, Thomas      11 W. Noble                 22.99                     3  
  7 Freds, Nate         12 Eastside                 23.04                     2  
  8 Chupp, Trenton      12 Northwood                23.06                     1  
  9 Mundon, Konrad      11 E. Noble                 23.53                  
 
Boys 400 Meter Dash
==========================================================================================
    Regional: * 48.10  1981        Jeff Jackson, South Side                    
                49.79  QUAL
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Brown, Eric         09 Wawasee                  50.52                   2   10  
  2 Browand, John       12 New Haven                50.79                   2    8  
  3 Stoutenour, Martin  11 Memorial                 50.82                   2    6  
  4 Dill, Russell       11 North Side               51.00                   2    5  
  5 Bigelow, Justin     11 DeKalb                   51.09                   2    4  
  6 McCray, Phillip     11 Memorial                 51.19                   1    3  
  7 Geans, Justin       10 Northrop                 51.57                   2    2  
  8 Stauffer, Daniel    12 Southern Wel             51.60                   2    1  
  9 Malott, Dave        10 Angola                   51.64                   2 
 10 Rodgers-Conwell, J  11 Harding                  51.71                   1 
 11 Truman, Ben         10 Warsaw                   52.37                   1 
 12 Hancock, Alex       12 Fwca                     53.08                   1 
 13 Koehlinger, Joel    11 Concordia                53.23                   1 
 14 Treesh, Jared       11 Garrett                  53.43                   1 
 15 Hanson, Sean        10 Fremont                  53.44                   1 
 16 Chapman, Jason      12 FW South Sid             54.06                   1 
 
Boys 800 Meter Run
=======================================================================================
    Regional: * 1:53.21  1983        Mark Keller, Northrop                     
                1:57.02  QUAL
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Craig, Isaiah       12 FW Wayne               1:57.01 QUAL               10  
  2 White, Travis       11 Northrop               1:57.26                     8  
  3 Eckert, Cameron     11 Norwell                1:57.78                     6  
  4 Hammersmith, Matt   11 Prairie Heights        1:58.06                     5  
  5 Young, Ryan         12 Snider                 2:00.62                     4  
  6 Crum, Thomas        12 Harding                2:01.27                     3  
  7 Shelly, Jacob       12 Goshen                 2:01.53                     2  
  8 Jones, Brand0n      12 Concordia              2:01.82                     1  
  9 Frazee, Paul        12 W. Noble               2:01.90                  
 -- Hesterman, Andrew   12 Concordia                   NT                  
 -- Slaughterbeck, Jos  11 FW South Sid                NT                  
 -- Wysong, Jeff        09 W. Noble                    NT                  
 -- Thomas, Derrick     10 Memorial                    NT                  
 -- Downer, Clayton     11 E. Noble                    NT                  
 -- Thayer, Steve       11 Jimtown                     NT                  
 -- Mercer, Ladd        09 Northridge                  NT                  
 
Boys 1600 Meter Run
=======================================================================================
    Regional: * 4:13.42  1980        Larry Schneiklers, Norwell                
                4:21.41  QUAL
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Placencia, Randy    11 Garrett                4:21.31 QUAL               10  
  2 Krock, Anthony      12 E. Noble               4:22.71                     8  
  3 Moldovan, Bobby     10 Northrop               4:24.26                     6  
  4 Shelly, Jacob       12 Goshen                 4:25.56                     5  
  5 Dye, Jaurice        10 Memorial               4:25.60                     4  
  6 Lehman, Heath       12 South Adams            4:26.27                     3  
  7 Jackson, Hugh       12 FW South Sid           4:26.52                     2  
  8 Matteson, Bryce     12 Memorial               4:27.48                     1  
  9 Garver, Jonathan    11 Norwell                4:32.22                  
 -- Jacobson, Daniel    12 Dwenger                     NT                  
 -- Diehl, Luke         11 Norwell                     NT                  
 -- Wysong, Chuck       10 W. Noble                    NT                  
 -- Smythe, Ryan        09 Wawasee                     NT                  
 -- Liechty, Joel       12 E. Noble                    NT                  
 -- Clark, Steve        11 Homestead                   NT                  
 -- Hungerford, Justin   9 Carrol                      NT                  
 
Boys 3200 Meter Run
=======================================================================================
    Regional: * 9:09.55  1995        Andrew Begley, Westview                   
                9:28.58  QUAL
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Moldovan, Bobby     10 Northrop               9:32.23                    10  
  2 Fritz, Braxton      12 Northridge             9:32.95                     8  
  3 Smythe, Ryan        09 Wawasee                9:33.70                     6  
  4 Dye, Jaurice        10 Memorial               9:34.42                     5  
  5 Schmidt, Kyle       11 Concordia              9:45.08                     4  
  6 Milentis, Alexande  12 North Side             9:47.75                     3  
  7 Placencia, Randy    11 Garrett                9:51.67                     2  
  8 Tippmann, Allen     11 Snider                 9:53.70                     1  
  9 White, Cody          9 Heritage               9:54.07                  
 -- Lehman, Heath       12 South Adams                 NT                  
 -- Carter, Robert      10 FW South Sid                NT                  
 -- Foellinger, Forres  11 FW Elmhurst                 NT                  
 -- Jacobs, Bobby       12 W. Noble                    NT                  
 -- Campos, Noe         12 W. Noble                    NT                  
 -- Koch, Corey         12 Lakeland                    NT                  
 -- Mravec, Brett       12 Memorial                    NT                  
 
Boys 110 Meter Hurdles
===================================================================================
    Regional: * 13.71  1983        Rod Woodson, Snider                         
                14.79  QUAL
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1 Washington, Derek         12 FW Wayne                 14.11QQUAL              1 
  2 Brautzsch, Christopher    11 FW Wayne                 14.47QQUAL              2 
  3 White, Rashwn             12 Dwenger                  14.55QQUAL              2 
  4 Sykes, De-Andre           11 Snider                   14.56QQUAL              1 
  5 White, Dominique          11 Snider                   14.72qQUAL              2 
  6 Healey, Chase             12 Central                  15.05q                  2 
  7 Smiley, Brandon           12 Concordia                15.41q                  1 
  8 Brown, Tom                11 Wawasee                  15.43q                  2 
  9 Battjes, Benjamin         11 Memorial                 15.60q                  1 
 10 Aitken, Brandon           11 Concord                  15.60                   2 
 11 Schneider, Ronald         11 FW South Sid             15.62                   2 
 11 Moe, lance                11 Garrett                  15.62                   1 
 13 Gerig, Ryan               12 E. Noble                 15.70                   1 
 14 Bradtmiller, Beau         12 Norwell                  15.73                   1 
 15 Leamon, Jared             12 W. Noble                 16.03                   1 
 16 Mussatti, Tony            11 Angola                   16.29                   2 
 
Boys 110 Meter Hurdles
=======================================================================================
    Regional: * 13.71  1983        Rod Woodson, Snider                         
                14.79  QUAL
    Name              Year School                  Finals                        Points
=======================================================================================
Finals
  1 Washington, Derek   12 FW Wayne                 14.10 QUAL               10  
  2 Brautzsch, Christo  11 FW Wayne                 14.14 QUAL                8  
  3 Sykes, De-Andre     11 Snider                   14.25 QUAL                6  
  4 White, Rashwn       12 Dwenger                  14.37 QUAL                5  
  5 White, Dominique    11 Snider                   14.69 QUAL                4  
  6 Smiley, Brandon     12 Concordia                14.77 QUAL                3  
  7 Healey, Chase       12 Central                  14.90                     2  
  8 Brown, Tom          11 Wawasee                  15.14                     1  
  9 Battjes, Benjamin   11 Memorial                 15.69                  
 
Boys 300 Meter Hurdles
==========================================================================================
    Regional: * 37.67  2000        Daniel Martin, Concord                      
                39.11  QUAL
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Hopkins, James      11 Northrop                 38.09 QUAL              2   10  
  2 Washington, Derek   12 FW Wayne                 38.54 QUAL              2    8  
  3 Reid, Tim           12 Homestead                39.04 QUAL              2    6  
  4 White, Rashwn       12 Dwenger                  39.07 QUAL              2    5  
  5 Brown, Tom          11 Wawasee                  39.44                   2    4  
  6 Brautzsch, Christo  11 FW Wayne                 39.51                   2    3  
  7 Silkworth, Andrew   12 Northrop                 39.62                   2    2  
  8 Battjes, Benjamin   11 Memorial                 39.68                   1    1  
  9 Chapman, Zac        10 E. Noble                 40.18                   1 
 10 Altimus, Brandon    11 C. Noble                 40.41                   1 
 11 Grubb, Tyler        11 Prairie Heights          40.58                   2 
 12 Schneider, Ronald   11 FW South Sid             40.83                   1 
 13 Brune, Zach         11 Bellmont                 41.09                   1 
 14 Iddins, Dan         11 DeKalb                   41.56                   1 
 15 Swain, Jordan       12 Wawasee                  42.60                   1 
 16 Aitken, Brandon     11 Concord                  42.91                   1 
 
Boys 4x100 Meter Relay
==========================================================================================
    Regional: * 41.74  2004        Northrop, Northrop                          
                       Bailey, Hopkins, Wims, Lee                        
                42.90  QUAL
    School                                         Finals                        H# Points
==========================================================================================
  1 Fort Wayne Wayne                                42.40 QUAL              2   10  
     1) Binion, De'Andre 10             2) Brautzsch, Christopher 11      
     3) London, Keith 12                4) Washington, Derek 12           
     5) Byers, Ray 9                    6) Hartman, Steven 10             
  2 Fort Wayne Snider                               42.42 QUAL              2    8  
     1) Gregory, Jakeem 11              2) Surry, Antinoice 12            
     3) White, Dominique 11             4) Lewis, Miquale 11              
     5) Hill, Dominique 12              6) Hayden, Terrance 12            
  3 Northwood                                       42.80 QUAL              2    6  
     1) Hochstetler, Jason 12           2) Lehman, Kyle 11                
     3) Biller, Kent 09                 4) Chupp, Trenton 12              
     5) Huber, Andrew 12                6) Hamsher, Austin 11             
  4 Elkhart Central                                 43.22                   2    5  
     1) Palmer, Nathan 10               2) Williams, Justin 12            
     3) Williamson, Spencer 12          4) Kime, Stephen 12               
     5) Horton, Aaron 11                6) Curry, Evan 09                 
  5 Fort Wayne Bishop Dwenger                       43.50                   2    4  
     1) Boger, Jon-Michael 10           2) Goodman, John 9                
     3) Rondot, Michael 11              4) Lee, Ryan 9                    
     5) Pelkington, Christopher 11      6) Beck, Scott 11                 
  6 Homestead                                       43.75                   2    3  
     1) Eskritt, Mitch 12               2) Reid, Tim 12                   
     3) Seals, Charles 9                4) Perkins, Ken 11                
     5) Hackl, Derek 11                 6) Heckber, Ross 9                
  7 Fort Wayne South Side                           44.00                   1    2  
     1) Brooks, Alvin 12                2) Davis, Tyree 11                
     3) Dedeaux, Russell 11             4) Lagrone, Andre 10              
     5) Chapman, Jason 12               6) Guy, Jumar 10                  
  8 DeKalb                                          44.12                   1    1  
     1) Hardesty, Dustin 11             2) Hoffmeyer, Luke 11             
     3) Kelley, Stephan 09              4) Lanning, Tyler 10              
     5) Miller, Gabe 11                 6) DeLeon, Ben 12                 
  9 Carroll (Fort Wayne)                            44.12                   2 
     1) Beasley, Terrance 12            2) Foster, Michael 11             
     3) Robles, John Paul 12            4) Warnsley, Marcus 12            
     5) Howell, Anthony 9               6) Roemer, Kyle 12                
 10 Jimtown                                         44.33                   1 
     1) Koenig, Drew 12                 2) Hines, Curtis 09               
     3) Moore, Anthony 12               4) Perkey, Terry 12               
     5) Mravec, Brandon 11              6) Rodriquez, Andrew 10           
 11 Garrett                                         44.43                   1 
     1) Treesh, Jared 11                2) Griffin, Kipp 12               
     3) Miller, Kyle 12                 4) Smith, Jared 11                
     5) Crabill, Justin 12              6) Moe, Todd 12                   
 11 Harding                                         44.43                   2 
     1) Lorick, Salvator 11             2) Sanders, De'Quione 11          
     3) Washington, Vondale 11          4) Crum, Thomas 12                
 13 East Noble                                      44.45                   1 
     1) Norris, Brody 11                2) Fischer, Austin 10             
     3) Mundon, Konrad 11               4) Miller, Jerrod 11              
     5) Chapman, Zac 10                 6) McDonald, Jeff 11              
 14 Westview                                        44.47                   1 
     1) Draper, Henry 11                2) Hershberger, Ben 12            
     3) Mast, Evan 12                   4) Miller, Brian 12               
     5) Whitmer, Adam 09                6) Jacquez, Marc 09               
 15 Elkhart Memorial                                44.55                   1 
     1) Kery, Chauncy 11                2) Henderson, Julius 11           
     3) Rowley, Aaron 10                4) Owens, Cortez 09               
     5) Halliburton, Devington 09       6) Branch, Antwan 09              
 16 Norwell                                         44.75                   1 
     1) Roe, Franklin 12                2) Bodigon, Jeremy 12             
     3) Chaney, Kyle 9                  4) Hoopingarner, Cole 10          
     5) Barnes, Christopher 12          6)                                
 
Boys 4x400 Meter Relay
==========================================================================================
    Regional: * 3:16.92  1981        South Side, South Side                    
                         P Birchfield, R Birchfield, J Jackson, Williams   
                3:21.80  QUAL
    School                                         Finals                        H# Points
==========================================================================================
  1 Fort Wayne Wayne                              3:20.26 QUAL              2   10  
     1) Craig, Isaiah 12                2) Busbee, Benjimen 12            
     3) London, Keith 12                4) Washington, Derek 12           
     5) Binion, De'Andre 10             6) Grayson, Marcus 11             
  2 Fort Wayne Northrop                           3:20.60 QUAL              2    8  
     1) Hopkins, James 11               2) Silkworth, Andrew 12           
     3) White, Travis 11                4) Wims, Scott 11                 
     5) Russell, Brandon 10             6) Geans, Justin 10               
  3 Elkhart Memorial                              3:22.60                   2    6  
     1) Stoutenour, Martin 11           2) Wilkins, Patrick 11            
     3) Bettis, Derrick 10              4) McCray, Phillip 11             
     5) Battjes, Benjamin 11            6) Mravec, Brett 12               
  4 Wawasee                                       3:23.21                   2    5  
     1) Mock, Andrew 10                 2) McDonald, Ryan 09              
     3) Brown, Tom 11                   4) Brown, Eric 09                 
     5) Conrad, Michael 11              6) Blakeslee, Seth 12             
  5 Fort Wayne South Side                         3:24.87                   1    4  
     1) Brooks, Alvin 12                2) Chapman, Jason 12              
     3) Lagrone, Andre 10               4) Schneider, Ronald 11           
     5) Bricker, Anthony 9              6) Davis, Tyree 11                
  6 Fort Wayne North Side                         3:25.13                   2    3  
     1) Bennett, Devon 11               2) Humphrey, Julius 12            
     3) Dill, Russell 11                4) Miles, Brandon 10              
     5) Bibbs, Tracey 10                6) Hood, Adonis 11                
  7 Concord                                       3:29.10                   1    2  
     1) Excovar, Cesar 11               2) Prahl, Kevin 12                
     3) Batiz, Mike 12                  4) Bollero, Steve 11              
     5) Shafer, Jordan 10               6) Bahena, Chris 09               
  8 Harding                                       3:29.37                   1    1  
     1) Crum, Thomas 12                 2) Rodgers-Conwell, Jeremy 11     
     3) Washington, Vondale 11          4) Rogers, Roderick 11            
  9 Central Noble                                 3:29.55                   1 
     1) Altimus, Brandon 11             2) Bright, Joseph 11              
     3) Magnuson, Austin 12             4) Woods, Jordan 12               
     5) Michael, Timothy 11             6)                                
 10 Warsaw                                        3:30.65                   1 
     1) Wright, Stephen 10              2) Simpson, Chas 10               
     3) Scott, Dan 12                   4) Truman, Ben 10                 
     5) Balestri, Thomas 12             6) Maierle, John-Wesley 11        
 11 DeKalb                                        3:32.44                   2 
     1) Bigelow, Justin 11              2) Buchs, Cory 11                 
     3) Marshall, Nick 10               4) Wellman, Bryan 11              
     5) Iddins, Dan 11                  6) Keesler, Nick 11               
 12 Norwell                                       3:32.94                   1 
     1) Eckert, Cameron 11              2) Eckert, Corbin 9               
     3) Harnish, Chandler 10            4) Hoopingarner, Cole 10          
     5) Springer, Mark 9                6) Topp, James 11                 
 13 West Noble                                    3:35.08                   1 
     1) Collet, Thomas 11               2) Frazee, Paul 12                
     3) Wysong, Chuck 10                4) Monahan, Dustin 10             
     5) Herrera, Enrique 12             6) Wysong, Jeff 09                
 14 New Haven                                     3:35.64                   2 
     1) Bark, Drew 10                   2) Browand, John 12               
     3) McHenry, Jonah 12               4) Thornton, Bryce 11             
     5) Kline, David 10                 6) Linehan, Ben 10                
 15 East Noble                                    3:36.33                   2 
     1) Blomeke, Austin 11              2) Chapman, Zac 10                
     3) Downer, Clayton 11              4) McDonald, Jeff 11              
     5) Krock, Anthony 12               6) Smurr, Chris 11                
 16 Fort Wayne Snider                             3:42.22                   1 
     1) Sykes, De-Andre 11              2) White, Dominique 11            
     3) Knepper, Jonathan 12            4) Surry, Antinoice 12            
     5) Altevogt, Colin 11              6) Hill, Dominique 12             
 
Boys 4x800 Meter Relay
==========================================================================================
    Regional: * 7:54.68  1998        Northrop, Northrop                        
                         R Fritz, N Peffley, T Goodspeed, A Schmitz        
                7:59.16  QUAL
    School                                         Finals                        H# Points
==========================================================================================
  1 Norwell                                       7:57.76 QUAL              2   10  
     1) Diehl, Luke 11                  2) Eckert, Cameron 11             
     3) Reed, Klayton 9                 4) McBride, Nicholas 12           
     5) Garver, Jonathan 11             6) Topp, James 11                 
  2 Fort Wayne Bishop Dwenger                     8:05.37                   2    8  
     1) Huffman, Greg 11                2) Jacobson, Daniel 12            
     3) Neizer, Michael 11              4) Reifenberg, Ben 10             
     5) Ludwiski, Thomas 11             6) Steidle, Steven 11             
  3 West Noble                                    8:06.66                   1    6  
     1) Bonilla, Rueben 12              2) Wysong, Chuck 10               
     3) Frazee, Paul 12                 4) Wysong, Jeff 09                
     5) Lopez, Jose 12                  6) Campos, Noe 12                 
  4 Fort Wayne Concordia Luth                     8:06.72                   2    5  
     1) Hesterman, Andrew 12            2) Michael, Ryan 11               
     3) Jones, Brand0n 12               4) Logan, Matthew 12              
     5) Schmidt, Kyle 11                6) Westrick, Evan 9               
  5 Homestead                                     8:09.72                   2    4  
     1) Schomburg, Ross 12              2) Heckber, Bryce 11              
     3) Townsend, Ben 11                4) Fezi, Kyle 11                  
     5) Schroeder, Andrew 10            6) Clark, Steve 11                
  6 Lakeland                                      8:12.35                   1    3  
     1) Baker, Erick 12                 2) Koch, Corey 12                 
     3) Wainwright, John 10             4) Morgan, Daniel 11              
     5) Smith, Anthony 09               6)                                
  7 East Noble                                    8:12.53                   2    2  
     1) Blomeke, Austin 11              2) Liechty, Joel 12               
     3) Downer, Clayton 11              4) Krock, Anthony 12              
     5) Bowen, Jon 12                   6) Parks, Cody 11                 
  8 Goshen                                        8:20.00                   1    1  
     1) Zepeda, Carlos 10               2) Murto, Andrew 12               
     3) Shelly, Jacob 12                4) Stanfill, Jordan 12            
     5) Brubaker, Andrew 11             6) Murto, Michael 09              
  9 Elkhart Memorial                              8:23.05                   2 
     1) Zielski, Matthew 11             2) Mravec, Brett 12               
     3) Thomas, Derrick 10              4) Walterhouse, Calvin 12         
     5) Bettis, Derrick 10              6) Dye, Jaurice 10                
 10 Warsaw                                        8:24.42                   2 
     1) Burnworth, Baxter 11            2) Campbell, Matt 10              
     3) Robinson, Steve 11              4) Eherenman, Alf 10              
     5) Compson, David 12               6)                                
 11 Fort Wayne Snider                             8:27.99                   2 
     1) Messmann, Jared 12              2) Altevogt, Colin 11             
     3) Young, Ryan 12                  4) Lewis, Samuel 10               
     5) Morrical, Eric 10               6) Chansyna, Jonathan 11          
 12 Wawasee                                       8:32.02                   1 
     1) Blakeslee, Seth 12              2) Conrad, Michael 11             
     3) Miller, Jon 10                  4) Miller, Kyle 11                
     5) Smythe, Ryan 09                 6) Brown, Eric 09                 
 13 Fort Wayne South Side                         8:35.01                   1 
     1) Brewer, Alexander 11            2) Bricker, Anthony 9             
     3) Chapman, Jason 12               4) Brondos, Jason 9               
     5) Jackson, Hugh 12                6) Slaughterbeck, Joseph 11       
 14 Fort Wayne Wayne                              8:36.69                   1 
     1) Pena, Arturo 11                 2) Davenport, Thomas 11           
     3) Hopkins, Kenneth 10             4) Patterson, Jahson 10           
     5) Craig, Isaiah 12                6) Simpson, Morris 9              
 15 Bellmont                                      8:42.35                   1 
     1) Girod, Nick 10                  2) Harman, Danny 10               
     3) Lose, Eric 11                   4) Porter, Danny 11               
     5) Egley, Derek 9                  6) Heimann, Cory 11               
 16 Garrett                                       9:13.93                   1 
     1) Thrush, Mike 12                 2) Kidder, Trevor 12              
     3) Lantz, Jason 12                 4) Lopez, Demetrius 10            
     5) Placencia, Randy 11             6) Goe, Brandon 09                
 
Boys High Jump
=======================================================================================
    Regional: * 7-01.25  1983        Mike Burns, West Noble                    
                6-04.50  QUAL
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Sunderland, Curt    12 DeKalb                 6-06.50 QUAL               10  
  2 Moe, lance          11 Garrett                6-05.50 QUAL                8  
  3 McKinney, Tyrone    10 North Side             6-05.50 QUAL                6  
  4 White, Travis       11 Northrop               6-04.50 QUAL                5  
  5 Arnold, Adam        12 Bellmont               6-02.00                     3.5
  5 Lucas, Ryan         12 Carrol                 6-02.00                     3.5
  7 Brumm, Travis       11 Leo                    6-02.00                     2  
  8 Duvall, Gregory     11 Memorial               6-02.00                     1  
  9 Smith, Zack         12 E. Noble               6-00.00                  
  9 Bodigon, Jeremy     12 Norwell                6-00.00                  
  9 Reese, Javon        10 FW South Sid           6-00.00                  
 12 Osborne, Tyler      11 Prairie Heights        5-10.00                  
 12 Taulbee, Jake       09 Hamilton               5-10.00                  
 12 Faulkner, Shawn     12 Goshen                 5-10.00                  
 -- Richie, Aaron       12 Bellmont                    NH                  
 -- Stump, David        10 Northwood                   NH                  
 -- Tope, Chris         11 Northridge                  NH                  
 
Boys Pole Vault
=======================================================================================
    Regional: * 16-03  2001        Paul Gensic, Carroll                        
             13-10.00  QUAL
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Schipper, Matthew   11 Dwenger               15-00.00 QUAL               10  
  2 Hall, Jonathan      10 Homestead             14-06.00 QUAL                8  
  3 Ludwig, David       11 Snider                14-00.00 QUAL                6  
  4 Sands, Scott        12 Warsaw                13-10.00 QUAL                5  
  5 Wilson, Seager      12 Northrop              13-10.00 QUAL                4  
  6 Hanson, Michael     12 Fremont               13-10.00 QUAL                3  
  7 Cook, Kyle          12 Jimtown               13-10.00 QUAL                2  
  8 Moe, Todd           12 Garrett               13-00.00                     0.5
  8 Bradtmiller, Beau   12 Norwell               13-00.00                     0.5
 10 May, Jeremy         11 DeKalb                13-00.00                  
 11 Osborn, Adam        11 FW Wayne              12-06.00                  
 12 Morningstar, Kyle   11 Memorial              12-00.00                  
 13 Lash, Tyler         11 E. Noble              11-06.00                  
 13 Pinnyei, Laszlo     12 Jimtown               11-06.00                  
 -- Ray, Logan          11 FW Wayne                    NH                  
 -- Lengerich, Nick     12 Bellmont                    NH                  
 
Boys Long Jump
=======================================================================================
    Regional: * 24-10.50  1999        Rolando Scott, Concordia                 
                22-01.00  QUAL
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Chambersw, Artis    10 Snider                22-07.00 QUAL               10  
  2 Chupp, Trenton      12 Northwood             22-03.50 QUAL                8  
  3 Lucas, Ryan         12 Carrol                22-02.00 QUAL                6  
  4 Maierle, John-Wesl  11 Warsaw                22-02.00 QUAL                5  
  5 Dowdell, Charles    11 Northrop              21-05.00                     4  
  6 Bodigon, Jeremy     12 Norwell               21-00.50                     3  
  7 Collet, Thomas      11 W. Noble              20-06.00                     2  
  8 Kelley, Stephan     09 DeKalb                20-05.50                     1  
  9 Schmidt, Phil          South Adams           20-03.50                  
 10 Fyfe, Matt          11 Bellmont              20-00.50                  
 11 Hopkins, Kenneth    10 FW Wayne              20-00.00                  
 12 Draper, Henry       11 Wview                 19-09.50                  
 13 Williams, Justin    12 Central               19-08.00                  
 14 Miller, Adam        09 Fairfield             19-04.50                  
 15 Taulbee, Jake       09 Hamilton              19-00.50                  
 -- Hood, Adonis        11 North Side                  ND                  
 
Boys Shot Put
=======================================================================================
    Regional: * 63-06.50  1996        Kurt Krick, Norwell                      
                54-03.50  QUAL
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Lambert, Andy       11 New Haven             59-01.00 QUAL               10  
  2 Walker, Nathan      12 Memorial              51-10.50                     8  
  3 Doctor, Josh        12 Dwenger               50-11.00                     6  
  4 Fulk, Spencer       12 Carrol                50-05.00                     5  
  5 Payton, David       12 Garrett               50-02.00                     4  
  6 Friedt, Doug        12 Bellmont              49-07.00                     3  
  7 Castleman, Kurt     11 Heritage              48-10.75                     2  
  8 Johnson, Jeremy     11 Fairfield             47-08.25                     1  
  9 Arnold, Adam        12 Bellmont              47-07.00                  
 10 Craven, Travis      12 Snider                46-04.75                  
 11 Freeze, Ben         11 Northridge            46-01.25                  
 12 Kaiser, Creighton   11 Wawasee               45-06.75                  
 13 Davison, Anthony    12 Angola                44-07.00                  
 14 Sullivan, Steven    12 FW South Sid          43-09.25                  
 15 Hernandez, Juan     12 E. Noble              43-01.00                  
 16 Southwick, Jordan   10 DeKalb                40-05.25                  
 
Boys Discus Throw
=======================================================================================
    Regional: * 207-07  1990        Gregg Hart, Homestead                      
                162-06  QUAL
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Showen, Zack        12 FW B Luers           163-05.00 QUAL               10  
  2 Johnson, Jeremy     11 Fairfield            159-11.00                     8  
  3 Walker, Nathan      12 Memorial             156-05.00                     6  
  4 Harnish, Chandler   10 Norwell              154-01.00                     5  
  5 Ackerman, Zak       11 E. Noble             152-03.00                     4  
  6 Zimmerman, Lance    10 Wawasee              145-02.00                     3  
  7 Lambert, Andy       11 New Haven            139-00.00                     2  
  8 McKibbin, Rob       11 Wawasee              137-09.00                     1  
  9 Craven, Travis      12 Snider               135-07.00                  
 10 Gorman, William     11 Prairie Heights      135-05.00                  
 11 Eakright, Justin    10 Eastside             130-04.00                  
 12 Simpson, Wesley     12 Bluffton             123-05.00                  
 13 Davison, Anthony    12 Angola               121-08.00                  
 14 Downend, David      11 Leo                  116-05.00                  
 15 Stalling, Dustin    12 Homestead            110-09.00                  
