Licensed to IHSAA State Track & Field Champ. Meet
                                        Hy-Tek's Meet Manager 6/5/2007 09:25 AM
                       IHSAA Boys State Meet - 6/1/2007                        
                              Indiana University                               
                                    Results                                    
 
Boys 110 Meter Hurdles
=================================================================================
    Name                    Year School               Prelims    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Buchanon, Carl            12 SB Clay                14.13Q     14.13Q -1.5  1 
  2 Brown, Bryce              12 Harrison               14.30Q     14.30Q -3.4  3 
  3 Williams, Ronneal         11 Merrillville           14.85Q     14.85Q -0.9  2 
  4 Richardson, D'Juan        11 WC                     14.77Q     14.77Q -3.4  3 
  5 Roberts, Michael          12 LAWC                   14.80Q     14.80Q -1.5  1 
  6 Mitchell, DeJuan          11 LAWC                   14.97Q     14.97Q -0.9  2  .9640
  7 Collins, Marquis          10 WC                     14.82q     14.82q -1.5  1 
  8 Williams, Roosevelt       11 Merrillville           14.92q     14.92q -1.5  1 
  9 Taylor, Tyson             12 Anderson               14.95q     14.95q -3.4  3 
 10 Klingenberger, Neil       12 Heritage               14.97      14.97  -0.9  2  .9679
 11 Nikides, Nicholas         12 Zionsville             14.99      14.99  -1.5  1 
 12 Marsh, Kerrinton          12 FW North Side          14.99      14.99  -3.4  3 
 13 Swift, Luke               10 Center Grove           15.04      15.04  -1.5  1 
 14 Chapman, Zac              12 East Noble             15.06      15.06  -1.5  1 
 15 Sever, Brent              12 Valparaiso             15.18      15.18  -0.9  2 
 16 Stafford, Randy           12 South Knox             15.20      15.20  -0.9  2 
 17 Luallen, Jordan           10 Center Grove           15.28      15.28  -0.9  2 
 18 Griffith, Logan           10 South Bend Adams       15.32      15.32  -3.4  3 
 19 Hoskins, Daniel           12 Floyd Central          15.44      15.44  -3.4  3 
 20 Krenzke, Mark             12 Avon                   15.61      15.61  -3.4  3 
 21 Edwards, James            12 Portage                15.70      15.70  -3.4  3 
 22 Scott, Greg               11 Plainfield             15.77      15.77  -3.4  3 
 23 DeHon, Taylor             10 Bloomington Sout       15.90      15.90  -0.9  2 
 24 Ziegler, Logan            11 Dubois                 15.97      15.97  -1.5  1 
 25 Anderson, Cory            12 Oak Hill               16.05      16.05  -0.9  2 
 26 Crompton, Taylor          11 Columbus North         16.31      16.31  -0.9  2 
 27 Walton, Sean              12 Mooresville            17.15      17.15  -1.5  1 
 
Boys 110 Meter Hurdles
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Brown, Bryce              12 Harrison                 13.69  -0.6   10  
  2 Buchanon, Carl            12 SB Clay                  13.90  -0.6    8  
  3 Richardson, D'Juan        11 WC                       14.41  -0.6    7  
  4 Collins, Marquis          10 WC                       14.71  -0.6    6  
  5 Williams, Ronneal         11 Merrillville             14.73  -0.6    5  
  6 Mitchell, DeJuan          11 LAWC                     14.85  -0.6    4  
  7 Taylor, Tyson             12 Anderson                 14.96  -0.6    3  
  8 Williams, Roosevelt       11 Merrillville             15.11  -0.6    2  
 -- Roberts, Michael          12 LAWC                        FS  -0.6