Licensed to East Noble High School     Hy-Tek's Meet Manager 5/17/2007 09:37 PM
                        Boys Sectional 2007 - 5/17/2007                        
                                  East Noble                                   
                                    Results                                    
 
Boys 100 Meter Dash
============================================================================================
   Sectional: # 11.12  2001        David Gater, EAST NOBLE                     
                10.98  STD
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Favors, Dakota            10 Central Noble          10.90      11.19Q                  1 
  2 Lanning, Tyler            12 Dekalb                 11.20      11.40Q                  3 
  3 Kelley, Stephan           11 Dekalb                 11.30      11.44Q                  4 
  4 Fischer, Austin           12 East Noble             11.40      11.46Q                  2 
  5 Chapman, Zac              12 East Noble             11.30      11.45q                  3 
  6 Bassett, Brice            11 Angola                 11.20      11.60q                  2 
  7 Onstott, Geddy             9 Prairie Heights        11.30      11.71q                  4 
  8 Fiandt, Zach              12 Garrett                11.90      11.80q                  4 
  9 Rennhack, Bradley         12 Lakeland               11.67      11.92                   3 
 10 Hoover, Justin            12 Eastside               11.80      11.94                   1 
 11 Kinney, Michael           10 Lakeland               11.40      12.01                   1 
 12 Lopez, Demetrius          12 Garrett                11.60      12.03                   2 
 13 Stone, Jacob               9 Westview               11.70      12.10                   4 
 14 Kline, Mike               11 Westview               11.80      12.16                   2 
 15 Hardesty, Luke             9 West Noble             12.00      12.19                   3 
 16 Beard, Nick               10 Angola                 11.90      12.23                   1 
 17 Brown, Michael            12 West Noble             11.60      12.32                   1 
 18 Noland, Dustin            12 Central Noble          12.20      12.44                   2 
 19 Smolek, Auntonio           9 Hamilton               12.30      12.64                   1 
 20 Myers, Brandon            11 Eastside               12.00      12.66                   4 
 21 LeVeck, Brandon            9 Prairie Heights        12.40      12.73                   1 
 22 Sillmon, Melvin           11 Howe Military          11.90      13.23                   3 
 
Boys 100 Meter Dash
================================================================================================
   Sectional: # 11.12  2001        David Gater, EAST NOBLE                     
                10.98  STD
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Favors, Dakota      10 Central Noble          11.19      10.99#                   10  
  2 Chapman, Zac        12 East Noble             11.45      11.36                     8  
  3 Bassett, Brice      11 Angola                 11.60      11.42                     6  
  4 Lanning, Tyler      12 Dekalb                 11.40      11.45                     5  
  5 Fischer, Austin     12 East Noble             11.46      11.48                     4  
  6 Kelley, Stephan     11 Dekalb                 11.44      11.52                     3  
  7 Fiandt, Zach        12 Garrett                11.80      11.79                     2  
  8 Onstott, Geddy       9 Prairie Heights        11.71      11.82                     1  
 
Boys 200 Meter Dash
============================================================================================
   Sectional: # 22.45  2001        D.Gater-B.Burniston(95), EAST NOBLE-GARRETT 
                22.20  STD
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Favors, Dakota            10 Central Noble          22.20      23.00Q                  2 
  2 Malott, David             12 Angola                 23.40      23.47Q                  1 
  3 Lanning, Tyler            12 Dekalb                 22.70      23.69Q                  3 
  4 Kelley, Stephan           11 Dekalb                 22.20      23.50Q                  1 
  5 Workman, Joel             12 Lakeland               23.00      23.67Q                  2 
  6 Spencer, Cory             11 Eastside               24.20      24.42Q                  3 
  7 Fischer, Austin           12 East Noble             23.60      23.67q                  1 
  8 Onstott, Geddy             9 Prairie Heights        23.70      24.02q                  2 
  9 Sherman, Jesse            11 Westview               24.30      24.71                   2 
 10 Wren, Kenny               10 Fremont                24.00      24.74                   1 
 11 Kirksey, Darnell          12 Garrett                23.90      24.80                   1 
 12 Brown, Nicholas           10 Lakeland               23.80      24.85                   3 
 13 Harden, Kyle              10 Eastside               24.60      24.92                   1 
 14 Ferguson, Ryan            12 East Noble             24.10      24.97                   2 
 15 Richardson, Todd          11 Westview               24.90      25.19                   1 
 16 Luke, Gregory             10 Central Noble          25.80      25.52                   3 
 17 Armstrong, Bryce          10 West Noble             24.70      25.87                   2 
 18 Smolek, Auntonio           9 Hamilton               25.30      26.37                   2 
 19 Heffner, Tanner            9 West Noble             26.10      26.45                   3 
 
Boys 200 Meter Dash
================================================================================================
   Sectional: # 22.45  2001        D.Gater-B.Burniston(95), EAST NOBLE-GARRETT 
                22.20  STD
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Favors, Dakota      10 Central Noble          23.00      22.59                    10  
  2 Lanning, Tyler      12 Dekalb                 23.69      23.49                     8  
  3 Malott, David       12 Angola                 23.47      23.56                     6  
  4 Kelley, Stephan     11 Dekalb                 23.50      23.63                     5  
  5 Workman, Joel       12 Lakeland               23.67      23.96                     4  
  6 Fischer, Austin     12 East Noble             23.67      24.10                     3  
  7 Spencer, Cory       11 Eastside               24.42      24.38                     2  
  8 Onstott, Geddy       9 Prairie Heights        24.02      24.46                     1  
 
Boys 400 Meter Dash
===================================================================================================
   Sectional: # 49.84  2006        Justin Bigelow, DEKALB                      
                49.12  STD
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Favors, Dakota      10 Central Noble          49.60      50.23                   3   10  
  2 Malott, David       12 Angola                 51.80      51.75                   3    8  
  3 Marshall, Ryan      10 Garrett                52.60      52.63                   3    6  
  4 Spencer, Cory       11 Eastside               53.40      52.83                   3    5  
  5 Bishop, Drew        12 Dekalb                 52.30      53.16                   3    4  
  6 Slentz, Matt        12 Hamilton               55.60      54.36                   2    3  
  7 Boyanowski, Josh    10 Angola                 55.50      54.49                   2    2  
  8 Lyle, Khristian      9 Lakeland               53.60      54.58                   3    1  
  9 Wilhelm, Logan      11 Dekalb                 53.90      54.70                   3 
 10 Gossett, Darren     11 East Noble             55.20      54.94                   2 
 11 Harden, Kyle        10 Eastside               54.60      55.49                   2 
 12 Wakeman, Clark      11 East Noble             54.10      56.03                   2 
 13 Herrera, Roberto     9 West Noble             56.20      56.32                   1 
 14 Hunsberger, Josh    11 Westview               55.70      56.63                   2 
 15 Folk, Thomas        10 Westview               55.50      56.67                   2 
 16 Carrizales, Franci  10 West Noble             56.60      56.86                   1 
 17 North, Tanner       12 Prairie Heights        56.60      58.16                   1 
 18 Wait, Cody          10 Central Noble          57.00      58.86                   1 
 19 Avery, Josh         10 Lakeland               54.50    1:00.70                   2 
 
Boys 800 Meter Run
================================================================================================
   Sectional: # 1:56.70  1993        Jeremy Shankster, DEKALB                  
                1:56.17  STD
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Wysong, Jeff        11 West Noble           1:59.00    1:56.84                    10  
  2 Wainwright, John    12 Lakeland             2:01.00    1:56.85                     8  
  3 Bischak, Derek      12 Angola               2:02.00    2:00.10                     6  
  4 Hopkins, William    12 Central Noble        2:07.00    2:00.71                     5  
  5 Baker, Zeth         10 Dekalb               2:02.00    2:00.81                     4  
  6 Salas, Caleb        10 Garrett              2:10.00    2:08.85                     3  
  7 Berry, Aaron        10 Dekalb               2:06.00    2:09.05                     2  
  8 Jaeger, Derek       12 Fremont              2:12.00    2:09.37                     1  
  9 Dunlap, Keegan      10 Hamilton             2:11.10    2:09.68                  
 10 Eley, Colin         12 Lakeland             2:12.00    2:10.38                  
 11 Berkey, Jordan       9 Westview             2:19.00    2:14.70                  
 12 Keener, Colten      11 Eastside             2:18.00    2:15.13                  
 13 Mudrack, Jared      11 Westview             2:16.00    2:17.67                  
 14 Krock, Bryce        10 East Noble           2:15.40    2:17.73                  
 15 Bloom, Derek        12 Howe Military        2:16.50    2:18.07                  
 16 Rodkey, Ben          9 Eastside             2:24.00    2:20.10                  
 -- Millhouse, Anthony  12 Angola               2:05.00         NT                  
 -- Marvin, Matthew      9 Prairie Heights      2:34.80         NT                  
 -- Gallegos, Jose      10 West Noble           2:11.40         NT                  
 -- Cochard, Justin     12 East Noble           2:09.90         NT                  
 -- Custer, Clint       10 Garrett              2:12.00         NT                  
 -- Field, Cody          9 Fremont              2:15.00         NT                  
 -- Christensen, Jerem  10 Prairie Heights      2:44.40         NT                  
 -- Petrie, Ryan        10 Central Noble        2:10.00         NT                  
 
Boys 1600 Meter Run
================================================================================================
   Sectional: # 4:18.91  1995        Andrew Beagley, WESTVIEW                  
                4:19.14  STD
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Wysong, Chuck       12 West Noble           4:27.50    4:30.52                    10  
  2 Hopkins, William    12 Central Noble        4:37.00    4:33.35                     8  
  3 Buchs, Wade         12 Dekalb               4:36.00    4:42.13                     6  
  4 Bonilla, Alfonso    12 West Noble           4:41.00    4:45.83                     5  
  5 Baker, Zeth         10 Dekalb               4:30.00    4:49.23                     4  
  6 Miller, Zach        10 Eastside             4:49.00    4:53.07                     3  
  7 Snyder, Morgan      11 Hamilton             4:57.90    4:54.13                     2  
  8 Reidenbach, Logan   12 Fremont              4:55.00    4:56.17                     1  
 -- Ishino, Shu         12 Hamilton             5:27.70         NT                  
 -- Johnloz, Zach       11 Westview             5:02.00         NT                  
 -- Haug, Ferdinand     12 Prairie Heights      5:31.50         NT                  
 -- Ackerman, Kreig     11 Lakeland             5:03.00         NT                  
 -- Quick, Randy        10 Westview             5:30.00         NT                  
 -- Eitelman, Alexande  11 Howe Military        5:52.00         NT                  
 -- Petrie, Ryan        10 Central Noble        5:07.00         NT                  
 -- Coe, Cheston        10 East Noble           4:48.41         NT                  
 -- Kent, Curtis         9 Angola               4:58.00         NT                  
 -- Millhouse, Chris    12 Angola               5:08.00         NT                  
 -- Fleckenstein, Bria  10 Garrett              5:00.00         NT                  
 -- Chrobak, Mark       10 Lakeland             5:04.00         NT                  
 -- Walter, Brice       11 East Noble           5:06.00         NT                  
 
Boys 3200 Meter Run
================================================================================================
   Sectional: # 9:24.65  1994        Andrew Beagley, WESTVIEW                  
                9:22.69  STD
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Herber, Joseph      11 Fremont             10:17.00    9:44.49                    10  
  2 Wyatt, Jacob        11 Prairie Heights     10:00.20    9:49.89                     8  
  3 Nelson, Braden      11 Angola              10:10.00   10:01.07                     6  
  4 Stoltie, Alex       10 Garrett             10:32.00   10:12.58                     5  
  5 Miller, Zach        10 Eastside            10:30.00   10:13.34                     4  
  6 Buchs, Wade         12 Dekalb              10:30.00   10:20.39                     3  
  7 Jones, Bryce        10 Lakeland            10:36.00   10:23.93                     2  
  8 Reidenbach, Logan   12 Fremont             10:25.00   10:27.16                     1  
 -- Fugate, Johnny      10 Hamilton            11:35.70         NT                  
 -- Alles, Ty           10 West Noble          10:49.00         NT                  
 -- Moran, Rory         10 Lakeland            11:20.00         NT                  
 -- Johnloz, Zach       11 Westview            11:04.00         NT                  
 -- Weimer, Thomas       9 West Noble          10:59.00         NT                  
 -- Lehman, Andrew      11 Westview            10:40.00         NT                  
 -- Walter, Brice       11 East Noble          11:25.70         NT                  
 -- Frisby, Tom         11 Eastside            11:35.00         NT                  
 -- Kent, Curtis         9 Angola              10:47.00         NT                  
 -- Huff, Matthew       10 Central Noble       11:00.00         NT                  
 -- McKnight, Justin     9 Hamilton            11:39.40         NT                  
 -- McLaren, Graham     10 Howe Military       11:33.00         NT                  
 -- Coe, Cheston        10 East Noble          10:43.56         NT                  
 -- Fleckenstein, Bria  10 Garrett             11:15.00         NT                  
 
Boys 110 Meter Hurdles
============================================================================================
   Sectional: # 14.63  1992        Derrick Bowers, DEKALB                      
                14.61  STD
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Chapman, Zac              12 East Noble             14.89      15.57Q                  4 
  2 Slone, Myles              10 Dekalb                 15.50      16.07Q                  1 
  3 Brown, Michael            12 West Noble             15.10      16.19Q                  3 
  4 Hoover, Justin            12 Eastside               15.00      16.21Q                  2 
  5 Gossett, Darren           11 East Noble             16.10      16.23q                  2 
  6 White, Joseph             12 Prairie Heights        16.30      16.34q                  1 
  6 Baumgartner, Steve         9 Westview               16.50      16.34q                  3 
  8 Wilcox, Seth              12 Dekalb                 15.70      16.55q                  4 
  9 Knott, Colby              11 Garrett                16.10      16.60                   3 
 10 Van Gordon, Andrew        10 Angola                 16.40      17.28                   2 
 11 Bates, Skye               10 Eastside               18.20      17.48                   1 
 12 Baker, Aaron              10 Lakeland               16.30      17.54                   1 
 12 Barnhart, Jacob            9 Garrett                18.20      17.54                   2 
 14 Luperico, Alex            12 West Noble             17.70      17.88                   1 
 15 Glick, Kevin              10 Westview               16.90      18.10                   4 
 16 Dunafin, Kory             10 Prairie Heights        18.30      18.74                   3 
 17 Simmons, Travis            9 Angola                 18.50      18.90                   4 
 18 Ahn, Joseph               10 Howe Military          18.20      18.98                   2 
 19 Guiterrez, Samuel         11 Lakeland               17.40      19.34                   3 
 20 Eckert, Zackery           10 Central Noble          19.90      20.38                   1 
 21 Kryder, Dan               11 Hamilton               19.40      20.41                   3 
 22 Grady, Matthew             9 Howe Military          18.70      21.38                   4 
 23 Scharf, Phillip           12 Fremont                24.00      23.72                   2 
 
Boys 110 Meter Hurdles
================================================================================================
   Sectional: # 14.63  1992        Derrick Bowers, DEKALB                      
                14.61  STD
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Chapman, Zac        12 East Noble             15.57      14.55#STD                10  
  2 Brown, Michael      12 West Noble             16.19      15.59                     8  
  3 Hoover, Justin      12 Eastside               16.21      15.71                     6  
  4 Slone, Myles        10 Dekalb                 16.07      15.78                     5  
  5 Baumgartner, Steve   9 Westview               16.34      16.16                     4  
  6 Gossett, Darren     11 East Noble             16.23      16.19                     3  
  7 Wilcox, Seth        12 Dekalb                 16.55      16.36                     2  
  8 White, Joseph       12 Prairie Heights        16.34      16.49                     1  
 
Boys 300 Meter Hurdles
===================================================================================================
   Sectional: # 38.78  2006        Zac Chapman, EAST NOBLE                     
                38.60  STD
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Chapman, Zac        12 East Noble             39.83      41.00                   4   10  
  2 Brown, Michael      12 West Noble             40.50      42.46                   4    8  
  3 White, Joseph       12 Prairie Heights        42.20      42.71                   4    6  
  4 Hoover, Justin      12 Eastside               41.18      42.75                   4    5  
  5 Eastwood, Paul      11 Lakeland               42.90      42.83                   4    4  
  6 Luperico, Alex      12 West Noble             42.60      42.94                   4    3  
  7 Wilcox, Seth        12 Dekalb                 42.70      42.97                   4    2  
  8 Slone, Myles        10 Dekalb                 46.20      43.15                   2    1  
  9 Fiandt, Zach        12 Garrett                43.10      44.02                   3 
 10 Matheus, Korey      10 East Noble             44.50      44.29                   3 
 11 Glick, Kevin        10 Westview               43.90      44.53                   3 
 12 Knott, Colby        11 Garrett                42.10      44.67                   4 
 13 Taylor, Brian       12 Eastside               44.10      45.02                   3 
 14 Scheiber, Erin       9 Angola                 46.40      45.49                   2 
 15 Van Gordon, Andrew  10 Angola                 45.37      46.93                   3 
 16 Baumgartner, Steve   9 Westview               47.60      46.96                   2 
 17 Dunafin, Kory       10 Prairie Heights        47.00      46.99                   2 
 18 Ahn, Joseph         10 Howe Military          46.00      47.53                   3 
 19 Eckert, Zackery     10 Central Noble          48.70      48.24                   2 
 20 Guiterrez, Samuel   11 Lakeland               45.00      49.43                   3 
 21 Kryder, Dan         11 Hamilton               49.30      51.33                   1 
 22 Grady, Matthew       9 Howe Military          50.00      52.80                   1 
 23 Scharf, Phillip     12 Fremont                52.00      52.87                   1 
 
Boys 4x100 Meter Relay
===================================================================================================
   Sectional: # 43.91  1997        , LAKELAND                                  
                       Aikey-Eithimiou-Harshberger-Satterfield           
                42.69  STD
    School                                         Seed     Finals                        H# Points
===================================================================================================
  1 East Noble                                    45.10      44.95                   2   10  
     1) Chapman, Zac 12                 2) Fischer, Austin 12             
     3) Isaac, Mike 10                  4) Yoquelet, Shawn 11             
     5) Krus, Ethan 9                   6) Marquez, Rodrigo 9             
  2 Dekalb                                        44.90      45.05                   2    8  
     1) Fender, Matt 10                 2) Kelley, Stephan 11             
     3) Lanning, Tyler 12               4) Slone, Myles 10                
     5) Benya, Michael 12               6) Wilhelm, Logan 11              
  3 Garrett                                       45.20      45.34                   2    6  
     1) Fiandt, Zach 12                 2) Simpkins, Steve 11             
     3) Kirksey, Darnell 12             4) Lopez, Demetrius 12            
     5) Foster, Orie 11                 6) Sonier, Jordan 9               
  4 Lakeland                                      45.40      45.71                   2    5  
     1) Brown, Nicholas 10              2) Kinney, Michael 10             
     3) Rennhack, Bradley 12            4) Workman, Joel 12               
     5) Eastwood, Paul 11               6) Fry, Darrin 12                 
  5 Westview                                      46.70      46.32                   2    4  
     1) Kline, Mike 11                  2) Richardson, Todd 11            
     3) Sherman, Jesse 11               4) Stone, Jacob 9                 
     5) Schwartz, Darrin 9              6)                                
  6 Angola                                        45.03      46.52                   2    3  
     1) Bassett, Brice 11               2) Boyanowski, Josh 10            
     3) Brouer, Travis 10               4) Conrad, Kevin 9                
     5) Beard, Nick 10                  6) Hosack, Nick 11                
  7 Fremont                                       47.00      47.20                   2    2  
     1) Folck, Tony 9                   2) Holmes, Andrew 12              
     3) Johnson, Todd 10                4) Wren, Kenny 10                 
  8 West Noble                                    47.30      47.80                   1    1  
     1) Armstrong, Bryce 10             2) Gangwer, Mat 11                
     3) Luperico, Alex 12               4) Hardesty, Luke 9               
     5) Smith, Matt 12                  6) Heffner, Tanner 9              
  9 Prairie Heights                               46.80      48.14                   2 
     1) Dunafin, Kyle 12                2) Matasci, Zachary 10            
     3) Onstott, Geddy 9                4) LeVeck, Brandon 9              
     5) Dunafin, Kory 10                6) White, Joseph 12               
 10 Eastside                                      47.10      48.26                   1 
     1) Link, Wes 12                    2) Peel, Robert 9                 
     3) Reed, Ryan 12                   4) White, Steven 10               
     5) Keener, Colten 11               6) Myers, Brandon 11              
 11 Central Noble                                 49.60      49.44                   1 
     1) Aldrich, Zachary 10             2) McGinnis, Aaron 9              
     3) Noland, Dustin 12               4) Wait, Cody 10                  
     5) Coleman, William 12             6) Moore, Ryan 11                 
 -- Hamilton                                      48.20        DNF                   1 
     1) Krohn, Dan 12                   2) Smolek, Auntonio 9             
     3) Taulbee, Jacob 11               4) Turley, Randy 11               
     5) Kryder, Dan 11                  6)                                
 -- Howe Military                                 48.80        DNF                   1 
     1) Ahn, Joseph 10                  2) Bassett, Elliot 12             
     3) Wang, Jeffrey 10                4) Wicks, Anthony 11              
     5) Rauch, Dexter 11                6) Sillmon, Melvin 11             
 
Boys 4x400 Meter Relay
===================================================================================================
   Sectional: # 3:26.11  1994        , DEKALB                                  
                         McBride-Knott-Cashdollar-Meyer                    
                3:20.44  STD
    School                                         Seed     Finals                        H# Points
===================================================================================================
  1 Dekalb                                      3:30.00    3:34.38                   2   10  
     1) Fender, Matt 10                 2) Bishop, Drew 12                
     3) Wilhelm, Logan 11               4) Baker, Zeth 10                 
     5) Beerman, Bryan 10               6) Wilcox, Seth 12                
  2 Garrett                                     3:35.00    3:34.91                   2    8  
     1) Branscum, Shane 11              2) Marshall, Ryan 10              
     3) Lopez, Demetrius 12             4) Knott, Colby 11                
     5) Hahn, Keith 11                  6) Simpkins, Steve 11             
  3 Angola                                      3:41.00    3:37.00                   2    6  
     1) Beard, Nick 10                  2) Boyanowski, Josh 10            
     3) Malott, David 12                4) Weber, Michael 10              
     5) Kampman, Mitch 12               6) Millhouse, Chris 12            
  4 Lakeland                                    3:35.00    3:38.21                   2    5  
     1) Lyle, Khristian 9               2) Eastwood, Paul 11              
     3) Avery, Josh 10                  4) Wainwright, John 12            
     5) Jones, Bryce 10                 6) Sirk, John 9                   
  5 Eastside                                    3:43.00    3:39.01                   2    4  
     1) Harden, Kyle 10                 2) Keener, Colten 11              
     3) Myers, Brandon 11               4) Spencer, Cory 11               
     5) Hoover, Justin 12               6)                                
  6 East Noble                                  3:40.00    3:40.65                   2    3  
     1) Ferguson, Ryan 12               2) Crawford, Ryan 12              
     3) Matheus, Korey 10               4) Wakeman, Clark 11              
     5) Isaac, Mike 10                  6) Gossett, Darren 11             
  7 West Noble                                  3:37.70    3:41.45                   2    2  
     1) Brown, Michael 12               2) Herrera, Roberto 9             
     3) Wysong, Chuck 12                4) Wysong, Jeff 11                
     5) Carrizales, Francisco 10        6) Luperico, Alex 12              
  8 Westview                                    3:48.00    3:47.31                   1    1  
     1) Glick, Kevin 10                 2) Kline, Mike 11                 
     3) Folk, Thomas 10                 4) Berkey, Jordan 9               
     5) Baumgartner, Steve 9            6) Hunsberger, Josh 11            
  9 Prairie Heights                             3:53.70    3:47.68                   1 
     1) Dunafin, Kyle 12                2) North, Tanner 12               
     3) Matasci, Zachary 10             4) White, Joseph 12               
     5) LeVeck, Brandon 9               6) Onstott, Geddy 9               
 10 Central Noble                               3:45.00    3:51.89                   2 
     1) Dunn, Cody 9                    2) Hopkins, William 12            
     3) Luke, Gregory 10                4) Petrie, Ryan 10                
     5) Eckert, Zackery 10              6) Wait, Cody 10                  
 
Boys 4x800 Meter Relay
===================================================================================================
   Sectional: # 8:05.45  2005        , EAST NOBLE                              
                         Blomeke-Liechty-Downer-Krock                      
                7:56.15  STD
    School                                         Seed     Finals                        H# Points
===================================================================================================
  1 West Noble                                  8:17.20    8:21.20                   2   10  
     1) Wysong, Chuck 12                2) Gallegos, Jose 10              
     3) Bonilla, Alfonso 12             4) Wysong, Jeff 11                
     5) Alles, Ty 10                    6) Ramirez, Federico 10           
  2 Angola                                      8:26.00    8:29.67                   2    8  
     1) Bischak, Derek 12               2) Malott, David 12               
     3) Millhouse, Anthony 12           4) Nelson, Braden 11              
     5) Kampman, Mitch 12               6) Millhouse, Chris 12            
  3 Lakeland                                    8:37.00    8:38.82                   2    6  
     1) Eley, Colin 12                  2) Jones, Bryce 10                
     3) Eastwood, Paul 11               4) Wainwright, John 12            
     5) Chrobak, Mark 10                6) Moran, Rory 10                 
  4 Dekalb                                      8:30.00    8:44.32                   2    5  
     1) Baker, Zeth 10                  2) Berry, Aaron 10                
     3) Buchs, Wade 12                  4) Hanson, Jeff 12                
     5) Fisher, Austin 10               6) Schlosser, Brice 9             
  5 Garrett                                     8:57.00    8:45.49                   2    4  
     1) Branscum, Shane 11              2) Custer, Clint 10               
     3) Hahn, Keith 11                  4) Salas, Caleb 10                
     5) Fleckenstein, Brian 10          6) Neukom, Brian 11               
  6 East Noble                                  8:47.20    8:48.09                   2    3  
     1) Cochard, Justin 12              2) Coe, Cheston 10                
     3) Krock, Bryce 10                 4) Walter, Brice 11               
     5) Terry, Coleton 9                6) Wakeman, Clark 11              
  7 Eastside                                    9:07.00    9:04.64                   2    2  
     1) Frisby, Jim 11                  2) Keener, Colten 11              
     3) Miller, Zach 10                 4) Taylor, Brian 12               
     5) Rodkey, Ben 9                   6)                                
  8 Westview                                    9:16.00    9:09.76                   1    1  
     1) Berkey, Jordan 9                2) Johnloz, Zach 11               
     3) Mudrack, Jared 11               4) Quick, Randy 10                
     5) Warren, Conner 9                6) Weaver, Brandon 11             
  9 Central Noble                               9:16.00    9:11.69                   1 
     1) Dunn, Cody 9                    2) Huff, Matthew 10               
     3) Petrie, Ryan 10                 4) Wait, Cody 10                  
     5) Aldrich, Zachary 10             6) Tisher, Thomas 10              
 10 Prairie Heights                             9:02.00    9:25.50                   2 
     1) Haug, Ferdinand 12              2) Matasci, Zachary 10            
     3) North, Tanner 12                4) Wyatt, Jacob 11                
     5) Hubley, Phillip 10              6) Marvin, Matthew 9              
 11 Howe Military                               9:33.00    9:58.54                   1 
     1) Bloom, Derek 12                 2) Eitelman, Alexander 11         
     3) McLaren, Graham 10              4) Wang, Jeffrey 10               
     5) Jarkewicz, Thomas 11            6) Weidner, Jerald 11             
 
Boys High Jump
================================================================================================
   Sectional: #  6-08  2005        Curt Sunderlin, DEKALB                      
              6-06.00  STD
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Taulbee, Jacob      11 Hamilton             6-05.75    6-06.00 STD                10  
  2 Handshoe, Zak       10 Garrett              5-10.00    6-01.00                     8  
  3 Bloom, Kevin        10 East Noble           6-04.00    6-00.00                     6  
  4 Baker, Aaron        10 Lakeland             6-02.00   J6-00.00                     5  
  5 Osborn, Zacharee    10 East Noble           6-00.00    5-10.00                     4  
  6 Harden, Kyle        10 Eastside             6-02.00    5-08.00                     3  
  7 Beerman, Bryan      10 Dekalb               5-10.00    5-06.00                     1.5
  7 Dunafin, Kyle       12 Prairie Heights      5-10.00    5-06.00                     1.5
 -- Dunafin, Kory       10 Prairie Heights      5-00.00         NH                  
 -- Sillmon, Melvin     11 Howe Military        5-10.00         NH                  
 -- Sirk, John           9 Lakeland             5-06.00         NH                  
 -- Sherman, Jesse      11 Westview             5-08.00         NH                  
 -- Baumgartner, Steve   9 Westview             5-06.00         NH                  
 -- Wicks, Anthony      11 Howe Military        5-02.00         NH                  
 -- Folck, Tony          9 Fremont              5-10.00         NH                  
 -- Musson, Jack         9 Fremont              5-06.00         NH                  
 -- Luke, Gregory       10 Central Noble        5-06.00         NH                  
 -- Myers, Brandon      11 Eastside             6-02.00         NH                  
 -- Kirksey, Darnell    12 Garrett              5-10.00         NH                  
 -- Simmons, Travis      9 Angola               5-04.00         NH                  
 -- Yeakle, Kyle         9 Angola               5-02.00         NH                  
 
Boys Pole Vault
================================================================================================
   Sectional: # 14-01  2001        Andy Bodey, GARRETT                         
             14-06.00  STD
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Abbs, Bryce         11 East Noble          13-06.25   13-08.00                    10  
  2 Lash, Ryan          11 East Noble          12-06.00   12-09.00                     8  
  3 Noland, Dustin      12 Central Noble       11-00.00   12-00.00                     6  
  4 Muzzillo, Alex      10 Garrett             11-00.00  J12-00.00                     5  
  5 Fry, Darrin         12 Lakeland            11-06.00   11-09.00                     4  
  6 Krohn, Dan          12 Hamilton            11-00.00   11-06.00                     3  
  7 Alles, Ty           10 West Noble          11-00.00   11-03.00                     2  
  8 Furar, Ricky        10 Angola              11-00.00   10-09.00                     1  
  9 Stone, Jacob         9 Westview            10-00.00   10-06.00                  
 10 Matasci, Zachary    10 Prairie Heights     10-06.00   10-03.00                  
 11 Slone, Myles        10 Dekalb              11-00.00   10-00.00                  
 11 Reidenbach, Logan   12 Fremont             11-00.00   10-00.00                  
 -- Huff, Matthew       10 Central Noble       10-00.00         NH                  
 -- Reed, Ryan          12 Eastside            10-06.00         NH                  
 -- Bryan, Jack         10 Angola              11-00.00         NH                  
 -- Schwartz, Darrin     9 Westview             9-06.00         NH                  
 -- Sproat, Jarod       11 Garrett             11-00.00         NH                  
 -- Swager, Jared       10 Fremont             10-00.00         NH                  
 -- McMaster, Randon    10 Lakeland            10-00.00         NH                  
 -- Spencer, Cory       11 Eastside            11-06.00         NH                  
 
Boys Long Jump
================================================================================================
   Sectional: # 22-10.50  2004        Jacob Didion, GARRETT                    
                21-11.00  STD
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Taulbee, Jacob      11 Hamilton            21-11.50   21-07.50                    10  
  2 Kelley, Stephan     11 Dekalb              21-00.00   20-10.50                     8  
  3 Crawford, Ryan      12 East Noble          19-10.00   19-10.00                     6  
  4 Fender, Matt        10 Dekalb              20-11.00  J19-10.00                     5  
  5 Favors, Dakota      10 Central Noble       20-06.00   19-09.00                     4  
  6 Holmes, Andrew      12 Fremont             18-09.00   19-04.50                     3  
  7 Dunafin, Kyle       12 Prairie Heights     19-03.00   19-02.00                     2  
  8 Lopez, Demetrius    12 Garrett             19-09.00   18-11.50                     1  
  9 Ferguson, Ryan      12 East Noble          19-08.50   18-10.00                  
 10 Sherman, Jesse      11 Westview            19-01.00   18-09.50                  
 11 Yeakle, Kyle         9 Angola              18-06.00   18-06.50                  
 12 Simpkins, Steve     11 Garrett             19-07.00   18-02.00                  
 13 Brouer, Travis      10 Angola              18-03.00   17-07.00                  
