Licensed to Northrop High School       Hy-Tek's Meet Manager 5/24/2007 08:48 PM
                   2007 IHSAA Boys Regional Meet - 5/24/2007                   
                               Fort Wayne Wayne                                
                               Wayne High School                               
                                    Results                                    
 
Boys 100 Meter Dash
==============================================================================
    Regional: # 10.70  1982        T Milton, J Kelso, K Craig, Elmhurst, Elmhur
                10.98  STAN
    Name                    Year School                 Prelims        Wind H#
==============================================================================
Preliminaries
  1 Guillet, Emerald          11 FW Southside             11.19Q        NWI  1 
  2 Campbell, Deontrai        12 FW Southside             11.31Q        NWI  2 
  3 Favors, Dakota            10 Central Noble            11.29Q        NWI  1 
  4 Trahan, Sam               11 Marion                   11.45Q        NWI  2 
  5 Goodman, John             11 FW Dwenger               11.40q        NWI  1 
  6 Johnson, Ty               12 Marion                   11.41q        NWI  1 
  7 Byers, Ray                11 FW Wayne                 11.42q        NWI  1 
  8 Binion, De'Andre          12 FW Wayne                 11.48q        NWI  2 
  9 Harnish, Chandler         12 Norwell                  11.61q        NWI  2 
 10 Holloway, Brandon         10 FW Bishop Luers          11.63         NWI  2 
 11 Bassett, Brice            11 Angola                   11.73         NWI  2 
 12 Bice, Cory                12 Hunt  North              11.74         NWI  1 
 13 Holt, Donovon             12 Bluffton                 11.78         NWI  2 
 14 Lanning, Tyler            12 Dekalb                   11.85         NWI  1 
 15 Fischer, Austin           12 East Noble               12.10         NWI  2 
 15 Barajas, Blake            11 Eastbrook                12.10         NWI  1 
 
Boys 100 Meter Dash
===========================================================================
    Regional: # 10.70  1982        T Milton, J Kelso, K Craig, Elmhurst, Elmhur
                10.98  STAN
    Name                    Year School                  Finals        Wind
===========================================================================
Finals
  1 Trahan, Sam               11 Marion                   11.33         NWI 
  2 Guillet, Emerald          11 FW Southside             11.41         NWI 
  3 Favors, Dakota            10 Central Noble            11.48         NWI 
  4 Goodman, John             11 FW Dwenger               11.53         NWI 
  5 Binion, De'Andre          12 FW Wayne                 11.61         NWI 
  6 Byers, Ray                11 FW Wayne                 11.65         NWI 
  7 Harnish, Chandler         12 Norwell                  11.70         NWI 
  8 Johnson, Ty               12 Marion                   11.90         NWI 
 -- Campbell, Deontrai        12 FW Southside               DNF         NWI 
 
Boys 200 Meter Dash
==============================================================================
    Regional: # 21.50  5/25/2006   Arthur Wims, FW Northrop                    
                22.20  STAN
    Name                    Year School                 Prelims        Wind H#
==============================================================================
Preliminaries
  1 Favors, Dakota            10 Central Noble            22.49Q        NWI  2 
  2 Guillet, Emerald          11 FW Southside             22.86Q        NWI  1 
  3 Suel, Marquelo            11 Harding                  22.74Q        NWI  2 
  4 Trahan, Sam               11 Marion                   22.91Q        NWI  1 
  5 Sanchez, Juan             10 FW Northrop              22.94q        NWI  2 
  6 Russell, Brandon          12 FW Northrop              22.96q        NWI  1 
  7 Holt, Donovon             12 Bluffton                 23.04q        NWI  2 
  8 Binion, De'Andre          12 FW Wayne                 23.14q        NWI  1 
  9 Goodman, John             11 FW Dwenger               23.16q        NWI  1 
 10 Byers, Ray                11 FW Wayne                 23.48         NWI  2 
 11 Lanning, Tyler            12 Dekalb                   23.64         NWI  2 
 12 Malott, David             12 Angola                   23.68         NWI  2 
 13 Riefler, Matt             12 Marion                   23.93         NWI  2 
 14 Kelley, Stephan           11 Dekalb                   23.96         NWI  1 
 15 Lawson, Skyler            11 Southwood                23.99         NWI  1 
 16 Smith, Braxton            11 ColumbiaCity             24.34         NWI  1 
 
Boys 200 Meter Dash
===========================================================================
    Regional: # 21.50  5/25/2006   Arthur Wims, FW Northrop                    
                22.20  STAN
    Name                    Year School                  Finals        Wind
===========================================================================
Finals
  1 Trahan, Sam               11 Marion                   22.56         NWI 
  2 Russell, Brandon          12 FW Northrop              22.58         NWI 
  3 Guillet, Emerald          11 FW Southside             22.59         NWI 
  4 Favors, Dakota            10 Central Noble            22.60         NWI 
  5 Goodman, John             11 FW Dwenger               22.63         NWI 
  6 Suel, Marquelo            11 Harding                  22.73         NWI 
  7 Holt, Donovon             12 Bluffton                 23.01         NWI 
  8 Binion, De'Andre          12 FW Wayne                 23.04         NWI 
  9 Sanchez, Juan             10 FW Northrop              23.09         NWI 
 
Boys 400 Meter Dash
===================================================================================
    Regional: # 48.10  1981        Jeff Jackson, South Side                    
                49.12  STAN
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Suel, Marquelo            11 Harding                  49.24                   2 
  2 Favors, Dakota            10 Central Noble            50.08                   2 
  3 Randle, Devin             10 Marion                   50.24                   2 
  4 Hopson, Patrick           10 Harding                  50.44                   2 
  5 Malott, David             12 Angola                   50.96                   1 
  6 Snyder, Doug              11 Homestead                51.10                   1 
  7 Khorshid, Dan             11 FW Dwenger               51.66                   2 
  8 Ganaway, Eric             12 Heritage                 51.76                   2 
  9 Williams, Jermichael      11 FW Southside             51.86                   2 
 10 Marshall, Ryan            10 Garrett                  52.37                   1 
 11 Albright, Nick            11 Hunt  North              52.52                   1 
 12 Spencer, Cory             11 Eastside                 52.78                   1 
 13 Bailey, Kory              10 ColumbiaCity             54.22                   1 
 14 Miner, Zach               12 ColumbiaCity             54.78                   1 
 -- Miles, Brandon            12 FW North Side              DNF                   2 
 -- Geans, Justin             12 FW Northrop                DNF                   2 
 
Boys 800 Meter Run
================================================================================
    Regional: # 1:53.21  1983        Mark Keller, Northrop                     
                1:56.17  STAN
    Name                    Year School                  Finals                 
================================================================================
  1 Reifenberg, Ben           12 FW Dwenger             1:58.16                  
  2 Wysong, Jeff              11 West Noble             1:58.51                  
  3 Lewis, Samuel             12 FW Snider              1:58.58                  
  4 Snyder, Joshua            11 Carroll Ft Wayne       1:58.73                  
  5 Wainwright, John          12 Lakeland               1:58.87                  
  6 Cossairt, Sean            09 Norwell                2:01.11                  
  7 Bischak, Derek            12 Angola                 2:01.66                  
  8 Fett, Tyler               12 Blackford              2:02.15                  
  9 Kayser, Doug              11 Woodlan                2:02.19                  
 10 Beutler, Kyle             10 Homestead              2:06.88                  
 11 Lakes, Matt               10 Marion                 2:09.09                  
 12 Germaine, Jeremy          11 Marion                 2:10.10                  
 -- Dubuque, Adam             09 Southwood                   NT                  
 -- Townsend, Mike            11 Homestead                   NT                  
 -- Hopkins, William          12 Central Noble              DNF                  
 -- Null, Nicholas            11 FW Wayne                    DQ                  
 
Boys 1600 Meter Run
================================================================================
    Regional: # 4:13.42  1980        Larry Schneiklers, Norwell                
                4:19.14  STAN
    Name                    Year School                  Finals                 
================================================================================
  1 Reifenberg, Ben           12 FW Dwenger             4:24.31                  
  2 White, Cody               11 Heritage               4:26.14                  
  3 Hopkins, William          12 Central Noble          4:27.25                  
  4 Johnson, William          12 Carroll Ft Wayne       4:31.90                  
  5 Wysong, Chuck             12 West Noble             4:35.80                  
  6 Hanley, Evan              10 Homestead              4:38.21                  
  7 Mitchell, Matthew         12 FW Snider              4:41.24                  
  8 Wappes, Ethan             09 FW Snider              4:41.48                  
  9 Lakes, Matt               10 Marion                 4:43.38                  
 10 Buchs, Wade               12 Dekalb                 4:44.60                  
 11 Bonilla, Alfonso          12 West Noble             4:46.08                  
 -- Graham, Josh              09 Hunt  North                 NT                  
 -- Anderson, Chase           11 Bluffton                    NT                  
 -- Johnson, Tanner           12 Hunt  North                 NT                  
 -- Rupp, Nathan              10 South Adams                 NT                  
 -- Waymire, Michael          10 Marion                      NT                  
 
Boys 3200 Meter Run
================================================================================
    Regional: # 9:09.55  1995        Andrew Begley, Westview                   
                9:22.69  STAN
    Name                    Year School                  Finals                 
================================================================================
  1 Moldovan, Robert          12 FW Northrop            9:35.43                  
  2 Bird, Sam                 11 FW Northrop            9:37.23                  
  3 Bayer, Andy               11 Leo                    9:40.45                  
  4 Fausey, Harrison          11 ColumbiaCity           9:45.79                  
  5 Ditzler, Matt             12 Hunt  North            9:58.19                  
  6 White, Cody               11 Heritage              10:02.04                  
  7 Vernderley, Ryan          12 Bellmont              10:05.19                  
  8 Ryan, Joe                 12 FW Dwenger            10:12.75                  
  9 Herber, Joseph            11 Fremont               10:16.21                  
 10 Snyder, Nick              12 Marion                10:25.60                  
 -- Pinkerton, Ryan           11 Blackford                   NT                  
 -- Hamilton, Lucas           11 Southern Wells              NT                  
 -- Nelson, Braden            11 Angola                      NT                  
 -- Williams, Landry          09 Heritage                    NT                  
 -- Wyatt, Jacob              11 Prairie Heights             NT                  
 -- Stoltie, Alex             10 Garrett                     NT                  
 
Boys 110 Meter Hurdles
==============================================================================
    Regional: # 13.71  1983        Rod Woodson, Snider                         
                14.61  STAN
    Name                    Year School                 Prelims        Wind H#
==============================================================================
Preliminaries
  1 Marsh, Kerrinton          12 FW North Side            14.79Q        NWI  1 
  2 Klingenberger, Neil       12 Heritage                 15.19Q        NWI  2 
  3 Chapman, Zac              12 East Noble               15.05Q        NWI  1 
  4 Carr Jr., Xavier          10 Harding                  15.22Q        NWI  2 
  5 Potts, Adrian             11 FW Southside             15.18q        NWI  1 
  6 Banks, Pierre             11 Marion                   15.49q        NWI  2 
  7 Yeager, Tom               11 Whitko                   15.62q        NWI  2 
  8 Alvarez, Andy             11 Homestead                15.68q        NWI  1 
  8 Alexander, Jacob          10 Carroll Ft Wayne         15.68q        NWI  1 
 10 Carder, Jonathon          11 Eastbrook                15.71         NWI  1 
 10 McKinney, Tyrone          12 FW North Side            15.71         NWI  2 
 12 Dixon, Lee                12 Marion                   15.98         NWI  1 
 13 Brown, Michael            12 West Noble               15.99         NWI  2 
 14 Slone, Myles              10 Dekalb                   16.37         NWI  1 
 15 Hoover, Justin            12 Eastside                 16.57         NWI  2 
 -- Riggens, Michael          12 FW Wayne                   DNF         NWI  2 
 
Boys 110 Meter Hurdles
===========================================================================
    Regional: # 13.71  1983        Rod Woodson, Snider                         
                14.61  STAN
    Name                    Year School                  Finals        Wind
===========================================================================
Finals
  1 Marsh, Kerrinton          12 FW North Side            15.00         NWI 
  2 Chapman, Zac              12 East Noble               15.50         NWI 
  3 Klingenberger, Neil       12 Heritage                 15.57         NWI 
  4 Potts, Adrian             11 FW Southside             15.64         NWI 
  5 Carr Jr., Xavier          10 Harding                  16.02         NWI 
  6 Alvarez, Andy             11 Homestead                16.29         NWI 
  7 Yeager, Tom               11 Whitko                   16.44         NWI 
  8 Banks, Pierre             11 Marion                   16.92         NWI 
  9 Alexander, Jacob          10 Carroll Ft Wayne         17.00         NWI 
 
Boys 300 Meter Hurdles
===================================================================================
    Regional: # 37.45  2004        Charles Bailey, Northrop                    
                38.60  STAN
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Washington, Cameron       12 FW Snider                39.42                   2 
  2 Hartman, Steven           12 FW Wayne                 39.49                   2 
  3 Heckber, Ross             11 Homestead                39.54                   2 
  4 Gay, Derek                12 ColumbiaCity             39.70                   2 
  5 Schache, Tyler            12 Blackford                39.90                   2 
  6 Chapman, Zac              12 East Noble               40.13                   1 
  7 Yates, Nick               11 FW Dwenger               40.29                   2 
  8 Lane, Greg                11 Wabash                   40.65                   1 
  9 Marsh, Kerrinton          12 FW North Side            41.05                   1 
 10 Brown, Barrett            12 Adams Central            41.09                   2 
 11 Banks, Pierre             11 Marion                   41.27                   1 
 12 Bark, Drew                10 New Haven                41.64                   2 
 13 Klingenberger, Neil       12 Heritage                 41.94                   2 
 14 Brown, Michael            12 West Noble               42.32                   1 
 15 Hoover, Justin            12 Eastside                 42.40                   1 
 16 White, Joseph             12 Prairie Heights          43.82                   1 
 
Boys 4x100 Meter Relay
===================================================================================
    Regional: # 41.74  2004        Northrop, Northrop                          
                       Bailey, Hopkins, Wims, Lee                        
                42.69  STAN
    School                                               Finals                  H#
===================================================================================
  1 Fort Wayne Northrop                                   42.45 STAN              2 
     1) Walker, Quentin 12              2) Geans, Justin 12               
     3) Russell, Brandon 12             4) Sanchez, Juan 10               
     5) Flowers, Daryl 09               6) Portee, Greg 11                
  2 Marion                                                43.45                   2 
     1) Carter, Montez 10               2) Johnson, Ty 12                 
     3) Riefler, Matt 12                4) Trahan, Sam 11                 
     5) Geier, Eric 12                  6) Dixon, Lee 12                  
  3 Fort Wayne Bishop Dwenger                             43.83                   2 
     1) Lee, Ryan 11                    2) Khorshid, Dan 11               
     3) Thompson, James 12              4) Goodman, John 11               
     5) Svarczkopf, Greg 11             6) Colone, Joe 10                 
  4 Fort Wayne Wayne                                      43.86                   2 
     1) Binion, De'Andre 12             2) Byers, Ray 11                  
     3) Hartman, Steven 12              4) Patterson, Jahson 12           
     5) Brown, Duran 11                 6) Riggens, Michael 12            
  5 Harding                                               43.95                   2 
     1) Carr Jr., Xavier 10             2) Carroll, Derrius 10            
     3) Goodson, De'Mario 12            4) Davis Jr., Lee 11              
     5) Suel, Marquelo 11               6) Hopson, Patrick 10             
  6 Heritage                                              44.35                   2 
     1) Horne, Josh 09                  2) Klingenberger, Kyle 12         
     3) Klingenberger, Neil 12          4) Yoder, Reid 09                 
     5) Killion, Dan 11                 6) Robinson, Devron 12            
  7 Fort Wayne Southside                                  44.51                   2 
     1) Reese, Richard 11               2) Evans, Derek 11                
     3) Jones, Tywone 09                4) Guillet, Emerald 11            
     5) Hill, Thaddeus 09               6) Campbell, Deontrai 12          
  8 Carroll Ft Wayne                                      44.70                   2 
     1) Ham-Ying, Stephen 10            2) Regenold, Aaron 12             
     3) Snyder, Jacob 09                4) Alexander, Jacob 10            
     5) Mendoza, Adrian 09              6) Lattimer, Michael 10           
  9 Dekalb                                                44.72                   1 
     1) Fender, Matt 10                 2) Kelley, Stephan 11             
     3) Lanning, Tyler 12               4) Slone, Myles 10                
     5) Benya, Michael 12               6) Wilhelm, Logan 11              
 10 Southern Wells                                        44.96                   1 
     1) Bryant, Jamie 12                2) Killingbeck, Brandon 12        
     3) Miller, Jacob 09                4) Watson, Cody 09                
     5) Quinn, Johnny 11                6) Schortgen, Travis 11           
 11 East Noble                                            45.13                   2 
     1) Krus, Ethan 09                  2) Fischer, Austin 12             
     3) Isaac, Mike 10                  4) Yoquelet, Shawn 11             
     5) Chapman, Zac 12                 6) Marquez, Rodrigo 09            
 12 Garrett                                               45.33                   1 
     1) Fiandt, Zach 12                 2) Simpkins, Steve 11             
     3) Kirksey, Darnell 12             4) Lopez, Demetrius 12            
     5) Foster, Orie 11                 6) Sonier, Jordan 09              
 13 Blackford                                             45.38                   1 
     1) Byall, Tanner 11                2) Glancy, Jason 12               
     3) Prue, Brett 09                  4) Schache, Tyler 12              
     5) Milholland, Devon 11            6) Heavenridge, Justin 12         
 14 Huntington North                                      45.66                   1 
     1) Bice, Cory 12                   2) Fielder, Todd 11               
     3) George, David 09                4) McKay, Steven 12               
     5) Hall, Drew 12                   6) Steineman, Brett 10            
 15 Lakeland                                              45.86                   1 
     1) Brown, Nicholas 10              2) Kinney, Michael 10             
     3) Rennhack, Bradley 12            4) Workman, Joel 12               
     5) Eastwood, Paul 11               6) Fry, Darrin 12                 
 -- Whitko                                                   NT                   1 
     1) Aldea, Dan 10                   2) Rowland, Trent 11              
     3) Sylvester, Austin 11            4) Yeager, Tom 11                 
     5) Elder, Tyler 12                 6) Stouder, Chase 09              
 
Boys 4x400 Meter Relay
===================================================================================
    Regional: # 3:16.92  1981        South Side, South Side                    
                         P Birchfield, R Birchfield, J Jackson, Williams   
                3:20.44  STAN
    School                                               Finals                  H#
===================================================================================
  1 Fort Wayne North Side                               3:23.32                   2 
     1) Belcher, Damarlo 12             2) McKinney, Tyrone 12            
     3) Marsh, Kerrinton 12             4) Miles, Brandon 12              
     5) Neuhaus, Jake 10                6) Scott, Jalon 10                
  2 Harding                                             3:23.65                   2 
     1) Carr Jr., Xavier 10             2) Hopson, Patrick 10             
     3) Suel, Marquelo 11               4) Wedlow, Kwandale 11            
     5) Davis Jr., Lee 11               6) Lymon, Diamond 09              
  3 Columbia City                                       3:24.74                   2 
     1) Bailey, Kory 10                 2) Von Seggern, Tyler 11          
     3) Smith, Braxton 11               4) Miner, Zach 12                 
     5) Linn, Matt 11                   6) Ferrell, Brandon 11            
  4 Fort Wayne Wayne                                    3:26.16                   2 
     1) Binion, De'Andre 12             2) Hartman, Steven 12             
     3) Null, Nicholas 11               4) Patterson, Jahson 12           
     5) Byers, Ray 11                   6) Brown, Duran 11                
  5 Fort Wayne Northrop                                 3:27.61                   2 
     1) Russell, Brandon 12             2) Wimbley, Josh 10               
     3) Johnson, Casey 12               4) Sanchez, Juan 10               
     5) Moldovan, Robert 12             6) Geans, Justin 12               
  6 Homestead                                           3:28.06                   2 
     1) Hall, Jonathan 12               2) Schroeder, Andrew 12           
     3) Snyder, Doug 11                 4) Heckber, Ross 11               
     5) Magana, Rio 09                  6) Lyman, Colin 10                
  7 Dekalb                                              3:29.27                   1 
     1) Fender, Matt 10                 2) Bishop, Drew 12                
     3) Wilhelm, Logan 11               4) Baker, Zeth 10                 
     5) Beerman, Bryan 10               6) Wilcox, Seth 12                
  8 Marion                                              3:30.28                   1 
     1) Baker, Kyle 12                  2) Randle, Devin 10               
     3) Riefler, Matt 12                4) McCallum, Jacob 10             
     5) Trahan, Sam 11                  6) Feuerstien, Josh 10            
  9 Whitko                                              3:33.01                   1 
     1) Rowland, Trent 11               2) Snep, Cory 10                  
     3) Sylvester, Austin 11            4) Yeager, Tom 11                 
     5) Stouder, Chase 09               6) Aldea, Dan 10                  
  9 Fort Wayne Southside                                3:33.01                   2 
     1) Scott, Juan 09                  2) Harris, DeShaun 10             
     3) Williams, Jermichael 11         4) Reese, Richard 11              
     5) Campbell, Deontrai 12           6) Evans, Derek 11                
 11 Fort Wayne Snider                                   3:33.43                   2 
     1) Lewis, Samuel 12                2) Painter, Dillon 10             
     3) McFadden, John 10               4) Wolfe, Ethan 11                
     5) Washington, Cameron 12          6) Hollins, Aramis 10             
 12 Heritage                                            3:33.85                   2 
     1) Ganaway, Eric 12                2) Killion, Dan 11                
     3) Klingenberger, Kyle 12          4) Klingenberger, Neil 12         
     5) Griebel, Ben 09                 6) Merz, Robbie 10                
 13 Angola                                              3:35.46                   1 
     1) Beard, Nick 10                  2) Boyanowski, Josh 10            
     3) Malott, David 12                4) Weber, Michael 10              
     5) Kampman, Mitch 12               6) Millhouse, Chris 12            
 14 Huntington North                                    3:35.55                   1 
     1) Albright, Nick 11               2) Hall, Drew 12                  
     3) McKay, Steven 12                4) George, David 09               
     5) Fielder, Todd 11                6) Sands, Robbie 10               
 15 Lakeland                                            3:39.77                   1 
     1) Lyle, Khristian 09              2) Eastwood, Paul 11              
     3) Jones, Bryce 10                 4) Sirk, John 09                  
     5) Avery, Josh 10                  6) Wainwright, John 12            
 16 Garrett                                             3:44.54                   1 
     1) Branscum, Shane 11              2) Marshall, Ryan 10              
     3) Lopez, Demetrius 12             4) Knott, Colby 11                
     5) Hahn, Keith 11                  6) Simpkins, Steve 11             
 
Boys 4x800 Meter Relay
===================================================================================
    Regional: # 7:50.30  5/25/2006   Norwell, Norwell                          
                         C Eckert, L Diehl, K Reed, E Roebuck              
                7:56.15  STAN
    School                                               Finals                  H#
===================================================================================
  1 Fort Wayne Northrop                                 8:03.31                   2 
     1) Hannah, Cedrick 09              2) Bird, Sam 11                   
     3) Johnson, Casey 12               4) Moldovan, Robert 12            
     5) Milton, Erin 09                 6) Strock, Travis 11              
  2 Fort Wayne Snider                                   8:05.19                   2 
     1) Lewis, Samuel 12                2) McFadden, John 10              
     3) Vance, Colin 11                 4) Painter, Dillon 10             
     5) Mitchell, Matthew 12            6) Wappes, Ethan 09               
  3 Angola                                              8:09.93                   1 
     1) Bischak, Derek 12               2) Malott, David 12               
     3) Millhouse, Anthony 12           4) Nelson, Braden 11              
     5) Kampman, Mitch 12               6) Millhouse, Chris 12            
  4 Huntington North                                    8:10.51                   1 
     1) Albright, Nick 11               2) Ditzler, Matt 12               
     3) Graham, Josh 09                 4) Johnson, Tanner 12             
     5) McKay, Steven 12                6) Ochs, Ross 09                  
  5 Norwell                                             8:13.84                   2 
     1) Cossairt, Sean 09               2) Horn, Tommie 10                
     3) Reed, Klayton 11                4) Roebuck, Ethan 10              
     5) Eckert, Corbin 11               6)                                
  6 Fort Wayne Wayne                                    8:16.25                   2 
     1) Kelsaw, Juwan 09                2) Nave, Daniel 12                
     3) Null, Nicholas 11               4) Patterson, Jahson 12           
     5) Hansen, Kurt 11                 6)                                
  7 Bellmont                                            8:18.16                   2 
     1) Egley, Derek 11                 2) Girod, Nick 12                 
     3) Cass, Austin 12                 4) Vernderley, Ryan 12            
     5) Schlitter, JD 12                6) Meyer, Sam 12                  
  8 Fort Wayne Bishop Dwenger                           8:28.55                   2 
     1) Yates, Nick 11                  2) Gase, Phil 10                  
     3) Schroeder, Rich 12              4) Erlandson, Tony 12             
     5) Ryan, Joe 12                    6) Reifenberg, Ben 12             
  9 New Haven                                           8:31.40                   2 
     1) Lowe, Blake 12                  2) Braun, Matt 12                 
     3) Woodruff, Jeremy 10             4) Bark, Drew 10                  
     5) Lothamer, Damian 10             6) Zumwalt, James 10              
 10 Homestead                                           8:33.57                   2 
     1) Townsend, Mike 11               2) Graham, Brian 11               
     3) Lyman, Colin 10                 4) Schroeder, Andrew 12           
     5) White, Danny 12                 6) Beutler, Kyle 10               
 11 Eastbrook                                           8:37.99                   1 
     1) Buckler, Corbin 10              2) Green, Cameron 10              
     3) Limiac, Christopher 11          4) Soultz, Seth 11                
     5) Gabbard, Robert 11              6) Ingram, Jordan 11              
 12 West Noble                                          8:40.46                   2 
     1) Wysong, Chuck 12                2) Gallegos, Jose 10              
     3) Bonilla, Alfonso 12             4) Wysong, Jeff 11                
     5) Alles, Ty 10                    6) Ramirez, Federico 10           
 13 Marion                                              8:41.71                   1 
     1) Bireline, Garrett 12            2) Detamore, Damon 11             
     3) Germaine, Jeremy 11             4) Walker, Jonathan 11            
     5) Snyder, Nick 12                 6) Lakes, Matt 10                 
 14 Dekalb                                              8:44.79                   1 
     1) Baker, Zeth 10                  2) Berry, Aaron 10                
     3) Schlosser, Brice 09             4) Hanson, Jeff 12                
     5) Fisher, Austin 10               6) Buchs, Wade 12                 
 15 Lakeland                                            8:50.79                   1 
     1) Eley, Colin 12                  2) Jones, Bryce 10                
     3) Eastwood, Paul 11               4) Wainwright, John 12            
     5) Chrobak, Mark 10                6) Moran, Rory 10                 
 16 Mississinewa                                        9:25.12                   1 
     1) George, Shane 11                2) Griffith, Ethan 10             
     3) Orme, Billy 12                  4) Shrout, Spencer 10             
     5) Brown, Kevin 09                 6) Jones, Nick 12                 
 
Boys High Jump
================================================================================
    Regional: # 7-01.25  1983        Mike Burns, West Noble                    
                6-06.00  STAN
    Name                    Year School                  Finals                 
================================================================================
  1 McKinney, Tyrone          12 FW North Side          6-10.00 STAN             
  2 Carr Jr., Xavier          10 Harding                6-06.00 STAN             
  3 Taulbee, Jacob            11 Hamilton               6-05.00                  
  4 Bloom, Kevin              10 East Noble             6-05.00                  
  5 Snep, Cory                10 Whitko                 6-04.00                  
  6 Hopson, Patrick           10 Harding                6-00.00                  
  7 Ganaway, Eric             12 Heritage               6-00.00                  
  7 Drake, Brent              09 Homestead              6-00.00                  
  9 Handshoe, Zak             10 Garrett                6-00.00                  
 10 Reinhart, Jason           12 FW Dwenger             5-10.00                  
 10 Bavis, Alex               10 FW Dwenger             5-10.00                  
 10 Bailey, Cameron           10 FW Snider              5-10.00                  
 10 Feuerstien, Josh          10 Marion                 5-10.00                  
 10 Baker, Aaron              10 Lakeland               5-10.00                  
 10 Byall, Tanner             11 Blackford              5-10.00                  
 -- Edwards, Jay              11 Marion                      NH                  
 
Boys Pole Vault
================================================================================
    Regional: # 16-03  2001        Paul Gensic, Carroll                        
             14-06.00  STAN
    Name                    Year School                  Finals                 
================================================================================
  1 Shank, Corey              10 FW Northrop           16-00.00 STAN             
  2 Schipper, Kevin           11 FW Dwenger            16-00.00 STAN             
  3 Hall, Jonathan            12 Homestead             15-06.00 STAN             
  4 Trahin, Robbie            12 FW Dwenger            15-00.00 STAN             
  5 Fisher, Travis            11 FW Northrop           14-00.00                  
  6 Ladd, Chris               12 Churubusco            13-06.00                  
  6 Hall, Drew                12 Hunt  North           13-06.00                  
  6 Warren, Nathaniel         10 Eastbrook             13-06.00                  
  9 Eckert, Corbin            11 Norwell               13-06.00                  
 10 Foster, Jedediah          11 FW Wayne              13-00.00                  
 10 Muzzillo, Alex            10 Garrett               13-00.00                  
 12 Abbs, Bryce               11 East Noble            12-06.00                  
 12 Lash, Ryan                11 East Noble            12-06.00                  
 -- Becker, Matt              11 Norwell                     NH                  
 -- Flynn, Jordan             11 FW Wayne                    NH                  
 -- Dewitt, Ethan             11 ColumbiaCity                NH                  
 -- Noland, Dustin            12 Central Noble               NH                  
 
Boys Long Jump
===========================================================================
    Regional: # 24-10.50  1999        Rolando Scott, Concordia                 
                21-11.00  STAN
    Name                    Year School                  Finals        Wind
===========================================================================
  1 Taulbee, Jacob            11 Hamilton              21-06.50         NWI 
  2 Ganaway, Eric             12 Heritage              21-02.25         NWI 
  3 Kelley, Stephan           11 Dekalb                20-11.50         NWI 
  4 Bailey, Cameron           10 FW Snider             20-11.00         NWI 
  5 Debolt, Joey              11 Homestead             20-09.25         NWI 
  6 Evans, Derek              11 FW Southside          20-08.50         NWI 
  7 Riefler, Matt             12 Marion                20-06.75         NWI 
  8 Fender, Matt              10 Dekalb                20-00.75         NWI 
  9 Hopkins, Kenneth          12 FW Wayne              19-10.50         NWI 
 10 Ranly, Gus                11 Bellmont              19-10.00         NWI 
 11 Hendricks, Aaron          11 FW Dwenger            19-08.50         NWI 
 12 McKinney, Tyrone          12 FW North Side         19-05.75         NWI 
 12 McCallum, Jacob           10 Marion                19-05.75         NWI 
 14 Carder, Jonathon          11 Eastbrook             19-05.50         NWI 
 15 Gay, Derek                12 ColumbiaCity          19-04.75         NWI 
 16 Crawford, Ryan            12 East Noble            17-11.00         NWI 
 
Boys Shot Put
================================================================================
    Regional: # 63-06.50  1996        Kurt Krick, Norwell                      
                55-00.75  STAN
    Name                    Year School                  Finals                 
================================================================================
  1 Forney, Dustin            12 Hunt  North           54-08.50                  
  2 Drabenstot, Rex           10 Hunt  North           52-08.75                  
  3 Keller, Chadd             11 Bellmont              51-06.25                  
  4 Alderman, Robert          11 FW Concordia          51-00.00                  
  5 Allen, Aris               10 FW North Side         50-07.50                  
  6 Workman, Joel             12 Lakeland              48-03.75                  
  7 LeCount, Eric             12 West Noble            47-08.50                  
  8 Cook, Brett               11 Westview              47-06.75                  
  9 Garrison, Josh            12 Dekalb                47-05.50                  
 10 Lemon, Tyler              12 ColumbiaCity          46-06.50                  
 11 Ellington, Breohnt        12 FW Wayne              46-05.50                  
 12 Conrad, Brett             12 Bellmont              46-03.00                  
 13 Carey, Lance              11 Leo                   45-11.00                  
 14 Murphy, Aaron             12 FW Snider             45-00.75                  
 15 Driskill, Nick            10 Southwood             44-07.00                  
 16 Edwards, Nick             11 Homestead             42-10.00                  
 
Boys Discus Throw
================================================================================
    Regional: # 207-07  1990        Gregg Hart, Homestead                      
                162-09  STAN
    Name                    Year School                  Finals                 
================================================================================
  1 Harnish, Chandler         12 Norwell              172-10.00 STAN             
  2 Schnepp, Ben              12 Hunt  North          162-10.00 STAN             
  3 Harris, Ian               12 FW North Side        158-00.00                  
  4 Adams, Nick               12 FW Northrop          157-02.00                  
  5 Stanley, Josh             11 Marion               149-08.00                  
  6 Eakright, Justin          12 Eastside             144-01.00                  
  7 Harris, Andrew            12 Norwell              142-04.00                  
  8 Gillespie, Logan          12 New Haven            141-11.00                  
  9 Schortgen, James          12 Blackford            141-08.00                  
 10 Myers, Brandon            12 Bellmont             141-06.00                  
 11 Renninger, Rico           11 Heritage             139-03.00                  
 12 Woodward, Benjamin        11 Carroll Ft Wayne     137-09.00                  
 13 Dunafin, Seth             12 Prairie Heights      135-11.00                  
 14 Crow, Matthew             12 Fremont              128-00.00                  
