Licensed to AllTrax Timing - Contractor License           Hy-Tek's Meet Manager
             IHSAA Boys Warren Central Sectional 2008 - 5/15/2008              
                                Warren Central                                 
                                    Results                                    
 
Event 1  Boys 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
Finals
  1 Franklin Central                                    8:19.43  
     1) Dunten, Michael 12              2) Lasiter, Scott 11              
     3) Minnis, Matt 11                 4) Sloan, Dj 12                   
  2 Warren Central                                      8:19.65  
     1) Bixler, Tim 11                  2) Doerflein, Shaun 12            
     3) Ellington, Doug 11              4) Shickles, Kyle 11              
  3 Roncalli                                            8:36.04  
     1) De La Rosa, Miguel 11           2) Taulman, Jason 11              
     3) McGuire, Sean 12                4) Schoettle, Alex 10             
  4 New Palestine                                       8:37.92  
     1) Scocozza, Jordan 11             2) Edon, Quay 11                  
     3) Feeney, Matt 10                 4) Fuller, Eric 11                
  5 Greenfield-Central                                  8:40.58  
     1) Frazier, Kendall 12             2) Kirkwood, Trent 11             
     3) Long, Nathan 12                 4) Smith, Aaron 12                
  6 Indianapolis Scecina Memorial                       8:40.68  
     1) Michaud, Andrew 10              2) Harris, Derek 12               
     3) Harris, Germany 12              4) Koontz, Dalton 09              
  7 Eastern Hancock                                     9:43.46  
     1) Taylor, Jon 12                  2) Buenger, Eric 12               
     3) Cushing, Jeff 11                4) Vincz, Josh 12                 
  8 Indianapolis Lutheran                               9:43.85  
     1) Batteiger, Daniel 11            2) Carow, Aaron 09                
     3) Carow, Josh 09                  4) Scott, Josh 10                 
  9 Shelbyville                                        10:15.65  
     1) Anspaugh, Riley 09              2) Branson, Jared 10              
     3) Comstock, Anthony 10            4) Seals, Isaac 09                
 
Event 2  Boys 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Robinson, Eric            09 Warren Centr             11.62Q  1 
  2 Leija, Gilberto           11 Scecina                  11.85Q  3 
  3 Cheesebourough, George    11 Warren Centr             11.94Q  2 
  4 Mitchell, Devante         10 Franklin Cen             11.98Q  2 
  5 Feeney, Pat               10 New Palestin             11.99Q  1 
  6 Ashibuogwu, Manny         09 Franklin Cen             12.17Q  3 
  7 Beck, Evan                12 Triton Centr             12.30q  1  12.2969
  7 Basch, Cody               10 Roncalli                 12.30q  1  12.2929
  9 Gilbert, William          10 Howe                     12.38   3 
 10 Maxwell, Justin           12 Eastern Hanc             12.47   2 
 11 Scaringe, Jared           11 Scecina                  12.51   1 
 12 Grass, Jacob              09 Eastern Hanc             12.53   3 
 13 Kemper, Kyle              09 Greenfield-C             12.54   3 
 14 Fasih, Shoeb              12 Greenfield-C             12.65   1 
 15 Green, Vyshawn            12 Howe                     12.70   1 
 16 Holmes, Matt              12 Lutheran                 12.86   3 
 17 Jarvis, C. J.             11 Roncalli                 12.87   2 
 18 McColley, Nick            12 New Palestin             12.95   2 
 19 Washington, Tim           09 Beech Grove              13.22   2 
 20 Sheehy, Drew              10 Lutheran                 14.22   2 
 
Event 2  Boys 100 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Robinson, Eric            09 Warren Centr             11.40  
  2 Cheesebourough, George    11 Warren Centr             11.48  
  3 Leija, Gilberto           11 Scecina                  11.62  
  4 Mitchell, Devante         10 Franklin Cen             11.64  
  5 Feeney, Pat               10 New Palestin             11.85  
  6 Ashibuogwu, Manny         09 Franklin Cen             12.18  
  7 Beck, Evan                12 Triton Centr             12.20  
  8 Basch, Cody               10 Roncalli                 12.27  
 
Event 3  Boys 110 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Richardson, D'Juan        12 Warren Centr             15.87Q  1 
  2 Dossey, Jonathan          12 Roncalli                 16.04Q  3 
  3 Collins, Marquis          11 Warren Centr             16.19Q  2 
  4 Scott, Chris              12 New Palestin             16.16Q  1 
  5 Dickerson, Michael        11 Greenfield-C             16.62Q  2 
  6 Wadley, Marcus            12 Beech Grove              17.58Q  3 
  7 Kruse, Adam               12 Franklin Cen             16.84q  2 
  8 Roller, Jonathon          12 Eastern Hanc             17.66q  1 
  9 Mohr, Benjamen            11 Triton Centr             17.93   3 
 10 Allen, Dan                11 Roncalli                 17.96   2 
 11 Miller, Nicholas          10 Triton Centr             18.03   2 
 12 Bates, Cody               09 Greenfield-C             19.50   3 
 13 Durphey, Brett            11 Shelbyville              19.66   1 
 14 Lawson, Herbert           10 Howe                     19.93   1 
 15 Owens, Jacob              10 Scecina                  19.94   1 
 16 Austin, Keegan            09 Eastern Hanc             20.03   3 
 17 Redway, Bobby             10 Shelbyville              20.89   2 
 -- Doucleff, Joe             09 Scecina                    DNF   2 
 
Event 3  Boys 110 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Richardson, D'Juan        12 Warren Centr             15.06  
  2 Collins, Marquis          11 Warren Centr             15.35  
  3 Dossey, Jonathan          12 Roncalli                 15.76  
  4 Scott, Chris              12 New Palestin             16.08  
  5 Dickerson, Michael        11 Greenfield-C             16.21  
  6 Wadley, Marcus            12 Beech Grove              16.63  
  7 Kruse, Adam               12 Franklin Cen             16.63  
  8 Roller, Jonathon          12 Eastern Hanc             17.60  
 
Event 4  Boys 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Thomas, Mykal             12 Warren Centr             23.29Q  1 
  2 Leija, Gilberto           11 Scecina                  23.55Q  2 
  3 Johnson, Michael          11 Franklin Cen             23.87Q  3 
  4 Chandler, Matt            11 New Palestin             23.68Q  1 
  5 Ashibuogwu, Manny         09 Franklin Cen             24.04Q  2 
  6 Mitchell, Georard         11 Howe                     24.08Q  3 
  7 Canterbury, Zach          11 Scecina                  23.75q  1 
  8 Jones, Caesar             11 Warren Centr             24.07q  2 
  9 Woods, Nick               12 Beech Grove              24.53   2 
 10 Cruz, Kyle                10 Beech Grove              24.80   3 
 11 Banich, Kevin             11 Roncalli                 24.85   1 
 12 Oechsle, Drew             11 Roncalli                 24.91   2 
 13 Fasih, Shoeb              12 Greenfield-C             24.98   2 
 14 Brown, Gage               12 Greenfield-C             25.14   3 
 15 Peete, Darnell            12 Howe                     25.17   1 
 16 Pierson, Nathan           12 New Palestin             25.72   3 
 17 Sprinkle, Justin          11 Triton Centr             25.93   1 
 18 Holmes, Matt              12 Lutheran                 26.00   1 
 19 Holliday, Tanner          09 Eastern Hanc             26.08   2 
 20 Rasnick, Shane            12 Morristown               28.21   3 
 21 Yocum, Colin              09 Lutheran                 28.36   3 
 
Event 4  Boys 200 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Leija, Gilberto           11 Scecina                  22.98  
  1 Thomas, Mykal             12 Warren Centr             22.98  
  3 Chandler, Matt            11 New Palestin             23.44  
  4 Johnson, Michael          11 Franklin Cen             23.48  
  5 Jones, Caesar             11 Warren Centr             23.56  
  6 Mitchell, Georard         11 Howe                     24.12  
  7 Canterbury, Zach          11 Scecina                  24.24  
  8 Ashibuogwu, Manny         09 Franklin Cen             24.29  
 
Event 5  Boys 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Mathews, Joel             12 Warren Centr           4:37.28  
  2 Talhelm, Joe              11 Franklin Cen           4:41.05  
  3 McGuire, Sean             12 Roncalli               4:43.51  
  4 Daugherty, Ryan           11 Warren Centr           4:44.02  
  5 Ayers, Conner             11 Franklin Cen           4:47.77  
  6 Scocozza, Jordan          11 New Palestin           4:54.82  
  7 Schoettle, Alex           10 Roncalli               4:55.12  
  8 Towe, Jacob               11 Beech Grove            4:56.98  
  9 Baldwin, William          09 Triton Centr           4:57.89  
 10 Edon, Quay                11 New Palestin           5:01.54  
 11 Frazier, Kendall          12 Greenfield-C           5:02.16  
 12 Purvis, Nathan            10 Greenfield-C           5:13.02  
 13 Hanlon, Jeremiah          10 Beech Grove            5:19.99  
 14 Cushing, Jeff             11 Eastern Hanc           5:32.57  
 15 Myers, Jordan             10 Scecina                5:33.04  
 16 Kuhn, Matt                10 Morristown             5:36.63  
 17 Sullivan, Steven          11 Morristown             5:37.29  
 18 Etheridge, Bobby          09 Lutheran               5:39.09  
 19 Leszcynski, David         11 Scecina                5:42.64  
 20 Comstock, Anthony         10 Shelbyville            5:47.94  
 21 Scott, Josh               10 Lutheran               5:50.35  
 22 Al-rawhai, Abdul-azeez    10 Howe                   6:33.83  
 -- Taylor, Jon               12 Eastern Hanc               DNF  
 
Event 6  Boys 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Warren Central                                        43.14   2 
     1) Campbell, Michael 12            2) Cheesebourough, George 11      
     3) Thomas, Mykal 12                4) Robinson, Eric 09              
  2 Indianapolis Scecina Memorial                         44.92   2 
     1) Scaringe, Jared 11              2) Canterbury, Zach 11            
     3) Conner, Sean 11                 4) Leija, Gilberto 11             
  3 New Palestine                                         45.16   2 
     1) Chandler, Matt 11               2) Feeney, Pat 10                 
     3) Wilcox, Billy 12                4) Pierson, Nathan 12             
  4 Franklin Central                                      45.28   2 
     1) Ashibuogwu, Manny 09            2) Mitchell, Devante 10           
     3) Johnson, Michael 11             4) Kelly, Delmar 10               
  5 Shelbyville                                           45.88   2 
     1) Atwood, Derek 12                2) Beckner, Jesse 10              
     3) Lyons, Brent 12                 4) Ellis, Patrick 09              
  6 Indianapolis Howe Academy                             46.16   2 
     1) Downing, Dominique 11           2) Peete, Darnell 12              
     3) Gilbert, William 10             4) Mitchell, Georard 11           
  7 Roncalli                                              46.39   2 
     1) Basch, Cody 10                  2) Jarvis, C. J. 11               
     3) Oechsle, Drew 11                4) Scifres, Luke 10               
  8 Triton Central                                        46.71   2 
     1) Beaty, Jacob 12                 2) Beck, Evan 12                  
     3) Schilling, Kyle 12              4) Sprinkle, Justin 11            
  9 Eastern Hancock                                       46.99   1 
     1) Grass, Jacob 09                 2) Harrod, Alex 10                
     3) Maxwell, Justin 12              4) Roach, Jake 11                 
 10 Indianapolis Lutheran                                 47.74   1 
     1) Batteiger, Daniel 11            2) Kim, DongMyeong 12             
     3) Goebel, Christoph 12            4) Holmes, Matt 12                
 11 Morristown                                            53.95   1 
     1) Copp, Will 12                   2) Pederson, Ethan 12             
     3) Rasnick, Shane 12               4) Williams, Brett 11             
 -- Greenfield-Central                                       DQ   1 
     1) Brown, Gage 12                  2) Fasih, Shoeb 12                
     3) Kemper, Kyle 09                 4) Theurer, Michael 12            
 
Event 7  Boys 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Massaley, Siafa           09 Warren Centr             51.23   3 
  2 Sanders, David            12 Beech Grove              51.77   3 
  3 Cochran, Sean             11 New Palestin             51.85   3 
  4 Miller, Kendell           10 Roncalli                 52.36   3 
  5 Ransom, Kejuanta          12 Warren Centr             52.37   3 
  6 Pachall, Braden           11 Triton Centr             52.64   3 
  7 Buenger, Eric             12 Eastern Hanc             53.35   3 
  8 Merritt, Jeff             12 Roncalli                 53.70   2 
  9 Parker, Nate              11 Eastern Hanc             54.14   2 
 10 Kiki, Jaron               09 Franklin Cen             54.54   2 
 11 Downing, Dominique        11 Howe                     55.56   1 
 12 Shadiow, Luke             09 New Palestin             55.72   2 
 13 Koontz, Dalton            09 Scecina                  57.08   2 
 14 Branson, Jeremiah         11 Shelbyville              57.21   2 
 15 Carow, Aaron              09 Lutheran                 59.25   1 
 16 Minkey, Jordan            12 Greenfield-C             59.30   1 
 17 Carow, Josh               09 Lutheran               1:00.54   1 
 18 Guadin, Adam              12 Shelbyville            1:00.71   2 
 19 Lawson, Herbert           10 Howe                   1:05.48   1 
 
Event 8  Boys 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Richardson, D'Juan        12 Warren Centr             39.70   3 
  2 Collins, Marquis          11 Warren Centr             40.20   3 
  3 Dossey, Jonathan          12 Roncalli                 40.34   3 
  4 Scott, Chris              12 New Palestin             42.47   3 
  5 Kruse, Adam               12 Franklin Cen             43.21   3 
  6 Dickerson, Michael        11 Greenfield-C             44.39   3 
  7 Allen, Dan                11 Roncalli                 44.54   2 
  8 Schertz, Joshua           11 Triton Centr             44.91   2 
  9 Roller, Jonathon          12 Eastern Hanc             46.41   2 
 10 Mohr, Benjamen            11 Triton Centr             47.37   2 
 11 Durphey, Brett            11 Shelbyville              47.67   2 
 12 Austin, Keegan            09 Eastern Hanc             49.24   2 
 13 Culver, Jacob             09 Greenfield-C             50.03   1 
 14 Kim, DongMyeong           12 Lutheran                 50.13   2 
 15 Owens, Jacob              10 Scecina                  50.44   1 
 16 Neuenschwander, Jacob     12 Morristown               54.00   1 
 17 Yocum, Colin              09 Lutheran                 54.17   1 
 18 Doucleff, Joe             09 Scecina                  55.47   1 
 19 Seifert, Andy             11 New Palestin             56.84   1 
 
Event 9  Boys 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Stewart, Matt             12 Beech Grove            2:01.82  
  2 Bixler, Tim               11 Warren Centr           2:02.12  
  3 Dunten, Michael           12 Franklin Cen           2:02.43  
  4 Ellington, Doug           11 Warren Centr           2:03.42  
  5 Harris, Derek             12 Scecina                2:03.61  
  6 Taulman, Jason            11 Roncalli               2:09.98  
  7 Harris, Germany           12 Scecina                2:11.44  
  8 Grzegorek, Mike           11 Roncalli               2:11.52  
  9 Feeney, Matt              10 New Palestin           2:13.68  
 10 Smith, Aaron              12 Greenfield-C           2:14.25  
 11 Miller, Russell           11 Triton Centr           2:14.85  
 12 Muir, Anthony             10 Morristown             2:15.19  
 13 Thompson, Jayke           09 Greenfield-C           2:17.49  
 14 Batteiger, Daniel         11 Lutheran               2:17.75  
 15 Weller, Nick              12 Beech Grove            2:22.39  
 16 Thomas, Joseph            11 New Palestin           2:22.74  
 17 Branson, Jared            10 Shelbyville            2:27.05  
 18 Green, Cameron            11 Howe                   2:27.34  
 19 Seals, Isaac              09 Shelbyville            2:30.90  
 20 Scott, Josh               10 Lutheran               2:32.33  
 21 Vincz, Josh               12 Eastern Hanc           2:39.77  
 -- Whyde, Michael            10 Franklin Cen                FS  
 
Event 10  Boys 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Lasiter, Scott            11 Franklin Cen           9:49.90  
  2 Wenrich, Orion            12 Warren Centr          10:05.87  
  3 Aldrich, Micah            12 Warren Centr          10:13.42  
  4 Jenkins, Zach             11 Franklin Cen          10:35.23  
  5 Luebbehusen, Nathan       10 Roncalli              10:48.62  
  6 Singer, Jayson            11 Greenfield-C          10:50.30  
  7 Michaud, Andrew           10 Scecina               10:57.98  
  8 Fern, Josh                10 New Palestin          11:00.73  
  9 Baldwin, William          09 Triton Centr          11:04.83  
 10 Larner, Brian             11 Shelbyville           11:05.93  
 11 Scocozza, Jordan          11 New Palestin          11:12.89  
 12 Vaughn, Zak               10 Beech Grove           11:13.29  
 13 Roach, Devin              10 Roncalli              11:27.59  
 14 Miller, Russell           11 Triton Centr          11:38.53  
 15 Hill, Chad                11 Beech Grove           11:38.70  
 16 Baker, Kameron            09 Greenfield-C          11:54.54  
 17 Anspaugh, Riley           09 Shelbyville           12:04.22  
 18 Leszcynski, David         11 Scecina               12:18.49  
 19 Etheridge, Bobby          09 Lutheran              12:26.37  
 20 Taylor, Jon               12 Eastern Hanc          12:41.43  
 21 Sullivan, Steven          11 Morristown            12:44.05  
 22 Barker, Vincent           09 Eastern Hanc          12:51.46  
 
Event 11  Boys 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Warren Central                                      3:26.59   2 
     1) Collins, Marquis 11             2) Massaley, Siafa 09             
     3) Ransom, Kejuanta 12             4) Richardson, D'Juan 12          
  2 New Palestine                                       3:31.26   2 
     1) Chandler, Matt 11               2) Cochran, Sean 11               
     3) Feeney, Pat 10                  4) Scott, Chris 12                
  3 Roncalli                                            3:31.79   2 
     1) Merritt, Jeff 12                2) Banich, Kevin 11               
     3) Dossey, Jonathan 12             4) Fanelli, Joe 11                
  4 Franklin Central                                    3:32.70   2 
     1) Sloan, Dj 12                    2) Bowell, Blake 10               
     3) Dunten, Michael 12              4) Johnson, Michael 11            
  5 Indianapolis Scecina Memorial                       3:45.73   2 
     1) Carrico, Quinn 11               2) Harris, Derek 12               
     3) Harris, Germany 12              4) Leija, Gilberto 11             
  6 Greenfield-Central                                  3:47.22   2 
     1) Dickerson, Michael 11           2) Kirkwood, Trent 11             
     3) Long, Nathan 12                 4) Suddarth, Dean 10              
  7 Eastern Hancock                                     3:48.32   1 
     1) Buenger, Eric 12                2) Spangler, Mike 12              
     3) Maxwell, Justin 12              4) Parker, Nate 11                
  8 Triton Central                                      3:59.61   1 
     1) Beaty, Jacob 12                 2) Mohr, Benjamen 11              
     3) Pachall, Braden 11              4) Sprinkle, Justin 11            
  9 Indianapolis Lutheran                               4:02.17   1 
     1) Batteiger, Daniel 11            2) Carow, Aaron 09                
     3) Carow, Josh 09                  4) Holmes, Matt 12                
 10 Shelbyville                                         4:09.71   1 
     1) Branson, Jeremiah 11            2) Hacker, Chris 10               
     3) Durphey, Brett 11               4) Guadin, Adam 12                
 -- Beech Grove                                              DQ   2  out of zone
     1) Sanders, David 12               2) Stewart, Matt 12               
     3) Woods, Nick 12                  4) Wadley, Marcus 12              
 -- Indianapolis Howe Academy                                DQ   2  interference
     1) Barber, Ernest 09               2) Downing, Dominique 11          
     3) Peete, Darnell 12               4) Mitchell, Georard 11           
 
Event 12  Boys Long Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Ellis, Patrick            09 Shelbyville           21-10.00  
      20-11.75  20-09.25  FOUL  20-00  21-10  21-08.50
  2 Campbell, Michael         12 Warren Centr          21-06.75  
      20-10  20-10.50  20-07  21-06.75  FOUL  21-06.75
  3 Williams, Jeffrey         12 Warren Centr          21-03.50  
      20-07  20-06.50  21-03.50  19-05  20-07.50  19-06
  4 Wright, Nathan            12 Roncalli              21-02.25  
      20-07  20-05.50  20-02  20-04  20-01.50  21-02.25
  5 Wadley, Marcus            12 Beech Grove           21-00.50  
      20-08.50  20-10.75  20-07.25  20-02.50  21-00.50  FOUL
  6 Mitchell, Georard         11 Howe                  20-05.00  
      18-04  20-04.50  20-05  FOUL  FOUL  FOUL
  7 Maxwell, Justin           12 Eastern Hanc          19-10.75  
      18-11.75  19-10.75  FOUL  17-11.50  FOUL  FOUL
  8 Banich, Kevin             11 Roncalli              19-09.50  
      FOUL  FOUL  19-09.50  FOUL  18-05.75  FOUL
  9 Brown, Gage               12 Greenfield-C          19-07.50  
      19-01  19-04  19-03.50  19-07.50  18-11.50  FOUL
 10 Dickerson, Michael        11 Greenfield-C          19-03.25  
      19-03.25  18-02.25  18-09  17-10.25  18-06.50  18-06.50
 11 Beck, Evan                12 Triton Centr          18-02.25  
      18-01  18-02.25  FOUL         
 12 Jackson, Brett            09 New Palestin          18-00.00  
      18-00  17-08.50  17-09         
 13 Roach, Jake               11 Eastern Hanc          17-11.00  
      17-11  17-07.50  17-10.50         
 14 Conner, Sean              11 Scecina               17-07.00  
      17-02.25  17-07  16-03         
 15 Sprinkle, Justin          11 Triton Centr          16-06.75  
      16-06.50  16-06.75  FOUL         
 16 Noel, Andrew              10 Howe                  16-06.50  
      FOUL  FOUL  16-06.50         
 17 Yocum, Colin              09 Lutheran              16-00.75  
      15-01  15-04  16-00.75         
 18 Sheehy, Drew              10 Lutheran              14-08.25  
      13-02.75  14-05  14-08.25         
 -- Wilcox, Billy             12 New Palestin              FOUL  
      FOUL  FOUL  FOUL         
 
Event 13  Boys High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Spight, Derrick           11 Warren Centr           6-08.00  
  2 Campbell, Leotis          12 Warren Centr           6-02.00  
  3 Basaran, Bryden           11 New Palestin           6-00.00  
  4 Higdon, Brian             11 Franklin Cen          J6-00.00  
  5 Ellis, Patrick            09 Shelbyville            5-10.00  
  6 Allen, Ryan               11 New Palestin           5-08.00  
  6 Morgan, Tim               11 Scecina                5-08.00  
  7 Zunarelli, Julian         09 Roncalli              J5-08.00  
  8 Gallamore, Mitchell       09 Roncalli              J5-08.00  
 -- Spangler, Mike            12 Eastern Hanc                NH  
 -- Russell, Gary             12 Eastern Hanc                NH  
 -- Barber, Ernest            09 Howe                        NH  
 -- Beal, Isaac               11 Greenfield-C                NH  
 
Event 14  Boys Discus Throw
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Webster, Matthew          12 Warren Centr            170-01  
      FOUL  167-11  FOUL  170-01  160-01  FOUL
  2 Schilling, Kyle           12 Triton Centr            147-02  
      137-03  138-00  135-03  147-02  137-00  136-01
  3 Blackshear, Marcus        11 Warren Centr            140-05  
      109-08  127-07  FOUL  140-05  131-04  FOUL
  4 Wigley, Tyler             11 Scecina                 140-03  
      129-08  FOUL  96-02  FOUL  140-03  FOUL
  5 Tackett, Curtis           12 Franklin Cen            139-04  
      116-10  FOUL  133-00  136-11  130-02  139-04
  6 Adrian, Bobby             12 New Palestin            130-10  
      130-10  129-06  129-10  112-10  FOUL  FOUL
  7 Roberts, Stephen          10 Greenfield-C            129-09  
      117-11  112-01  129-09  FOUL  119-10  113-10
  8 Winningham, Luke          10 Roncalli                129-00  
      116-02  129-00  FOUL  FOUL  111-07  FOUL
  9 Masengale, Matt           10 Roncalli                128-08  
      78-07  122-03  128-08  FOUL  115-05  FOUL
 10 Addison, Kyle             12 Greenfield-C            127-06  
      126-00  FOUL  127-06         
 11 Lynn, Shane               11 New Palestin            126-04  
      118-05  126-04  115-06         
 12 Phillips, Grady           11 Franklin Cen            125-10  
      FOUL  FOUL  125-10         
 13 Fisher, John              09 Triton Centr            124-02  
      118-03  121-10  124-02         
 14 Czap, Austin              10 Beech Grove             111-01  
      111-01  96-01  109-04         
 15 Biddle, Jesse             11 Scecina                 110-04  
      102-00  105-08  110-04         
 16 Copp, Will                12 Morristown              107-09  
      107-09  90-01  106-00         
 17 Harris, Cody              12 Eastern Hanc            101-01  
      77-01  101-01  FOUL         
 18 Goebel, Christoph         12 Lutheran                 98-00  
      98-00  FOUL  94-05         
 19 Kaster, Nolan             10 Shelbyville              96-09  
      96-09  FOUL  86-09         
 20 Byrne, Gage               11 Shelbyville              93-06  
      90-11  FOUL  93-06         
 21 Caudill, Jason            10 Eastern Hanc             91-11  
      FOUL  91-11  82-04           
 22 Snyder, Richard           10 Howe                     83-00  
      73-05  71-11  83-00         
 23 Greider, Scott            12 Lutheran                 73-08  
      65-10  58-03  73-08         
 -- Lewis, Scott              10 Beech Grove               FOUL  
      FOUL  FOUL  FOUL         
 
Event 15  Boys Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Harley, Kris              09 Warren Centr          50-02.25  
      48-02.75  49-05  50-02.25  46-07.50  46-10.25  47-05
  2 Tackett, Curtis           12 Franklin Cen          49-04.25  
      46-07.50  49-04  49-04.25  FOUL  45-08.75  48-02
  3 Haynes, Matthew           11 Warren Centr          49-02.50  
      FOUL  48-02.50  47-09.75  49-02.50  48-09.75  47-03
  4 Schilling, Kyle           12 Triton Centr          49-01.25  
      46-00.75  FOUL  47-02.75  FOUL  48-11.75  49-01.25
  5 Clouse, Jesse             12 Greenfield-C          48-05.50  
      46-00.75  47-09.50  46-08.25  48-05.50  FOUL  FOUL
  6 Adrian, Bobby             12 New Palestin          47-07.50  
      44-04.50  47-07.50  44-08  45-00.75  45-11  46-11.25
  7 Bower, Sam                11 Franklin Cen          45-10.25  
      43-09.25  45-10.25  FOUL  43-01.75  43-10  43-09
  8 Byrne, Gage               11 Shelbyville           45-03.25  
      43-01  45-03.25  44-04  41-01  44-02.75  45-02.75
  9 Wigley, Tyler             11 Scecina               43-08.00  
      40-08.75  43-08  39-10.50  40-07  FOUL  FOUL
 10 Beaty, Jacob              12 Triton Centr          43-01.00  
      43-01  41-09.75  40-06.75         
 11 Lynn, Shane               11 New Palestin          42-09.75  
      38-10.75  FOUL  42-09.75         
 12 Williamson, Cole          10 Roncalli              42-01.50  
      FOUL  39-00.75  42-01.50         
 13 Fada, Gabe                11 Greenfield-C          41-09.50  
      41-07  39-04.50  41-09.50         
 14 Klene, David              10 Roncalli              40-09.50  
      39-04.50  40-09.50  39-05.50         
 15 Harris, Cody              12 Eastern Hanc          37-11.25  
      37-11.25  FOUL  FOUL         
 16 Kaster, Nolan             10 Shelbyville           37-09.50  
      37-02.75  37-09.50  FOUL         
 17 Goode, Casey              10 Eastern Hanc          36-03.50  
      36-03.50  35-06.50  36-02           
 18 Biddle, Jesse             11 Scecina               35-10.75  
      33-01.50  35-10.75  FOUL         
 19 Decker, Adam              09 Beech Grove           35-02.75  
      34-09.50  33-11.75  35-02.75         
 20 Goebel, Christoph         12 Lutheran              34-01.00  
      33-11.25  34-01  33-02.50         
 21 Copp, Will                12 Morristown            32-05.50  
      32-03.25  31-01.25  32-05.50         
 22 Bewley, Wes               11 Beech Grove           31-01.50  
      FOUL  31-01.50  FOUL         
 23 Snyder, Richard           10 Howe                  31-00.50  
      27-05.25  29-03.25  31-00.50         
 24 Neuenschwander, Jacob     12 Morristown            30-07.00  
      29-09.25  FOUL  30-07         
 25 Greider, Scott            12 Lutheran              29-04.00  
      28-00.25  29-04  28-10         
 
Event 16  Boys Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Knox, Matt                11 Franklin Cen          13-00.00  
  2 Aldrich, Jacob            11 Warren Centr         J13-00.00  
  3 Snellenberger, Chad       11 Greenfield-C          12-06.00  
  4 Knight, Jake              09 Shelbyville           12-00.00  
  5 Glowinski, Sam            12 Roncalli              11-06.00  
  6 Scripture, Eric           12 New Palestin          11-00.00  
  7 Vuskalns, Martin          12 Beech Grove           10-06.00  
  8 Lock, Justen              12 Shelbyville           10-00.00  
  8 Young, Cj                 10 Franklin Cen          10-00.00  
 -- Shaw, Devin               10 Beech Grove                 NH  
 -- Cassara, Gio              11 New Palestin                NH  
 -- Farrell, Daniel           09 Greenfield-C                NH  
 
                    Men - Team Rankings - 16 Events Scored
===============================================================================
    1) Warren Central             223        2) Franklin Central          102.50
    3) New Palestine               66.50     4) Roncalli                   63   
    5) Indianapolis Scecina Memor  47.50     6) Greenfield-Central         29   
    7) Beech Grove                 28        8) Shelbyville                24.50
    9) Triton Central              21       10) Indianapolis Howe Academy   9   
   10) Eastern Hancock              9       12) Indianapolis Lutheran       1