Licensed to Indiana University Track & Field
                                       Hy-Tek's Meet Manager 5/31/2008 06:59 PM
                       IHSAA Boys State Meet - 5/31/2008                       
                              Indiana University                               
                                    Results                                    
 
Event 15  Boys High Jump
================================================================
       State: * 7-01.25  1977        Jeff Woodard, New Albany                  
    Name                    Year School                  Finals 
================================================================
Finals
  1 Spight, Derrick           11 Warren Centr           6-11.00  
  2 Carr, Xavier              11 Harding                6-10.00  
  3 Davis, Geoff              11 Lawrence Centra        6-07.00  
  4 Wise, Jacob               12 Southwestern          J6-07.00  
  5 Nibbs, Todd               09 Brownsburg             6-06.00  
  5 Snep, Cory                11 Whitko                 6-06.00  
  5 Post, Eric                12 Frontier               6-06.00  
  8 McIntyre, Troy            12 Triton                 6-04.00  
  8 Bloom, Kevin              11 East Noble             6-04.00  
  8 Christensen, Jonathan     09 Southmont              6-04.00  
 11 Cole, Ashton              11 Merrillville          J6-04.00  
 11 Neuhoff, Matthew          11 Mish  Marion          J6-04.00  
 11 Heinzman, Aaron           12 Hamilton Hts          J6-04.00  
 11 Hurrle, Daniel            11 Chatard               J6-04.00  
 11 Otter, Brandon            12 Switzerland           J6-04.00  
 11 Spangle, David            11 Warsaw                J6-04.00  
 17 Leatherbury, Ben          12 Salem                  6-02.00  
 17 Oren, Ben                 12 Columbus Nor           6-02.00  
 17 Gerbick, Matt             10 Andrean                6-02.00  
 17 Sluyter, Joel             11 Homestead              6-02.00  
 17 Austin, Adam              11 TH South               6-02.00  
 17 Miller, Alex              12 EV Central             6-02.00  
 -- Volz, Drake               12 Blm South                   NH  
 -- Hester, Colin             11 Ben Davis                   NH  
 -- Smith, Jacob              12 Orleans                     NH  
 -- Hills, Matthew            11 Valparaiso                  NH