| Castle High School | ||||
| IHSAA Sectional Tourney | ||||
| Team Scores | ||||
| January 27, 2007 | ||||
| 1. | Castle | 263.50 | |
| 2. | Gibson Southern | 217.00 | |
| 3. | Tell City | 186.00 | |
| 4. | Princeton | 165.00 | |
| 5. | Boonville | 147.50 | |
| 6. | Heritage Hills | 137.00 | |
| 7. | Oakland City Wood Memorial | 127.00 | |
| 8. | South Spencer | 70.00 | |
| 9. | Tecumseh | 9.00 | |
| 10. | Team 10 | 0.00 | |
| 10. | (tie) | Team 11 | 0.00 |
| 10. | (tie) | Team 12 | 0.00 |
| 10. | (tie) | Team 13 | 0.00 |
| 10. | (tie) | Team 14 | 0.00 |
| 10. | (tie) | Team 15 | 0.00 |
| 10. | (tie) | Team 16 | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|