| Castle High School | ||||
| IHSAA Sectional Wrestling Tourney | ||||
| Team Scores | ||||
| January 25, 2008 | ||||
| 1. | Castle | 348.50 | |
| 2. | Gibson Southern | 179.00 | |
| 3. | Princeton | 164.00 | |
| 4. | Tell City | 151.50 | |
| 5. | Heritage Hills | 130.00 | |
| 6. | Boonville | 128.00 | |
| 7. | South Spencer | 114.00 | |
| 8. | Wood Memorial | 74.00 | |
| 9. | Tecumseh | 30.00 | |
| 10. | Team 10 | 0.00 | |
| 10. | (tie) | Team 11 | 0.00 |
| 10. | (tie) | Team 12 | 0.00 |
| 10. | (tie) | Team 13 | 0.00 |
| 10. | (tie) | Team 14 | 0.00 |
| 10. | (tie) | Team 15 | 0.00 |
| 10. | (tie) | Team 16 | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|