| Westview | ||||
| Sectional (copy) | ||||
| Team Scores | ||||
| 1-26-08 | ||||
| 1. | East Noble | 266.50 | |
| 2. | Dekalb | 223.50 | |
| 3. | Prairie Heights | 189.00 | |
| 4. | West Noble | 145.00 | |
| 5. | Westview | 131.00 | |
| 6. | Angola | 124.00 | |
| 6. | (tie) | Lakeland | 124.00 |
| 8. | Central Noble | 66.00 | |
| 9. | Fremont | 56.00 | |
| 10. | Howe Military | 28.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|