| Castle H.S. | ||||
| IHSAA Sectional Tournament | ||||
| Team Scores | ||||
| January 31, 2009 | ||||
| 1. | Castle | 334.00 | |
| 2. | Princeton | 195.50 | |
| 3. | Tell City | 167.50 | |
| 4. | Heritage Hills | 166.00 | |
| 5. | Gibson Southern | 148.00 | |
| 6. | Boonville | 87.00 | |
| 7. | South Spencer | 86.00 | |
| 8. | Wood Memorial | 76.00 | |
| 9. | Tecumseh | 43.00 | |
| 10. | Team 10 | 0.00 | |
| 10. | (tie) | Team 11 | 0.00 |
| 10. | (tie) | Team 12 | 0.00 |
| 10. | (tie) | Team 13 | 0.00 |
| 10. | (tie) | Team 14 | 0.00 |
| 10. | (tie) | Team 15 | 0.00 |
| 10. | (tie) | Team 16 | 0.00 |
|
Tourney Contact John Evers Castle High School 3344 Highway 261 Newburgh IN 47630 e-mail: jevers@warrick.k12.in.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|