FINAL POSTING
For the week ending November 29, 2008.
The following lists of statistical leaders are compiled by DigitalSports, Inc., the IHSAA’s exclusive athletic statistics reporting and publishing service. The IHSAA encourages each of its member schools to participate by registering at http://in.digitalsports.com and updating team and individual statistics by each Monday through the end of the season.

2008-09 IHSAA Football State Statistical Leaders

Rushing Yards per Game (minimum 75 YPG)

Name School Games Attempts Yards Touchdowns YPG
Ethan Cook Providence 9 214 1798 17 199.8
Nathan Walters Anderson Highland 9 188 1766 25 196.2
Jamie Goldsmith Jeffersonville 12 283 2354 26 196.2
Michael Duckworth Union County 10 341 1909 13 190.9
Luke Harris Whiteland 12 234 2284 29 190.3
Nick Turner Southport 11 258 2062 26 187.5
Zane Fakes Plainfield 12 346 2233 29 186.1
Aristotle Pappas Bishop Chatard 9 220 1518 26 168.7
Nick Driskill Southwood 12 216 1920 17 160.0
Alic Vanover Fairfield 10 130 1591 25 159.1
Evan Kroot Brebeuf 10 168 1591 22 159.1
Carlton Austin LaPorte 11 245 1673 21 152.1
Nick Lewallen Goshen 10 276 1465 15 146.5
Luke Hamm Shenandoah 10 201 1463 18 146.3
Josh Collier Edgewood 11 167 1583 27 143.9
Jamill Smith Muncie Southside 12 238 1710 28 142.5
Kyle Cruz Beech Grove 10 177 1396 11 139.6
Josh Owen Lapel 11 170 1511 18 137.4
Braxton Shelton Kokomo 11 208 1472 26 133.8
Bryce Kiser Pioneer 13 228 1726 21 132.8
Eric Williams Warren Central 13 187 1715 22 131.9
Luke Swift Center Grove 13 172 1667 20 128.2
Heath Frame Huntington North 10 204 1273 12 127.3
Ryan Zike Martinsville 10 219 1249 10 124.9
Matt Ripp Hamilton Southeastern 10 207 1245 11 124.5
Ryan Black Evansville Reitz Memorial 15 323 1978 15 131.9
David Brown Shelbyville 9 141 1111 24 123.4
Trent Busse Bellmont 13 236 1599 21 123.0
Andrew Hershberger Owen Valley 9 187 1097 14 121.9
Nick Beard Angola 10 198 1189 14 118.9
Tanner Riley Center Grove 13 125 1521 21 117.0
Nick Zachery Sheridan 15 231 1972 31 131.4
George Nelson Arsenal Technical 10 214 1146 7 114.6
Luke Hardesty West Noble 10 181 1144 9 114.4
Aaron Sparks Floyd Central 11 211 1257 14 114.3
Bobby Ross Fort Wayne Concordia Lutheran 10 193 1115 11 111.5
Jacob Marek John Glenn 8 107 888 12 111.0
Andy Conrad Warsaw 8 165 888 8 111.0
Cory Michel Gibson Southern 9 133 992 9 110.2
Ronald Thornton John Glenn 8 90 878 8 109.8
Jesse Allen Crawford County 10 191 1094 10 109.4
Darren Oliver Avon 12 162 1306 24 108.8
Derek Kundenreich Yorktown 12 255 1299 10 108.3
Caleb Ross Tri-West 8 98 865 15 108.1
Matt Fehr Guerin Catholic 9 134 969 6 107.7
Delmar Kelly Franklin Central 9 197 966 5 107.3
Kyle Stevens Delta 13 255 1394 22 107.2
Lane Fields Knightstown 10 158 1052 18 105.2
Morgan Newton Carmel 14 214 1462 24 104.4
George Cheesebourough Warren Central 13 215 1346 15 103.5
Martin Chastain West Washington 11 183 1131 14 102.8
Nick Magyar Jimtown 13 202 1333 15 102.5
Logan Laswell Paoli 11 138 1125 13 102.3
Ben Bennington Carroll (Flora) 9 156 912 9 101.3
Matt Rupright West Noble 10 174 1011 10 101.1
Jacob Duncan Tecumseh 10 113 1008 19 100.8
Aaron Johnson Arlington 9 136 906 14 100.7
Ben Polizzi Roncalli 10 159 997 11 99.7
Zak O’Neal Milan 9 136 895 12 99.4
Colton Zeck Cass 14 159 1386 18 99.0
Kyle Williams Edgewood 10 124 967 14 96.7
Bryce Speicher Tecumseh 9 89 867 18 96.3
Miles Wright Ben Davis 13 208 1241 19 95.5
Josh Graham Charlestown 11 122 1044 14 94.9
Ricky Oglesby Hobart 10 177 939 10 93.9
Ryan Tartaglia Churubusco 10 123 935 11 93.5
Gene Bradford Sullivan 9 161 819 7 91.0
Tyler Carroll Fishers 11 189 985 11 89.5
Joumeel McLaurine Columbus East 12 132 1070 16 89.2
Pat Brown Central Noble 9 151 798 8 88.7
Austin Parks Monrovia 11 97 964 12 87.6
Matt Lancaster West Lafayette 11 138 954 14 86.7
Eric Jackson Valparaiso 11 156 949 9 86.3
Briendle Fletcher Centerville 11 123 947 9 86.1
Kurt Freytag Carmel 14 173 1200 13 85.7
Mike Jakubowicz Western 11 171 942 13 85.6
Zach Spurgeon Jimtown 13 189 1107 14 85.2
Adam Holstein Rushville 12 131 1019 8 84.9
Greg Heban Delta 13 95 1094 16 84.2
Demory Lawshe Lawrence North 10 147 841 6 84.1
Landon Keith West Vigo 11 177 918 12 83.5
Tony Folck Fremont 10 78 833 4 83.3
Shelby Weeks Lapel 10 159 833 6 83.3
Dusty Kiel Columbus East 13 145 1078 14 82.9
Matt King Rockville 12 153 981 18 81.8
Ty Perkins Sheridan 14 154 1102 11 78.7
Josh Morgan Maconaquah 10 174 767 6 76.7
Ryan Pervine Lawrence Central 15 130 1139 18 75.9

Receiving Yards per Game (minimum 60 YPG)

Name School Games Receipts Yards Touchdowns YPG
Tyrone Walker Cardinal Ritter 15 90 1893 19 126.2
Jeron Sharp Muncie Southside 11 73 1201 9 109.2
Trent Alenduff South Newton 11 65 1122 7 102.0
Brandon Collins Indian Creek 11 87 1089 12 99.0
Dexter Shreve Jay County 10 43 966 13 96.6
Duwyce Wilson Columbus East 13 50 1126 48 86.6
Tyler Sherrier Hamilton Southeastern 10 35 845 10 84.5
Zac Tharpe Indian Creek 11 65 892 9 81.1
Kevin Piet Valparaiso 8 29 638 8 79.8
Daniel Wodicka West Lafayette 11 51 862 11 78.4
Morgan Cook Heritage Christian 15 79 1169 18 77.9
Sam Morthorst Elkhart Central 9 45 700 7 77.8
Kyle Linville Speedway 11 37 849 11 77.2
Dylan Jahnke Martinsville 10 61 770 9 77.0
Brandon Thomas Westfield 10 46 765 10 76.5
Logan Young Delta 12 32 915 11 76.3
Jeff Cushing Eastern Hancock 9 42 680 8 75.6
Drew Schauss Centerville 10 45 750 9 75.0
Brandon Dunaway Corydon Central 10 50 749 15 74.9
Cody Marrs West Washington 11 46 821 9 74.6
Zach Brunnemer Peru 10 59 732 3 73.2
Aaron Hankins Elkhart Central 9 38 657 6 73.0
Mitch Daily Northwestern 9 42 651 4 72.3
Matt Cherry Huntington North 11 60 781 12 71.0
Chris Doan West Washington 11 48 777 9 70.6
Darvon Blackmon Avon 12 61 845 8 70.4
Tre Jackson Anderson 8 34 554 9 69.3
Jacob Milenbaugh Columbus North 10 44 685 4 68.5
Wesley Winkle Yorktown 12 68 801 6 66.8
Jared Scaringe Scecina 8 34 531 2 66.4
Bobby James Hobart 9 36 586 6 65.1
Tommy Eggleston Heritage Christian 15 50 965 13 64.3
Brayden Merrell Northwestern 9 45 574 6 63.8
Joel Hoover Eastern (Greentown) 10 43 635 9 63.5
Tyler Kennedy Pendleton Heights 10 50 633 6 63.3
Jacob Honkomp Centerville 8 26 491 6 61.4
Seth Fifer Angola 10 53 609 7 60.9
Jesse Reed Mt. Vernon (Fortville) 8 27 486 1 60.8
Tate Smith Paoli 9 23 542 11 60.2
Robert Clevenger Rockville 10 46 602 3 60.2
Aaron Bridge Rockville 11 49 662 9 60.2

Scoring per Game (minimum 8.0 PPG)

Name School Games TD Pat-1 2PT FG Total PPG
Nik Parkison Alexandria Monroe 8 50 0 0 0 300 37.5
Clint Woods Alexandria Monroe 9 55 0 0 0 330 36.7
Jordan Walker West Lafayette 10 46 0 0 0 276 27.6
Duwyce Wilson Columbus East 13 49 0 0 0 294 22.6
Kurt Freytag Carmel 14 43 0 0 0 258 18.4
Nathan Walters Anderson Highland 9 27 0 0 0 162 18.0
Aristotle Pappas Indianapolis Bishop Chatard 9 26 0 1 0 158 17.6
Alic Vanover Fairfield 10 28 0 0 0 168 16.8
David Brown Shelbyville 9 25 0 0 0 150 16.7
Braxton Shelton Kokomo 11 27 2 5 0 174 15.8
Jacob Duncan Tecumseh 10 26 0 0 0 156 15.6
Josh Collier Edgewood 11 27 0 1 0 162 14.7
Zane Fakes Plainfield 12 29 0 0 0 174 14.5
Luke Harris Whiteland 12 29 0 0 0 174 14.5
Nick Turner Southport 11 26 0 1 0 158 14.4
Jamill Smith Muncie Southside 12 28 0 5 0 170 14.2
Jamie Goldsmith Jeffersonville 12 28 0 0 0 168 14.0
Evan Kroot Indianapolis Brebeuf 10 23 0 0 0 138 13.8
Nick Zachery Sheridan 15 33 5 0 1 206 13.7
Aaron Johnson Indianapolis Arlington 9 14 25 7 0 117 13.0
Carlton Austin LaPorte 11 21 0 5 0 136 12.4
Luke Hamm Shenandoah 10 20 0 1 0 122 12.2
Bryce Speicher Tecumseh 9 18 0 0 0 108 12.0
Darren Oliver Avon 12 24 0 0 0 144 12.0
Luke Swift Center Grove 13 25 0 0 0 150 11.5
Caleb Ross Tri-West 8 15 0 0 0 90 11.3
Ethan Cook Providence 9 17 0 0 0 102 11.3
Eric Williams Warren Central 13 24 0 0 0 144 11.1
Kyle Cruz Beech Grove 10 17 0 3 0 108 10.8
Lane Fields Knightstown 10 18 0 0 0 108 10.8
Kyle Stevens Delta 13 23 0 1 0 140 10.8
Tanner Riley Center Grove 13 23 0 1 0 140 10.8
Zac Tharpe Indian Creek 11 15 25 2 0 117 10.6
Bryce Kiser Pioneer 13 23 0 0 0 138 10.6
Jacob Marek John Glenn 8 14 0 0 0 84 10.5
Morgan Newton Carmel 14 24 0 1 0 144 10.3
Josh Owen Lapel 12 20 0 0 0 120 10.0
Andrew Hershberger Owen Valley 9 14 0 2 0 88 9.8
Ryan Pervine Lawrence Central 12 19 0 1 0 116 9.7
Trent Busse Bellmont 13 21 0 0 0 126 9.7
Dillon Shedd Owen Valley 9 14 0 1 0 86 9.6
Kyle Linville Speedway 12 18 0 3 0 114 9.5
Matt King Rockville 12 18 0 3 0 114 9.5
Michael Duckworth Union County 10 15 0 2 0 94 9.4
Cameron Seymour Fountain Central 9 14 0 0 0 84 9.3
Josh Graham Charlestown 11 17 0 0 0 102 9.3
Brandon Dunaway Corydon Central 10 15 0 1 0 92 9.2
Edward Baker Jeffersonville 12 18 0 1 0 110 9.2
Colton Zeck Cass 14 21 0 1 0 128 9.1
Nick Lewallen Goshen 10 15 0 0 0 90 9.0
Joumeel McLaurine Columbus East 12 18 0 0 0 108 9.0
Nick Driskill Southwood 12 18 0 0 0 108 9.0
Greg Heban Delta 13 19 0 1 0 116 8.9
Miles Wright Ben Davis 13 19 0 0 0 114 8.8
Zak O’Neal Milan 9 13 0 0 0 78 8.7
Tyler Dillard Paoli 11 13 0 9 0 96 8.7
Daniel Wodicka West Lafayette 11 16 0 0 0 96 8.7
Nick Beard Angola 10 14 0 1 0 86 8.6
Kyle Williams Edgewood 10 14 0 1 0 86 8.6
Joel Hoover Eastern (Greentown) 10 14 0 0 0 84 8.4
Dexter Shreve Jay County 10 14 0 0 0 84 8.4
Pat Brown Central Noble 9 9 16 1 1 75 8.3
Ryan Zike Martinsville 10 12 0 5 0 82 8.2
Bobby Oeth Tecumseh 10 6 36 2 2 82 8.2
Ben Polizzi Roncalli 10 13 0 2 0 82 8.2
Aaron Sparks Floyd Central 11 15 0 0 0 90 8.2
Jaron Avance Speedway 11 15 0 0 0 90 8.2
Mike Wood Center Grove 13 2 81 0 4 105 8.1
Brandon Foster Gibson Southern 9 12 0 0 0 72 8.0
Jay Neal Yorktown 12 16 0 0 0 96 8.0
Tyrone Walker Indianapolis Cardinal Ritter 15 20 0 0 0 120 8.0

Passing Yards per Game (minimum 120 YPG)

Name School Games Completions Attempts Yards Touchdowns Interceptions YPG
Zack Hufferd Connersville 10 275 449 2931 23 27 293.1
Billy Wellman Jay County 10 139 259 2546 32 13 254.6
Jackson Kirtley Heritage Christian 15 251 378 3618 46 10 241.2
Jonathan Keith Eastern (Greentown) 10 174 341 2342 24 13 234.2
Matt King Rockville 12 201 293 2801 46 7 233.4
Martin Chastain West Washington 11 156 314 2557 27 17 232.5
Dusty Kiel Columbus East 13 145 218 2954 34 4 227.2
Trey Reese Indian Creek 11 183 325 2473 24 12 224.8
Ross Hendrickson Cardinal Ritter 15 203 335 3301 32 12 220.1
Jacob Stewart Centerville 11 147 245 2403 26 10 218.5
Jamill Smith Muncie Southside 12 178 294 2518 20 10 209.8
Jordan Hoffman Hamilton Southeastern 10 109 175 1936 23 4 193.6
Richard Armstrong Corydon Central 10 173 319 1876 22 11 187.6
Matt Lancaster West Lafayette 11 144 255 2062 28 8 187.5
Mason Zimmer Peru 10 154 295 1846 13 16 184.6
Grant Gribbins Evansville Reitz Memorial 15 171 277 2754 27 5 183.6
Austin Parker Mt. Vernon (Fortville) 10 149 268 1811 13 20 181.1
Trevor Gibson Northwestern 9 156 230 1611 14 7 179.0
Jacob Walker Yorktown 12 168 253 2114 19 7 176.2
Brooks Medaris Delta 13 101 173 2266 26 2 174.3
Tyler Lowe South Newton 12 136 290 2083 20 18 173.6
Steven Stunda Eastern Hancock 9 135 282 1538 16 23 170.9
Jordan Martin Triton Central 10 93 169 1625 21 11 162.5
Colin Bultinck Lafayette Jefferson 8 83 153 1284 11 7 160.5
Kaleb Ogden Anderson Highland 9 83 135 1420 10 4 157.8
Grant Hendershot Pendleton Heights 10 149 267 1560 12 16 156.0
Scott Harvey Westfield 10 102 213 1554 10 13 155.4
Andrew Godfrey Guerin Catholic 11 124 218 1704 16 14 154.9
Jake Harris Avon 12 138 227 1810 16 12 150.8
Zac Chaffee Elkhart Central 8 67 163 1147 10 8 143.4
Clinton Myers Huntington North 11 116 175 1539 19 9 139.9
Matt Barras Hobart 10 91 147 1377 15 3 137.7
Jake Allen Tri-West 9 82 153 1233 4 8 137.0
Jake Bates Noblesville 10 130 258 1363 5 12 136.3
Josh Collier Edgewood 11 86 132 1494 16 6 135.8
Jonny West Speedway 12 92 166 1628 18 4 135.7
Edward Baker Jeffersonville 12 112 202 1625 11 3 135.4
Alexx Bauer Angola 10 128 214 1348 14 12 134.8
Vince Kenney Scecina 10 87 182 1347 10 6 134.7
Aaron Johnson Arlington 9 53 121 1206 16 9 134.0
Jarrett Brownfield Columbus North 10 106 191 1322 7 1 132.2
Morgan Newton Carmel 14 168 241 1847 21 5 131.9
Zach Livovich Valparaiso 9 85 131 1174 10 3 130.4
Riley Eller Carroll (Flora) 9 60 125 1170 14 6 130.0
Brett Massengale Franklin Central 10 99 187 1274 12 6 127.4
Alex Hines Fishers 11 94 202 1384 10 8 125.8
Landon Keith West Vigo 11 83 148 1352 15 7 122.9
Logan Laswell Paoli 11 72 129 1329 20 2 120.8
Gabriel Paulone Indiana School for the Deaf 9 87 201 1084 12 10 120.4

Tackles per Game (minimum 8.0 TPG)

Name School Games Solo Assists Total TPG
Nick Driskill Southwood 12 113 148 261 21.8
Jacob Golembeski Providence 10 32 172 204 20.4
Caleb King Lebanon 9 81 67 148 16.4
Tyler Penn Centerville 11 115 63 178 16.2
Lance Franklin Jay County 8 51 77 128 16.0
Ben Hart Heritage 10 91 65 156 15.6
Josh Pfifer Franklin 9 77 62 139 15.4
Ryne Bell South Newton 12 126 58 184 15.3
Will Fetzer Indiana School for the Deaf 9 84 50 134 14.9
Brent Hume Sheridan 15 126 94 220 14.7
Micah Noble Fairfield 10 39 104 143 14.3
Nathan Swihart Goshen 10 78 63 141 14.1
Mitch Meador Whiteland 11 74 81 155 14.1
James Kent Rockville 12 73 88 161 13.4
Drew Oechsle Roncalli 10 41 92 133 13.3
Tony Dall Indiana School for the Deaf 9 67 49 116 12.9
Cory Wisehart Knightstown 10 51 75 126 12.6
Phil Schwenk Lawrence North 10 76 49 125 12.5
David Craig Ben Davis 10 59 66 125 12.5
Cory Houser Charlestown 10 38 87 125 12.5
Paul Schumann West Lafayette 8 66 32 98 12.3
Jon Nix Heritage Christian 15 113 68 181 12.1
Jay Neal Yorktown 12 86 58 144 12.0
Todd Hacker Mooresville 11 80 51 131 11.9
Jared Neff Indian Creek 11 70 61 131 11.9
Thad Hall Western 11 54 77 131 11.9
Zach Comer Rushville 12 87 54 141 11.8
Jason McCalley Mt. Vernon (Fortville) 11 35 94 129 11.7
Isaiah Lewis Ben Davis 13 93 59 152 11.7
Justin Wheeler Covington 8 13 80 93 11.6
Tanner Pierce Fountain Central 10 71 45 116 11.6
Sam Shoaf Fountain Central 10 69 47 116 11.6
Dionte Keys Northwest 10 67 49 116 11.6
Tyler Osborn Franklin 10 61 53 114 11.4
Jared Goodnight Tri-Central 10 58 56 114 11.4
Seth Morrow West Washington 11 43 81 124 11.3
Daniel Warfel Westfield 9 65 35 100 11.1
Cody Crook Beech Grove 10 78 33 111 11.1
James Massengale Crawford County 10 61 50 111 11.1
Caleb Andry Paoli 11 50 72 122 11.1
Cruz Dyson Beech Grove 9 59 40 99 11.0
Nathan Howell Anderson 9 54 45 99 11.0
Cody Baker Paoli 11 43 78 121 11.0
Brett Durphey Shelbyville 9 77 21 98 10.9
Tyler Dewey Franklin Central 9 39 59 98 10.9
Carlton Summe Sheridan 15 97 66 163 10.9
Brant Taylor Frankfort 9 27 70 97 10.8
Vincenta Coach Lawrence North 10 70 37 107 10.7
Tyler Foster Plainfield 12 70 58 128 10.7
Christian Rector Heritage Christian 15 103 54 157 10.5
Jonathan Bush Carroll (Flora) 9 58 36 94 10.4
Justin Beer Heritage 10 45 58 103 10.3
Cameron Campbell Southwood 11 34 79 113 10.3
Jacob Dungan Yorktown 12 64 60 124 10.3
Allen Garnett Ben Davis 12 72 51 123 10.3
Dawann Norris Northwest 10 59 42 101 10.1
Zach Sanders Knightstown 10 42 59 101 10.1
Craig Jones Rushville 12 91 30 121 10.1
Michael Hooker Columbus North 10 58 42 100 10.0
Brad Voltz Mt. Vernon (Fortville) 11 32 78 110 10.0
Eric Kruse Charlestown 11 23 87 110 10.0
Blake Downing Columbia City 10 36 60 96 9.6
Chris Green Speedway 12 61 54 115 9.6
Eric Burke Heritage Christian 15 86 58 144 9.6
Drew Andis Southport 11 62 43 105 9.5
Matt Davis Park Tudor 10 70 23 93 9.3
Dustin Kern Peru 10 58 35 93 9.3
Justin Edwards Hamilton Heights 11 57 45 102 9.3
Tyler Brown Columbia City 11 43 59 102 9.3
Matt Hickey Monrovia 12 44 67 111 9.3
Clifford Brooks Warren Central 13 34 84 118 9.1
Scott Paris Southmont 12 57 50 107 8.9
Ryan Chism Southmont 12 45 62 107 8.9
Noah Currie Attica 12 90 16 106 8.8
Tyler Barrett Muncie Southside 12 42 63 105 8.8
Mike Blank LaPorte 11 54 42 96 8.7
Stephen Guetig Fishers 11 52 44 96 8.7
Kyle Moore Cass 14 89 33 122 8.7
Carlos DeLuna Cardinal Ritter 15 72 59 131 8.7
Phil Stamm Fishers 11 72 23 95 8.6
Cody Jones Muncie Southside 11 26 69 95 8.6
Tyler Rees Southwood 12 51 52 103 8.6
Matt Heinen LaPorte 11 49 44 93 8.5
Conner Emenhiser Bellmont 13 54 57 111 8.5
Evan Beck Sheridan 14 49 68 117 8.4
Nick Zachery Sheridan 15 78 48 126 8.4
Tophel Secuskie Rockville 12 34 66 100 8.3
Matt Wolfe Attica 12 71 28 99 8.3
Kody Wilson South Newton 12 68 31 99 8.3
Jacob Smedley Delta 13 41 67 108 8.3
Fred Foster Muncie Southside 12 22 74 96 8.0

Quarterback Sacks per Game (minimum 1.0 SPG)

Name School Games Sacks Yards SPG
Anthony Otterbein Evansville Reitz Memorial 15 27 126 1.8
Matt Flesher West Vigo 10 14 65 1.4
Ted Alexander Guerin Catholic 11 13 100 1.2
Robert Cox Shelbyville 9 10 73 1.1
Ralph Purcell Bishop Chatard 10 11 N/A 1.1
Josh Bales Indian Creek 10 11 76 1.1
Steven Glackman Triton Central 10 10 98 1.0
Blake Cunningham Rockville 10 10 60 1.0
Jake Schick Kokomo 11 11 63 1.0
Frank Mattingly Evansville Reitz Memorial 15 15 65 1.0

Interceptions per Game (minimum 0.5 IPG)

Name School Games Interceptions IPG
Jordan Martin Triton Central 9 9 1.0
Riley Eller Carroll (Flora) 9 7 0.8
Josh Ruben Jimtown 11 9 0.8
Greg Heban Delta 13 11 0.8
Garrett Pritt Triton Central 9 6 0.7
Taylor Hopkins Anderson Highland 9 6 0.7
Kevin Prosch Shelbyville 8 5 0.6
Evan Roberts Lapel 9 5 0.6
Blaek Combs Rushville 10 6 0.6
Logan Laswell Paoli 10 6 0.6
Nick Zachery Sheridan 15 9 0.6
Brandon Freeland Lapel 8 4 0.5
Clay Martin Covington 8 4 0.5
Andrew Gibson Mooresville 10 5 0.5
Dev Thompson Southwood 10 5 0.5
Josh Graham Charlestown 10 5 0.5
Stephen Haas Guerin Catholic 10 5 0.5
Logan Petry Southmont 11 6 0.5
Jeffery Garrett Ben Davis 11 5 0.5
A.J. Stuckey Evansville Reitz Memorial 13 7 0.5

Punting Yards per Game (minimum 30.0 YPG)

Name School Games Punts Yards Average
Brett Allison Yorktown 12 31 1292 41.7
Kollin Carman Columbus North 10 33 1359 41.2
Rob Sands Huntington North 11 29 1167 40.2
Michael Parks Shelbyville 9 18 710 39.4
Bobby Oeth Tecumseh 10 3 118 39.3
Pat Brown Central Noble 9 23 900 39.1
Tony Hite Valparaiso 11 22 856 38.9
Pavel Polochanin Arsenal Technical 10 37 1436 38.8
Tommy Martin Warren Central 13 22 849 38.6
Tyler Bless Mooresville 9 23 882 38.3
Josh Parr Centerville 9 23 879 38.2
Craig Buck Franklin 10 38 1430 37.6
Drake Gadberry Tri-West 9 22 826 37.5
Zak Carlson Hamilton Heights 10 39 1462 37.5
Justin Moore Fishers 11 45 1683 37.4
Travis Brouer Angola 9 21 784 37.3
Zac Tharpe Indian Creek 11 28 1039 37.1
Esteban Cortez Ben Davis 12 38 1409 37.1
Thomas Jenkins Carmel 13 29 1072 37.0
Nick Zachery Sheridan 14 23 851 37.0
Marty Waddick Scecina 10 7 258 36.9
Alex Butterworth Heritage Christian 14 27 994 36.8
Austin Bullard Southport 8 19 698 36.7
Ethan Pearson Knightstown 10 38 1393 36.7
Spencer Comer Rushville 9 28 1025 36.6
Steven Miller Pioneer 8 21 765 36.4
Michael Judkins Speedway 11 23 836 36.3
Jake Lazar Western 11 18 642 35.7
Logan Laswell Paoli 9 19 675 35.5
Ryan Black Evansville Reitz Memorial 11 29 1011 34.9
Spencer High Prairie Heights 9 37 1283 34.7
Cody Marrs West Washington 9 14 486 34.7
Connor Mullin Roncalli 10 28 972 34.7
Evan Brown South Newton 8 21 725 34.5
Cameron Amber Churubusco 9 22 756 34.4
Drew Marshall Kokomo 11 22 754 34.3
Colton Zeck Cass 12 22 755 34.3
Bryce Loughman Pendleton Heights 10 34 1162 34.2
Mike Wood Center Grove 13 13 443 34.1
Levi Atwood Avon 9 20 678 33.9
Mike Josifovski Hobart 10 19 636 33.5
Kevin OBrien Bishop Chatard 9 27 899 33.3
Gabriel Paulone Indiana School for the Deaf 9 32 1063 33.2
Will Nolden Lawrence North 9 41 1356 33.1
Scott Miller Cathedral 8 29 957 33.0
Joel Bone Bellmont 11 36 1186 32.9
Jordan Laforet Whiteland 10 17 554 32.6
Harrison Hatfield Evansville Reitz Memorial 10 3 97 32.3
Kendall Moore Cardinal Ritter 11 26 840 32.3
Tyler Reeves Noblesville 10 47 1499 31.9
Hayden Hitchcock Anderson 9 27 858 31.8
Nick Santana LaPorte 10 24 764 31.8
Logan Hoffman Fort Wayne Concordia Lutheran 10 41 1279 31.2
Gus Ervin Brownsburg 11 53 1652 31.2
Colton Prescott Jay County 10 3 93 31.0
Eric Malm Hamilton Southeastern 10 30 916 30.5
Matt Beard Lebanon 9 42 1262 30.0