FINAL POSTING
For the week ending November 28, 2009.
The following lists of statistical leaders are compiled by DigitalSports, Inc., the IHSAA’s exclusive athletic statistics reporting and publishing service. The IHSAA encourages each of its member schools to participate by registering at http://in.digitalsports.com and updating team and individual statistics by each Monday through the end of the season. 

State Statistical Leaders

Rushing Yards per Game (Minimum 75 YPG)

Name School Grade Games Attempts Yards TD's YPG
Travis Pennington Milan Indians 12th 10 273 2298 27.0 229.8
D Angelo Roberts Bloomington North Cougars 11th 12 380 2604 32.0 217
Klay Fiechter Norwell Knights 12th 10 265 2136 27.0 213.6
Shakir Bell Warren Central Warriors 12th 14 361 2848 33.0 203.4
Ryan Webster North Daviess Cougars 12th 10 199 1860 25.0 186
ROD SMITH Paul Harding 12th 11 291 1869 19.0 169.9
Craig Fairley Crawfordsville Athenians 12th 9 246 1468 13.0 163.1
Braxton Shelton Kokomo WildKats 12th 10 144 1621 32.0 162.1
Aristotle Pappas Indianapolis Bishop Chatard Trojans 12th 13 260 2078 39.0 159.8
Kyle Cruz Beech Grove Hornets 12th 8 170 1259 15.0 157.4
Michael Timko Indianapolis Cardinal Ritter Raiders 11th 9 135 1405 20.0 156.1
Iyan Bass Jennings County Panthers 10th 10 270 1526 15.0 152.6
Austin Shoemaker Huntington North Vikings 11th 7 154 1064 10.0 152
Spencer Corrao Providence Pioneers 11th 11 264 1659 13.0 150.8
Brandon Grubbe Lowell Red Devils 12th 8 183 1188 21.0 148.5
Eric Price Sheridan Blackhawks 10th 9 256 1327 11.0 147.4
Bryce Kiser Pioneer Panthers 12th 10 172 1413 27.0 141.3
Drew Cash South Putnam Eagles 12th 9 232 1229 16.0 136.6
Lane Fields Knightstown Panthers 11th 11 195 1503 20.0 136.6
Teddy Dawson Delta Eagles 12th 13 228 1684 12.0 129.5
CJ Williams Franklin Central Flashes 11th 10 284 1266 14.0 126.6
Austin Parks Monrovia Bulldogs 12th 12 170 1496 21.0 124.7
Aaron Sparks Floyd Central Highlanders 12th 9 212 1104 12.0 122.7
Andy Conrad Warsaw Tigers 12th 12 251 1428 12.0 119
Phillip Dudley Indianapolis Ben Davis Giants 12th 9 209 1069 11.0 118.8
Craig Voges Forest Park Rangers 12th 10 139 1186 15.0 118.6
Trae Heeter Lawrence North Wildcats 12th 8 149 933 5.0 116.6
Nick Latchford LaPorte Slicers 11th 8 137 921 12.0 115.1
Briendle Fletcher Centerville Bulldogs 12th 8 84 920 11.0 115
Tommy Huser Fishers Tigers 12th 11 213 1218 16.0 110.7
Matt Ripp Hamilton Southeastern Royals 12th 12 220 1303 15.0 108.6
Jared Knox Western Boone Stars 11th 10 215 1084 13.0 108.4
Kofi Hughes Indianapolis Cathedral Fighting Irish 12th 12 176 1278 116.0 106.5
Aric Bigham Mooresville Pioneers 11th 8 137 846 13.0 105.8
Logan Laswell Paoli Rams 12th 12 206 1267 16.0 105.6
Kobi Cook Columbus North Bulldogs 11th 8 126 836 7.0 104.5
Brandon Ledford Decatur Central Hawks 11th 10 145 1042 15.0 104.2
Chris Smith Lakeland Lakers 12th 7 91 725 12.0 103.6
Bradley Mohr Triton Central Tigers 11th 8 131 793 11.0 99.1
Jarrett Smart Attica Red Ramblers 10th 10 144 982 11.0 98.2
BRANDON PETREE Roncalli Rebels 11th 7 62 686 9.0 98
Kelley Wagner Brownstown Central Braves 12th 7 121 682 5.0 97.4
Darryl Jordan Brownsburg Bulldogs 12th 11 165 1063 9.0 96.6
Dylan McKay Twin Lakes Indians 11th 8 70 764 9.0 95.5
Casey Shipley Kokomo WildKats 12th 9 105 859 10.0 95.4
Trent Lancaster Northview Knights 11th 10 196 951 13.0 95.1
Devin Brinson Carmel Greyhounds 11th 11 183 1034 7.0 94
Michael Baines Charlestown Pirates 12th 9 111 838 8.0 93.1
TYLER MOHR Roncalli Rebels 12th 8 137 738 6.0 92.3
Seth Morrow West Washington Senators 12th 9 104 830 7.0 92.2
Luke Hardesty West Noble Chargers 12th 8 106 732 6.0 91.5
Dakota Hiatt Sullivan Golden Arrows 11th 10 165 899 9.0 89.9
Josh Graham Charlestown Pirates 12th 9 159 808 7.0 89.8
Trent Spear Fountain Central Mustangs 12th 10 103 887 19.0 88.7
Trey Ross Mt. Vernon (Fortville) Marauders 12th 7 69 616 11.0 88
Ryan Hatler Evansville Reitz Memorial Tigers 12th 15 223 1314 13.0 87.6
Kameryn Wright Lebanon Tigers 12th 10 162 875 4.0 87.5
Denzel Hinton Southport Cardinals 11th 9 139 783 6.0 87
Matt Beard Lebanon Tigers 11th 10 119 858 13.0 85.8
Nick Najem Indianapolis Cathedral Fighting Irish 12th 12 172 1026 14.0 85.5
Derek Kundenreich Yorktown Tigers 11th 10 185 825 2.0 82.5
Chauncey Davenport Indianapolis Arlington Golden Knights 10th 8 71 646 8.0 80.8
Patrick Ellis Shelbyville Golden Bears 11th 9 141 719 8.0 79.9
Jonathan Hershberger Owen Valley Patriots 11th 10 153 774 6.0 77.4
Elliott Hughes Plainfield Quakers 12th 11 158 851 15.0 77.4
Cale Roark Eastern (Greentown) Comets 11th 10 139 774 9.0 77.4
Tyree Williams Elkhart Central Blazers 12th 9 141 695 4.0 77.2
Jensen Nowakowski Indianapolis Lutheran Saints 12th 12 132 915 11.0 76.3
Andrew Douglas Crawford County WolfPack 11th 8 140 609 2.0 76.1
Caleb Silvers Brownstown Central Braves 12th 9 113 675 13.0 75

Receiving Yards per Game (Minimum 60 YPG)

Name School Grade Games Receptions Yards TD's YPG
Logan Young Delta Eagles 12th 13 72 1529 15 117.6
James Houck Heritage Christian Eagles 12th 11 77 1221 16 111
Robby Boots Angola Hornets 10th 10 75 1101 10 110.1
Gehrig Dieter South Bend Washington Panthers 10th 10 56 1066 14 106.6
Aaron Hankins Elkhart Central Blazers 12th 8 58 798 8 99.8
Chandler Miller Richmond Red Devils 10th 9 50 854 9 94.9
Jonathon Wandling Evansville Reitz Memorial Tigers 12th 15 81 1323 13 88.2
Michael Callon Martinsville Artesians 11th 10 41 859 12 85.9
Jordan Jackson Indian Creek Braves 11th 10 37 777 11 77.7
Marc Withers Lafayette Central Catholic Knights 12th 8 26 602 10 75.3
Brandon Dunaway Corydon Central Panthers 11th 9 41 677 5 75.2
Colin Harruff Homestead Spartans 12th 10 40 702 7 70.2
Ian Kinsey Fishers Tigers 12th 9 28 616 11 68.4
Trent Alenduff South Newton Rebels 12th 11 58 735 12 66.8
Matt Schauss Centerville Bulldogs 11th 8 25 534 9 66.8
Zac Niehaus Northview Knights 11th 10 46 663 7 66.3
Ryan Jones Richmond Red Devils 12th 9 44 593 9 65.9
Brock Sellers Tri-West Bruins 12th 9 24 591 8 65.7
Bryce Vandevender Centerville Bulldogs 11th 8 18 508 7 63.5
Reggie Nesbit Park Tudor Panthers 12th 10 32 629 9 62.9
Darius Hardin South Bend Washington Panthers 11th 7 29 432 2 61.7

Scoring per Game (Minimum 8.0 PPG)

Name School Grade Games TD Pat-1 2PT FG Total PPG
Braxton Shelton Kokomo WildKats 12th 10 34 0 2 0 208 20.8
Travis Pennington Milan Indians 12th 10 28 18 1 2 194 19.4
Aristotle Pappas Indianapolis Bishop Chatard Trojans 12th 13 41 0 2 0 250 19.2
Ryan Webster North Daviess Cougars 12th 10 29 0 1 0 176 17.6
D Angelo Roberts Bloomington North Cougars 11th 12 35 0 0 0 210 17.5
Bryce Kiser Pioneer Panthers 12th 10 28 0 2 0 172 17.2
Brandon Grubbe Lowell Red Devils 12th 8 21 0 2 0 130 16.3
Klay Fiechter Norwell Knights 12th 10 27 0 0 0 162 16.2
Jarrett Brownfield Columbus North Bulldogs 12th 9 24 0 0 0 144 16
Michael Timko Indianapolis Cardinal Ritter Raiders 11th 9 22 6 0 0 138 15.3
Shakir Bell Warren Central Warriors 12th 14 33 0 2 0 202 14.4
Trent Spear Fountain Central Mustangs 12th 10 21 0 1 0 128 12.8
Tim Barrett Muncie Southside Rebels 9th 11 23 0 0 0 138 12.5
Austin Parks Monrovia Bulldogs 12th 12 21 7 8 0 149 12.4
ROD SMITH Paul Harding 12th 11 21 0 4 0 134 12.2
Josh Parr Centerville Bulldogs 11th 8 7 44 0 2 92 11.5
Kyle Cruz Beech Grove Hornets 12th 8 15 0 0 0 90 11.3
Drew Cash South Putnam Eagles 12th 9 17 0 0 0 102 11.3
Lane Fields Knightstown Panthers 11th 11 20 0 1 0 122 11.1
Chris Smith Lakeland Lakers 12th 7 12 0 2 0 76 10.9
Iyan Bass Jennings County Panthers 10th 10 15 0 6 0 102 10.2
Briendle Fletcher Centerville Bulldogs 12th 8 13 0 1 0 80 10
Aric Bigham Mooresville Pioneers 11th 8 13 0 0 0 78 9.8
Cody Appenzeller Homestead Spartans 11th 11 18 0 0 0 108 9.8
Trey Ross Mt. Vernon (Fortville) Marauders 12th 7 11 0 1 0 68 9.7
Jensen Nowakowski Indianapolis Lutheran Saints 12th 12 19 0 0 0 114 9.5
Dakotah Baldridge Lakeland Lakers 12th 7 10 0 4 0 66 9.4
Elliott Hughes Plainfield Quakers 12th 11 17 0 0 0 102 9.3
Nick Latchford LaPorte Slicers 11th 8 12 0 0 0 72 9
Craig Voges Forest Park Rangers 12th 10 15 0 0 0 90 9
Brandon Ledford Decatur Central Hawks 11th 10 15 0 1 0 90 9
Matt Ripp Hamilton Southeastern Royals 12th 12 18 0 0 0 108 9
Aaron Sparks Floyd Central Highlanders 12th 9 13 0 1 0 80 8.9
Kole Heller Lakeland Lakers 12th 5 7 0 1 0 44 8.8
Caleb Silvers Brownstown Central Braves 12th 9 13 0 0 0 78 8.7
Craig Fairley Crawfordsville Athenians 12th 9 13 0 0 0 78 8.7
James Houck Heritage Christian Eagles 12th 11 16 0 0 0 96 8.7
Tommy Huser Fishers Tigers 12th 11 16 0 0 0 96 8.7
Phillip Dudley Indianapolis Ben Davis Giants 12th 9 13 0 0 0 78 8.7
Dezmon Nunn Pendleton Heights Arabians 9th 9 13 0 0 0 78 8.7
Tom Almond Lafayette Central Catholic Knights 12th 9 13 0 0 0 78 8.7
Trent Lancaster Northview Knights 11th 10 13 0 8 0 86 8.6
Austin Shoemaker Huntington North Vikings 11th 7 10 0 0 0 60 8.6
Logan Laswell Paoli Rams 12th 12 16 0 3 0 102 8.5
Danny Anthrop Lafayette Central Catholic Knights 10th 10 14 0 0 0 84 8.4
CJ Williams Franklin Central Flashes 11th 10 14 0 0 0 84 8.4
Gehrig Dieter South Bend Washington Panthers 10th 10 14 0 0 0 84 8.4
Bradley Mohr Triton Central Tigers 11th 8 11 0 0 0 66 8.3
Marc Withers Lafayette Central Catholic Knights 12th 8 11 0 0 0 66 8.3
Nick Najem Indianapolis Cathedral Fighting Irish 12th 12 16 0 1 0 98 8.2
Dylan McKay Twin Lakes Indians 11th 8 10 0 2 0 64 8
Cody Mumaw South Vermillion Wildcats 12th 10 13 0 1 0 80 8

Passing Yards per Game (Minimum 120 YPG)

Name School Grade Games Completions Attempts Yards TD's INT YPG
Stevie Jarrett Richmond Red Devils 11th 9 156 258 2368 25 12 263.1
Jacob Stewart Centerville Bulldogs 12th 10 130 210 2540 33 8 254
Jonathan Keith Eastern (Greentown) Comets 12th 11 171 323 2569 24 12 233.5
Chris Mills Lafayette Central Catholic Knights 12th 10 133 196 2248 32 4 224.8
Grant Gribbins Evansville Reitz Memorial Tigers 12th 15 211 338 3363 35 14 224.2
Zack Hufferd Connersville Spartans 12th 10 208 343 2198 16 13 219.8
Jackson Kirtley Heritage Christian Eagles 12th 11 193 310 2308 30 8 209.8
Alexx Bauer Angola Hornets 11th 10 157 289 2049 23 6 204.9
Trent Lancaster Northview Knights 11th 10 151 259 2034 23 11 203.4
Hayden Northern Martinsville Artesians 10th 10 132 226 1993 22 10 199.3
Trey Reese Indian Creek Braves 11th 10 115 206 1949 22 1 194.9
Tyler Lowe South Newton Rebels 12th 11 143 278 2087 25 11 189.7
Jonny West Speedway Sparkplugs 12th 12 188 330 2264 16 14 188.7
Ozzie Mann Delta Eagles 10th 13 123 222 2364 20 11 181.8
Robbie Buss Elkhart Central Blazers 12th 10 150 271 1744 18 10 174.4
Andy Walsh South Vermillion Wildcats 12th 10 106 182 1711 29 9 171.1
Ross Hendrickson Indianapolis Cardinal Ritter Raiders 12th 11 128 194 1871 22 6 170.1
Zach Terrell Homestead Spartans 10th 11 142 207 1844 24 4 167.6
Jake Bates Noblesville Millers 10th 10 143 255 1666 13 8 166.6
Kyle Borckett Indianapolis Lutheran Saints 12th 12 116 225 1991 22 7 165.9
Nick Dyer Muncie Southside Rebels 11th 11 155 262 1758 5 5 159.8
Jarrett Brownfield Columbus North Bulldogs 12th 9 98 170 1354 15 1 150.4
Kendal Rosenbaum West Washington Senators 11th 9 78 192 1333 16 14 148.1
Nolan Dieter South Bend Washington Panthers 12th 10 108 175 1452 17 6 145.2
Wade Burtron Westfield Shamrocks 10th 10 109 207 1412 9 10 141.2
John Frederick Tri-West Bruins 12th 9 80 156 1268 12 7 140.9
Logan Rehrer Columbia City Eagles 11th 8 106 225 1127 5 10 140.9
Nick Paris Covington Trojans 11th 10 134 243 1363 19 8 136.3
Alex Hines Fishers Tigers 12th 11 104 205 1461 18 4 132.8
Scott Moore Fountain Central Mustangs 12th 8 54 90 1052 11 6 131.5
Dylan Harl Corydon Central Panthers 12th 9 77 148 1118 10 1 124.2
Pat Borlik South Bend Washington Panthers 12th 10 73 169 1219 11 9 121.9
Luke Stephenson Triton Central Tigers 10th 8 64 140 960 12 13 120

Tackles per Game (Minimum 8.0 TPG)

Name School Grade Games Solo Assists Total TPG
Jacob Golembeski Providence Pioneers 12th 11 53 170 223 20.3
Tyler Penn Centerville Bulldogs 12th 8 85 67 152 19
Tyler Brown Columbia City Eagles 12th 8 85 56 141 17.6
Justin Wheeler Covington Trojans 11th 10 62 99 161 16.1
Roddreckis Harris Indianapolis Northwest Space Pioneers 11th 10 104 49 153 15.3
DENZIL SANDERS Paul Harding 11th 10 98 55 153 15.3
Blake Babcock Centerville Bulldogs 10th 8 57 60 117 14.6
Eric Sauser Winchester Golden Falcons 11th 12 39 132 171 14.3
Phil Schwenk Lawrence North Wildcats 12th 10 86 56 142 14.2
Cory Wisehart Knightstown Panthers 12th 13 78 102 180 13.8
Jarrett Smart Attica Red Ramblers 10th 10 76 58 134 13.4
Seth Morrow West Washington Senators 12th 9 39 79 118 13.1
Jesse Vermillion Greencastle Tiger Cubs 11th 10 100 31 131 13.1
RAY STALLINGS Roncalli Rebels   8 30 69 99 12.4
Tyler Harnish Eastern (Greentown) Comets 12th 8 94 3 97 12.1
Kris Bryant Cambridge City Lincoln Golden Eagles 12th 10 62 59 121 12.1
Cody Leaver Covington Trojans 11th 10 58 62 120 12
Eric Kruse Charlestown Pirates 12th 9 13 94 107 11.9
Todd Hacker Mooresville Pioneers 12th 10 82 37 119 11.9
Reggie Nesbit Park Tudor Panthers 12th 10 84 35 119 11.9
Kendal Glotzbach Twin Lakes Indians 12th 8 17 77 94 11.8
Skylar Calvart Cambridge City Lincoln Golden Eagles 10th 10 49 69 118 11.8
Justin Klausner Indianapolis Brebeuf Braves 10th 7 54 28 82 11.7
Cody Baker Paoli Rams 12th 12 37 102 139 11.6
Jared Shively Noblesville Millers 11th 10 53 62 115 11.5
Jacob Moser Columbia City Eagles 11th 8 57 35 92 11.5
Will Rinehart Columbus North Bulldogs 10th 9 73 29 102 11.3
Adam Kovacs South Bend Washington Panthers 12th 10 80 33 113 11.3
Jerrett Hastings South Vermillion Wildcats 12th 9 85 17 102 11.3
Alex Boone Providence Pioneers 11th 11 10 113 123 11.2
Tyler Riggs Elkhart Central Blazers 12th 9 67 34 101 11.2
Tyler Jones Corydon Central Panthers 11th 9 86 15 101 11.2
Evan Wooding Mooresville Pioneers 12th 10 59 52 111 11.1
Cameron Fritzel Warsaw Tigers 10th 12 74 58 132 11
Brent Ledford Decatur Central Hawks 12th 10 55 55 110 11
Jacob Black Cambridge City Lincoln Golden Eagles 12th 10 37 73 110 11
Shayon Cork Muncie Southside Rebels 12th 8 34 52 86 10.8
Andrew Chalfant Winchester Golden Falcons 11th 12 26 104 130 10.8
Carlos deLuna Indianapolis Cardinal Ritter Raiders 12th 11 54 64 118 10.7
Patrick Butler Pendleton Heights Arabians 10th 10 39 68 107 10.7
Chris Fields Evansville Harrison Warriors 12th 10 73 33 106 10.6
Jason McCalley Mt. Vernon (Fortville) Marauders   8 32 52 84 10.5
Bradley Mohr Triton Central Tigers 11th 8 35 48 83 10.4
Brent Cleveland Park Tudor Panthers 12th 10 69 35 104 10.4
Logan Petry Southmont Mounties 12th 10 56 48 104 10.4
Matt Bachman Attica Red Ramblers 11th 10 58 44 102 10.2
Austin Netherton Franklin Central Flashes 11th 10 66 35 101 10.1
Brent Lopez Covington Trojans 11th 10 46 55 101 10.1
Chris Poland New Palestine Dragons 12th 10 58 43 101 10.1
Beau Shields Martinsville Artesians 10th 10 73 27 100 10
Nick Tribbrett Crawfordsville Athenians 12th 7 38 32 70 10
Jeremiah Windell Corydon Central Panthers 10th 9 77 13 90 10
Brayden Freeman South Putnam Eagles 11th 9 48 41 89 9.9
Blaek Combs Rushville Lions 12th 9 61 28 89 9.9
T. J. Lovejoy Perry Meridian Falcons 12th 9 57 31 88 9.8
Cody Harper Yorktown Tigers 12th 8 42 36 78 9.8
Sean Hamilton Indianapolis Northwest Space Pioneers 11th 9 55 33 88 9.8
Zack Minardo Decatur Central Hawks 12th 10 33 64 97 9.7
Ryan Evans Decatur Central Hawks 12th 9 28 59 87 9.7
Kenyun Byrd Bloomington North Cougars 12th 9 24 63 87 9.7
Max Russell Heritage Christian Eagles 12th 11 74 33 107 9.7
Dillon Shedd Owen Valley Patriots 12th 9 55 32 87 9.7
Brandon Longworth Centerville Bulldogs 12th 7 46 22 68 9.7
Matt Butler Pendleton Heights Arabians 12th 9 32 54 86 9.6
John Walker Sullivan Golden Arrows 12th 10 55 41 96 9.6
Caleb Hougesen Indianapolis Lutheran Saints 12th 12 84 31 115 9.6
Brock Sellers Tri-West Bruins 12th 8 49 27 76 9.5
Matt Friend Winchester Golden Falcons 11th 12 36 78 114 9.5
Koree Terrell Warren Central Warriors 12th 13 60 63 123 9.5
Stephen Roberts Greenfield-Central Cougars 12th 10 51 44 95 9.5
Craig Voges Forest Park Rangers 12th 9 37 48 85 9.4
Mark Ogle Delta Eagles 12th 10 45 49 94 9.4
Jon Flanary Rushville Lions 12th 9 55 30 85 9.4
Clay Daniel Charlestown Pirates 12th 9 21 64 85 9.4
Dylen Hutcherson Owen Valley Patriots   10 54 40 94 9.4
Darius Kincaid LaPorte Slicers 12th 9 41 43 84 9.3
Eric Price Sheridan Blackhawks 10th 9 56 28 84 9.3
Craig Jones Sheridan Blackhawks 9th 9 59 25 84 9.3
Derek Dean South Putnam Eagles 12th 9 44 40 84 9.3
Matt Hoey Centerville Bulldogs 12th 8 45 29 74 9.3
Caleb Singleton Cambridge City Lincoln Golden Eagles 12th 10 45 48 93 9.3
John Browning Evansville Reitz Memorial Tigers 12th 15 84 55 139 9.3
Lucas Windell Corydon Central Panthers 10th 8 61 13 74 9.3
Craig Fairley Crawfordsville Athenians 12th 9 59 24 83 9.2
Patrick Burks West Washington Senators 12th 9 34 49 83 9.2
Joshua Hild Providence Pioneers 11th 11 7 94 101 9.2
Alex Stahl Tri-West Bruins 10th 7 51 13 64 9.1
Ollie Bauer Indianapolis Scecina Crusaders 11th 10 53 38 91 9.1
Chris Hammond Crawfordsville Athenians 11th 7 42 22 64 9.1
Jordan Anderson Delta Eagles 12th 12 48 61 109 9.1
Curtis Johnson Greenfield-Central Cougars 12th 10 44 47 91 9.1
Vincenta Coach Lawrence North Wildcats 12th 10 62 29 91 9.1
Ethan Waltz Indian Creek Braves 12th 10 44 47 91 9.1
Elliott Hughes Plainfield Quakers 12th 11 70 29 99 9
Caleb Andry Paoli Rams 11th 12 27 81 108 9
Brandon Wood Frankton Eagles 12th 8 48 23 71 8.9
Dominique Williams Decatur Central Hawks 12th 10 28 61 89 8.9
Tyler Dewey Franklin Central Flashes 12th 10 57 32 89 8.9
Zach Sanders Knightstown Panthers 12th 13 50 66 116 8.9
Kyler West Cambridge City Lincoln Golden Eagles 11th 9 36 44 80 8.9
Sam Shoaf Fountain Central Mustangs 12th 10 55 34 89 8.9
Adonis Kimbrough Indianapolis Washington Continantals 10th 7 20 42 62 8.9
Darius Douglas Indianapolis Washington Continantals 10th 7 22 40 62 8.9
AUGUST HIBNER Roncalli Rebels   8 14 57 71 8.9
Nick Wirt Elkhart Central Blazers 11th 8 47 24 71 8.9
ROD SMITH Paul Harding 12th 10 57 31 88 8.8
Elijah Garland Richmond Red Devils 11th 9 49 29 78 8.7
Ryne Bell South Newton Rebels 12th 10 64 23 87 8.7
Riley Harden Noblesville Millers 10th 9 38 40 78 8.7
Brayden McKinney Southmont Mounties 11th 9 47 31 78 8.7
Kory Stamps Lawrence North Wildcats 12th 10 61 25 86 8.6
Brandon Stephenson Indianapolis Northwest Space Pioneers 12th 10 46 40 86 8.6
Dylan McBride Crawfordsville Athenians 12th 10 59 27 86 8.6
Chad Thompson West Washington Senators   9 26 51 77 8.6
Derek Blythe West Washington Senators 11th 7 16 44 60 8.6
Micah Hatch Southmont Mounties 11th 10 39 47 86 8.6
Jensen Nowakowski Indianapolis Lutheran Saints 12th 12 74 29 103 8.6
Joel Moore Sheridan Blackhawks 10th 8 33 35 68 8.5
Garrett Johnson Monrovia Bulldogs 12th 11 36 58 94 8.5
Dan Rowe South Vermillion Wildcats 12th 10 61 24 85 8.5
KENDELL MILLER Roncalli Rebels   8 24 44 68 8.5
Devon Gray Indianapolis Northwest Space Pioneers 10th 10 36 49 85 8.5
Austin Anderson Yorktown Tigers 12th 10 48 37 85 8.5
Joe Journay Yorktown Tigers 10th 10 47 38 85 8.5
Levi Waltz Indian Creek Braves 12th 10 61 24 85 8.5
Roberto Martinez Warsaw Tigers 12th 11 48 44 92 8.4
Joe Gilliam Southport Cardinals 12th 9 39 37 76 8.4
Cody Ryan Frankton Eagles 11th 7 38 21 59 8.4
Nick Temple Warren Central Warriors 11th 14 68 50 118 8.4
Jake Bryan Delta Eagles 11th 11 47 45 92 8.4
Jake Milakis Lafayette Central Catholic Knights 12th 7 33 26 59 8.4
Devin Tomlin Connersville Spartans 12th 8 25 42 67 8.4
Dylan McKay Twin Lakes Indians 11th 7 27 31 58 8.3
Hiram Thompson Richmond Red Devils 11th 9 49 26 75 8.3
Josh Compton Noblesville Millers 11th 10 43 40 83 8.3
Brent McCleerey Monrovia Bulldogs 11th 12 44 55 99 8.3
Tony Muse Indianapolis Northwest Space Pioneers 11th 10 31 52 83 8.3
Brandon Almond Warren Central Warriors 12th 12 49 50 99 8.3
James Main Pendleton Heights Arabians 11th 10 33 49 82 8.2
Klay Fiechter Norwell Knights 12th 10 77 5 82 8.2
Ryan Tooley Indianapolis Scecina Crusaders 12th 10 31 51 82 8.2
Josh Pierle Tri-West Bruins 12th 9 48 26 74 8.2
Bryan Buckingham Western Boone Stars 12th 9 58 16 74 8.2
Mike Wilson Evansville Reitz Memorial Tigers 12th 11 59 31 90 8.2
Mitchell Judkins Speedway Sparkplugs 11th 11 61 29 90 8.2
Daniel Saunders LaPorte Slicers 12th 9 33 40 73 8.1
Matt Amos Owen Valley Patriots   10 56 25 81 8.1
James Craigmyle South Vermillion Wildcats 11th 7 43 14 57 8.1
Aaron Forshey Knightstown Panthers 12th 13 51 54 105 8.1
Michael Duane Fountain Central Mustangs 9th 10 53 28 81 8.1
CHARLIE KOLISEK Roncalli Rebels   9 19 54 73 8.1
Alex Kohler South Bend Washington Panthers 11th 8 44 21 65 8.1
Zach Dashner South Bend Washington Panthers 12th 10 56 25 81 8.1
Matthew Harrison Connersville Spartans 12th 9 46 27 73 8.1
Gabe Cunningham Plainfield Quakers 11th 11 54 35 89 8.1
Brandon Wiggins New Palestine Dragons 10th 9 35 38 73 8.1
Davonte Evans Indianapolis Northwest Space Pioneers 11th 8 34 31 65 8.1
Caleb Silvers Brownstown Central Braves 12th 8 22 43 65 8.1

Quarterback Sacks per Game (Minimum 1.0 SPG)

Name School Grade Games Sacks  - Yards SPG
Taylor Halstead Fishers Tigers 11th 10 18 41 1.8
Clay Daniel Charlestown Pirates 12th 9 13 67 1.4
Steven Glackman Triton Central Tigers 11th 8 10 0 1.3
Randy Gregory Hamilton Southeastern Royals 11th 12 15 71 1.3
Cody McFarland Indianapolis Brebeuf Braves 12th 7 9 -36 1.3
Dan Rowe South Vermillion Wildcats 12th 10 12 26 1.2
Stephan Sciscoe Martinsville Artesians 12th 10 12 0 1.2
Joe Journay Yorktown Tigers 10th 10 11 85 1.1
DENZIL SANDERS Paul Harding 11th 10 11 18 1.1
Jacob Golembeski Providence Pioneers 12th 11 11 50 1
Alex Bill Indianapolis Bishop Chatard Trojans 10th 11 11 0 1
Kyle Henderson South Bend Washington Panthers 12th 9 9 -36 1
Steele Neese Brownsburg Bulldogs 11th 9 9 31 1
Logan Knox Martinsville Artesians 12th 10 10 0 1
Ben Jackson Milan Indians 12th 9 8 0 0.9
Tyler Ash Providence Pioneers 12th 9 7 12 0.8
Kyle Brunner Tecumseh Braves 12th 8 6 17 0.8
Aaron Hart Lebanon Tigers 12th 10 8 0 0.8
Cody Friend Frankton Eagles 12th 8 6 -32 0.8
Jared McCord South Newton Rebels 10th 11 9 55 0.8
Kory Stamps Lawrence North Wildcats 12th 10 7 0 0.7
Alex Clouse Shelbyville Golden Bears 12th 10 7 52 0.7
Ian Scott Martinsville Artesians 12th 9 6 0 0.7
Jordan Anderson Delta Eagles 12th 12 8 0 0.7
Andrew Carlson Evansville Reitz Memorial Tigers 12th 15 10 74 0.7
Terrance Bush South Bend Washington Panthers 10th 9 6 -32 0.7
Adam Kovacs South Bend Washington Panthers 12th 10 7 -29 0.7
Tyler Riggs Elkhart Central Blazers 12th 9 6 0 0.7
Sam Nussbaum Homestead Spartans 11th 7 5 8 0.7
Trent Wallace South Vermillion Wildcats 11th 9 6 7 0.7
Dylan Vrzina South Vermillion Wildcats 12th 9 6 23 0.7
David Vaughn South Vermillion Wildcats 12th 6 4 10 0.7
Darius Douglas Indianapolis Washington Continantals 10th 7 4 35 0.6
Mike White Indianapolis Brebeuf Braves 12th 7 4 -34 0.6
Jonathon Sinkhorn Sullivan Golden Arrows 11th 9 5 24 0.6
Andrew Ridner Monrovia Bulldogs 12th 7 4 -2 0.6
James Campbell Greencastle Tiger Cubs 12th 10 6 0 0.6
Joe Rice Fountain Central Mustangs 10th 10 6 30 0.6
Agustus Hancock Owen Valley Patriots 11th 10 6 28 0.6
Monroe Brigham Park Tudor Panthers 11th 9 5 -13 0.6
Nathan Rodenbeck Norwell Knights 11th 7 4 2 0.6
Alex Kish South Bend Washington Panthers 12th 10 6 -11 0.6
Coty Reynolds Muncie Southside Rebels 11th 11 7 0 0.6
Tyler Dillard Paoli Rams 12th 7 4 16 0.6
Justin Harvey New Palestine Dragons 12th 10 6 10 0.6
Taylor Scott Heritage Patriots 12th 11 7 0 0.6
Nolan Kaster Shelbyville Golden Bears 12th 9 5 22 0.6
Jarod West Shelbyville Golden Bears 11th 7 4 25 0.6
Travis Santos Richmond Red Devils 11th 7 4 10 0.6
Elijah Jones Warren Central Warriors 12th 11 6 28 0.5
Roddreckis Harris Indianapolis Northwest Space Pioneers 11th 10 5 30 0.5
Seth Rennirt Corydon Central Panthers 12th 8 4 0 0.5
Ethan Bowen Charlestown Pirates 11th 8 4 20 0.5
Logan McCutcheon Charlestown Pirates 11th 8 4 7 0.5
Nathan Kloeck Forest Park Rangers 10th 10 5 35 0.5

Interceptions per Game (Minimum 0.5 IPG)

Name School Grade Games INT's INT's Per Game
Gryfen Brinson Owen Valley Patriots 11th 10 10 1
