FINAL POSTING
For the Week Ending March 7, 2009.
The following lists of statistical leaders are compiled by DigitalSports, Inc., the IHSAA’s exclusive athletic statistics reporting and publishing service. The IHSAA encourages each of its member schools to participate by registering at http://in.digitalsports.com/organizations/8 and updating team and individual statistics by each Monday through the end of the season. Note: Individuals must have played in at least 10 games to be included on this list.

Note: Individuals must have played in at least 10 games to be included on this list.

2008-09 State Statistical Leaders

Points Per Game

Name School Grade Games FG 3FG FTM Points High PPG
Skylar Diggins South Bend Washington 12th 26 207 56 172 754 38 29.0
Andrea Rademacher Borden 12th 21 189 4 161 551 39 26.2
Aulani Sinclair Eminence 12th 16 96 44 92 418 52 26.1
Taylor Ford Tindley 11th 17 155 12 82 428 40 25.2
Tabitha Gerardot Fort Wayne Canterbury 11th 20 152 31 86 483 35 24.2
Spring Raines Northview 12th 19 94 50 117 455 43 23.9
MaKaylee Pirtle Union (Dugger) 12th 22 153 2 201 513 32 23.3
Kelsey Reynolds Penn 12th 22 134 40 105 493 -- 22.4
Adrienne Sahm Indianapolis Cathedral 12th 18 87 53 59 394 35 21.9
Kaela Hunt Indianapolis Washington 12th 16 134 0 77 349 33 21.8
Kylee Hamilton Indian Creek 11th 21 103 59 70 453 33 21.6
Khristian Hart Evansville Harrison 11th 19 112 29 98 409 40 21.5
Katy McIntosh Austin 11th 26 167 8 185 543 31 20.9
Dawn Caffery Indianapolis Washington 12th 16 112 5 90 334 30 20.9
Lauren Goffinet Tell City 12th 19 113 27 89 396 43 20.8
Cierra Dodson Indianapolis Northwest 12th 23 139 20 140 478 34 20.8
Katelyn Lakes Hagerstown 11th 22 104 51 95 456 29 20.7
Brandi Richardson Lafayette Jefferson 11th 24 111 61 91 496 36 20.7
Krista Smith Terre Haute South 12th 15 0 0 0 309 28 20.6
Alyssa Havens Greenwood Christian 11th 17 106 24 66 350 28 20.6
Courtney Osborn Hamilton Southeastern 12th 21 79 70 63 431 34 20.5
TaKenya Nixon Michigan City 12th 23 143 32 76 459 33 20.0
Danielle Turpin Shoals 11th 18 75 28 112 347 32 19.3
Tessa Johnson Terre Haute South 12th 15 0 0 0 288 23 19.2
Brandy Woody Western Boone 11th 18 104 11 99 343 37 19.1
Charae Richardson Lafayette Jefferson 12th 24 97 48 111 455 35 19.0
Mandi Johnson Crawfordsville 12th 26 183 14 81 489 42 18.8
Jama Sharp Mooresville 10th 25 131 36 95 467 36 18.7
Dragana Grbic Terre Haute South 12th 15 0 0 0 280 26 18.7
Shelby Miller South Central (Elizabeth) 10th 20 49 62 89 373 35 18.7
Genesis Robinson Evansville Harrison 11th 19 111 17 81 354 31 18.6
Mandy McDivitt Connersville 11th 23 60 79 66 423 31 18.4
Courtney Moses Oak Hill 11th 29 148 42 111 533 36 18.4
Callie Burgin New Washington 12th 22 136 1 128 403 29 18.3
Maegan Callaway Mooresville 11th 25 180 0 90 454 33 18.2
Anna Munn Decatur Central 11th 21 78 56 57 381 28 18.1
Jordan Ogle Columbus East 12th 22 72 62 67 397 39 18.0
Allison Greene Peru 12th 19 103 28 52 342 31 18.0
Brandi Waller New Albany 12th 19 131 0 75 337 29 17.7
Whitney Malin Wood Memorial 11th 18 66 45 52 319 26 17.7
Margee Reeder Muncie South 12th 13 89 0 52 230 26 17.7
Chelsea Benham Crawford County 12th 21 112 11 108 366 29 17.4
Chelsea Jones Austin 11th 26 92 75 42 451 28 17.3
Lecretia Smith Fort Wayne Elmhurst 12th 25 175 1 78 431 26 17.2
Emily Beanblossom Greenwood Christian 10th 10 46 16 30 170 26 17.0
Shaye Warman Tri 12th 21 63 65 36 357 32 17.0
Liz Horton Barr-Reeve 11th 19 85 32 53 319 29 16.8
Jessica Carr Hamilton Heights 10th 20 94 24 74 334 28 16.7
Kendra Heeke Northeast Dubois 12th 23 108 18 114 384 29 16.7
KaBrina Merriweather Tindley 10th 17 80 17 71 282 27 16.6
Lilly Svete Penn 12th 22 113 26 61 365 -- 16.6
Ashley Pickering Oak Hill 11th 29 199 0 79 477 30 16.4
Sydney Mitchell Columbus North 12th 21 125 0 94 344 27 16.4
Taylor Foley Huntington North 11th 21 113 0 118 344 30 16.4
Sam Ricks Tri-West Hendricks 11th 23 92 39 73 376 26 16.3
Natalie Robinson Fountain Central 12th 22 98 31 67 359 31 16.3
Alison Soliday Waldron 12th 18 119 0 55 293 29 16.3
Daress McClung Lawrence North 12th 22 120 18 64 358 24 16.3
Karli Harris Fishers 12th 22 101 31 61 356 27 16.2
Andrea Seavers Castle 11th 21 78 36 71 338 27 16.1
Erica Ester South Ripley 12th 19 110 2 68 300 28 15.8
Alex Bentley Ben Davis 11th 30 171 30 39 473 25 15.8
Hope Grimmeissen Franklin County 12th 17 80 14 65 267 27 15.7
Amber Lucas Crothersville 12th 22 143 0 58 344 26 15.6
Chrissy Steffen Carmel 12th 24 82 46 71 375 25 15.6
Chelsea Jellison Crawford County 9th 22 54 62 48 342 35 15.5
Megan Hiner Knightstown 10th 21 96 19 76 325 24 15.5
Chelsea Hite West Noble 12th 20 116 0 75 309 27 15.5
Katie Adlam University 12th 25 128 6 111 385 29 15.4
Quinci Eller Carroll (Flora) 10th 24 80 43 79 368 24 15.3
Libby Ogden Hamilton Heights 10th 20 91 25 48 305 25 15.3
Courtney Prater Lapel 12th 21 123 5 58 319 28 15.2
Micah Pollard Covenant Christian (Indy) 10th 24 119 14 84 364 28 15.2
Meghan Doss Turkey Run 12th 24 71 43 92 363 26 15.1

Rebounds Per Game (minimum of 7.0 rpg)

Name School Grade Games Off Reb Def Reb Total High RPG
Talaya Earls Indianapolis Northwest 12th 23 162 216 378 23 16.4
Aulani Sinclair Eminence 12th 16 84 147 231 22 14.4
Tabitha Gerardot Fort Wayne Canterbury 11th 20 81 179 260 22 13.0
Giorgia Stringer Evansville North 10th 21 103 164 267 21 12.7
Brittany Davee Greenwood Christian 11th 14 89 87 176 21 12.6
Dawn Caffery Indianapolis Washington 12th 16 91 107 198 20 12.4
Whitley Emerson Speedway 12th 19 87 133 220 19 11.6
Emily Bidwell Whitko 12th 20 73 157 230 19 11.5
Hillary Lively North Vermillion   18 75 129 204 20 11.3
Emileah Manahan Twin Lakes 12th 24 114 155 269 23 11.2
Candice James Clarksville 12th 10 39 72 111 19 11.1
Taylor Foley Huntington North 11th 21 89 141 230 18 11.0
Alex Morgan Cascade 11th 19 52 156 208 20 10.9
Shannon Oneill Castle 10th 21 83 143 226 17 10.8
Katelyn Lakes Hagerstown 11th 22 74 157 231 18 10.5
Hilliary Fox Barr-Reeve 11th 19 79 120 199 15 10.5
Andrea Rademacher Borden 12th 21 88 130 218 17 10.4
Kourtney Crawford Indianapolis Chatard 12th 17 70 106 176 16 10.4
Dragana Grbic Terre Haute South 12th 15 36 118 154 15 10.3
Margee Reeder Muncie South 12th 13 39 94 133 12 10.2
Lecretia Smith Fort Wayne Elmhurst 12th 25 99 156 255 19 10.2
Katie Griffin Avon 12th 23 29 205 234 17 10.2
Chelsea Hite West Noble 12th 20 65 138 203 16 10.2
Hailey Rosinski Cowan 11th 19 70 122 192 15 10.1
Brittany Andrews Centerville 12th 21 112 99 211 17 10.0
Alyssa Hammond Jac-Cen-Del 10th 21 85 125 210 20 10.0
Amber Lucas Crothersville 12th 22 83 136 219 17 10.0
Rachel Turk Plainfield 12th 21 82 124 206 21 9.8
Beth Mahurin Rockville 10th 20 62 131 193 17 9.7
Stefanie Lang Valparaiso 11th 20 70 121 191 17 9.6
Ashley Pickering Oak Hill 11th 29 116 160 276 19 9.5
Kirsten Gliesmann Center Grove 11th 17 56 104 160 18 9.4
Erica Stahl Indianapolis Chatard 10th 22 93 114 207 20 9.4
Paige Spencer Randolph Southern 11th 21 87 107 194 15 9.2
Kristin Groosbeck Prairie Heights 12th 23 57 155 212 18 9.2
Katie Adlam University 12th 25 99 131 230 17 9.2
KaBrina Merriweather Tindley 10th 17 40 116 156 13 9.2
Brandi Waller New Albany 12th 19 81 93 174 16 9.2
Shanika Maddox Fishers 11th 22 90 110 200 15 9.1
Kaela Hunt Indianapolis Washington 12th 16 64 80 144 13 9.0
Emily Willmann Blackford 10th 23 49 158 207 15 9.0
Michelle Goodin Austin 11th 25 87 134 221 20 8.8
Maegan Callaway Mooresville 11th 25 97 123 220 14 8.8
Katelyn Page Beech Grove 10th 20 66 110 176 17 8.8
Hannah Brewster Wood Memorial 11th 18 53 105 158 16 8.8
Jasmine Watson South Bend Washington 12th 19 81 84 165 15 8.7
Spring Raines Northview 12th 19 48 115 163 16 8.6
Elizabeth Jennings Lapel 12th 21 57 121 178 15 8.5
Kelly Faris Heritage Christian 12th 26 52 167 219 16 8.4
Kelsey Carr Muncie Burris 10th 20 75 93 168 16 8.4
Brandy Woody Western Boone 11th 18 67 84 151 13 8.4
Sydney Mitchell Columbus North 12th 21 67 109 176 14 8.4
Brooklyn Juday Tipton 9th 19 69 90 159 13 8.4
Anna Lewer Indianapolis Lutheran 12th 20 90 77 167 16 8.4
Hannah Farley Park Tudor 12th 21 60 115 175 17 8.3
Alex Gasaway Crawfordsville 11th 25 68 140 208 14 8.3
Callie Kinsey Centerville 11th 21 59 115 174 14 8.3
Abby Taylor Henryville 11th 23 55 135 190 15 8.3
Callie Burgin New Washington 12th 22 57 124 181 16 8.2
Jill Hopper Yorktown 10th 22 59 122 181 14 8.2
Chey Arvin Noblesville 12th 18 60 88 148 19 8.2
Elizabeth Sparks Southmont 12th 18 55 93 148 15 8.2
Sicily Boyce Prairie Heights 10th 23 76 112 188 19 8.2
Charae Richardson Lafayette Jefferson 12th 24 90 105 195 15 8.1
Katy McIntosh Austin 11th 26 86 125 211 14 8.1
Jordan Finke Indianapolis Lutheran 10th 23 53 133 186 17 8.1
Cierra Dodson Indianapolis Northwest 12th 23 72 114 186 12 8.1
Genesis Robinson Evansville Harrison 11th 19 52 101 153 15 8.1
Rachel Evans Westfield 11th 18 52 91 143 13 7.9
Clarissa Woodard Kokomo 11th 15 44 75 119 15 7.9
Elese Daniel South Bend Clay 12th 22 65 109 174 13 7.9
Kieran McMullen Rockville 12th 20 48 110 158 15 7.9
Lara Benningfield Sullivan 10th 20 53 105 158 15 7.9
Hilary Schaf Triton Central 12th 22 49 124 173 15 7.9
Kelsey Lamb Hamilton Southeastern 11th 21 57 107 164 13 7.8
Nickole Gonser Owen Valley 12th 26 68 134 202 13 7.8
Brittany Lyons Shenandoah 11th 17 50 82 132 15 7.8
Kendra Heeke Northeast Dubois 12th 23 42 136 178 15 7.7
Shelby Fults Beech Grove 9th 19 53 94 147 12 7.7
TaKenya Nixon Michigan City 12th 23 97 80 177 11 7.7
Liza Clemons Fort Wayne Elmhurst 10th 26 75 124 199 15 7.7
Daress McClung Lawrence North 12th 22 72 96 168 13 7.6
Shayna Nicol Union (Dugger) 10th 22 65 103 168 16 7.6
Aubree Elston Tipton 9th 19 61 83 144 16 7.6
Mallory Steed Wapahani 12th 21 52 107 159 15 7.6
LaShawna Payne Indianapolis Northwest 11th 16 51 69 120 14 7.5
Kayla Battle Indianapolis Ritter 10th 11 23 59 82 12 7.5
Chelsea Weaver Shelbyville 11th 14 20 84 104 17 7.4
Courtney Prater Lapel 12th 21 74 82 156 16 7.4
Mariesha Harris Indianapolis Arlington 11th 24 0 178 178 13 7.4
Diana Jovanovic Decatur Central 11th 22 58 105 163 12 7.4
Jaci Minnick Eastside 10th 20 37 111 148 14 7.4
Val Wagner Jac-Cen-Del 12th 22 69 93 162 14 7.4
Kelly Hopkins Kokomo 10th 17 51 74 125 15 7.4
Hannah Renner West Lafayette 12th 20 49 98 147 14 7.4
Paige Smith Hamilton Southeastern 11th 21 55 99 154 15 7.3
Natalie Robinson Fountain Central 12th 22 32 129 161 15 7.3
Amy VanGessel Central Noble 11th 20 44 101 145 11 7.3
Shelby Heller Lakeland 11th 20 56 89 145 17 7.3
Cierra Hall Greenfield-Central 11th 21 71 80 151 15 7.2
Katie Dickerson Waldron 11th 18 39 90 129 11 7.2
Brandi McKinney Warren Central 11th 24 70 102 172 14 7.2
Skylar Stephenson Springs Valley 11th 21 68 82 150 13 7.1
Erin Bortz University 11th 25 91 86 177 15 7.1
Paige Blanton Peru 11th 19 49 85 134 11 7.1
Brianne Mershman West Noble 12th 20 55 86 141 14 7.1
Lilly Svete Penn 12th 22 55 102 157 -- 7.1
Adrienne Francis Turkey Run 10th 23 52 110 162 13 7.0
Briana Palmer South Decatur 11th 17 43 76 119 11 7.0

Assists per Game (minimum of 3.0 apg)

Name School Grade Games Assists High APG
Lauren Miller Speedway 12th 19 164 19 8.6
Brandy Woody Western Boone 11th 18 141 16 7.8
Megan Gambill Union (Dugger) 12th 22 162 13 7.4
Brandi Richardson Lafayette Jefferson 11th 24 172 15 7.2
KaBrina Merriweather Tindley 10th 17 112 10 6.6
Courtney Moses Oak Hill 11th 29 182 11 6.3
Courtney Osborn Hamilton Southeastern 12th 21 131 12 6.2
Skylar Diggins South Bend Washington 12th 26 162 12 6.2
Shinaide Harley South Bend Clay 12th 22 137 13 6.2
Katie Dickerson Waldron 11th 18 112 11 6.2
Lexi Stevens Crawfordsville 12th 26 159 14 6.1
Laura Richards Connersville 12th 23 140 13 6.1
Cierra Dodson Indianapolis Northwest 12th 23 138 11 6.0
Lindsey Dorroh Yorktown 12th 21 122 11 5.8
Courtney Killey Crothersville 11th 23 133 12 5.8
Brooklyn Juday Tipton 9th 19 108 10 5.7
Katy McIntosh Austin 11th 26 147 11 5.7
Katie Griffin Avon 12th 23 129 11 5.6
Sara Young Vincennes Rivet 10th 24 132 12 5.5
TaKenya Nixon Michigan City 12th 23 125 9 5.4
Laura Ward Twin Lakes 12th 23 124 12 5.4
Andrea Seavers Castle 11th 21 113 12 5.4
Katie Shaughnessy Indianapolis Chatard 10th 22 118 10 5.4
Jessica Carr Hamilton Heights 10th 20 103 9 5.2
Shelby Miller South Central (Elizabeth) 10th 20 103 9 5.2
Carolyn Pellman Crawford County 10th 22 111 11 5.0
Erica Beeler Lawrence North 12th 23 115 8 5.0
Jocelyn Hamilton Columbus North 10th 21 104 9 5.0
Adrienne Sahm Indianapolis Cathedral 12th 18 87 9 4.8
Alyssa Havens Greenwood Christian 11th 17 82 9 4.8
Amanda Miller Charlestown 11th 22 105 8 4.8
Alivia Huffine Hagerstown 12th 22 104 6 4.7
Becky Pedro Fort Wayne Canterbury 10th 18 85 9 4.7
Lauren McRoberts Carmel 12th 24 113 9 4.7
Kelly Faris Heritage Christian 12th 26 122 10 4.7
Randa Rector Terre Haute South 12th 15 70 8 4.7
Britany Sutton New Albany 12th 18 83 8 4.6
Jama Sharp Mooresville 10th 25 115 9 4.6
Lauren Meese Oak Hill 12th 29 133 9 4.6
Meghan Doss Turkey Run 12th 24 110 9 4.6
Danielle Greene Greenwood Christian 11th 16 73 8 4.6
Emily Beanblossom Greenwood Christian 10th 10 45 11 4.5
Kaela Hunt Indianapolis Washington 12th 16 72 6 4.5
Kayla Brown Beech Grove 11th 20 89 8 4.5
Claire Freeman Heritage Christian 12th 25 111 7 4.4
Ashley Hoopingarner Whitko 12th 18 79 10 4.4
Samantha Mathena Indian Creek 11th 21 92 10 4.4
Maggie Snider Wapahani 9th 21 92 10 4.4
Kelsey Reynolds Penn 12th 22 96 -- 4.4
Ali Norton Blackford 10th 23 100 9 4.3
Sam Cooper Owen Valley 11th 27 116 8 4.3
Kelsie Ostojic Valparaiso 11th 19 81 10 4.3
Lacia Gorman Fort Wayne Elmhurst 10th 26 110 7 4.2
Cruz LaRae Greenfield-Central 9th 21 88 6 4.2
Lindsey Ivey Centerville 11th 21 87 8 4.1
Anjelique Warren Indianapolis Arlington 12th 24 99 9 4.1
Renee Frantz Fremont 11th 22 89 8 4.0
Kelsey Larkey Triton Central 12th 22 89 8 4.0
Bria Sneed University 11th 23 93 9 4.0
Dorothy Williams Ben Davis 10th 30 120 9 4.0
Alyssa Elliott Northeast Dubois 11th 21 84 9 4.0
Alicia Hopkins Columbus East 10th 22 86 7 3.9
Elizabeth Jennings Lapel 12th 21 82 7 3.9
Natalie Lay Southport 12th 20 78 9 3.9
Heather Mink Waldron 9th 18 69 9 3.8
Courtney Larson Columbus North 10th 21 80 9 3.8
Shaye Warman Tri 12th 21 78 8 3.7
Karis Phillips South Bend Washington 12th 27 100 7 3.7
Hilary Guion Lapel 12th 20 74 14 3.7
Tessa Johnson Terre Haute South 12th 15 55 7 3.7
Tara Villarreal Valparaiso 12th 20 73 9 3.7
Brianne Mershman West Noble 12th 20 73 6 3.7
Aulani Sinclair Eminence 12th 16 58 8 3.6
Lexus Murry Decatur Central 9th 20 72 7 3.6
Kati Detweiler Randolph Southern 12th 21 75 8 3.6
Tiffany Dillon Monrovia 12th 20 70 7 3.5
Kylee Bennett Tri-West Hendricks 12th 23 80 9 3.5
Taylor Ford Tindley 11th 17 59 7 3.5
Katie Adlam University 12th 25 86 6 3.4
Maggie Armstrong Switzerland County 11th 21 72 8 3.4
Chelsea Francis Turkey Run 10th 24 82 6 3.4
Lindsay Shepherd Indianapolis Arlington 12th 24 82 8 3.4
Mahogany Childs Indianapolis Northwest 11th 23 78 12 3.4
Kylee Hamilton Indian Creek 11th 21 71 8 3.4
Shanelle Burch Barr-Reeve 12th 19 64 7 3.4
Autumn Beachy DeKalb 11th 19 64 9 3.4
Taylor Lightfoot Tri 11th 21 69 7 3.3
Taylor Terry Prairie Heights 12th 23 75 6 3.3
Alex Gasaway Crawfordsville 11th 25 81 8 3.2
Megan Hiner Knightstown 10th 21 68 11 3.2
Abby Reinke Carroll (Flora) 11th 24 77 7 3.2
Katelyn Walker Perry Meridian 12th 26 83 7 3.2
Erica VonStein Indian Creek 10th 21 67 8 3.2
Anita Hernandez Indianapolis Ritter 11th 11 35 6 3.2
Shelby Holsinger Prairie Heights 11th 23 73 8 3.2
Allison Gray Westfield 10th 18 57 6 3.2
Staci Funkhouser Mt. Vernon (Fortville) 11th 18 57 7 3.2
Vanetta Poppas Guerin Catholic 10th 21 66 7 3.1
Kasey Johnson Plainfield 9th 21 66 7 3.1
Jessica Caffery Indianapolis Washington 11th 16 50 5 3.1
Heather Gonser Owen Valley 12th 27 84 9 3.1
Spring Raines Northview 12th 19 59 6 3.1
Katie Spellman Henryville 12th 23 71 7 3.1
Michelle Fites Shenandoah 11th 18 55 6 3.1
Beth Snyder Noblesville 12th 18 55 7 3.1
Alise Harper Rockville 11th 20 61 6 3.1
Hilary Vukovits Rockville 12th 20 61 8 3.1
Karli Harris Fishers 12th 22 67 7 3.0
Ariel Easton South Bend Clay 11th 22 67 7 3.0
Alexa Bess Rushville 10th 22 67 7 3.0
Casey Stow Triton Central 10th 22 66 8 3.0
Jessica Dowd Franklin County 11th 17 51 6 3.0
Emilee Arnold Cascade 12th 19 57 12 3.0
Natasha Mumphrey Columbus North 12th 20 60 5 3.0
Kara Tierney Speedway 12th 19 57 8 3.0
Nicole King Indianapolis Ritter 11th 11 33 5 3.0
Emily Willmann Blackford 10th 23 69 8 3.0

Field Goal Percentage (minimum of .500 and 2 FGM per game)

Name School Grade Games FGM FGA FG %
Amber Lucas Crothersville 12th 22 143 201 .711
Lauren Huffine Indianapolis Chatard 11th 17 34 52 .654
Lindsay Spears Perry Meridian 11th 26 118 181 .652
Hilliary Fox Barr-Reeve 11th 19 99 154 .643
Ashley Pickering Oak Hill 11th 29 199 310 .642
Kaela Hunt Indianapolis Washington 12th 16 134 213 .629
Hannah Cyran DeKalb 11th 18 53 85 .624
Paige Smith Hamilton Southeastern 11th 21 107 174 .615
Hannah Brewster Wood Memorial 11th 18 60 98 .612
Courtney Prater Lapel 12th 21 128 210 .610
Taylor Ford Tindley 11th 17 167 275 .607
Katelyn Page Beech Grove 10th 20 60 99 .606
Kelly Hopkins Kokomo 10th 17 94 158 .595
Katy McIntosh Austin 11th 26 175 300 .583
Brittany Brown Knightstown 10th 21 32 55 .582
Liza Clemons Fort Wayne Elmhurst 10th 26 153 263 .582
Taylor Foley Huntington North 11th 21 113 196 .577
Adrienne Francis Turkey Run 10th 23 123 213 .577
Hannah Douglas Pendleton Heights 10th 18 83 144 .576
Courtney Killey Crothersville 11th 23 104 181 .575
Diana Jovanovic Decatur Central 11th 22 122 212 .575
Andrea Rademacher Borden 12th 21 193 337 .573
Alison Soliday Waldron 12th 18 119 209 .569
Chloe Franklin New Washington 10th 22 63 111 .568
Paige Hill McCutcheon 12th 21 39 69 .565
Brooke Edwards Rushville 11th 22 44 78 .564
Becky Pedro Fort Wayne Canterbury 10th 18 66 117 .564
Rachel Turk Plainfield 12th 21 123 219 .562
Ashley Brown Indianapolis Arlington 11th 22 106 189 .561
Bria Goss Ben Davis 10th 30 128 228 .561
Lilly Svete Penn 12th 22 113 202 .559
Haley Grundy Crawfordsville 11th 24 29 52 .558
Tierra Goliqhtly Indianapolis Arlington 10th 24 95 171 .556
Katelyn Coner Indian Creek 10th 21 80 144 .556
Skylar Diggins South Bend Washington 12th 26 263 474 .555
Erica Stahl Indianapolis Chatard 10th 22 86 156 .551
Kristen Dickman Zionsville 10th 21 93 169 .550
Heather Gonser Owen Valley 12th 27 171 312 .548
Jordan Gerbsch Hamilton Heights 12th 20 68 124 .548
Lecretia Smith Fort Wayne Elmhurst 12th 25 176 321 .548
Margee Reeder Muncie South 12th 13 89 163 .546
DeAirra Goss Ben Davis 11th 30 114 209 .545
Kelly Faris Heritage Christian 12th 26 124 228 .544
Kayla Battle Indianapolis Ritter 10th 11 62 114 .544
Nickole Gonser Owen Valley 12th 26 125 231 .541
Whitney Runyon Yorktown 12th 22 59 109 .541
Tabitha Gerardot Fort Wayne Canterbury 11th 20 183 340 .538
Chelsea Hite West Noble 12th 20 116 216 .537
Emily Anderson Heritage Christian 12th 26 107 200 .535
Brooke White Beech Grove 12th 20 55 103 .534
Dominique Hudson Indianapolis Arlington 10th 21 24 45 .533
Beth Mahurin Rockville 10th 20 82 154 .532
Courtney Moses Oak Hill 11th 29 190 358 .531
Amanda Miller Charlestown 11th 22 102 192 .531
Shauncae Bigham Crawford County 11th 22 52 98 .531
Dawn Caffery Indianapolis Washington 12th 16 117 221 .529
Stefanie Lang Valparaiso 11th 20 124 235 .528
Consuelo Owens Lawrence North 11th 23 114 216 .528
Alandrea Pfeifer-Nailon South Bend Washington 12th 19 49 93 .527
Sabrina Hatfield Knightstown 12th 21 70 133 .526
Sherri Wilson Lafayette Jefferson 12th 22 51 97 .526
Liz Horton Barr-Reeve 11th 19 117 223 .525
Elese Daniel South Bend Clay 12th 22 109 208 .524
Jessica Strickland Wood Memorial 9th 18 46 88 .523
Angelique Moore Michigan City 10th 22 63 121 .521
Stephanie Lindsey Perry Meridian 11th 26 65 125 .520
Jasmine Watson South Bend Washington 12th 19 91 175 .520
Claire Freeman Heritage Christian 12th 25 133 256 .520
Takoia Larry South Bend Washington 12th 27 134 258 .519
Stephanie Amrhein Franklin County 12th 15 43 83 .518
Alicia Hilbert Franklin County 11th 17 32 62 .516
Brandi Waller New Albany 12th 19 131 254 .516
Courtney Osborn Hamilton Southeastern 12th 21 149 290 .514
Mac Evans Owen Valley 10th 27 59 115 .513
Liz Stratman Heritage Christian 10th 26 119 233 .511
Mandi Johnson Crawfordsville 12th 26 197 386 .510
Johniscia McCoy Muncie South 12th 12 28 55 .509
Jessie Jansen Tri-West Hendricks 12th 23 127 250 .508
Ashley Szalwinski Noblesville 11th 16 64 126 .508
Lindsay Shepherd Indianapolis Arlington 12th 24 147 290 .507
Shelby Abrams Tri 12th 21 42 83 .506
Jessica Caffery Indianapolis Washington 11th 16 43 85 .506
Mariesha Harris Indianapolis Arlington 11th 24 88 175 .503
Katelyn Walker Perry Meridian 12th 26 81 161 .503
Hannah Renner West Lafayette 12th 20 74 147 .503
Jessica Carr Hamilton Heights 10th 20 118 235 .502
Daress McClung Lawrence North 12th 22 138 275 .502
Adrianne Bramblett Western Boone 10th 20 50 100 .500
Katie Strickland Wood Memorial 12th 18 33 66 .500
Hannah Gobin Connersville 12th 23 51 102 .500
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             

Three-Point Field Goal Percentage (minimum of .350 and 1 3-point FGM per game)

Name School Grade Games 3FGM 3FGA 3 PT %
Karli Harris Fishers 12th 22 31 60 .517
Tabitha Gerardot Fort Wayne Canterbury 11th 20 31 63 .492
Courtney Osborn Hamilton Southeastern 12th 21 70 148 .473
Kelsey Larkey Triton Central 12th 22 40 86 .465
TaKenya Nixon Michigan City 12th 23 32 69 .464
Courtney Moses Oak Hill 11th 29 42 91 .462
Kristin Smith Centerville 10th 21 21 47 .447
Khristian Hart Evansville Harrison 11th 19 29 66 .439
Staci Funkhouser Mt. Vernon (Fortville) 11th 18 35 81 .432
Kellie Hanley Park Tudor 10th 21 18 42 .429
Megan Busick Orleans 12th 20 29 68 .426
Josie Hensley Franklin County 10th 17 28 67 .418
Jessica Brown Mt. Vernon (Fortville) 9th 18 33 80 .413
Nikki Campbell Eminence 9th 19 19 46 .413
Anna Munn Decatur Central 11th 21 56 136 .412
Skylar Diggins South Bend Washington 12th 26 56 138 .406
Liz Horton Barr-Reeve 11th 19 32 79 .405
Andrea Seavers Castle 11th 21 36 89 .404
Emily Anderson Heritage Christian 12th 26 23 57 .404
Samantha Smith Plainfield 11th 21 21 52 .404
Shelby Miller South Central (Elizabeth) 10th 20 62 154 .403
Alexa Bess Rushville 10th 22 24 60 .400
Lindsey Dorroh Yorktown 12th 21 26 65 .400
Kayla Brown Beech Grove 11th 20 18 45 .400
Chelsea Huff Columbus North 10th 15 14 35 .400
Megan Gambill Union (Dugger) 12th 22 26 65 .400
Charae Richardson Lafayette Jefferson 12th 24 48 121 .397
Sorcha Cox Hagerstown   22 23 58 .397
Aly Hughes University 11th 18 17 43 .395
Sarah Brewer Western Boone 9th 19 15 38 .395
Lauren Seng Northeast Dubois 12th 23 18 46 .391
Libby Ogden Hamilton Heights 10th 20 25 64 .391
Danielle Greene Greenwood Christian 11th 16 23 59 .390
Emily Beanblossom Greenwood Christian 10th 10 16 41 .390
Haley Bradford Huntington North 11th 20 14 36 .389
Joscelyne Mann Sullivan 10th 19 19 49 .388
Kiley McCollough Noblesville 11th 17 27 70 .386
Sarah Surber Fishers 12th 22 22 57 .386
Lexi Stevens Crawfordsville 12th 26 40 105 .381
Natalie Knisely Fremont 11th 17 41 108 .380
Whitney Cranmer New Washington 12th 22 22 58 .379
Adrienne Sahm Indianapolis Cathedral 12th 18 53 140 .379
Stephanie Lord Randolph Southern 10th 19 28 74 .378
Daress McClung Lawrence North 12th 22 18 48 .375
Alex Bentley Ben Davis 11th 30 30 80 .375
Katelyn Lakes Hagerstown 11th 22 51 136 .375
Mandy McDivitt Connersville 11th 23 79 211 .374
