Harrison High School -IN                                    Hy-Tek's Meet Manager
                2006 Harrison Cross Country Sectional - 10/10/2006                
                             Tippecanoe Amphitheater                              
                               Last Completed Event                               
 
Event 1  Girls 4k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #2052 Daluga, Linsey      10 West Lafayette          6:00.7   14:56.45    1   
  2 #2053 Lewark, Kelsey      10 West Lafayette          6:16.7   15:36.17    2   
  3 #2137 Eagan, Nicolle      09 Harrison                6:17.4   15:38.02    3   
  4 #2096 Arnold, Jordan      11 Lafayette Jefferson     6:19.6   15:43.51    4   
  5 #2056 Early, Caroline     12 West Lafayette          6:22.9   15:51.62    5   
  6 #2055 Freiser, Monika     12 West Lafayette          6:23.1   15:52.07    6   
  7 #2054 Hollenbeck, Emily   11 West Lafayette          6:23.2   15:52.35    7   
  8 #2136 Sly, Kaitlyn        10 Harrison                6:26.4   16:00.25    8   
  9 #2142 Eagan, Michelle     11 Harrison                6:27.0   16:01.85    9   
 10 #2181 McGraw, Allie       11 McCutcheon              6:27.6   16:03.33   10   
 11 #2160 DeBoy, Katie        09 Lafayette Centra        6:27.8   16:03.77   11   
 12 #2095 Giles, Jimi         12 Lafayette Jefferson     6:28.0   16:04.36   12   
 13 #2058 Updike, Chelsea     12 West Lafayette          6:30.7   16:10.94   13   
 14 #2138 Elmore, Amanda      10 Harrison                6:31.4   16:12.66   14   
 15 #2075 Clauser, Creasy     10 South Montgomery        6:31.6   16:13.21   15   
 16 #2059 Yehle, Kathleen     11 West Lafayette          6:36.8   16:26.02   16   
 17 #2144 Ramos-Miller, Magg  09 Harrison                6:37.2   16:27.17   17   
 18 #2155 Roberts, Kelly      12 Lafayette Centra        6:37.6   16:28.17   18   
 19 #2099 McGaughey, Amy      12 Lafayette Jefferson     6:42.1   16:39.37   19   
 20 #2135 Bond, Laura         09 Harrison                6:43.5   16:42.90   20   
 21 #2097 Albrecht, Lauren    12 Lafayette Jefferson     6:43.8   16:43.56   21   
 22 #2184 Strueh, Lisa        11 McCutcheon              6:44.6   16:45.45   22   
 23 #2118 Bradley, Anna       11 Seeger                  6:50.8   17:00.88   23   
 24 #2196 Hesler, Kylie       11 FountainCentral         6:50.9   17:01.21        
 25 #2076 Rogers, Elizabeth   11 South Montgomery        6:53.1   17:06.59   24   
 26 #2077 White, Briana       12 South Montgomery        6:54.3   17:09.54   25   
 27 #2119 Cole, Alecia        12 Seeger                  6:56.0   17:13.78   26   
 28 #2159 Diener, Rebecca     10 Lafayette Centra        6:56.4   17:14.93   27   
 29 #2185 Laffoon, Bethany    10 McCutcheon              6:58.5   17:20.06   28   
 30 #2186 Miller, Kailey      10 McCutcheon              6:58.9   17:21.00   29   
 31 #2134 Baxter, Whitney     11 Harrison                6:59.5   17:22.54   30   
 32 #2098 Darnell, Brittany   10 Lafayette Jefferson     7:00.1   17:23.99   31   
 33 #2079 Hatch, Holly        11 South Montgomery        7:00.5   17:24.96   32   
 34 #2078 Cope, Tiffany       11 South Montgomery        7:02.0   17:28.76   33   
 35 #2009 Malott, Alyssa      12 Crawfordsville          7:03.2   17:31.85   34   
 36 #2008 Mattern, Mary       11 Attica                  7:04.4   17:34.77        
 37 #2161 Spencer, Suzanne    09 Lafayette Centra        7:07.1   17:41.37   35   
 38 #2156 Almond, Joanne      11 Lafayette Centra        7:08.7   17:45.55   36   
 39 #2012 Kidwell, Priscilla  10 Crawfordsville          7:10.2   17:49.12   37   
 40 #2010 Busch, Morgan       12 Crawfordsville          7:13.6   17:57.65   38   
 41 #2122 Hollis, Kalli       11 Seeger                  7:14.0   17:58.68   39   
 42 #2082 Judt, Miranda       09 South Montgomery        7:17.8   18:07.98   40   
 43 #2187 Ritter, Sarah       09 McCutcheon              7:21.5   18:17.27   41   
 44 #2189 Scott, Melissa      09 McCutcheon              7:21.8   18:17.89   42   
 45 #2037 McIlrath, Emily     10 North Montgomery        7:23.0   18:20.93   43   
 46 #2035 Bohlander, Megan    11 North Montgomery        7:24.8   18:25.39   44   
 47 #2092 Jefferson, Jessie   10 Covington               7:35.2   18:51.34   45   
 48 #2154 Roberts, Alison     12 Lafayette Centra        7:38.8   19:00.33   46   
 49 #2179 Smith, Eryn         12 McCutcheon              7:39.3   19:01.42   47   
 50 #2121 Fowler, Rebecca     10 Seeger                  7:40.6   19:04.68   48   
 51 #2036 Leaman, Jessica     09 North Montgomery        7:40.9   19:05.52   49   
 52 #2080 Sparks, Elizabeth   10 South Montgomery        7:42.2   19:08.74   50   
 53 #2090 Riketts, Rikee      11 Covington               7:54.4   19:38.96   51   
 54 #2039 Webb, Chelsea       09 North Montgomery        7:55.1   19:40.86   52   
 55 #2102 Mickschl, Elizabet  10 Lafayette Jefferson     7:59.4   19:51.48   53   
 56 #2038 Redmaster, Erin     10 North Montgomery        8:01.2   19:55.80   54   
 57 #2124 McClure, Ashton     11 Seeger                  8:03.3   20:01.06   55   
 58 #2100 Kennedy, Jordan     11 Lafayette Jefferson     8:15.6   20:31.82   56   
 59 #2125 Tarter, Madison     10 Seeger                  8:16.1   20:32.88   57   
 60 #2158 Loser, Mary         11 Lafayette Centra        8:26.0   20:57.61   58   
 61 #2094 Pearman, Presley    09 Covington               8:37.0   21:24.97   59   
 62 #2013 Fowler, Elizabeth   10 Crawfordsville          8:40.5   21:33.63   60   
 63 #2091 Manion, Katelyn     10 Covington               8:51.7   22:01.37   61   
 64 #2011 Robinson, Melissa   09 Crawfordsville          8:57.4   22:15.68   62   
 65 #2123 Hollis, Lyndi       09 Seeger                  9:00.4   22:23.04   63   
 66 #2089 Dennis, Katie       12 Covington               9:01.9   22:26.83   64   
 67 #2014 Brainard, Cassandr  10 Crawfordsville         10:19.4   25:39.42   65   
 68 #2015 Simmons, Bekah      11 Crawfordsville         10:19.5   25:39.76   66   
 69 #2093 Balch, Katy         09 Covington              11:09.5   27:43.89   67   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 West Lafayette               21    1    2    5    6    7   13   16           
      Total Time:  1:18:08.66                                                     
         Average:    15:37.74                                                     
   2 Harrison                     51    3    8    9   14   17   20   30           
      Total Time:  1:20:19.95                                                     
         Average:    16:03.99                                                     
   3 Lafayette Jefferson          87    4   12   19   21   31   53   56           
      Total Time:  1:22:34.79                                                     
         Average:    16:30.96                                                     
   4 Lafayette Central Catholi   127   11   18   27   35   36   46   58           
      Total Time:  1:25:13.79                                                     
         Average:    17:02.76                                                     
   5 South Montgomery            129   15   24   25   32   33   40   50           
      Total Time:  1:25:23.06                                                     
         Average:    17:04.62                                                     
   6 McCutcheon                  130   10   22   28   29   41   42   47           
      Total Time:  1:25:47.11                                                     
         Average:    17:09.43                                                     
   7 Seeger                      191   23   26   39   48   55   57   63           
      Total Time:  1:31:19.09                                                     
         Average:    18:15.82                                                     
   8 Crawfordsville              231   34   37   38   60   62   65   66           
      Total Time:  1:37:07.93                                                     
         Average:    19:25.59                                                     
   9 North Montgomery            242   43   44   49   52   54                     
      Total Time:  1:35:28.50                                                     
         Average:    19:05.70                                                     
  10 Covington                   280   45   51   59   61   64   67                
      Total Time:  1:44:23.47                                                     
         Average:    20:52.70