| Licensed To: Indiana University Track & Field | Hy-Tek's MEET MANAGER 9:00 PM 6/4/2004 Page 1 | ||||||||||||||||||||
| IHSAA Girls State Meet - 6/4/2004 | |||||||||||||||||||||
| Indiana University | |||||||||||||||||||||
| Team Rankings - Through Event 15 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Fort Wayne Northrop | FWNR | 90 | ||||||||||||||||||
| 2 | Fort Wayne Concordia | FWCO | 81 | ||||||||||||||||||
| 3 | Carmel | CARM | 32 | ||||||||||||||||||
| 4 | Warren Central | WARR | 30 | ||||||||||||||||||
| 5 | Lawrence Central | LAWC | 23 | ||||||||||||||||||
| 6 | Lawrence North | LAWN | 21 | ||||||||||||||||||
| 7 | Columbus East | COLE | 20 | ||||||||||||||||||
| 7 | North Central | NCEN | 20 | ||||||||||||||||||
| 9 | Chesterton | CHES | 18 | ||||||||||||||||||
| 10 | Muncie South | MOSO | 17 | ||||||||||||||||||
| 11 | Fort Wayne North Side | FWNO | 16 | ||||||||||||||||||
| 12 | Pike | PIKE | 14 | ||||||||||||||||||
| 12 | Muncie Central | MUNC | 14 | ||||||||||||||||||
| 14 | Mishawaka Marian | MM | 13 | ||||||||||||||||||
| 15 | Mishawaka | MI | 12 | ||||||||||||||||||
| 15 | Ben Davis | BEND | 12 | ||||||||||||||||||
| 15 | Evansville Harrison | EVHA | 12 | ||||||||||||||||||
| 18 | West Lafayette | WLAF | 11 | ||||||||||||||||||
| 19 | Plainfield | PFLD | 10 | ||||||||||||||||||
| 19 | South Bend Adams | SBA | 10 | ||||||||||||||||||
| 19 | Michigan City | MICH | 10 | ||||||||||||||||||
| 19 | Roncalli | RONC | 10 | ||||||||||||||||||
| 23 | Avon | AVON | 9 | . | 50 | ||||||||||||||||
| 24 | Zionsville | ZION | 9 | ||||||||||||||||||
| 25 | Franklin Central | FRCE | 8 | ||||||||||||||||||
| 25 | Noblesville | NOBL | 8 | ||||||||||||||||||
| 25 | Columbia City | COCT | 8 | ||||||||||||||||||
| 25 | Southern Wells | SWEL | 8 | ||||||||||||||||||
| 29 | Valparaiso | VALP | 7 | ||||||||||||||||||
| 29 | Evansville Mater Dei | EVMA | 7 | ||||||||||||||||||
| 29 | Columbus North | COLN | 7 | ||||||||||||||||||
| 29 | Hamilton Southeastern | HAMS | 7 | ||||||||||||||||||
| 33 | Bloomington North | BLNO | 6 | ||||||||||||||||||
| 33 | Lafayette Jefferson High Schoo | LJEF | 6 | ||||||||||||||||||
| 33 | Harding | HARD | 6 | ||||||||||||||||||
| 33 | Crown Point | CROW | 6 | ||||||||||||||||||
| 37 | Southport | SPOR | 5 | ||||||||||||||||||
| 37 | East Central | ECEN | 5 | ||||||||||||||||||
| 37 | Greenfield-Central | GCEN | 5 | ||||||||||||||||||
| 37 | Wawasee | WAWA | 5 | ||||||||||||||||||
| 41 | Munster | MUNS | 4 | ||||||||||||||||||
| 41 | Frankfort High School | FRKF | 4 | ||||||||||||||||||
| 41 | Cloverdale | CLOV | 4 | ||||||||||||||||||
| 41 | Logansport | LOGA | 4 | ||||||||||||||||||
| 41 | Homestead | HMST | 4 | ||||||||||||||||||
| 41 | Warsaw Community | WARS | 4 | ||||||||||||||||||
| 41 | Northridge | NRID | 4 | ||||||||||||||||||
| 41 | Merrillville | MERV | 4 | ||||||||||||||||||
| 49 | South Bend Washington | SBW | 3 | ||||||||||||||||||
| 49 | Borden | BORD | 3 | ||||||||||||||||||
| 49 | Indpls Bishop Chatard | ICHA | 3 | ||||||||||||||||||
| 49 | Forest Park | FORS | 3 | ||||||||||||||||||
| 49 | Danville | DANV | 3 | ||||||||||||||||||
| 49 | Gary West Side | GWES | 3 | ||||||||||||||||||
| 49 | Rensselaer Central | RENS | 3 | ||||||||||||||||||
| 49 | Lowell | LOWE | 3 | ||||||||||||||||||
| 57 | Portage | PORT | 2 | ||||||||||||||||||
| 57 | South Bend Riley | SBR | 2 | ||||||||||||||||||
| 57 | South Bend Clay | SBC | 2 | ||||||||||||||||||
| 57 | Westfield | WEFL | 2 | ||||||||||||||||||
| 57 | Highland | HIGH | 2 | ||||||||||||||||||
| 62 | Lake Central | LAKE | 1 | . | 50 | ||||||||||||||||
| 63 | Terre Haute North Vigo | THNO | 1 | ||||||||||||||||||
| 63 | Elkhart Memorial | ELKM | 1 | ||||||||||||||||||
| 63 | Indianapolis Northwest | INWS | 1 | ||||||||||||||||||
Total |
689.00 |
||||||||||||||||||||