Licensed to Columbus East High School             Hy-Tek's Meet Manager 5/17/05
                    IHSAA Girls Sectional - 2005 - 5/17/05                     
                           Columbus East High School                           
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
9 Advance:  Top 3 Each Heat plus Next 3 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1    12 Dobbs, Erika        11 Center Grove             13.09Q  2 
  2    50 Truly, Stephanie    12 Columbus East            13.32Q  1 
  3   210 Perritt, Ashley      9 Whiteland                13.36Q  1 
  4    27 Armstrong, Anna     11 Columbus East            13.42Q  2 
  5    14 Gray, Jenny         11 Center Grove             13.42Q  1 
  6    55 Cassell, Kori       10 Columbus North           13.56Q  2 
  7    91 Bullington, Erin    11 Franklin                 13.46q  1 
  8   107 Shaul, Angela       11 Franklin                 13.82q  2 
  9   182 Kline, Jessica      12 SW Shelby                13.89q  1 
 10    75 Robbins, Laura       9 Columbus North           13.96   1 
 11   216 Wilkerson, Courtne   9 Whiteland                14.16   2 
 12   112 Evans, Tylan        12 Greensburg               14.32   1 
 13   116 Kohrman, Holly      11 Greensburg               14.66   2 
 14   171 Herbert, Jessica    12 South Decatur            14.76   1 
 15   159 Lines, Megan         9 Indian Creek             14.86   2 
 16   157 Knight, Andrea       9 Indian Creek             15.06   1 
 17   174 Waters, Tarra       10 South Decatur            15.13   2 
 
Girls 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1    50 Truly, Stephanie    12 Columbus East            12.83    10  
  2    12 Dobbs, Erika        11 Center Grove             12.87     8  
  3    27 Armstrong, Anna     11 Columbus East            13.23     6  
  4   210 Perritt, Ashley      9 Whiteland                13.40     5  
  5    14 Gray, Jenny         11 Center Grove             13.50     4  
  6    91 Bullington, Erin    11 Franklin                 13.53     3  
  7    55 Cassell, Kori       10 Columbus North           13.73     2  
  8   107 Shaul, Angela       11 Franklin                 13.83     1  
  9   182 Kline, Jessica      12 SW Shelby                14.27  
 
Girls 200 Meter Dash
===================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1    12 Dobbs, Erika        11 Center Grove             27.21Q  1 
  2   137 Hartman, Lindsey    10 Greenwood                28.14Q  2 
  3   217 Wilson, Kaitlin      9 Whiteland                28.35Q  1 
  4    91 Bullington, Erin    11 Franklin                 28.40Q  2 
  5    38 Kocur, Laura        12 Columbus East            28.41q  1 
  6    55 Cassell, Kori       10 Columbus North           29.00q  2 
  7   178 Cangany, Stacey     11 SW Shelby                29.07q  2 
  8    92 Burgess, Kylie      11 Franklin                 29.18q  1 
  9    21 Price, Jordan        9 Center Grove             29.20q  2 
 10   150 Shoaf, Christa      12 Hauser                   29.40   1 
 11    58 Denholm, Ande       11 Columbus North           29.88   1 
 12   200 Condra, Sarah        9 Whiteland                30.14   2 
 13   169 French, Julie        9 South Decatur            30.15   1 
 14    37 Kocur, Alison        9 Columbus East            30.22   2 
 15   131 Dollens, Kasey       9 Greenwood                30.32   1 
 16   159 Lines, Megan         9 Indian Creek             31.04   2 
 17   174 Waters, Tarra       10 South Decatur            31.41   2 
 
Girls 200 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   137 Hartman, Lindsey    10 Greenwood                26.67    10  
  2    12 Dobbs, Erika        11 Center Grove             26.74     8  
  3    91 Bullington, Erin    11 Franklin                 27.54     6  
  4   217 Wilson, Kaitlin      9 Whiteland                27.87     5  
  5    55 Cassell, Kori       10 Columbus North           28.67     4  
  6   178 Cangany, Stacey     11 SW Shelby                28.97     3  
  7    21 Price, Jordan        9 Center Grove             29.20     2  
  8    92 Burgess, Kylie      11 Franklin                 29.84     1  
 --    38 Kocur, Laura        12 Columbus East               NT  
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   137 Hartman, Lindsey    10 Greenwood                59.65   2   10  
  2    94 Clark, Elizabeth     9 Franklin               1:02.65   2    8  
  3     3 Burns, Brittany     12 Center Grove           1:04.39   2    6  
  4   204 Geis, Michelle      10 Whiteland              1:04.62   2    5  
  5     4 Burrows, Morgan      9 Center Grove           1:05.09   2    4  
  6    37 Kocur, Alison        9 Columbus East          1:05.99   2    3  
  7    90 Bechman, Ashley     10 Franklin               1:06.00   2    2  
  8   205 Kamara, Frances      9 Whiteland              1:06.02   2    1  
  9    67 Pence, Abby          9 Columbus North         1:07.58   1 
 10   131 Dollens, Kasey       9 Greenwood              1:08.19   2 
 11    61 Faltynski, Kristin   9 Columbus North         1:08.34   1 
 12   157 Knight, Andrea       9 Indian Creek           1:11.75   1 
 13   193 Kemp, Stephanie      9 Waldron                1:13.45   1 
 14   152 Grant, Lauren        9 Indian Creek           1:19.70   1 
 --    49 Sylva, Carri        11 Columbus East               NT   1 
 
Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    64 Kim, Betsy           9 Columbus North         2:24.03    10  
  2   140 Kunz, Jackie        11 Greenwood              2:24.70     8  
  3    19 Patterson, Lauren   12 Center Grove           2:28.54     6  
  4    60 Dixon, Alicia       10 Columbus North         2:29.74     5  
  5     8 Clouse, Becca       12 Center Grove           2:31.30     4  
  6   165 Von Stein, Courtne  10 Indian Creek           2:32.60     3  
  7   215 Wells, Brittany      9 Whiteland              2:33.84     2  
  8   123 Weigel, Ann          9 Greensburg             2:36.84     1  
  9   136 Gantz, Ali          12 Greenwood              2:38.75  
 10    97 Grissom, Stacie     10 Franklin               2:40.06  
 11   192 Jackson, Sharon      9 Waldron                2:43.57  
 12    47 Smith, Abby          9 Columbus East          2:45.84  
 13   168 Cunningham, Nicole  10 South Decatur          2:52.38  
 14   207 Mitchell, Courtney  10 Whiteland              2:58.90  
 15   154 Hopson, Ashley       9 Indian Creek           2:59.20  
 --   195 Stevens, Abigail    11 Waldron                     NT  
 --    29 Bonnell, Ashley     11 Columbus East               NT  
 --   125 Wilson, Kylee       11 Greensburg                  NT  
 
Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    78 Stark, Rachel       10 Columbus North         5:10.12    10  
  2    13 Fillenwarth, Charl  10 Center Grove           5:21.80     8  
  3   165 Von Stein, Courtne  10 Indian Creek           5:24.77     6  
  4    19 Patterson, Lauren   12 Center Grove           5:28.44     5  
  5    88 Ault, Anya          11 Franklin               5:29.11     4  
  6    69 Pence, Kelsey       11 Columbus North         5:35.65     3  
  7   134 Emkes, Sarah        11 Greenwood              5:47.70     2  
  8   103 Kennedy, Jayme      12 Franklin               5:57.80     1  
  9   201 Dougherty, Kelsey   11 Whiteland              5:58.03  
 --    45 Schultz, Allison    12 Columbus East               NT  
 --   214 Smith, Kathryn      10 Whiteland                   NT  
 --   194 Parmer, Ashley      12 Waldron                     NT  
 --   196 Thomas, Hannah       9 Waldron                     NT  
 --   179 Drake, Bethany      11 SW Shelby                   NT  
 --    52 Ward, Chanel         9 Columbus East               NT  
 --   151 Devine, Morgan       9 Indian Creek                NT  
 --   132 Duis, Erika          9 Greenwood                   NT  
 --   173 Vanderbur, Trenda   10 South Decatur               NT  
 --   168 Cunningham, Nicole  10 South Decatur               NT  
 
Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    78 Stark, Rachel       10 Columbus North        11:28.36    10  
  2    76 Scruton, Bethany    10 Columbus North        11:52.95     8  
  3    16 Marley, Kristin      9 Center Grove          12:00.49     6  
  4    88 Ault, Anya          11 Franklin              12:02.66     5  
  5    13 Fillenwarth, Charl  10 Center Grove          12:15.00     4  
  6   100 Henry, Carrissa     10 Franklin              12:19.34     3  
  7   203 Fruits, Leann        9 Whiteland             12:24.01     2  
  8   146 Everroad, Stephani  12 Hauser                12:42.75     1  
  9   122 Tuley, Veronica      9 Greensburg            12:52.83  
 --    48 Stafford, Emily     11 Columbus East               NT  
 --   180 Dunagan, Ashley     11 SW Shelby                   NT  
 --   173 Vanderbur, Trenda   10 South Decatur               NT  
 --   194 Parmer, Ashley      12 Waldron                     NT  
 --    33 Ewing, Michelle     11 Columbus East               NT  
 --   155 Iverson, Hannah     10 Indian Creek                NT  
 --   130 Chau, Amanda         9 Greenwood                   NT  
 --   114 Hagerty, Valerie    10 Greensburg                  NT  
 --   134 Emkes, Sarah        11 Greenwood                   NT  
 
Girls 100 Meter Hurdles
===================================================================
9 Advance:  Top 2 Each Heat plus Next 3 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1    23 Richeson, Meagan    11 Center Grove             15.93Q  1 
  2   135 Endzel, Brittany    10 Greenwood                16.40Q  2 
  3    11 Dewitz, Alex        10 Center Grove             16.72Q  3 
  4   213 Sears, Jami         11 Whiteland                16.81Q  3 
  5    42 Okuleye, Ebun       11 Columbus East            16.96Q  1 
  6   167 Allen, Rachel       11 South Decatur            17.13Q  2 
  7   119 Porter, Joni        12 Greensburg               17.19q  3 
  8    57 Dana, Rachel        10 Columbus North           17.36q  1 
  9    80 Trueblood, Alison    9 Columbus North           17.91q  3 
 10    28 Bohall, Emily       10 Columbus East            17.97   2 
 11   128 Allen, Bridget      10 Greenwood                18.22   1 
 12   156 Kennett, Randi      10 Indian Creek             18.47   2 
 13   183 McCracken, Rachael  11 SW Shelby                19.17   2 
 14   104 Miller, Jessica      9 Franklin                 19.26   1 
 15    99 Harmon, Heidi        9 Franklin                 19.31   3 
 16   187 Bradley, Elizabeth  10 Waldron                  19.40   2 
 17   163 Riedel, Keri        12 Indian Creek             20.03   1 
 18   209 Pentecost, Katelyn   9 Whiteland                21.94   2 
 19   197 Vanduyn, Kayla      10 Waldron                  22.90   1 
 --    85 Dowell, Heather     10 Edinburgh                   NT   3 
 
Girls 100 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   135 Endzel, Brittany    10 Greenwood                15.97    10  
  2    23 Richeson, Meagan    11 Center Grove             16.00     8  
  3   213 Sears, Jami         11 Whiteland                16.27     6  
  4    11 Dewitz, Alex        10 Center Grove             16.40     5  
  5   167 Allen, Rachel       11 South Decatur            17.10     4  
  6    42 Okuleye, Ebun       11 Columbus East            17.20     3  
  7    57 Dana, Rachel        10 Columbus North           17.27     2  
  8   119 Porter, Joni        12 Greensburg               17.47     1  
  9    80 Trueblood, Alison    9 Columbus North           17.73  
 
Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1    23 Richeson, Meagan    11 Center Grove             46.14   3   10  
  2     5 Cambridge, Lynzie   11 Center Grove             48.14   3    8  
  3    27 Armstrong, Anna     11 Columbus East            48.15   3    6  
  4   213 Sears, Jami         11 Whiteland                49.38   3    5  
  5   135 Endzel, Brittany    10 Greenwood                49.40   3    4  
  6    28 Bohall, Emily       10 Columbus East            51.68   3    3  
  7   167 Allen, Rachel       11 South Decatur            52.21   3    2  
  8    57 Dana, Rachel        10 Columbus North           52.38   3    1  
  9    74 Reinbold, Autumn     9 Columbus North           53.14   2 
 10    93 Cearing, Sarah      12 Franklin                 53.18   2 
 11   119 Porter, Joni        12 Greensburg               53.28   2 
 12   156 Kennett, Randi      10 Indian Creek             54.04   2 
 13   216 Wilkerson, Courtne   9 Whiteland                54.24   2 
 14   187 Bradley, Elizabeth  10 Waldron                  54.71   2 
 15   184 Park, Leslie        11 SW Shelby                54.81   3 
 16   128 Allen, Bridget      10 Greenwood                56.01   2 
 17   104 Miller, Jessica      9 Franklin                 57.59   1 
 18   163 Riedel, Keri        12 Indian Creek           1:00.12   1 
 --   197 Vanduyn, Kayla      10 Waldron                     NT   1 
 
Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Columbus East High School                             49.47   2   10  
     1) 27 Armstrong, Anna 11           2) 38 Kocur, Laura 12             
     3) 42 Okuleye, Ebun 11             4) 50 Truly, Stephanie 12         
     5) 43 Rose, Terrez 11              6) 40 McGrady, Tyra 10            
  2 Center Grove High School                              50.14   2    8  
     1) 5 Cambridge, Lynzie 11          2) 12 Dobbs, Erika 11             
     3) 14 Gray, Jenny 11               4) 23 Richeson, Meagan 11         
     5) 11 Dewitz, Alex 10              6) 6 Cates, Taylor 9              
  3 Whiteland High School                                 51.81   2    6  
     1) 200 Condra, Sarah 9             2) 210 Perritt, Ashley 9          
     3) 213 Sears, Jami 11              4) 216 Wilkerson, Courtney 9      
     5) 217 Wilson, Kaitlin 9           6)                                
  4 Franklin Community High School                        52.31   2    5  
     1) 91 Bullington, Erin 11          2) 92 Burgess, Kylie 11           
     3) 93 Cearing, Sarah 12            4) 107 Shaul, Angela 11           
     5) 104 Miller, Jessica 9           6) 95 DeWees, Whitney 10          
  5 Columbus North High School                            53.51   2    4  
     1) 55 Cassell, Kori 10             2) 68 Pence, Emily 11             
     3) 58 Denholm, Ande 11             4) 75 Robbins, Laura 9            
     5) 71 Prostakov, Galina 9          6) 56 Curvey, Lauren 11           
  6 Southwestern (Shelby) High Sch                        54.26   1    3  
     1) 176 Anderson, Lauren 11         2) 178 Cangany, Stacey 11         
     3) 184 Park, Leslie 11             4) 182 Kline, Jessica 12          
     5) 183 McCracken, Rachael 11       6) 181 Keigley, Natalie 9         
  7 South Decatur High School                             55.58   2    2  
     1) 167 Allen, Rachel 11            2) 169 French, Julie 9            
     3) 171 Herbert, Jessica 12         4) 174 Waters, Tarra 10           
     5) 175 Wooley, Megan 9             6)                                
  8 Greensburg High School                                55.86   1    1  
     1) 112 Evans, Tylan 12             2) 116 Kohrman, Holly 11          
     3) 120 Redelman, Brittany 10       4) 126 Young, Andrea 12           
     5) 119 Porter, Joni 12             6)                                
  9 Indian Creek High School                              59.73   1 
     1) 157 Knight, Andrea 9            2) 156 Kennett, Randi 10          
     3) 159 Lines, Megan 9              4) 163 Riedel, Keri 12            
     5) 160 Nasby, Emily 9              6) 155 Iverson, Hannah 10         
 -- Greenwood High School                                    DQ   2 
     1) 128 Allen, Bridget 10           2) 135 Endzel, Brittany 10        
     3) 140 Kunz, Jackie 11             4) 144 Pfifer, Sarah 9            
     5) 145 Unversaw, Jessica 10        6) 127 Adams, Jennifer 9          
 
Girls 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Columbus East High School                           4:09.08   2   10  
     1) 27 Armstrong, Anna 11           2) 28 Bohall, Emily 10            
     3) 50 Truly, Stephanie 12          4) 53 White, Natalie 10           
     5) 49 Sylva, Carri 11              6) 37 Kocur, Alison 9             
  2 Greenwood High School                               4:10.55   2    8  
     1) 135 Endzel, Brittany 10         2) 137 Hartman, Lindsey 10        
     3) 140 Kunz, Jackie 11             4) 144 Pfifer, Sarah 9            
     5) 136 Gantz, Ali 12               6) 131 Dollens, Kasey 9           
  3 Franklin Community High School                      4:14.52   2    6  
     1) 91 Bullington, Erin 11          2) 92 Burgess, Kylie 11           
     3) 94 Clark, Elizabeth 9           4) 108 Walls, Katie 12            
     5) 96 Gilles, Chanel 9             6) 90 Bechman, Ashley 10          
  4 Center Grove High School                            4:15.19   2    5  
     1) 3 Burns, Brittany 12            2) 5 Cambridge, Lynzie 11         
     3) 4 Burrows, Morgan 9             4) 23 Richeson, Meagan 11         
     5) 21 Price, Jordan 9              6) 20 Peavler, Ashley 9           
  5 Columbus North High School                          4:24.40   2    4  
     1) 64 Kim, Betsy 9                 2) 68 Pence, Emily 11             
     3) 72 Redleaf, Dee 9               4) 73 Reid, Charli 11             
     5) 67 Pence, Abby 9                6) 61 Faltynski, Kristin 9        
  6 Whiteland High School                               4:25.56   2    3  
     1) 204 Geis, Michelle 10           2) 205 Kamara, Frances 9          
     3) 203 Fruits, Leann 9             4) 215 Wells, Brittany 9          
     5) 211 Ronk, Whitney 9             6) 201 Dougherty, Kelsey 11       
  7 Southwestern (Shelby) High Sch                      4:36.24   2    2  
     1) 176 Anderson, Lauren 11         2) 178 Cangany, Stacey 11         
     3) 182 Kline, Jessica 12           4) 183 McCracken, Rachael 11      
     5) 179 Drake, Bethany 11           6) 181 Keigley, Natalie 9         
  8 South Decatur High School                           4:47.00   1    1  
     1) 167 Allen, Rachel 11            2) 168 Cunningham, Nicole 10      
     3) 169 French, Julie 9             4) 171 Herbert, Jessica 12        
     5) 173 Vanderbur, Trenda 10        6)                                
  9 Indian Creek High School                            5:05.50   1 
     1) 151 Devine, Morgan 9            2) 152 Grant, Lauren 9            
     3) 157 Knight, Andrea 9            4) 161 Newbold, Jessica 9         
     5) 162 Nolen, Ashley 11            6) 164 Sperring, Katie 10         
 10 Waldron High School                                 5:27.00   1 
     1) 191 Horine, Jennifer 12         2) 193 Kemp, Stephanie 9          
     3) 196 Thomas, Hannah 9            4) 189 Harding, Sarah 10          
     5) 187 Bradley, Elizabeth 10       6) 197 Vanduyn, Kayla 10          
 
Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Columbus North High School                          9:49.84    10  
     1) 60 Dixon, Alicia 10             2) 63 Gustafson, Chistine 12      
     3) 64 Kim, Betsy 9                 4) 76 Scruton, Bethany 10         
     5) 78 Stark, Rachel 10             6) 69 Pence, Kelsey 11            
  2 Center Grove High School                            9:50.84     8  
     1) 7 Chambers, Ashley 11           2) 8 Clouse, Becca 12             
     3) 13 Fillenwarth, Charlotte 10    4) 19 Patterson, Lauren 12        
     5) 16 Marley, Kristin 9            6) 4 Burrows, Morgan 9            
  3 Greenwood High School                               9:54.54     6  
     1) 134 Emkes, Sarah 11             2) 137 Hartman, Lindsey 10        
     3) 140 Kunz, Jackie 11             4) 144 Pfifer, Sarah 9            
     5) 136 Gantz, Ali 12               6) 131 Dollens, Kasey 9           
  4 Whiteland High School                              10:20.70     5  
     1) 201 Dougherty, Kelsey 11        2) 203 Fruits, Leann 9            
     3) 211 Ronk, Whitney 9             4) 215 Wells, Brittany 9          
     5) 214 Smith, Kathryn 10           6) 207 Mitchell, Courtney 10      
  5 Greensburg High School                             10:35.85     4  
     1) 114 Hagerty, Valerie 10         2) 121 Riedeman, Anna 12          
     3) 123 Weigel, Ann 9               4) 125 Wilson, Kylee 11           
     5) 115 Herbert, Natalie 11         6)                                
  6 Columbus East High School                          10:35.92     3  
     1) 28 Bohall, Emily 10             2) 29 Bonnell, Ashley 11          
     3) 39 McCormick, Megan 12          4) 48 Stafford, Emily 11          
     5) 53 White, Natalie 10            6) 47 Smith, Abby 9               
  7 Franklin Community High School                     10:42.59     2  
     1) 97 Grissom, Stacie 10           2) 103 Kennedy, Jayme 12          
     3) 108 Walls, Katie 12             4) 110 Wilson, Kathryn 9          
     5) 109 Whitworth, Sarah 9          6) 100 Henry, Carrissa 10         
  8 Waldron High School                                11:41.60     1  
     1) 196 Thomas, Hannah 9            2) 192 Jackson, Sharon 9          
     3) 194 Parmer, Ashley 12           4) 195 Stevens, Abigail 11        
     5) 189 Harding, Sarah 10           6) 191 Horine, Jennifer 12        
  9 Indian Creek High School                           12:46.50  
     1) 151 Devine, Morgan 9            2) 154 Hopson, Ashley 9           
     3) 155 Iverson, Hannah 10          4) 153 Hackett, Cassie 10         
     5) 162 Nolen, Ashley 11            6) 165 Von Stein, Courtney 10     
 
Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    98 Gunn, Lizzy         12 Franklin               5-05.00    10  
  2   178 Cangany, Stacey     11 SW Shelby              5-00.00     8  
  3    24 Ryan, Alli          12 Center Grove          J5-00.00     6  
  4    25 Spencer, Lesli      12 Center Grove           4-10.00     4.5
  4    96 Gilles, Chanel       9 Franklin               4-10.00     4.5
  6   117 Kress, Rachel       11 Greensburg            J4-10.00     3  
  7    32 DeVries, Sydney     12 Columbus East         J4-10.00     2  
  8   141 McDaniel, Bretta    12 Greenwood             J4-10.00     0.5
  8   169 French, Julie        9 South Decatur         J4-10.00     0.5
 10   126 Young, Andrea       12 Greensburg            J4-10.00  
 11    54 Bean, Rebecca        9 Columbus North         4-08.00  
 11    82 Basey, Hannah       11 Edinburgh              4-08.00  
 11   199 Civils, Lauren      10 Whiteland              4-08.00  
 11    59 Denholm, Kiara      11 Columbus North         4-08.00  
 15   163 Riedel, Keri        12 Indian Creek           4-06.00  
 15    44 Savage, Venus        9 Columbus East          4-06.00  
 15   143 Pasini, Sarah       12 Greenwood              4-06.00  
 15   173 Vanderbur, Trenda   10 South Decatur          4-06.00  
 --   188 Gunter, Ashley      11 Waldron                     NH  
 --   181 Keigley, Natalie     9 SW Shelby                   NH  
 --   200 Condra, Sarah        9 Whiteland                   NH  
 
Girls Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    73 Reid, Charli        11 Columbus North         9-06.00    10  
  2   107 Shaul, Angela       11 Franklin               9-00.00     8  
  3    17 Maurer, Elaine      11 Center Grove          J9-00.00     6  
  4    46 Sciutto, Emily      10 Columbus East         J9-00.00     5  
  5     1 Blankenship, Angel  11 Center Grove           8-06.00     4  
  6    74 Reinbold, Autumn     9 Columbus North         8-00.00     3  
  7   144 Pfifer, Sarah        9 Greenwood             J8-00.00     1.5
  7    35 Hammer, Kaitlyn     10 Columbus East         J8-00.00     1.5
  9   141 McDaniel, Bretta    12 Greenwood              7-06.00  
 10   119 Porter, Joni        12 Greensburg             7-00.00  
 10    89 Balich, Michelle    12 Franklin               7-00.00  
 --   121 Riedeman, Anna      12 Greensburg                  NH  
 
Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    92 Burgess, Kylie      11 Franklin              16-00.00    10  
  2    40 McGrady, Tyra       10 Columbus East         15-11.00     8  
  3    42 Okuleye, Ebun       11 Columbus East         15-10.00     6  
  4    12 Dobbs, Erika        11 Center Grove          15-08.25     5  
  5   184 Park, Leslie        11 SW Shelby             15-07.00     4  
  6     3 Burns, Brittany     12 Center Grove          15-06.00     3  
  7    58 Denholm, Ande       11 Columbus North        14-09.50     2  
  8   141 McDaniel, Bretta    12 Greenwood             14-09.00     1  
  9   192 Jackson, Sharon      9 Waldron               14-07.00  
 10   213 Sears, Jami         11 Whiteland             14-04.00  
 10    72 Redleaf, Dee         9 Columbus North        14-04.00  
 12   111 Bailey, Whitney     11 Greensburg            14-02.50  
 13   165 Von Stein, Courtne  10 Indian Creek          13-10.50  
 14   216 Wilkerson, Courtne   9 Whiteland             13-09.50  
 15    99 Harmon, Heidi        9 Franklin              13-06.50  
 16   193 Kemp, Stephanie      9 Waldron               13-05.50  
 17   168 Cunningham, Nicole  10 South Decatur         13-03.50  
 18   138 Hartwell, Brittany   9 Greenwood             13-02.50  
 19   181 Keigley, Natalie     9 SW Shelby             12-07.00  
 20   174 Waters, Tarra       10 South Decatur         12-06.00  
 
Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   101 Houston, Hillary    11 Franklin              37-05.00    10  
  2   198 Wisker, Deborah     12 Waldron               36-02.00     8  
  3   124 Weigel, Maria       11 Greensburg            35-02.00     6  
  4    18 McCormick, Vanessa  10 Center Grove          35-01.00     5  
  5    43 Rose, Terrez        11 Columbus East         35-00.50     4  
  6    79 Thrash, Brittney    12 Columbus North        34-10.00     3  
  7    15 Henricks, Ashley    11 Center Grove          34-05.50     2  
  8   184 Park, Leslie        11 SW Shelby             33-06.00     1  
  9    66 Lawson, Neisha       9 Columbus North       J33-06.00  
 10   212 Scheidler, Stacey   11 Whiteland             33-01.00  
 11    83 Basey, Michelle     12 Edinburgh             32-09.50  
 12   190 Higdon, Samantha    11 Waldron               32-06.50  
 13   177 Bolls, Abby          9 SW Shelby             31-08.50  
 14    51 Tuell, Aubree       10 Columbus East         30-11.00  
 15   166 Wells, Olivia       10 Indian Creek          30-08.50  
 16   171 Herbert, Jessica    12 South Decatur         30-08.00  
 17   139 Johnson, Kristen    11 Greenwood             30-01.00  
 18   118 Leas, Mollye         9 Greensburg            29-11.00  
 19   202 Ferguson, Cassandr  10 Whiteland             28-07.00  
 20   149 Nading, Katelyn      9 Hauser                28-00.00  
 21   102 Jones, Sarah        12 Franklin              27-07.50  
 22   133 Egan, Liz           12 Greenwood             27-06.00  
 23   147 Frudy, Jenna        10 Hauser                27-01.00  
 24   172 Shouse, Lindsay      9 South Decatur         26-08.50  
 25   158 Knight, Bethany     10 Indian Creek          19-05.50  
 
Girls Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   101 Houston, Hillary    11 Franklin                123-03    10  
  2   124 Weigel, Maria       11 Greensburg              117-11     8  
  3    43 Rose, Terrez        11 Columbus East           111-11     6  
  4   212 Scheidler, Stacey   11 Whiteland               107-11     5  
  5    30 Carr, Summer        12 Columbus East           102-11     4  
  6    65 King, Sarah         11 Columbus North          101-10     3  
  7    79 Thrash, Brittney    12 Columbus North          100-08     2  
  8    83 Basey, Michelle     12 Edinburgh               100-00     1  
  9   166 Wells, Olivia       10 Indian Creek             98-02  
 10   190 Higdon, Samantha    11 Waldron                  97-01  
 11   118 Leas, Mollye         9 Greensburg               96-10  
 12     2 Britton, Caryn      11 Center Grove             96-00  
 13    22 Rehmer, Megan       10 Center Grove             90-06  
 14   198 Wisker, Deborah     12 Waldron                  88-10  
 15   105 Paris, Kendall      11 Franklin                 88-03  
 16   202 Ferguson, Cassandr  10 Whiteland                87-11  
 17   148 Hurt, Taylor         9 Hauser                   86-02  
 18   172 Shouse, Lindsay      9 South Decatur            84-03  
 19   139 Johnson, Kristen    11 Greenwood                74-09  
 20   185 Steinbarger, Miche   9 SW Shelby                73-04  
 21   129 Alspach, Sarah       9 Greenwood                69-02  
 22   158 Knight, Bethany     10 Indian Creek             67-04  
 23   149 Nading, Katelyn      9 Hauser                   62-07  
 24   170 Gillenwater, Nakem  10 South Decatur            62-05  
 --   177 Bolls, Abby          9 SW Shelby                   ND  
 
                    Women - Team Rankings - 16 Events Scored
===============================================================================
    1) Center Grove High School   152.50     2) Franklin Community High S  99.50
    3) Columbus North High School  96        4) Columbus East High School  90.50
    5) Greenwood High School       61        6) Whiteland High School      50   
    7) Greensburg High School      24        8) Southwestern (Shelby) Hig  21   
    9) South Decatur High School    9.50    10) Indian Creek High School    9   
   10) Waldron High School          9       12) Edinburgh High School       1   
   12) Hauser High School           1