Licensed to Indiana University Track & Field              Hy-Tek's Meet Manager
                       IHSAA Girls State Meet - 6/2/2006                       
                              Indiana University                               
                                    Results                                    
 
Event 12  Girls High Jump
=======================================================================
       State: *  6-00  6/1/1985    Angela Bradburn - Norwell                   
    Name                    Year School                  Finals  Points
=======================================================================
  1 Breslin, Emily            11 Cathedral              5-06.00  
  2 Mathews, Kristen          12 Griffith              J5-06.00  
  3 Martin, Chennelle         11 Ben Davis             J5-06.00  
  4 Beaudway, Alissa          11 Penn                   5-05.00  
  5 Buche, Melissa            11 Lowell                J5-05.00  
  6 Schubert, Megan           10 NWES                  J5-05.00  
  7 Rhoades, Ashley           12 Columbia City          5-04.00  
  7 Fisher, Tiffany           10 Westview               5-04.00  
  9 Smith, Jessica            10 Orleans               J5-04.00  
  9 Montgomery, Katie         10 Laf Jefferson         J5-04.00  
 11 Knox, Kristin             12 Hobart                J5-04.00  
 11 Lehman, Evie              10 Adams Centra          J5-04.00  
 13 Kramer, Chrissy           12 Shelbyville            5-02.00  
 13 Branson, Kathleen         11 Franklin Central       5-02.00  
 13 Krumwiede, Jennifer       09 Elkhart Memorial       5-02.00  
 13 Mounsey, Morgan           12 Centerville            5-02.00  
 13 Watt, Emaryne             09 Perry Meridian         5-02.00  
 13 Narlock, Rachel           10 ClayC                  5-02.00  
 13 Grabowski, Sarah          12 West Lafayette         5-02.00  
 13 Kimes, Chelsy             11 Munster                5-02.00  
 -- McCory, Chelsey           12 Seymour                     NH  
 -- Koosman, Ashley           10 Cloverdale                  NH  
 -- White, Valarie            12 Pike Central                NH  
 -- Lewis, Melissa            12 Gibson Southern             NH  
 -- Orr, Aquila               12 Clinton Cent                NH  
 -- Qualizza, Stacy           10 CP                          NH  
 -- Liebler, Beth             10 Terre Haute Nort            NH