Licensed to IHSAA  State Track & Field Championships      Hy-Tek's Meet Manager
                        Boys Sectional 2002 - 5/16/2002                        
                             Highland High School                              
                                    Results                                    
 
Boys 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Johnson, Maurice          12 CALUMET                  11.10    10  
  2 Turner, Jawann            11 HAMMOND                  11.11     8  
  3 Wash, Brandon             12 NOLL                     11.39     6  
  4 Daniels, Sam              09 CENTRAL                  11.49     5  
  5 McGee, Thomas             11 HAMMOND                  11.50     4  
  6 Boddie, Nick              10 LAKE CENTRAL             11.63     3  
  7 Duffy, Derrick            11 GRIFFITH                 11.68     2  
  8 Degand, Stan              12 GRIFFITH                 11.69     1  
 
Boys 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Turner, Jawann            11 HAMMOND                  11.12Q  2 
  2 Wash, Brandon             12 NOLL                     11.29Q  3 
  3 McGee, Thomas             11 HAMMOND                  11.44Q  1 
  4 Johnson, Maurice          12 CALUMET                  11.25Q  2 
  5 Daniels, Sam              09 CENTRAL                  11.43Q  3 
  6 Duffy, Derrick            11 GRIFFITH                 11.51Q  1 
  7 Boddie, Nick              10 LAKE CENTRAL             11.64q  3 
  8 Degand, Stan              12 GRIFFITH                 11.72q  2 
  9 Szewciw, Alex             10 LAKE CENTRAL             11.78   2 
 10 McCullough, Colin         09 NOLL                     11.88   2 
 11 Castillo, Chris           11 HIGHLAND                 11.91   1 
 12 Thomas, Nate              12 MORTON                   12.02   1 
 13 Stewart, James            09 CENTRAL                  12.13   1 
 14 Natelborg, Mark           11 HIGHLAND                 12.19   3 
 15 Everette, Mark            09 MUNSTER                  12.38   3 
 16 King, Henry               11 GAVIT                    12.66   3 
 17 Murzyn, Marc              10 CLARK                    12.76   2 
 18 Homan, Jacob              10 CLARK                    14.18   1 
 
Boys 200 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Wash, Brandon             12 NOLL                     22.94    10  
  2 Turner, Jawann            11 HAMMOND                  23.28     8  
  3 Elliott, Robert           12 CLARK                    23.30     6  
  4 Daniels, Sam              09 CENTRAL                  23.80     5  
  5 Zerngast, Mario           11 MUNSTER                  24.01     4  
  6 Szewciw, Alex             10 LAKE CENTRAL             24.22     3  
  7 Duffy, Derrick            11 GRIFFITH                 24.57     2  
  8 McGee, Thomas             11 HAMMOND                  26.09     1  
 
Boys 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Elliott, Robert           12 CLARK                    22.85Q  2 
  2 Wash, Brandon             12 NOLL                     22.96Q  1 
  3 Turner, Jawann            11 HAMMOND                  23.36Q  3 
  4 Daniels, Sam              09 CENTRAL                  23.55Q  1 
  5 Zerngast, Mario           11 MUNSTER                  24.10Q  2 
  6 Szewciw, Alex             10 LAKE CENTRAL             24.26Q  3 
  7 Duffy, Derrick            11 GRIFFITH                 23.61q  1 
  8 McGee, Thomas             11 HAMMOND                  24.11q  2 
  9 Cox, Jon                  12 HIGHLAND                 24.51   2 
 10 Frazier, Kevin            10 HIGHLAND                 24.69   1 
 10 Arcella, Eric             10 GRIFFITH                 24.69   2 
 12 Tittle, Joe               12 LAKE CENTRAL             24.70   2 
 13 Meacham, Jonathon         11 MUNSTER                  24.74   3 
 14 McCullough, Colin         09 NOLL                     24.80   3 
 15 Monroe, Kyle              10 CENTRAL                  24.87   3 
 16 Padgett, Douglas          10 CALUMET                  25.00   1 
 17 Edwards, David            12 MORTON                   25.96   1 
 18 Yarbough, Chris           12 CALUMET                  26.26   2 
 19 King, Henry               11 GAVIT                    26.84   3 
 20 Murzyn, Marc              10 CLARK                    27.10   1 
 
Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Elliott, Robert           12 CLARK                    51.10   3   10  
  2 Smith, Leroy              11 CENTRAL                  52.59   3    8  
  3 Avila, Saul               09 CENTRAL                  54.18   3    6  
  4 Toth, Mike                10 LAKE CENTRAL             54.58   3    5  
  5 Pratt, Curtis             09 LAKE CENTRAL             54.93   2    4  
  6 Laleye, Inka              11 HAMMOND                  54.98   3    3  
  7 Chinn, Mike               12 NOLL                     55.82   3    2  
  8 Wilbert, Adam             12 GRIFFITH                 55.93   3    1  
  9 Baccino, Chris            10 GRIFFITH                 56.60   2 
 10 Hawkins, Kyle             11 HIGHLAND                 56.68   2 
 11 Zerngast, Victor          11 MUNSTER                  57.38   2 
 12 Pete, Kevin               09 HIGHLAND                 57.50   2 
 13 Moore, Kraig              12 GAVIT                    57.80   1 
 14 Moore, Chris              09 HAMMOND                  58.10   2 
 15 Patrick, Kevin            12 CALUMET                  58.40   3 
 16 Resler, David             10 MUNSTER                  58.63   1 
 17 Raucho, Jose              12 CLARK                  1:03.25   1 
 -- Milici, Nick              12 MORTON                      DQ   2 
 
Boys 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Yamtich, Donald           10 MUNSTER                2:05.80    10  
  2 Kleman, Drew              12 LAKE CENTRAL           2:06.72     8  
  3 Douthett, Jason           10 HIGHLAND               2:08.36     6  
  4 Bennett, Jim              12 NOLL                   2:09.22     5  
  5 Dimos, Neil               12 GRIFFITH               2:09.98     4  
  6 Mendez, Hector            12 CENTRAL                2:10.17     3  
  7 Karvasale, Jerry          11 LAKE CENTRAL           2:10.30     2  
  8 Mamich, Charles           12 MUNSTER                2:14.29     1  
  9 Castro, Abner             10 MORTON                 2:21.00  
 10 Frey, Darrick             11 CALUMET                2:21.29  
 11 Smith, Tommy              10 CALUMET                2:21.31  
 12 Garduno, Richard          12 GAVIT                  2:24.59  
 13 Quijano, Bernardo         11 CLARK                  2:25.71  
 
Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kruse, Nick               12 LAKE CENTRAL           4:24.39    10  
  2 Salinas, Adam             12 HIGHLAND               4:44.79     8  
  3 White, Rich               12 MUNSTER                4:45.78     6  
  4 Schloer, Brett            11 LAKE CENTRAL           4:47.26     5  
  5 Deltoro, Victor           09 CENTRAL                4:47.26     4  
  6 Agler, Michael            09 NOLL                   4:57.72     3  
  7 Escutia, Jesus            12 CLARK                  5:06.02     2  
  8 Lewis, Billy              10 MUNSTER                5:06.97     1  
  9 Moynihan, Dan             12 HIGHLAND               5:07.62  
 10 Cunningham, Tommy         10 GRIFFITH               5:13.56  
 11 Guzman, Alfredo           09 HAMMOND                5:16.07  
 12 Poracky, Tom              11 GAVIT                  5:23.93  
 13 Murphy, Merlyn            11 MORTON                 5:39.24  
 
Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Crague, Drew              12 LAKE CENTRAL           9:49.24    10  
  2 Hall, Ryan                10 HIGHLAND              10:02.90     8  
  3 Frazee, Dennis            11 CALUMET               10:07.62     6  
  4 Deltoro, Victor           09 CENTRAL               10:11.29     5  
  5 Zatorski, Adam            11 HIGHLAND              10:21.89     4  
  6 Ignacio, Ivan             12 CALUMET               10:22.00     3  
  7 Ward, Matthew             10 NOLL                  10:46.90     2  
  8 Collins, Robbie           11 MUNSTER               10:54.13     1  
  9 Cservenak, Tom            12 GRIFFITH              10:57.64  
 10 Mannion, Michael          11 LAKE CENTRAL          11:12.72  
 11 Barcenas, Eric            11 NOLL                  11:16.19  
 12 Guzman, Alfredo           09 HAMMOND               11:17.72  
 13 Garcia, Luis              09 CLARK                 12:30.78  
 
Boys 110 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Kaluf, Brian              10 LAKE CENTRAL             15.19    10  
  2 Robinson, Anthony         12 HAMMOND                  15.33     8  
  3 Belli, Anthony            12 HIGHLAND                 15.87     6  
  4 Patrick, Kevin            12 CALUMET                  16.22     5  
  5 Tristin, Justin           11 GRIFFITH                 16.71     4  
  6 Mihalik, Dan              11 HIGHLAND                 16.74     3  
  7 Thomas, Nate              12 MORTON                   17.47     2  
  8 Hanchar, Brett            12 GRIFFITH                 17.70     1  
 
Boys 110 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Kaluf, Brian              10 LAKE CENTRAL             15.27Q  2 
  2 Robinson, Anthony         12 HAMMOND                  15.68Q  1 
  3 Belli, Anthony            12 HIGHLAND                 15.98Q  1 
  4 Tristin, Justin           11 GRIFFITH                 16.91Q  2 
  5 Patrick, Kevin            12 CALUMET                  16.39q  1 
  6 Mihalik, Dan              11 HIGHLAND                 17.15q  2 
  7 Hanchar, Brett            12 GRIFFITH                 17.75q  1 
  8 Thomas, Nate              12 MORTON                   17.88q  2 
  9 Young, Ray                11 HAMMOND                  17.93   2 
 10 Adams, Brian              10 MUNSTER                  18.23   2 
 11 Selent, Chris             09 MUNSTER                  18.70   1 
 12 Mikolajzak, Eric          09 LAKE CENTRAL             19.10   1 
 13 Powell, Tyrone            10 MORTON                   21.52   1 
 
Boys 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Kaluf, Brian              10 LAKE CENTRAL             41.09   2   10  
  2 Belli, Anthony            12 HIGHLAND                 43.00   2    8  
  3 Stuebe, Adam              11 MUNSTER                  43.27   2    6  
  4 Thomas, Nate              12 MORTON                   43.28   2    5  
  5 Doesburg, Tony            12 MUNSTER                  43.44   2    4  
  6 Robinson, Anthony         12 HAMMOND                  43.79   2    3  
  7 Mikolajzak, Eric          09 LAKE CENTRAL             44.42   1    2  
  8 Mihalik, Dan              11 HIGHLAND                 45.85   1    1  
  9 Tristin, Justin           11 GRIFFITH                 46.47   2 
 10 Hanchar, Brett            12 GRIFFITH                 46.52   1 
 11 Young, Ray                11 HAMMOND                  49.24   2 
 12 Valliant, Taloun          09 CENTRAL                  49.61   1 
 13 Hinojosa, Ruben           11 GAVIT                    54.20   1 
 14 Dennehe, Michael          10 MORTON                   56.00   1 
 
Boys 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 CALUMET  'A'                                          45.80    10  
     1) Patrick, Kevin 12               2) Padgett, Douglas 10            
     3) Johnson, Maurice 12             4) Campbell, Demarreo 12          
     5) Yarbough, Chris 12              6) Zimmer, Andrew 10              
  2 GRIFFITH  'A'                                         45.87     8  
     1) Kobeszka, Justin 12             2) Degand, Stan 12                
     3) Mendenhall, Matt 12             4) Duffy, Derrick 11              
     5) Arcella, Eric 10                6) Mitchell, Damian 11            
  3 MUNSTER  'A'                                          46.00     6  
     1) Stuebe, Adam 11                 2) Castor, Adam 12                
     3) Zerngast, Mario 11              4) Doesburg, Tony 12              
     5) Meacham, Jonathon 11            6) Zerngast, Victor 11            
  4 LAKE CENTRAL  'A'                                     46.23     5  
     1) Szewciw, Alex 10                2) Morgan, Josh 11                
     3) Hulfield, Kurt 10               4) Boddie, Nick 10                
     5) Pachacz, Greg 10                6) Tittle, Joe 12                 
  5 HIGHLAND  'A'                                         46.34     4  
     1) Cox, Jon 12                     2) Frazier, Kevin 10              
     3) Natelborg, Mark 11              4) Castillo, Chris 11             
     5) Belli, Anthony 12               6) Castillo, Nick 10              
  6 EAST CHICAGO CENTRAL  'A'                             46.76     3  
     1) Stewart, James 09               2) Monroe, Kyle 10                
     3) Mendez, Hector 12               4) Daniels, Sam 09                
     5) Stewart, Jayme 09               6) Valliant, Taloun 09            
  7 HAMMOND HIGH  'A'                                     47.00     2  
     1) White, Willie 09                2) McGee, Thomas 11               
     3) Moore, Chris 09                 4) Turner, Jawann 11              
     5) Jibreel, Tracey 09              6) Austin, Albert 09              
  8 HAMMOND BISHOP NOLL  'A'                              47.69     1  
     1) Warren, Audric 11               2) Bigott, Chris 12               
     3) Watts, Sam 09                   4) Ware, Corey 1O                 
     5) Barnes, Micah 10                6) McCullough, Colin 09           
 
Boys 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 LAKE CENTRAL  'A'                                   3:33.34   2   10  
     1) Czapla, Chris 09                2) Pratt, Curtis 09               
     3) Toth, Mike 10                   4) Kruse, Nick 12                 
     5) Birdsell, Adam 12               6) Kaluf, Brian 10                
  2 EAST CHICAGO CENTRAL  'A'                           3:36.29   2    8  
     1) Stewart, Jayme 09               2) Avila, Saul 09                 
     3) Mendez, Hector 12               4) Smith, Leroy 11                
     5) Monroe, Kyle 10                 6)                                
  3 MUNSTER  'A'                                        3:39.21   2    6  
     1) Yamtich, Donald 10              2) Stuebe, Adam 11                
     3) Zerngast, Mario 11              4) Doesburg, Tony 12              
     5) Castor, Adam 12                 6) Meacham, Jonathon 11           
  4 GRIFFITH  'A'                                       3:42.22   2    5  
     1) Kobeszka, Justin 12             2) Wilbert, Adam 12               
     3) Mendenhall, Matt 12             4) Dimos, Neil 12                 
     5) Tristin, Justin 11              6) Baccino, Chris 10              
  5 HAMMOND MORTON  'A'                                 3:44.46   1    4  
     1) Perry, Damico 11                2) Flagg, Patrick 11              
     3) Edwards, David 12               4) Milici, Nick 12                
     5) Austin, Uriah 10                6)                                
  6 HAMMOND HIGH  'A'                                   3:49.13   2    3  
     1) Laleye, Inka 11                 2) Robinson, Anthony 12           
     3) Austin, Albert 09               4) Moore, Chris 09                
     5) McGee, Thomas 11                6) Jibreel, Tracey 09             
  7 HIGHLAND  'A'                                       3:49.96   2    2  
     1) Douthett, Jason 10              2) Jabczynski, Josh 11            
     3) Hawkins, Kyle 11                4) Pete, Kevin 09                 
     5) Schechner, Adam 10              6) Gauthier, Matt 09              
  8 HAMMOND GAVIT  'A'                                  3:53.52   1    1  
     1) Hernandez, Brian 11             2) Poracky, Tom 11                
     3) Garduno, Richard 12             4) Moore, Kraig 12                
     5) Jurasevich, John 11             6) Glasper, Jarett 11             
  9 HAMMOND BISHOP NOLL  'A'                            4:01.95   1 
     1) Wash, Brandon 12                2) Chinn, Mike 12                 
     3) Bennett, Jim 12                 4) Ware, Corey 1O                 
     5) McMahon, Mark 11                6) Watts, Sam 09                  
 
Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 MUNSTER  'A'                                        8:31.31    10  
     1) Collins, Robbie 11              2) Abbas, Gadeir 12               
     3) White, Rich 12                  4) Yamtich, Donald 10             
     5) Mamich, Charles 12              6) Stewart, Brett 11              
  2 LAKE CENTRAL  'A'                                   8:34.93     8  
     1) Pawlowski, Paul 10              2) Redlarczyk, Trevor 10          
     3) Karvasale, Jerry 11             4) Kleman, Drew 12                
     5) Crague, Drew 12                 6) Schloer, Brett 11              
  3 CALUMET  'A'                                        8:42.68     6  
     1) Patrick, Kevin 12               2) Ignacio, Ivan 12               
     3) Woodard, Josh 11                4) Frazee, Dennis 11              
     5) Victor, David 12                6) Smith, Tommy 10                
  4 HIGHLAND  'A'                                       8:50.49     5  
     1) Douthett, Jason 10              2) Schechner, Adam 10             
     3) Moynihan, Dan 12                4) Hawkins, Kyle 11               
     5) Salinas, Adam 12                6) Hall, Ryan 10                  
  5 HAMMOND BISHOP NOLL  'A'                            9:44.77     4  
     1) McMahon, Mark 11                2) Kouris, Craig 09               
     3) Barcenas, Eric 11               4) Chinn, Ben 11                  
     5) Bigott, Chris 12                6) Vicksinich, Mark 11            
  6 HAMMOND MORTON  'A'                                 9:46.96     3  
     1) Castro, Abner 10                2) Gralewski, Anthony 10          
     3) Sirbek, Timothy 09              4) Murphy, Merlyn 11              
     5) Perry, Damico 11                6) Milici, Nick 12                
  7 HAMMOND CLARK  'A'                                 10:30.84     2  
     1) Jez, Matt 10                    2) Garcia, Luis 09                
     3) Popovich, Chris 09              4) Garcia, Luis 09                
     5) Villacana, Sergio 09            6) Quijano, Bernardo 11           
 -- HAMMOND HIGH  'A'                                        DQ  
     1) Crowel, Sean 09                 2) Ellis, Chris 12                
     3) Guzman, Alfredo 09              4) Laleye, Inka 11                
     5) Peterson, James 09              6) Young, Ray 11                  
 
Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Barr, John                11 HIGHLAND               6-00.00    10  
  2 Humes, Rashadd            12 NOLL                   5-08.00     8  
  3 Mendenhall, Matt          12 GRIFFITH               5-06.00     6  
  4 Gulden, Ryan              12 LAKE CENTRAL           5-06.00     5  
  5 Czapla, Chris             09 LAKE CENTRAL           5-06.00     4  
  6 Gass, Thomas              10 MORTON                 5-04.00     3  
 -- Pete, Kevin               09 HIGHLAND                   DNF  
 -- Warren, Audric            11 NOLL                       DNF  
 -- DeMars, Chris             09 MUNSTER                    DNF  
 -- Moore, Chris              09 HAMMOND                    DNF  
 -- Kwateng, Prince           09 MUNSTER                    DNF  
 
Boys Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Susorney, Mark            12 MUNSTER               12-00.00    10  
  2 Vessell, Danny            12 GRIFFITH              10-06.00     8  
  3 Hillier, George           12 HIGHLAND              10-00.00     6  
  4 Gutierrez, Matt           10 HIGHLAND              10-00.00     5  
  5 Worley, Paul              12 GRIFFITH               9-00.00     4  
  6 Hernandez, Brian          11 GAVIT                  9-00.00     3  
 -- Bigott, Chris             12 NOLL                       DNF  
 -- Kobza, Zack               12 LAKE CENTRAL               DNF  
 -- Lewis, Dan                12 MUNSTER                    DNF  
 
Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Wash, Brandon             12 NOLL                  21-00.25    10  
  2 Czapla, Chris             09 LAKE CENTRAL          20-09.00     8  
  3 Watts, Sam                09 NOLL                  20-00.50     6  
  4 Mendenhall, Matt          12 GRIFFITH              19-05.75     5  
  5 Carter, Andrew            09 LAKE CENTRAL          18-10.75     4  
  6 Jones, Xavier             12 HAMMOND               18-08.00     3  
  7 Robinson, Anthony         12 HAMMOND               18-07.25     2  
  8 Kwateng, Prince           09 MUNSTER               17-07.25     1  
  9 Stewart, Jayme            09 CENTRAL               17-04.25  
 10 Jacobs, Brian             12 HIGHLAND              17-02.00  
 11 Frazier, Kevin            10 HIGHLAND              17-00.00  
 12 Barnes, Jordan            09 MUNSTER               15-07.50  
 
Boys Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Anderson, Mike            11 GAVIT                 53-06.50    10  
  2 Biancardi, Jeff           11 LAKE CENTRAL          51-05.00     8  
  3 Wesley, Brian             12 LAKE CENTRAL          50-11.75     6  
  4 Meier, Marty              11 GAVIT                 47-08.00     5  
  5 Darden, John              11 NOLL                  45-04.50     4  
  6 Hasler, Matt              12 HIGHLAND              42-06.75     3  
  7 Perkins, Edward           12 CENTRAL               41-09.50     2  
  8 Eckrich, Greg             12 MUNSTER               41-03.50     1  
  9 Savage, Clayton           12 HIGHLAND              39-04.50  
 10 Diaz, Robert              12 CALUMET               39-02.50  
 11 Truttling, Matthew        09 CENTRAL               37-11.50  
 12 Kellar, Charles           10 NOLL                  36-04.00  
 13 Diaz, Ramon               09 HAMMOND               34-03.00  
 14 Rubesha, Brian            09 MUNSTER               33-06.50  
 15 Manter, Eric              11 MORTON                32-03.50  
 16 Jones, Xavier             12 HAMMOND                3-08.50  
 
Boys Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Anderson, Mike            11 GAVIT                   161-02    10  
  2 Wesley, Brian             12 LAKE CENTRAL            153-05     8  
  3 Biancardi, Jeff           11 LAKE CENTRAL            147-00     6  
  4 Hill, Allen               12 MUNSTER                 124-08     5  
  5 Eckrich, Greg             12 MUNSTER                 123-08     4  
  6 Meier, Marty              11 GAVIT                   115-08     3  
  7 Darden, John              11 NOLL                    114-10     2  
  8 Burnside, Carl            11 NOLL                    110-10     1  
  9 Savage, Clayton           12 HIGHLAND                110-08  
 10 Worley, Paul              12 GRIFFITH                 99-01  
 11 Perkins, Edward           12 CENTRAL                  98-08  
 12 Powell, Brandon           12 GRIFFITH                 97-10  
 13 Manter, Eric              11 MORTON                   90-07  
 13 Diaz, Ramon               09 HAMMOND                  91-02  
 14 Jones, Xavier             12 HAMMOND                  89-07  
 15 Hasler, Matt              12 HIGHLAND                 82-06  
 16 Diaz, Robert              12 CALUMET                  77-04  
 
                    Men - Team Rankings - 16 Events Scored
===============================================================================
    1) Lake Central               144        2) Highland                   79   
    3) Munster                     76        4) Hammond Bishop Noll        64   
    5) Griffith                    51        6) East Chicago Central       49   
    7) Hammond High                45        8) Calumet                    40   
    9) Hammond Gavit               32       10) Hammond Clark              20   
   11) Hammond Morton              17