Licensed to Ben Davis Senior High School
                                       Hy-Tek's Meet Manager 5/20/2004 08:45 PM
              IHSAA Boys Track & Field Sectional 2004 - 5/20/2004              
                             Ben Davis High School                             
                                    Results                                    
 
Men 100 Meter Dash
============================================================================
   Sectional:   10.68  1995        Lamont Mitchell, Southport                  
       State:   10.31  1981        Jerome Harrison, Jeffersonville             
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   141 Floyd, Shawn        12 Northwest              11.10      11.19Q  1 
  2    13 Jenkins, Dayln      10 Ben Davis              11.10      11.30Q  2 
  3   148 Martin, Terrence    10 Northwest              11.00      11.31Q  3 
  4   217 Ford, Kevin         10 Speedway               11.10      11.33Q  1 
  5   200 Reives, Thomas      12 Tech                   11.10      11.44Q  2 
  5     3 Carr, Derek         11 Ben Davis              11.10      11.44Q  3 
  7   202 Stringer, John      10 Tech                   10.80      11.40q  1 
  8   221 Jones, Olajuwon     10 Speedway               11.30      11.62q  3 
  9   164 Golliday, Eric      10 Southport              11.21      11.65   2 
 10   131 Massey, Tim         10 Decatur                11.40      11.73   1 
 11   135 Mott, Brandon       11 Decatur                11.80      11.80   3 
 12    62 Johnson, Louis       9 Perry                  11.60      11.83   2 
 12   116 Jackson, Robert     10 Washington             11.39      11.83   1 
 14   104 Moore, Devin        12 Ritter                 10.90      11.95   2 
 15    79 Creighton, Ben      10 Covenant               11.74      12.05   3 
 16    86 Noles, Anthony      10 Covenant               11.90      12.07   2 
 17   206 Buchannon, Patrick  11 Manual                 11.70      12.17   1 
 18   114 Hodges, Anthony     10 Washington             11.56      12.20   2 
 19    37 Brown, Julian        9 Scecina                12.00      12.54   1 
 20   209 Hooten, Cletus      10 Manual                 11.60      12.58   3 
 
Men 100 Meter Dash
================================================================================
   Sectional:   10.68  1995        Lamont Mitchell, Southport                  
       State:   10.31  1981        Jerome Harrison, Jeffersonville             
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   148 Martin, Terrence    10 Northwest              11.31      10.83    10  
  2   141 Floyd, Shawn        12 Northwest              11.19      11.11     8  
  3   217 Ford, Kevin         10 Speedway               11.33      11.21     6  
  4   200 Reives, Thomas      12 Tech                   11.44      11.24     5  
  5     3 Carr, Derek         11 Ben Davis              11.44      11.36     4  
  6    13 Jenkins, Dayln      10 Ben Davis              11.30      11.39     3  
  7   202 Stringer, John      10 Tech                   11.40      11.41     2  
  8   221 Jones, Olajuwon     10 Speedway               11.62      11.68     1  
 
Men 200 Meter Dash
============================================================================
   Sectional:   21.66  2003        Bruce Williams, Ben Davis                   
       State:   21.10  1982        Jeffrey Patrick, Gary Roosevelt             
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   148 Martin, Terrence    10 Northwest              22.30      22.42Q  3 
  2     3 Carr, Derek         11 Ben Davis              23.10      22.78Q  2 
  3   144 Hampton, Keenan     10 Northwest              22.90      22.89Q  1 
  4   202 Stringer, John      10 Tech                   22.30      22.82Q  2 
  5    13 Jenkins, Dayln      10 Ben Davis              22.90      22.95Q  1 
  6    96 Gammons, Garrett    11 Ritter                 23.30      23.97Q  3 
  7   129 Hughes, Lynnford    12 Decatur                22.90      22.97q  2 
  8   104 Moore, Devin        12 Ritter                 22.00      23.67q  1 
  9    62 Johnson, Louis       9 Perry                  23.70      23.74   1 
 10   116 Jackson, Robert     10 Washington             23.68      24.05   2 
 11   221 Jones, Olajuwon     10 Speedway               23.50      24.12   1 
 12    79 Creighton, Ben      10 Covenant               24.90      24.60   3 
 13   163 Fisher, Marques     11 Southport              24.10      24.67   2 
 14   114 Hodges, Anthony     10 Washington             24.41      24.74   1 
 15    64 Miller, Paul        10 Perry                  24.00      24.84   3 
 16    87 Rihm, Chris          9 Covenant               24.60      24.93   2 
 17    39 Canterbury, Chad    10 Scecina                24.60      24.97   1 
 18    37 Brown, Julian        9 Scecina                27.00      25.92   3 
 --   181 Williams, Deaun     10 Southport              22.91         NT   3 
 --   217 Ford, Kevin         10 Speedway               22.90         FS   2 
 
Men 200 Meter Dash
================================================================================
   Sectional:   21.66  2003        Bruce Williams, Ben Davis                   
       State:   21.10  1982        Jeffrey Patrick, Gary Roosevelt             
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   148 Martin, Terrence    10 Northwest              22.42      22.30    10  
  2     3 Carr, Derek         11 Ben Davis              22.78      22.89     8  
  3   144 Hampton, Keenan     10 Northwest              22.89      23.04     6  
  4   202 Stringer, John      10 Tech                   22.82      23.06     5  
  5    13 Jenkins, Dayln      10 Ben Davis              22.95      23.12     4  
  6    96 Gammons, Garrett    11 Ritter                 23.97      23.14     3  
  7   129 Hughes, Lynnford    12 Decatur                22.97      23.59     2  
 
Men 400 Meter Dash
===================================================================================
   Sectional:   49.12  1996        Tyrell Collins, Warren                      
       State:   46.99  2002        David Neville, Merrillville                 
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1     1 Boyd, Vincent       10 Ben Davis              51.10      51.74   3   10  
  2   129 Hughes, Lynnford    12 Decatur                51.00      51.94   3    8  
  3   177 Terry, Evan         10 Southport              51.60      52.14   3    6  
  4   102 Keith, Johnathon    11 Ritter                 52.50      53.02   3    5  
  5    17 Lish, Greg          11 Ben Davis              52.10      53.52   3    4  
  6    91 Barrett, Drake      12 Ritter                 53.10      53.84   2    3  
  7    51 Borzsem, Justin     11 Perry                  53.50      53.99   2    2  
  8   201 So-well, Donte'     10 Tech                   55.12      55.32   2    1  
  9    77 Adams, Jon          11 Covenant               56.20      55.61   1 
 10   203 Tarver, Anthony     11 Tech                   53.00      55.82   3 
 11    39 Canterbury, Chad    10 Scecina                55.10      57.14   2 
 12   207 Davis, Corey        10 Manual                 56.20      58.43   2 
 13   153 Robinson, Reginald   9 Northwest              52.10    1:03.42   3 
 
Men 800 Meter Run
================================================================================
   Sectional:   1:53.44  1972        Chris Achgill, Center Grove               
       State:   1:50.20  1977        Tom Martin, Evansville Memorial           
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1    76 Zeigler, Joe        12 Perry                2:01.00    1:57.94    10  
  2    63 McKendree, Paul     12 Perry                2:01.00    1:58.94     8  
  3   153 Robinson, Reginald   9 Northwest            2:04.00    2:00.86     6  
  4   106 Roddy, Eric         12 Ritter               1:59.00    2:01.96     5  
  5   179 Weitzel, Neil       12 Southport            2:06.00    2:02.82     4  
  6    38 Bullock, Andy       11 Scecina              2:05.38    2:03.66     3  
  7   180 Welch, Steve        11 Southport            2:07.00    2:06.23     2  
  8   186 Bledsoe, Antonio    10 Tech                 2:07.00    2:06.24     1  
  9   138 Wilson, Emmanuel    11 Decatur              2:07.00    2:07.38  
 10   199 Owens, Marcus       10 Tech                 2:08.00    2:08.30  
 11   224 Martin, Tim         10 Speedway             2:10.00    2:12.90  
 12    89 Wouters, Dan        11 Covenant             2:13.00    2:14.40  
 13   231 Rossetter, Kyle     12 Speedway             2:12.00    2:16.20  
 14   151 Rencher, Antwan     10 Northwest            2:10.40    2:19.50  
 15   136 Rogier, Tony        10 Decatur              2:15.00    2:20.40  
 16   205 Brown, Troy         10 Manual               2:18.00    2:20.90  
 17    81 Egenolf, Kyle       10 Covenant             2:20.00    2:33.70  
 --   100 Hicks, Kevin        11 Ritter               2:06.00         NT  
 --     2 Bryan, Michael      10 Ben Davis            2:10.10         NT  
 --    22 Ortiz, Briant       10 Ben Davis            2:05.50         NT  
 --    43 Hudson, Colin       11 Scecina              2:08.35         NT  
 
Men 1600 Meter Run
================================================================================
   Sectional:   4:18.84  1980        Tom Jenson, Perry Meridian                
       State:   4:04.20  1976        Rudy Chapa, Hammond                       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   179 Weitzel, Neil       12 Southport            4:27.00    4:33.02    10  
  2   159 Disher, Michael      9 Southport            4:32.00    4:34.83     8  
  3   183 Anthony, Brian      11 Tech                 4:57.00    4:41.21     6  
  4    43 Hudson, Colin       11 Scecina              4:49.16    4:45.26     5  
  5    65 Mobley, Kyle         9 Perry                4:54.00    4:51.33     4  
  6   136 Rogier, Tony        10 Decatur              4:52.00    4:54.55     3  
  7    27 Rupenthal, Seth      9 Ben Davis            5:02.40    4:54.60     2  
  8   132 McCoy, Richie        9 Decatur              4:29.00    4:55.20     1  
  9    26 Reynolds, Aaron     11 Ben Davis            5:00.30    4:57.09  
 
Men 3200 Meter Run
================================================================================
   Sectional:   9:18.37  1976        Herman Bueno, Southport                   
       State:   8:55.10  1975        Rudy Chapa, Hammond                       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   130 Jeschke, Thomas     10 Decatur              9:44.00    9:56.72    10  
  2   170 Pabody, Michael     10 Southport            9:53.00   10:10.40     8  
  3   155 Acuna, Andrew       11 Southport           10:04.00   10:13.67     6  
  4    19 McMaster, Ryan      12 Ben Davis           10:31.60   10:15.65     5  
  5    83 Hudspeth, Matt      10 Covenant            10:38.00   10:30.48     4  
  6    55 Cure, Gary          10 Perry               10:33.00   10:31.43     3  
  7    74 Storm, Kevin        10 Perry               10:56.00   10:35.94     2  
  8   134 Moore, Mike         12 Decatur             10:30.00   10:49.03     1  
  9   183 Anthony, Brian      11 Tech                10:20.00   10:49.05  
 --    40 Gadburry, John       9 Scecina             11:48.20         NT  
 --   101 Kaiser, Chris        9 Ritter              13:31.00         NT  
 --   111 Bradford, Steve     10 Washington          12:35.00         NT  
 --   107 Schadee, Owen       11 Ritter              11:42.00         NT  
 --    47 Machaud, Pat         9 Scecina             11:28.36         NT  
 --   220 Hasz, Steven        10 Speedway            12:04.00         NT  
 --   192 Hodge, James        11 Tech                11:25.00         NT  
 --   228 Noblet, Nick        12 Speedway            10:50.00         NT  
 --    33 Temple, Daniel      12 Ben Davis           10:50.30         NT  
 --   113 Guzman, Jaime       10 Washington          12:51.00         NT  
 
Men 110 Meter Hurdles
============================================================================
   Sectional:   14.09  1996        Jeff Martin, Perry Meridian                 
       State:   13.40  1976        Jerry Hill, Arsenal Tech                    
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1     8 Hall, Keenan        10 Ben Davis              15.00      15.65Q  3 
  2    24 Pervine, Daryl      11 Ben Davis              14.80      15.74Q  2 
  3   204 Brown, Marvin       10 Manual                 16.20      16.53Q  1 
  4   140 Eber, Josh          12 Northwest              15.20      15.82Q  2 
  5   123 Goscinsky, Joel     12 Decatur                16.20      16.65Q  1 
  6   222 Justice, DeAndre    12 Speedway               16.90      17.79Q  3 
  7   226 Miller, Justin      11 Speedway               17.70      17.46q  1 
  8    80 Dorsey, Cale        12 Covenant               17.43      17.81q  2 
  9   161 Fagan, John         10 Southport              17.14      18.27   3 
 10    61 Johnson, Alex        9 Perry                  17.80      18.33   1 
 11    93 Cariaso, James       9 Ritter                 18.30      19.11   2 
 12    85 Moaney, Josh        10 Covenant               20.00      19.24   3 
 13    49 Morgan, Joe          9 Scecina                20.20      22.00   2 
 
Men 110 Meter Hurdles
================================================================================
   Sectional:   14.09  1996        Jeff Martin, Perry Meridian                 
       State:   13.40  1976        Jerry Hill, Arsenal Tech                    
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1    24 Pervine, Daryl      11 Ben Davis              15.74      15.28    10  
  2     8 Hall, Keenan        10 Ben Davis              15.65      15.54     8  
  3   140 Eber, Josh          12 Northwest              15.82      15.73     6  
  4   123 Goscinsky, Joel     12 Decatur                16.65      16.56     5  
  5   222 Justice, DeAndre    12 Speedway               17.79      17.33     4  
  6    80 Dorsey, Cale        12 Covenant               17.81      17.35     3  
  7   226 Miller, Justin      11 Speedway               17.46      17.58     2  
 --   204 Brown, Marvin       10 Manual                 16.53         FS  
 
Men 300 Meter Hurdles
===================================================================================
   Sectional:   37.82  2002        Dan Asher, Southport                        
       State:   37.43  1999        Daniel Martin, Concord                      
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1     8 Hall, Keenan        10 Ben Davis              39.70      40.43   3   10  
  2    24 Pervine, Daryl      11 Ben Davis              41.20      42.62   3    8  
  3   147 Kennedy, Brandon     9 Northwest              45.10      43.31   2    6  
  4   140 Eber, Josh          12 Northwest              40.00      44.52   3    5  
  5   161 Fagan, John         10 Southport              44.32      44.78   2    4  
  6    93 Cariaso, James       9 Ritter                 45.10      44.93   2    3  
  7   204 Brown, Marvin       10 Manual                 42.27      45.05   3    2  
  8   226 Miller, Justin      11 Speedway               42.10      46.41   3    1  
  9    80 Dorsey, Cale        12 Covenant               45.30      47.06   2 
 10   213 Austin, Dominique   11 Speedway               43.50      47.24   3 
 11    85 Moaney, Josh        10 Covenant               49.27      49.57   1 
 12    49 Morgan, Joe          9 Scecina                48.75      50.57   1 
 --    61 Johnson, Alex        9 Perry                  44.80         NT   2 
 --   168 Mauser, Kevin       11 Southport              39.36         NT   3 
 
Men 4x100 Meter Relay
===================================================================================
   Sectional:   42.04  2003        , Ben Davis                                 
                       Barnard, Davenport, Dodson, Richardson            
       State:   41.02  1982        Gary Roosevelt                              
                       Don Young, Jeff Patrick, Glen Moore, Alan Price   
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Indianapolis Northwest  'A'                         42.80      42.38   2   10  
     1) 141 Floyd, Shawn 12             2) 142 Garmany, Michael 10        
     3) 144 Hampton, Keenan 10          4) 148 Martin, Terrence 10        
     5) 150 Pitts, Whitney 12           6)                                
  2 Ben Davis High School  'A'                          43.30      43.01   2    8  
     1) 3 Carr, Derek 11                2) 13 Jenkins, Dayln 10           
     3) 20 Miles, Richard 12            4) 24 Pervine, Daryl 11           
     5) 17 Lish, Greg 11                6) 1 Boyd, Vincent 10             
  3 Indianapolis Arsenal Tech  'A'                      44.30      43.50   2    6  
     1) 184 Austin, Titus 12            2) 196 Mickle, Bernard 9          
     3) 200 Reives, Thomas 12           4) 202 Stringer, John 10          
     5) 188 Brooks, Courtney 10         6) 191 Harris, Derek 10           
  4 Speedway High School  'A'                           44.80      44.26   2    5  
     1) 217 Ford, Kevin 10              2) 218 Gamble, Montrel 11         
     3) 221 Jones, Olajuwon 10          4) 223 Kidd, Brandon 11           
     5) 213 Austin, Dominique 11        6) 214 Blair, DeShawn 11          
  5 Southport High School  'A'                          44.40      45.63   2    4  
     1) 158 Deloney, Brian 10           2) 163 Fisher, Marques 11         
     3) 164 Golliday, Eric 10           4) 165 Holland, John 12           
     5) 168 Mauser, Kevin 11            6) 181 Williams, Deaun 10         
  6 Indianapolis Cardinal Ritter  'A'                   45.10      46.00   2    3  
     1) 90 Barnes, Trent 9              2) 92 Campbell, Elijah 10         
     3) 94 Elmore, Sam 12               4) 96 Gammons, Garrett 11         
     5) 104 Moore, Devin 12             6) 110 Wigginton, Chris 9         
  7 Perry Meridian  'A'                                 45.00      46.20   2    2  
     1) 58 Gilbert, Curtis 10           2) 62 Johnson, Louis 9            
     3) 68 Pernell, Corey 12            4) 75 Wright, Titus 10            
     5) 67 Pearson, Justin 12           6) 60 Henderson, DJ 10            
  8 Indianapolis Washington  'A'                        47.98      46.30   1    1  
     1) 114 Hodges, Anthony 10          2) 116 Jackson, Robert 10         
     3) 117 Muir, Leon 9                4) 118 Warner, Charles 10         
     5) 115 Jackson, Larry 9            6)                                
  9 Covenant Christian High School  'A'                 46.65      46.60   1 
     1) 79 Creighton, Ben 10            2) 84 Kim, Hangoc 11              
     3) 86 Noles, Anthony 10            4) 87 Rihm, Chris 9               
     5) 81 Egenolf, Kyle 10             6)                                
 
Men 4x400 Meter Relay
===================================================================================
   Sectional:   3:19.37  1996        , Warren                                  
                         Collins, Hardin, Martin, Griggs                   
       State:   3:13.66  1980        Gary West Side                            
                         K. Carter, C. Peterson, W. Monaghan, S. Burnett   
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Ben Davis High School  'A'                        3:23.70    3:26.36   2   10  
     1) 1 Boyd, Vincent 10              2) 8 Hall, Keenan 10              
     3) 14 King, Mark 11                4) 34 Thompson, Avery 11          
     5) 17 Lish, Greg 11                6) 3 Carr, Derek 11               
  2 Perry Meridian  'A'                               3:30.00    3:27.71   2    8  
     1) 51 Borzsem, Justin 11           2) 58 Gilbert, Curtis 10          
     3) 63 McKendree, Paul 12           4) 76 Zeigler, Joe 12             
     5) 54 Chinyani, Shingirai 12       6) 64 Miller, Paul 10             
  3 Indianapolis Cardinal Ritter  'A'                 3:29.00    3:28.56   2    6  
     1) 91 Barrett, Drake 12            2) 94 Elmore, Sam 12              
     3) 96 Gammons, Garrett 11          4) 102 Keith, Johnathon 11        
     5) 104 Moore, Devin 12             6) 106 Roddy, Eric 12             
  4 Southport High School  'A'                        3:30.00    3:33.56   2    5  
     1) 158 Deloney, Brian 10           2) 162 Faulkner, Matt 10          
     3) 168 Mauser, Kevin 11            4) 174 Shobe, Roderick 10         
     5) 175 Stenger, Jon 11             6) 177 Terry, Evan 10             
  5 Decatur Central  'A'                              3:30.00    3:33.60   2    4  
     1) 120 Capps, Cody 11              2) 121 Dean, Onis 12              
     3) 129 Hughes, Lynnford 12         4) 138 Wilson, Emmanuel 11        
     5) 131 Massey, Tim 10              6) 133 Middleton, Alex 10         
  6 Indianapolis Arsenal Tech  'A'                    3:50.00    3:44.72   1    3  
     1) 184 Austin, Titus 12            2) 190 Garner, Antonio 12         
     3) 201 So-well, Donte' 10          4) 203 Tarver, Anthony 11         
     5) 186 Bledsoe, Antonio 10         6) 193 Hollins, Blake 11          
  7 Indianapolis Northwest  'A'                       3:36.40    3:45.08   2    2  
     1) 141 Floyd, Shawn 12             2) 148 Martin, Terrence 10        
     3) 150 Pitts, Whitney 12           4) 153 Robinson, Reginald 9       
     5) 151 Rencher, Antwan 10          6) 139 Davidson, Edward 10        
  8 Covenant Christian High School  'A'               3:49.00    3:45.31   1    0.5
     1) 77 Adams, Jon 11                2) 80 Dorsey, Cale 12             
     3) 82 Fisher, Zach 10              4) 87 Rihm, Chris 9               
     5) 89 Wouters, Dan 11              6) 81 Egenolf, Kyle 10            
  8 Speedway High School  'A'                         3:45.00    3:45.31   2    0.5
     1) 213 Austin, Dominique 11        2) 221 Jones, Olajuwon 10         
     3) 224 Martin, Tim 10              4) 226 Miller, Justin 11          
     5) 231 Rossetter, Kyle 12          6) 218 Gamble, Montrel 11         
 10 Indianapolis Washington  'A'                      3:47.00    3:49.26   2 
     1) 114 Hodges, Anthony 10          2) 115 Jackson, Larry 9           
     3) 116 Jackson, Robert 10          4) 118 Warner, Charles 10         
     5) 117 Muir, Leon 9                6)                                
 11 Indianapolis Scecina Memorial  'A'                3:48.50    3:56.12   1 
     1) 38 Bullock, Andy 11             2) 39 Canterbury, Chad 10         
     3) 43 Hudson, Colin 11             4) 50 Sitzman, Matt 10            
     5) 48 Mitchell, Brandon 12         6)                                
 
Men 4x800 Meter Relay
===================================================================================
   Sectional:   8:08.48  1997        , Ben Davis                               
                         Bernhardt, Easton, Garden, Craft                  
       State:   7:42.64  1999        Bloomington South                         
                         Mark Pemberton,Jesse Davis,Jason Dorais,Ed Morgan 
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Perry Meridian  'A'                               8:21.00    8:15.48   1   10  
     1) 55 Cure, Gary 10                2) 63 McKendree, Paul 12          
     3) 66 Nordholt, Alan 10            4) 76 Zeigler, Joe 12             
     5) 69 Previs, Alex 9               6) 52 Cambridge, Matt 9           
  2 Ben Davis High School  'A'                        8:30.60    8:26.15   1    8  
     1) 4 Collyear, James 10            2) 10 Harshey, Jonathan 11        
     3) 12 Hill, Hardy 10               4) 22 Ortiz, Briant 10            
     5) 30 Snyder, Jesse 10             6) 2 Bryan, Michael 10            
  3 Southport High School  'A'                        8:30.00    8:27.77   1    6  
     1) 156 Bockelman, Eric 12          2) 160 Ellis, Nathan 11           
     3) 167 Jingles, Dajuan 12          4) 175 Stenger, Jon 11            
     5) 179 Weitzel, Neil 12            6) 180 Welch, Steve 11            
  4 Indianapolis Cardinal Ritter  'A'                 8:23.00    8:36.32   1    5  
     1) 91 Barrett, Drake 12            2) 94 Elmore, Sam 12              
     3) 100 Hicks, Kevin 11             4) 102 Keith, Johnathon 11        
     5) 105 Predan, Nicholas 9          6) 106 Roddy, Eric 12             
  5 Decatur Central  'A'                              8:40.00    8:43.68   1    4  
     1) 119 Blain, Jordan 12            2) 121 Dean, Onis 12              
     3) 130 Jeschke, Thomas 10          4) 138 Wilson, Emmanuel 11        
     5) 136 Rogier, Tony 10             6)                                
  6 Indianapolis Arsenal Tech  'A'                    8:34.00    8:44.81   1    3  
     1) 183 Anthony, Brian 11           2) 186 Bledsoe, Antonio 10        
     3) 192 Hodge, James 11             4) 199 Owens, Marcus 10           
     5) 194 Jones, Warren 11            6) 203 Tarver, Anthony 11         
  7 Speedway High School  'A'                         9:23.00    9:35.14   2    2  
     1) 215 Cota, Tim 12                2) 224 Martin, Tim 10             
     3) 228 Noblet, Nick 12             4) 231 Rossetter, Kyle 12         
     5) 234 Windy, Brad 1-              6) 220 Hasz, Steven 10            
  8 Indianapolis Scecina Memorial  'A'               10:05.00    9:56.53   2    1  
     1) 40 Gadburry, John 9             2) 44 Kapliku, Arvit 9            
     3) 47 Machaud, Pat 9               4) 48 Mitchell, Brandon 12        
     5) 46 Lemus, Diego 10              6)                                
 
Men High Jump
================================================================================
   Sectional:   7-01.25  1977        Woodard, Jones, Shumpert, New Alb./Mt. Ver
       State:   7-01.25  1980        J.Woodard/R.Jones/A.Shumpert, N Albany/Mt.
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1     8 Hall, Keenan        10 Ben Davis            6-04.00    6-06.00    10  
  2   200 Reives, Thomas      12 Tech                 6-03.00    6-04.00     7  
  2   174 Shobe, Roderick     10 Southport            6-09.00    6-04.00     7  
  4    32 Tate, Jonathan      10 Ben Davis            6-07.00   J6-04.00     5  
  5   178 Terry, Herbert      10 Southport            6-02.00    6-02.00     4  
  6   204 Brown, Marvin       10 Manual               6-02.00   J6-02.00     3  
  7    68 Pernell, Corey      12 Perry                6-02.00   J6-02.00     2  
 --    85 Moaney, Josh        10 Covenant             5-08.00        XNH  
 --   216 Delahanty, Phil     11 Speedway             5-06.00        XNH  
 --   154 Vaden, Marcus       12 Northwest            5-10.00         NH  
 --    37 Brown, Julian        9 Scecina              5-04.00   X5-06.00  
 --   201 So-well, Donte'     10 Tech                 5-08.00   X5-06.00  
 --    73 Snipe, Ottie        10 Perry                5-06.00   X5-06.00  
 --   123 Goscinsky, Joel     12 Decatur              5-06.00   X5-08.00  
 --    97 Gregory, Anthony    12 Ritter               5-10.00   X5-10.00  
 --    98 Hale-Bryant, Nigel  11 Ritter               5-08.00   X5-10.00  
 --   230 Rosebrough, Eric    12 Speedway             5-10.00   X5-10.00  
 
Men Pole Vault
================================================================================
   Sectional:   16-00  2002        Ray Scotten, Ben Davis                      
       State:   16-09  2001        Frank Young/Paul Gensic, Kokomo/White Riv Va
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1    16 Lippincott, Ted     12 Ben Davis           13-09.00   13-06.00    10  
  2     7 Grizzle, Terrell    10 Ben Davis           10-06.00   11-02.00     8  
  3    59 Grant, David        12 Perry               11-00.00   11-00.00     6  
  4   164 Golliday, Eric      10 Southport           11-00.00   10-06.00     5  
 --   161 Fagan, John         10 Southport           11-00.00         NH  
 --   128 Hood, Josh          10 Decatur             10-00.00         NH  
 --    56 Dahabiyeh, David     9 Perry                9-06.00         NH  
 
Men Long Jump
================================================================================
   Sectional:   24-07.75  1995        Frank Young, Kokomo                      
       State:   24-07.75  1995        Frank Young, Kokomo                      
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   150 Pitts, Whitney      12 Northwest           21-10.00   22-04.00    10  
  2   141 Floyd, Shawn        12 Northwest           21-06.00   22-03.50     8  
  3   164 Golliday, Eric      10 Southport           21-09.00   21-02.75     6  
  4   217 Ford, Kevin         10 Speedway            20-03.00   21-00.00     5  
  5    32 Tate, Jonathan      10 Ben Davis           21-07.00  J21-00.00     4  
  6    67 Pearson, Justin     12 Perry               20-04.00   20-07.25     3  
  7   184 Austin, Titus       12 Tech                20-11.00   20-07.00     2  
  8    68 Pernell, Corey      12 Perry               19-07.00   20-06.50     1  
 
Men Shot Put
================================================================================
   Sectional:   66-08.50  1997        Jeremy Allen, Pike                       
       State:   66-08.50  1997        Jeremy Allen, Pike                       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1    11 Hawkins, John       12 Ben Davis           57-06.50   56-06.50    10  
  2   198 Oldham, Adrian      12 Tech                49-09.00   49-06.50     8  
  3    15 Lawson, Kyle        12 Ben Davis           53-02.50   48-02.00     6  
  4   229 Ramion, Anthony     11 Speedway            49-00.00   47-10.00     5  
  5   189 Finch, James        12 Tech                47-00.00   45-09.00     4  
  6   124 Greenwald, Jake     11 Decatur             43-06.00   43-11.00     3  
  7   135 Mott, Brandon       11 Decatur             42-09.00   43-00.00     2  
  8    88 Smith, Steve        11 Covenant            42-00.00   42-01.50     1  
  9   117 Muir, Leon           9 Washington          39-00.00   37-00.00  
 
Men Discus Throw
================================================================================
   Sectional:   217-01  1993        John Schulte, Hanover Central              
       State:   217-01  1993        John Schulte, Hanover Central              
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1    94 Elmore, Sam         12 Ritter                163-05  162-08.50    10  
  2    21 Nelson, Matthew     12 Ben Davis             147-06     151-04     8  
  3   189 Finch, James        12 Tech                  163-00     149-05     6  
  4    57 Ellis, Mark         12 Perry                 139-00     142-01     5  
  5     9 Hardister, Troy     10 Ben Davis             142-08     133-09     4  
  6   169 Owen, Jarod         10 Southport             140-02  129-10.50     3  
  7   152 Roberts, Leonard    12 Northwest             135-00     128-06     2  
  8   236 Young, Brandon      12 Speedway              132-03     126-07     1  
  9    41 Hasell, Michael     11 Scecina               119-10     125-10  
 
                    Men - Team Rankings - 16 Events Scored
===============================================================================
    1) Ben Davis High School      167        2) Indianapolis Northwest     89   
    3) Southport High School       88        4) Perry Meridian             66   
    5) Indianapolis Arsenal Tech   59        6) Indianapolis Cardinal Rit  43   
    6) Decatur Central             43        8) Speedway High School       32.50
    9) Indianapolis Scecina Memor   9       10) Covenant Christian High S   8.50
   11) Indianapolis Manual          5       12) Indianapolis Washington     1