Licensed to North Side High School     Hy-Tek's Meet Manager 5/25/2004 09:37 PM
            IHSAA GIRLS REGIONAL TRACK - NORTHROP H.S. - 5/25/2004             
                                   NORTHROP                                    
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Eloms, Joy                12 Concordia              12.50      12.49Q  2 
  2 Burnett, Lakeesha         11 Northrop               12.18      12.52Q  1 
  3 Robinson, Zakiya          12 Northrop               12.44      12.51Q  2 
  4 Carr, Kyndal              12 Northrop               12.58      12.84Q  1 
  5 Eber, Leah                09 Cocty                  13.08      12.97q  1 
  6 Levitz, Heather           12 Prairie Heights        12.80      13.24q  1 
  7 Weaver, Katie             09 South Adams            13.03      13.28q  2 
  8 Castleman, Katie          10 Heritage               13.43      13.29q  1 
 
Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Burnett, Lakeesha         11 Northrop               12.52      12.16    10  
  2 Robinson, Zakiya          12 Northrop               12.51      12.26     8  
  3 Eloms, Joy                12 Concordia              12.49      12.34     6  
  4 Carr, Kyndal              12 Northrop               12.84      12.61     5  
  5 Hill, Michelle            12 FW South Sid           13.31      13.24     4  
  6 Eber, Leah                09 Cocty                  12.97      13.26     3  
  7 Castleman, Katie          10 Heritage               13.29      13.29     1.5
  7 Levitz, Heather           12 Prairie Heights        13.24      13.29     1.5
 
Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Burnett, Lakeesha         11 Northrop               25.29      25.50Q  2 
  2 Elcock, Shauntel          11 Northrop               24.94      26.30Q  1 
  3 Robinson, Zakiya          12 Northrop               25.68      25.90Q  2 
  4 Weaver, Katie             09 South Adams            27.00      26.40Q  1 
  5 Williams, Amber           12 Concordia              26.21      26.50q  1 
  6 Hill, Michelle            12 FW South Sid           27.45      26.80q  2 
  7 Levitz, Heather           12 Prairie Heights        27.08      27.10q  2 
  8 Heator, Kristen           09 Fremont                27.55      27.20q  1 
 
Girls 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Elcock, Shauntel          11 Northrop               26.30      25.05    10  
  2 Burnett, Lakeesha         11 Northrop               25.50      25.93     8  
  3 Williams, Amber           12 Concordia              26.50      26.36     6  
  4 Weaver, Katie             09 South Adams            26.40      26.60     5  
  5 Robinson, Zakiya          12 Northrop               25.90      26.66     4  
  6 Heator, Kristen           09 Fremont                27.20      27.26     3  
  7 Hanson, Sarah             12 Huntn                  27.30      27.38     2  
  8 Hill, Michelle            12 FW South Sid           26.80      27.55     1  
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Elcock, Shauntel          11 Northrop               54.18      54.82   2   10  
  2 Burnett, Lakeesha         11 Northrop               54.36      55.24   2    8  
  3 Whitt, Christina          12 Concordia              58.10      56.69   2    6  
  4 Robinson, Zakiya          12 Northrop               56.10      57.68   2    5  
  5 Martin, LeKeesha          11 Harding              1:00.12      59.01   2    4  
  6 Noe, Whitney              11 West Noble           1:02.10    1:01.18   2    3  
  7 Brumbaugh, Kim            11 Cocty                1:01.07    1:01.56   2    2  
  8 Perkins, Brittany         12 Norwell              1:01.62    1:01.63   2    1  
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ade, Brittany             10 Dwenger              2:21.63    2:19.02    10  
  2 Weide, Hannah             11 Homestead            2:21.64    2:19.11     8  
  3 Schamberger, Theresa      10 East Noble           2:22.70    2:19.46     6  
  4 Lee, Samantha             10 Homestead            2:22.87    2:20.16     5  
  5 Davenport, Lauren         11 Huntn                2:25.73    2:21.61     4  
  6 Palevich, Jessica         11 Snider               2:23.75    2:22.84     3  
  7 Hardesty, Valerie         12 Dekalb               2:25.30    2:22.91     2  
  8 Haiflich, Amanda          11 East Noble           2:29.07    2:29.02     1  
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 McKaig, Alissa            12 Concordia            4:56.08    4:52.96    10  
  2 Mitchell, Adele           11 Concordia            5:02.03    4:59.63     8  
  3 Schamberger, Theresa      10 East Noble           5:20.50    5:12.50     6  
  4 Kingsbury, Erin           12 Northrop             5:16.28    5:14.95     5  
  5 Lehman, Haleigh            9 South Adams          5:18.64    5:19.85     4  
  6 Thomas, Jessica           12 Leo                  5:37.46    5:27.66     3  
  7 Baker, Rachael            10 Fremont              5:40.99    5:33.25     2  
  8 Copeland, Amber           12 Wabsh                5:41.44    5:37.76     1  
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 McKaig, Alissa            12 Concordia           10:42.13   10:46.67    10  
  2 Mitchell, Adele           11 Concordia           10:58.53   11:02.12     8  
  3 Kingsbury, Erin           12 Northrop            11:09.03   11:15.92     6  
  4 Morrical, Katie           10 Leo                 11:15.45   11:18.87     5  
  5 Cochard, Emily            12 East Noble          11:56.48   11:43.41     4  
  6 Boswell, Jamie            11 Dekalb              12:05.49   11:44.31     3  
  7 Getts, Leslee             10 Dekalb              11:43.77   11:45.05     2  
  8 Thiel, Mozy               11 Angola              11:45.21   12:07.92     1  
 
Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Russell, Jasmine          11 Northrop               15.62      14.86Q  1 
  2 Adams, Tamara             10 Northrop               15.00      15.01Q  2 
  3 Sefranka, Taylor          10 Harding                15.68      15.68Q  2 
  4 Williams, Amber           12 Concordia              14.97      15.69Q  1 
  5 Bishop, Kate              12 Dekalb                 16.37      16.24q  2 
  6 Rose, Shelbie             12 Miss                   16.53      16.28q  1 
  7 Veith, Katie              09 Homestead              15.81      16.54q  1 
  8 Lehman, Cassie            11 Adams Central          16.09      16.74q  2 
 
Girls 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Williams, Amber           12 Concordia              15.69      14.58    10  
  2 Russell, Jasmine          11 Northrop               14.86      14.75     8  
  3 Adams, Tamara             10 Northrop               15.01      15.00     6  
  4 Sefranka, Taylor          10 Harding                15.68      15.22     5  
  5 Bishop, Kate              12 Dekalb                 16.24      16.22     4  
  6 Rose, Shelbie             12 Miss                   16.28      16.32     3  
  7 Lehman, Cassie            11 Adams Central          16.74      16.35     2  
  8 Veith, Katie              09 Homestead              16.54      16.49     1  
 
Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Williams, Amber           12 Concordia              44.82      43.24   2   10  
  2 Russell, Jasmine          11 Northrop               45.51      44.47   2    8  
  3 Flippen, Marta            11 FW Wayne               45.53      45.07   2    6  
  4 Sefranka, Taylor          10 Harding                45.73      45.61   2    5  
  5 Veith, Katie              09 Homestead              44.92      45.82   2    4  
  6 Bishop, Kate              12 Dekalb                 46.06      46.16   2    3  
  7 Woodruff, Anjonique       12 Northrop               46.11      46.26   2    2  
  8 Martin, Amy               12 West Noble             47.33      47.19   2    1  
 
Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Fort Wayne Northrop  'A'                            47.23      46.50   2   10  
     1) Adams, Tamara 10                2) Russell, Jasmine 11            
     3) Carr, Kyndal 12                 4) Elcock, Shauntel 11            
     5) Caldwell, Chasitee 09           6) Wims, Allison 09               
  2 Fort Wayne Concordia  'A'                           47.55      46.55   2    8  
     1) Eloms, Joy 12                   2) Whitt, Christina 12            
     3) Williams, Amber 12              4) Williams, Rebekah 11           
     5) Cobb, Anita 12                  6) Fletcher, Kristen 09           
  3 Fort Wayne North Side  'A'                          50.13      48.22   2    6  
     1) Brown, Aundrea 11               2) Craig, Ashley 09               
     3) Ray, Tafoyia 11                 4) Whitlow, Chrystal 12           
     5) Davis, Trisha 10                6) Shears, Ayesha 11              
  4 Fort Wayne Snider  'A'                              49.30      49.14   2    5  
     1) Johnson, Kristen 09             2) Parker, Alexis 09              
     3) Steadman, Mimory 12             4) Ward, Michelle 10              
     5) Crawford, Crystal 09            6) Grant, Acchaia 10              
  5 Harding  'A'                                        50.55      49.92   2    4  
     1) Brady, Keira 12                 2) Suel, Antoinette 11            
     3) Norwood, LaShira 12             4) Smith, Marchell 11             
     5) Sefranka, Taylor 10             6) Martin, LeKeesha 11            
  6 Marion High School  'A'                             51.02      51.05   2    3  
     1) Clark, Teri 11                  2) Mays, Tanika 11                
     3) Robinson, Kristin 10            4) Thompson, Sarah 11             
     5) Daniel, Monika 09               6) Huskey, Alissa 11              
  7 Norwell  'A'                                        52.21      51.64   2    2  
     1) Ayres, Emilee 09                2) Fiechter, Kourtney 09          
     3) Diehl, Brianne 09               4) White, Danielle 10             
     5) Todd, Jessica 09                6) Gehring, Abby 11               
  8 Huntington North High School  'A'                   52.24      51.77   1    1  
     1) Hanson, Sarah 12                2) Knox, Colleen 10               
     3) Schoeff, Josann 09              4) Bigelow, Adriene 09            
     5) Sundling, Aubrey 09             6) Kline, Meghan 09               
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Fort Wayne Northrop  'A'                          3:57.19    3:52.46   2   10  
     1) Adams, Tamara 10                2) Caldwell, Chasitee 09          
     3) Carr, Kyndal 12                 4) Elcock, Shauntel 11            
     5) Burnett, Lakeesha 11            6) Gates, Cartessa 09             
  2 Homestead  'A'                                    4:07.60    3:56.83   2    8  
     1) Schepper, Sarah 11              2) Johnson, Whitney 10            
     3) Weide, Hannah 11                4) Zachman, Kristen 12            
     5) Veith, Katie 09                 6) Lee, Samantha 10               
  3 Harding  'A'                                      4:10.86    3:57.25   2    6  
     1) Smith, Marchell 11              2) Suel, Antoinette 11            
     3) Martin, LeKeesha 11             4) Sefranka, Taylor 10            
     5) Clark, Dominique 11             6) Fincher, Angel 10              
  4 Columbia City High School  'A'                    4:08.35    4:01.60   2    5  
     1) Brumbaugh, Kim 11               2) Garcia, Samantha 10            
     3) Kyler, Michelle 10              4) Rhoades, Ashley 10             
     5) Eber, Leah 09                   6) Melvin, Chelsey 09             
  5 Fort Wayne Snider  'A'                            4:05.50    4:01.65   2    4  
     1) Parker, Alexis 09               2) Lengacher, Ashlee 10           
     3) Palevich, Jessica 11            4) Steadman, Mimory 12            
     5) Bandor, Alyssa 10               6) Sanders, Leah 11               
  6 Fort Wayne Bishop Dwenger  'A'                    4:06.36    4:02.02   2    3  
     1) Ade, Brittany 10                2) Maning, Mary Ann 09            
     3) Moore, Kelly 11                 4) Schroeder, Annie 10            
     5) Harris, Erica 09                6) McVey, Clare 09                
  7 Huntington North High School  'A'                 4:09.22    4:08.39   2    2  
     1) Davenport, Lauren 11            2) Fetters, Melissa 12            
     3) Hanson, Sarah 12                4) Schoeff, Josann 09             
     5) Bigelow, Adriene 09             6) Knox, Colleen 10               
  8 Marion High School  'A'                           4:16.90    4:13.44   1    1  
     1) Clark, Teri 11                  2) Huskey, Alissa 11              
     3) Mays, Tanika 11                 4) Zubowski, Toni 11              
     5) Thompson, Sarah 11              6) Johnson, Kendra 11             
 
Girls 4x800 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Homestead  'A'                                    9:38.40    9:35.11   2   10  
     1) Lee, Samantha 10                2) Sarka, LeAnn 12                
     3) Weide, Hannah 11                4) Zachman, Kathryn 10            
     5) Johnson, Whitney 10             6) Nordin, Joy 10                 
  2 Fort Wayne Snider  'A'                            9:35.30    9:40.03   2    8  
     1) Bandor, Alyssa 10               2) Lengacher, Ashlee 10           
     3) Palevich, Jessica 11            4) Sanders, Leah 11               
     5) Allison, Carrie 10              6) Altevogt, Lynn 09              
  3 Fort Wayne Bishop Dwenger  'A'                    9:46.70    9:46.09   2    6  
     1) Ade, Brittany 10                2) Maning, Mary Ann 09            
     3) McVey, Clare 09                 4) Schroeder, Annie 10            
     5) Brunner, Emily 12               6) Roberts, Amy 10                
  4 Fort Wayne North Side  'A'                        9:54.20    9:47.74   2    5  
     1) Achenbach, Amie 10              2) Hubertz, Elizabeth 09          
     3) Sweazey, Ashley 12              4) Wray, Amber 10                 
     5) Timm-Zimmerman, Mary 11         6) Wray, Ashley 10                
  5 Bellmont  'A'                                    10:12.69    9:54.16   2    4  
     1) Conrad, Emily 10                2) Ellis, Sarah 12                
     3) Harvey, Brittany 12             4) Markley, Alexa 10              
     5) Thatcher, Elizabeth 10          6) Thieme, Arista 11              
  6 Dekalb  'A'                                      10:09.30   10:00.00   2    3  
     1) Bok, Amanda 10                  2) Boswell, Jamie 11              
     3) Getts, Leslee 10                4) Hardesty, Valerie 12           
     5) Beakas, Jennifer 09             6) Getts, Alisha 11               
  7 East Noble  'A'                                  10:16.93   10:06.92   2    2  
     1) Cochard, Emily 12               2) Haiflich, Amanda 11            
     3) Schamberger, Cassie 12          4) Schamberger, Theresa 10        
     5) Englehart, Carlee 09            6) Liechty, Susan 10              
  8 Fort Wayne Bishop Luers  'A'                     10:27.39   10:16.00   1    1  
     1) Sholl, Ashley 12                2) Brodmerkel, Caitlin 11         
     3) Pfister, Molly 12               4) Wellman, Annette 10            
     5) Mannes, Amanda 11               6) Glismann, Bridget 10           
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Rhoades, Ashley           10 Cocty                5-02.00    5-04.25    10  
  2 Ray, Tafoyia              11 North Side           5-01.25    5-03.25     8  
  3 Ellert, Brittany          11 Dekalb               5-02.00    5-02.25     6  
  4 Osborn, Anna Whitney      12 Black                5-00.00   J5-02.25     5  
  5 Peterson, Kelsey          10 Angola               5-01.00    5-01.25     4  
  6 McFadden, Melissa         12 Huntn                5-01.00    5-00.25     3  
  7 Norwood, LaShira          12 Harding              5-01.00    4-10.25     1.5
  7 Zachman, Kristen          12 Homestead            5-01.25    4-10.25     1.5
 
Girls Pole Vault
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Veith, Katie              09 Homestead           12-06.00   10-06.00  
  2 Neumann, Brianna          11 Northrop             9-00.00   10-00.00  
  3 Chiappazzi, Regina        12 Northrop             7-06.00    9-06.00  
  4 Zimmerman, Myranda        12 Bellmont             8-06.00   J9-06.00  
  5 Gebhard, Jessica          09 Carroll              7-06.00    9-00.00  
  6 Sumwalt, Audrey           11 Black                8-06.00    8-06.00  
  7 Hively, Lyndsey           10 Churubusco           6-00.00   J8-06.00  
  8 Potter, Sarah             12 New Haven            8-00.00    8-00.00  
 
Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Robinson, Zakiya          12 Northrop            17-11.50   18-09.00    10  
  2 Brown, Aundrea            11 North Side          17-08.50   18-04.00     8  
  3 Eloms, Joy                12 Concordia           16-10.50   18-01.25     6  
  4 Eber, Leah                09 Cocty               17-02.50   17-11.00     5  
  5 Ward, Michelle            10 Snider              16-09.75   17-08.00     4  
  6 Enterline, Jessica        12 Heritage            15-11.50   17-04.50     3  
  7 Norwood, LaShira          12 Harding             16-06.75   17-02.50     2  
  8 Harless, Carolyn          11 FW B Luers          16-05.00   17-01.25     1  
 
Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Cobb, Anita               12 Concordia           41-07.00   40-07.00    10  
  2 Sherrill, Faith           10 Northrop            39-08.00   40-01.00     8  
  3 Lee, Via                  11 Norwell             38-08.00   38-07.00     6  
  4 Kopecky, Jennifer         12 Homestead           38-02.00   37-05.00     5  
  5 Gillespie, Rachel         12 Swood               37-01.75   36-04.00     4  
  6 Miller, Breanne           11 Huntn               37-01.00   35-02.00     3  
  7 Nagle, Marcia             11 Angola              35-04.25   34-10.00     2  
  8 Schilling, Emily          11 Cocty               36-06.00   34-06.00     1  
 
Girls Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Roush, Heather            10 Southern Wel          120-02     131-08    10  
  2 Shook, Jennifer           12 Fremont             13-01.50     124-08     8  
  3 Sherrill, Faith           10 Northrop              116-11     123-10     6  
  4 Williams, April           10 Mario                 116-07     122-00     5  
  5 Klopfenstein, Kami        10 Leo                   121-09     120-08     4  
  6 Miller, Jessica           11 Concordia             126-06     120-01     3  
  7 Nagle, Marcia             11 Angola              07-10.50     118-03     2  
  8 Cobb, Anita               12 Concordia             117-05     117-04     1  
 
                    Women - Team Rankings - 15 Events Scored
===============================================================================
    1) FORT WAYNE NORTHROP        147        2) Fort Wayne Concordia      102   
    3) HOMESTEAD                   42.50     4) Harding                    27.50
    5) Fort Wayne North Side       27        6) COLUMBIA CITY HIGH SCHOOL  26   
    7) Fort Wayne Snider           24        8) DEKALB                     23   
    9) EAST NOBLE                  19        9) Fort Wayne Bishop Dwenger  19   
   11) HUNTINGTON NORTH HIGH SCHO  15       12) FREMONT                    13   
   13) LEO                         12       14) Southern Wells             10   
   15) Norwell                      9       15) South Adams                 9   
   15) ANGOLA                       9       15) MARION HIGH SCHOOL          9   
   19) Fort Wayne Wayne             6       20) Fort Wayne South Side       5   
   20) BLACKFORD HIGH SCHOOL        5       22) Heritage                    4.50
   23) WEST NOBLE                   4       23) Bellmont                    4   
   23) SOUTHWOOD HIGH SCHOOL        4       26) MISSISSINEWA HIGH SCHOOL    3   
   27) Adams Central                2       27) Fort Wayne Bishop Luers     2   
   29) PRAIRIE HEIGHTS              1.50    30) WABASH HIGH SCHOOL          1