Licensed to Highland High School       Hy-Tek's Meet Manager 5/18/2004 08:43 PM
                   2004 CALUMET GIRLS SECTIONAL - 5/18/2004                    
                             HIGHLAND HIGH SCHOOL                              
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================================
   SECTIONAL: # 12.00  1985        ANGELA MCCLATCHEY, GARY ROOSEVELT           
                12.33  **
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1 DeVries, Ashley           11 Munster                  13.17Q                  2 
  2 Stremplewski, Lauren      10 Lake Central             13.23Q                  1 
  3 Florence, Candace         11 Ecc                      13.30Q                  3 
  4 Bohling, Brittany         11 Munster                  13.36Q                  3 
  5 Mayfield, Iesha           10 Hammond                  13.45Q                  1 
  6 Graves, Alex              09 Lake Central             13.59Q                  2 
  7 Moskalick, Amanda         12 Highland                 13.59q                  1 
  8 Macon, Chitara            10 Morton                   13.78q                  3 
 
Girls 100 Meter Dash
=======================================================================================
   SECTIONAL: # 12.00  1985        ANGELA MCCLATCHEY, GARY ROOSEVELT           
                12.33  **
    Name              Year School                  Finals                        Points
=======================================================================================
Finals
  1 DeVries, Ashley     11 Munster                  12.91                    10  
  2 Bohling, Brittany   11 Munster                  13.26                     8  
  3 Stremplewski, Laur  10 Lake Central             13.35                     6  
  4 Florence, Candace   11 Ecc                      13.61                     5  
  5 Graves, Alex        09 Lake Central             13.62                     4  
  6 Mayfield, Iesha     10 Hammond                  13.65                     3  
  7 Moskalick, Amanda   12 Highland                 13.86                     2  
  8 Macon, Chitara      10 Morton                   14.30                     1  
 
Girls 200 Meter Dash
===================================================================================
   SECTIONAL: # 24.40  1985        ANGELA MCCLATCHEY, GARY ROOSEVELT           
                25.55  **
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1 Stremplewski, Lauren      10 Lake Central             26.96Q                  1 
  2 Collella, Jill            12 Lake Central             27.46Q                  2 
  3 Mayfield, Iesha           10 Hammond                  28.22Q                  3 
  4 DeVries, Ashley           11 Munster                  27.54Q                  1 
  5 Florence, Candace         11 Ecc                      27.74Q                  2 
  6 Bohling, Brittany         11 Munster                  28.84Q                  3 
  7 Goins, Elisha             09 Hammond                  28.42q                  2 
  8 Atkins, Kim               09 Ecc                      29.06q                  1 
 
Girls 200 Meter Dash
=======================================================================================
   SECTIONAL: # 24.40  1985        ANGELA MCCLATCHEY, GARY ROOSEVELT           
                25.55  **
    Name              Year School                  Finals                        Points
=======================================================================================
Finals
  1 DeVries, Ashley     11 Munster                  26.79                    10  
  2 Stremplewski, Laur  10 Lake Central             27.32                     8  
  3 Bohling, Brittany   11 Munster                  27.59                     6  
  4 Collella, Jill      12 Lake Central             27.60                     5  
  5 Florence, Candace   11 Ecc                      28.58                     4  
  6 Goins, Elisha       09 Hammond                  28.76                     3  
  7 Mayfield, Iesha     10 Hammond                  28.79                     2  
  8 Atkins, Kim         09 Ecc                      29.95                     1  
 
Girls 400 Meter Dash
==========================================================================================
   SECTIONAL: # 56.90  1982        RHODA WINSTON, WEST SIDE                    
                58.28  **
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Kobza, Vanessa      12 Lake Central           1:01.50                   2   10  
  2 Phelps, Denita      10 Hammond                1:02.47                   2    8  
  3 Pratt, Carolyn      12 Lake Central           1:02.53                   2    6  
  4 Korda, Samantha     12 Munster                1:03.13                   2    5  
  5 Varnum, Katie       09 Munster                1:05.40                   2    4  
  6 Dapshis, Rachael    12 Griffith               1:05.72                   1    3  
  7 Zemke, Ruth         09 Griffith               1:06.80                   2    2  
  8 Setnicker, Lisa     12 Morton                 1:07.14                   2    1  
 
Girls 800 Meter Run
=======================================================================================
   SECTIONAL: # 2:19.60  1989        KAREN PLIKUHN, LAKE CENTRAL               
                2:17.94  **
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Odom, Jill          11 Highland               2:19.33#                   10  
  2 Kruse, Lisa         10 Lake Central           2:21.98                     8  
  3 Shike, Amanda       12 Munster                2:25.29                     6  
  4 Spencer, Jillian    11 Calumet                2:27.75                     5  
  5 Pilat, Angie        12 Lake Central           2:30.91                     4  
  6 Quasny, Suzanne     12 Munster                2:34.19                     3  
  7 Gnerlich, Amber     10 Morton                 2:38.30                     2  
  8 Herrera, Itzel      11 Bishop Noll            2:45.69                     1  
 
Girls 1600 Meter Run
=======================================================================================
   SECTIONAL: # 5:03.85  2003        TIFFANY REDLARCZYK, LAKE CENTRAL          
                5:09.18  **
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Allegretti, Susan   11 Lake Central           5:18.59                    10  
  2 Odom, Jill          11 Highland               5:21.69                     8  
  3 Pilat, Angie        12 Lake Central           5:25.75                     6  
  4 Jamicich, Jennie    10 Munster                5:31.75                     5  
  5 Jancosek, Jordan    09 Munster                5:44.47                     4  
  6 Zemke, Ruth         09 Griffith               5:47.40                     3  
  7 Sendejas, Rosalind  11 Griffith               5:47.41                     2  
  8 Lachowiec, Jennife  12 Highland               5:54.54                     1  
 
Girls 3200 Meter Run
=======================================================================================
   SECTIONAL: # 11:10.41  2002        TIFFANY REDLARCZYK, LAKE CENTRAL         
                11:13.92  **
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Allegretti, Susan   11 Lake Central          11:44.90                    10  
  2 Gower, Jessica      11 Lake Central          11:49.91                     8  
  3 Jamicich, Jennie    10 Munster               12:05.76                     6  
  4 Bieda, Christia     10 Munster               12:23.33                     5  
  5 Sendejas, Rosalind  11 Griffith              12:49.15                     4  
  6 Lachowiec, Jennife  12 Highland              12:53.09                     3  
  7 Goolik, Natalie     09 Highland              13:43.15                     2  
  8 Cabrales, Melony    09 Griffith              14:51.73                     1  
 
Girls 100 Meter Hurdles
===================================================================================
   SECTIONAL: # 14.20  1987        TONYA WEATHERSPOON, HORACE MANN             
                15.19  **
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1 Bassetto, Julie           12 Munster                  15.42Q                  1 
  2 DeKruiff, Jessica         11 Lake Central             16.64Q                  2 
  3 Vander Genugten, Rachel   10 Lake Central             16.52Q                  1 
  4 Moskalick, Amanda         12 Highland                 16.89Q                  2 
  5 Macon, Chitara            10 Morton                   16.93q                  1 
  6 Stalmack, Jessica         11 Munster                  17.94q                  2 
  7 McMahon, Courtney         12 Highland                 18.44q                  1 
  8 Castro, Angelica          12 Hammond                  19.05q                  2 
 
Girls 100 Meter Hurdles
=======================================================================================
   SECTIONAL: # 14.20  1987        TONYA WEATHERSPOON, HORACE MANN             
                15.19  **
    Name              Year School                  Finals                        Points
=======================================================================================
Finals
  1 Bassetto, Julie     12 Munster                  15.53                    10  
  2 Moskalick, Amanda   12 Highland                 16.20                     8  
  3 Vander Genugten, R  10 Lake Central             16.46                     6  
  4 DeKruiff, Jessica   11 Lake Central             16.47                     5  
  5 Macon, Chitara      10 Morton                   16.88                     4  
  6 Stalmack, Jessica   11 Munster                  17.66                     3  
  7 McMahon, Courtney   12 Highland                 18.56                     2  
  8 Castro, Angelica    12 Hammond                  19.41                     1  
 
Girls 300 Meter Hurdles
==========================================================================================
   SECTIONAL: # 45.30  1990        TASHA HARRIS, GARY ROOSEVELT                
                45.77  **
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Bassetto, Julie     12 Munster                  47.26                   2   10  
  2 Forrest, Nicole     09 Lake Central             47.57                   2    8  
  3 Lesniewski, Gina    12 Lake Central             49.43                   2    6  
  4 Macon, Chitara      10 Morton                   52.81                   2    5  
  5 Bochnowski, Kately  09 Munster                  53.49                   2    4  
  6 Jacobs, Sena        09 Highland                 55.62                   2    3  
  7 Willis, Sable       11 Bishop Noll              56.14                   2    2  
  8 Meier, Taylor       09 Gavit                    57.33                   1    1  
 
Girls 4x100 Meter Relay
=======================================================================================
   SECTIONAL: # 46.80  1990        GARY ROOSEVELT                              
                       J PROTHO, T, GATES, T. HARRIS, C. GOODMAN         
                49.22  **
    School                                         Finals                        Points
=======================================================================================
  1 Munster  'A'                                    50.94                    10  
     1) Bohling, Brittany 11            2) Bassetto, Julie 12             
     3) Dohman, Stephanie 09            4) DeVries, Ashley 11             
     5) Varnum, Katie 09                6)                                
  2 Lake Central  'A'                               51.42                     8  
     1) Vander Genugten, Rachel 10      2) Collella, Jill 12              
     3) Graves, Alex 09                 4) Stremplewski, Lauren 10        
     5) Orsi, Heather 10                6) DeKruiff, Jessica 11           
  3 Hammond Morton  'A'                             54.14                     6  
     1) Setnicker, Lisa 12              2) Jones, China 09                
     3) Torres, Christianne 12          4) Macon, Chitara 10              
     5) Gnerlich, Amber 10              6) Sanuth, Olabisi 10             
  4 Highland  'A'                                   54.24                     5  
     1) Moskalick, Amanda 12            2) Quail, Megan 10                
     3) Jacobs, Sena 09                 4) Vuckovich, Jen 10              
     5) King, Stephanie 09              6)                                
  5 Griffith  'A'                                   57.56                     4  
     1) Brines, Sara 11                 2) Koch, Jessica 10               
     3) Dapshis, Rachael 12             4) Cabrales, Renee 10             
     5) Bey, Tawny 09                   6)                                
  6 Hammond Bishop Noll Institute  'A'              57.98                     3  
     1) Willis, Sable 11                2) Kouris, Alison 09              
     3) Herrera, Itzel 11               4) Kusbel, Audrey 12              
     5) Garcia, Elizabeth 11            6) Feliciano, Joanna 10           
  7 Hammond Gavit  'A'                              58.13                     2  
     1) Guerts, Megan 12                2) Smedley, Stephanie 09          
     3) Francis, Marva 10               4) Meier, Taylor 09               
     5) Suszcyk, Susan 10               6)                                
  8 Calumet  'A'                                  1:03.14                     1  
     1) Baldner, Crystal 11             2) Dilbeck, Kelli 09              
     3) Hunter, Theresa 10              4) Smith, Toni 11                 
     5) Flores, Alison 11               6) Hunter, Mary 10                
 
Girls 4x400 Meter Relay
=======================================================================================
   SECTIONAL: # 3:54.60  1983        WEST SIDE                                 
                         HANEY, SCOTT, WELCH, WELCH                        
                4:00.21  **
    School                                         Finals                        Points
=======================================================================================
  1 Lake Central  'A'                             4:08.93                    10  
     1) Forrest, Nicole 09              2) Kruse, Lisa 10                 
     3) Pratt, Carolyn 12               4) Kobza, Vanessa 12              
     5) Lesniewski, Gina 12             6) Stremplewski, Lauren 10        
  2 Munster  'A'                                  4:14.82                     8  
     1) Korda, Samantha 12              2) Bassetto, Julie 12             
     3) Kimes, Chelsy 09                4) DeVries, Ashley 11             
     5) Brajak, Stephanie 11            6) Varnum, Katie 09               
  3 Griffith  'A'                                 4:31.11                     6  
     1) Brines, Sara 11                 2) Cabrales, Renee 10             
     3) Dapshis, Rachael 12             4) Zemke, Ruth 09                 
     5) Koch, Jessica 10                6) Bey, Tawny 09                  
  4 Highland  'A'                                 4:32.92                     5  
     1) McCord, Elena 09                2) Cieslak, Cindy 11              
     3) Mahala, Brianne 10              4) Odom, Jill 11                  
     5) Mihalik, Elise 11               6) Lachowiec, Jennifer 12         
  5 Hammond Morton  'A'                           4:40.87                     4  
     1) Setnicker, Lisa 12              2) Torres, Christianne 12         
     3) Flores, Mavis 12                4) Gnerlich, Amber 10             
     5) Jones, China 09                 6)                                
  6 Hammond Bishop Noll Institute  'A'            4:50.30                     3  
     1) Herrera, Itzel 11               2) Mysliwy, Claire 09             
     3) Willis, Sable 11                4) Kusbel, Audrey 12              
     5) Perez, Claudia 11               6) Matusiak, Connie 09            
  7 Hammond Clark  'A'                            5:04.97                     2  
     1) Elizalde, Christina 09          2) Baran, Katherine 10            
     3) Spencer, Robin 09               4) Spencer, Laura 09              
     5) Bonales, Christina 11           6)                                
 
Girls 4x800 Meter Relay
=======================================================================================
   SECTIONAL: # 9:43.97  2003        LAKE CENTRAL                              
                         S. ALLEGRETTI, L. KRUSE, J. LARGENT, T. REDLARCZYK
                9:38.37  **
    School                                         Finals                        Points
=======================================================================================
  1 Lake Central  'A'                            10:04.25                    10  
     1) Forrest, Nicole 09              2) Pilat, Angie 12                
     3) Allegretti, Susan 11            4) Kruse, Lisa 10                 
     5) Kobza, Vanessa 12               6) Pratt, Carolyn 12              
  2 Munster  'A'                                 10:24.28                     8  
     1) Konopasek, Julia 12             2) Jancosek, Jordan 09            
     3) Bieda, Christia 10              4) Quasny, Suzanne 12             
     5) Jamicich, Jennie 10             6) Shike, Amanda 12               
  3 Highland  'A'                                10:44.04                     6  
     1) McCord, Elena 09                2) Lachowiec, Jennifer 12         
     3) Cieslak, Cindy 11               4) Odom, Jill 11                  
     5) Mihalik, Elise 11               6) Goolik, Natalie 09             
  4 Hammond Morton  'A'                          11:13.32                     5  
     1) Flores, Mavis 12                2) Barta, Megan 11                
     3) Bosich, Sarah 10                4) Gnerlich, Amber 10             
     5) Rodriguez, Crystal 10           6)                                
  5 Calumet  'A'                                 12:07.28                     4  
     1) Barclay, Lindsay 10             2) Flores, Alison 11              
     3) Yetsko, Angie 12                4) Smith, Toni 11                 
     5) Hunter, Mary 10                 6) Diehl, Nikkol 09               
  6 Hammond Clark  'A'                           12:21.56                     3  
     1) Spencer, Laura 09               2) Spencer, Robin 09              
     3) Bonales, Christina 11           4) Baran, Katherine 10            
  7 Griffith  'A'                                12:40.16                     2  
     1) Bermudez, Natalie 10            2) Naaman, Andrea 09              
     3) Zivich, Valarie 12              4) Bey, Tawny 09                  
     5) Messa, Lauren 10                6) Cabrales, Melony 09            
 
Girls High Jump
=======================================================================================
   SECTIONAL: #  5-08  1980        CHARLENE DALE, HIGHLAND                     
              5-04.25  **
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Genovese, Jessica   11 Lake Central           5-04.00                    10  
  2 Mathews, Kristen    10 Griffith               5-00.00                     8  
  3 Lail, Brooke        10 Lake Central           4-10.00                     5  
  3 Varnum, Katie       09 Munster                4-10.00                     5  
  3 Torres, Lauren      12 Munster                4-10.00                     5  
  6 Elizalde, Christin  09 Clark                  4-08.00                     3  
  7 Sendejas, Belinda   12 Griffith               4-06.00                     2  
  8 Zuke, Anna          09 Highland               4-04.00                     1  
 
Girls Long Jump
=======================================================================================
   SECTIONAL: # 19-01.75  1980        JACKIE SPENCER, GARY WIRT                
                17-10.00  **
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Kimes, Chelsy       09 Munster               17-09.00                    10  
  2 Kobza, Vanessa      12 Lake Central          16-05.25                     8  
  3 Phelps, Denita      10 Hammond               15-09.75                     6  
  4 Lesniewski, Gina    12 Lake Central          15-08.25                     5  
  5 Bohling, Brittany   11 Munster               15-01.25                     4  
  6 Vuckovich, Jen      10 Highland              14-11.50                     3  
  7 Guerts, Megan       12 Gavit                 14-01.75                     2  
  8 Mayfield, Iesha     10 Hammond               14-01.50                     1  
 
Girls Shot Put
=======================================================================================
   SECTIONAL: # 44-00.50  1985        ANY WERKOWSKI, BISHOP NOLL               
                40-02.00  **
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Obszanski, Melissa  12 Munster               39-08.50                    10  
  2 Joseph, Erin        11 Munster               33-05.00                     8  
  3 Bryan, Charity      12 Griffith              33-04.50                     6  
  4 Ruiz, Danielle      11 Lake Central          33-01.00                     5  
  5 Naaman, Erica       12 Griffith              31-07.00                     4  
  6 Brumfield, Christi  11 Calumet               31-04.00                     3  
  7 Kuhel, Erin         12 Lake Central          31-01.00                     2  
  8 Stiglitz, Lisa      12 Highland              28-09.50                     1  
 
Girls Discus Throw
=======================================================================================
   SECTIONAL: # 144-11.50  1985        LISA PETERSON, CALUMET                  
                   125-03  **
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Ruiz, Danielle      11 Lake Central         117-10.00                    10  
  2 Obszanski, Melissa  12 Munster              116-05.00                     8  
  3 Naaman, Erica       12 Griffith             107-11.00                     6  
  4 McWilliams, Kelly   12 Munster               96-01.00                     5  
  5 Brumfield, Christi  11 Calumet               87-10.00                     4  
  6 Kuhel, Erin         12 Lake Central          85-02.50                     3  
  7 Murrian, Maddie     10 Highland              84-10.75                     2  
  8 Stiglitz, Lisa      12 Highland              83-10.75                     1  
 
                    Women - Team Rankings - 15 Events Scored
===============================================================================
    1) LAKE CENTRAL               186        2) MUNSTER                   180   
    3) HIGHLAND                    63        4) GRIFFITH                   53   
    5) HAMMOND MORTON              28        6) HAMMOND HIGH               24   
    7) CALUMET                     17        8) EAST CHICAGO CENTRAL       10   
    9) HAMMOND BISHOP NOLL INSTIT   9       10) HAMMOND CLARK               8   
   11) HAMMOND GAVIT                5