Girls Basketball State Scoring Records
Rank | Player | School | Final Season | Points |
1. | Jackie Young | Princeton | 2015-16 | 3,268 |
2. | Shanna Zolman | Wawasee | 2001-02 | 3,085 |
3. | Kristen Spolyar | Lebanon | 2015-16 | 2,882 |
4. | Stephanie White | Seeger | 1994-95 | 2,869 |
5. | Dana Evans | Gary West Side | 2016-17 | 2,832 |
6. | Skylar Diggins | South Bend Washington | 2008-09 | 2,790 |
7. | Megan King | Fort Wayne Canterbury | 2006-07 | 2,652 |
8. | Whitney Jennings | Logansport | 2013-14 | 2,641 |
9. | Abby Conklin | Charlestown | 1992-93 | 2,616 |
10. | Karissa McLaughlin | Homestead | 2016-17 | 2,557 |
11. | Katie Gearlds | Beech Grove | 2002-03 | 2,521 |
12. | Debbie Bolen | North Judson-San Pierre | 1987-88 | 2,421 |
13. | Madison Layden | Northwestern | 2019-20 | 2,360 |
14. | Jennifer Jacoby | Rossville | 1990-91 | 2,344 |
15. | Brittany Rayburn | Attica | 2007-08 | 2,337 |
16. | Jessica Carrothers | Crown Point | 2021-22 | 2,331 |
17. | Courtney Blakely | Hammond Bishop Noll | 2020-21 | 2,324 |
18. | Maura Muensterman | Evansville Mater Dei | 2013-14 | 2,318 |
19. | Brittany Schoen | South Central (Elizabeth) | 2007-08 | 2,293 |
20. | Darby Maggard | Fort Wayne Canterbury | 2014-15 | 2,274 |
21. | Julie Helm | Washington | 1994-95 | 2,236 |
22. | Lilliann Frasure | North Judson-San Pierre | 2020-21 | 2,234 |
23. | Ella Collier | Danville Community | 2019-20 | 2,210 |
24. | Patricia Babcock | Culver Academies | 1989-90 | 2,199 |
25. | Tiffany Gooden | Fort Wayne Snider | 1993-94 | 2,198 |
Katy McIntosh | Austin | 2009-10 | 2,195 | |
Kourtney Mennen | Clinton Prairie | 1998-99 | 2,191 | |
Kindell Fincher | Fort Wayne Canterbury | 2013-14 | 2,151 | |
Lisa Shepherd | Richmond | 1996-97 | 2,140 | |
Madison Jones | Western Boone | 2018-19 | 2,125 | |
Daijah Smith | Lighthouse CPA (Gary) | 2017-18 | 2,113 | |
Madison Wise | Greenfield-Central | 2016-17 | 2,109 | |
Mila Reynolds | South Bend Washington | 2021-22 | 2,099 | |
Jodie Whitaker | Austin | 1984-85 | 2,095 | |
Amie Owsley | Marion Lakeview Christian | 1999-00 | 2,076 | |
Skye Williams | Tindley | 2017-18 | 2,071 | |
Kendall Fisher | Tindley | 2017-18 | 2,070 | |
Izzy Reed | Greenwood Christian | 2020-21 | 2,062 | |
Rachel Dixon | South Central (Elizabeth) | 2002-03 | 2,057 | |
Rachel McLimore | Covenant Christian (Ind.)/Zionsville | 2016-17 | 2,057 | |
Sam Stahl | Owen Valley | 2006-07 | 2,057 | |
Angela Hamblin | Gary Wallace | 1993-94 | 2,053 | |
Lilly Hatton | North Harrison | 2018-19 | 2,052 | |
Cindy Lamping | Batesville | 1990-91 | 2,048 | |
Maddie Lawrence | Winchester Community | 2019-20 | 2,037 | |
Kendall Bostic | Northwestern | 2019-20 | 2,032 | |
Jodi Howell | Alexandria Monroe | 2004-05 | 2,026 | |
Ali Patberg | Columbus North | 2014-15 | 2,026 | |
Leslie Johnson | Fort Wayne Northrop | 1992-93 | 2,020 | |
Taylor Miller | Hauser | 2011-12 | 2,011 | |
Shyra Ely | Ben Davis | 2000-01 | 2,004 | |
Tyasha Harris | Heritage Christian | 2015-16 | 2,004 | |
Stacy Stevens | Culver Community | 2002-03 | 2,004 | |
Kirsti Holloway | New Washington | 1999-00 | 2,002 | |
Sydney Shelton | Mt. Vernon (Fortville) | 2015-16 | 1,985 | |
Rainey Alting | Delphi | 1995-96 | 1,984 | |
Jenasae Bishop | East Chicago Central | 2017-18 | 1,984 | |
Jill Morrison | Winchester Community | 2012-13 | 1,982 | |
Tori Schickel | Evansville Mater Dei | 2014-15 | 1,965 | |
Courtney Moses | Oak Hill | 2009-10 | 1,956 | |
Tracey Pearson | South Bend Adams | 1992-93 | 1,955 | |
Maddi Fulks | Bethesda Christian | 2019-20 | 1,947 | |
Kylee Hamilton | Indian Creek | 2009-10 | 1,944 | |
Tyra Ford | Anderson | 2020-21 | 1,940 | |
Darci Redenbaugh | Owen Valley | 1993-94 | 1,940 | |
Ta'Shia Phillips | Brebeuf Jesuit | 2006-07 | 1,939 | |
Tiffany Longworth | Kokomo | 1992-93 | 1,936 | |
Ally Lehman | Indian Creek | 2012-13 | 1,928 | |
Jill Hartman | Evansville Memorial | 1998-99 | 1,926 | |
Stacie Shepherd | Richmond | 1989-90 | 1,926 | |
Sydney Parrish | Hamilton Southeastern | 2019-20 | 1,925 | |
Cameron Onken | Lafayette Central Catholic | 2015-16 | 1,921 | |
Abby Salscheider | Bluffton | 1997-98 | 1,917 | |
Sydney Jacobsen | Harrison (West Lafayette) | 2019-20 | 1,913 | |
Anne Kvachkoff | Crown Point | 1984-85 | 1,910 | |
Kaleigh Hensley | Wabash | 2010-11 | 1,908 | |
Brianna Howard | Southwestern (Hanover) | 2001-02 | 1,908 | |
April McDivitt | Connersville | 1998-99 | 1,908 | |
Lindsey Corsaro | Roncalli | 2015-16 | 1,904 | |
Laurie Kitts | Eastbrook | 1998-99 | 1,886 | |
Ellen Hamilton | Greenfield-Central | 2002-03 | 1,885 | |
Eileen Weber | Washington Catholic | 1993-94 | 1,879 | |
Jayla Scaife | Muncie Central | 2015-16 | 1,875 | |
Megan Liffick | Whiteland Community | 2001-02 | 1,873 | |
Kate Endress | Evansville Memorial | 2000-01 | 1,872 | |
Courtney Cox | Noblesville | 1988-89 | 1,869 | |
Ashley Campbell | Oregon-Davis | 2013-14 | 1,867 | |
Kristina Divjak | Lake Central | 1994-95 | 1,867 | |
Leslie Wade | Loogootee | 1991-92 | 1,867 | |
Lauren Bechtold | Hebron | 2001-02 | 1,845 | |
Vicki Lander | Evansville Bosse | 1986-87 | 1,843 | |
Kennitra Johnson | New Albany | 1998-99 | 1,837 | |
Laura Ledbetter | Greencastle | 1991-92 | 1,836 | |
April Traylor | Eminence/Martinsville | 1997-98 | 1,836 | |
Anissa Lewis | Jeffersonville | 1990-91 | 1,832 | |
Jenny DeMuth | Highland | 2000-01 | 1,829 | |
Kim Barrier | Jimtown | 1985-86 | 1,827 | |
Sarah Hurrle | Roncalli | 1995-96 | 1,821 | |
Glenna Bower | New Washington | 1989-90 | 1,818 | |
Andrea Baker | Silver Creek | 1991-95 | 1,816 | |
RaShaya Kyle | Marion | 2019-20 | 1,816 | |
Renee Westmoreland | Scottsburg | 1988-89 | 1,816 | |
Lindsey Syrek | University | 2019-20 | 1,812 | |
Adrienne Squire | Lawrence North/Indian Creek | 2003-04 | 1,811 | |
Becca Bruszewski | Wheeler | 2006-07 | 1,808 | |
Mallory Ladd | Evansville Memorial | 2010-11 | 1,803 | |
Betsy Adams | Twin Lakes | 2004-08 | 1,802 | |
Janese Banks | Ben Davis | 2003-04 | 1,802 | |
Gracie Adams | Lanesville | 2020-21 | 1,801 | |
Leigha Brown | DeKalb | 2017-18 | 1,798 | |
Erica Martin | Kouts | 2000-01 | 1,797 | |
Tawana Jackson | South Bend LaSalle | 1989-90 | 1,796 | |
Whitney Espenlaub | New Harmony | 2002-03 | 1,788 | |
Lindsay Secrest | Bloomfield | 1999-00 | 1,788 | |
Jessica Ramey | West Noble | 2001-02 | 1,784 | |
Nancy Cowan | Crown Point | 1983-84 | 1,778 | |
Crystal Norman | South Bend Riley | 2002-03 | 1,774 | |
Susan Lester | Pendleton Heights | 2005-06 | 1,770 | |
Whitney Frame | Randolph Southern | 2003-04 | 1,768 | |
Stephanie Wagner | Jimtown | 2006-07 | 1,768 | |
Suntana Granderson | South Bend Riley | 2002-03 | 1,764 | |
Jasmine Penny | Logansport | 2006-10 | 1,754 | |
Baranda Collins | Austin | 1998-99 | 1,750 | |
Vicki Hall | Brebeuf Jesuit | 1987-88 | 1,750 | |
Alyson Reiff | Whitko | 2016-17 | 1,746 | |
Bianca Haverstock | Crawford County | 2003-04 | 1,745 | |
Elizabeth English | Rushville | 1998-99 | 1,742 | |
Sydney Freeman | Central Noble | 2018-19 | 1,741 | |
Catherine Graham | Southwestern (Hanover) | 2002-03 | 1,741 | |
Stephanie Mavunga | Brownsburg | 2012-13 | 1,738 | |
Lilly Maple | Maconaquah | 2021-22 | 1,736 | |
Jama Sharp | Mooresville | 2010-11 | 1,735 | |
Lynne Johnson | Corydon Central | 1999-00 | 1,731 | |
Rebekah Forsyth | North Central (Farmersburg) | 2002-03 | 1,730 | |
Sara Riedeman | Greensburg | 2000-01 | 1,729 | |
Ashley Barlow | Pike | 2005-06 | 1,726 | |
Macee Williams | Fountain Central | 2016-17 | 1,721 | |
Melissa Merkel | Northeast Dubois | 1999-00 | 1,720 | |
Kylee Wood | South Vermillion | 2003-04 | 1,720 | |
Akyah Taylor | Elkhart Memorial | 2010-11 | 1,719 | |
Sydney Smallbone | South Bend St. Joseph’s | 2006-07 | 1,711 | |
Courtney Felke | Rochester | 2003-04 | 1,707 | |
LaTaunya Pollard | East Chicago Roosevelt | 1978-79 | 1,706 | |
Samantha Dewey | Triton Central | 2014-15 | 1,702 | |
Katelyn Lakes | Hagerstown | 2009-10 | 1,702 | |
Melissa Lechlitner | South Bend St. Joseph’s | 2005-06 | 1,701 | |
Deja Mattox | Maconaquah | 2007-08 | 1,701 | |
Kyleigh Jones | Elwood | 2005-06 | 1,698 | |
Aimee Litka | South Bend St. Joseph’s | 2004-05 | 1,698 | |
Dana Wilkerson | Anderson | 1986-87 | 1,692 | |
Shelby Miller | South Central (Elizabeth) | 2009-10 | 1,691 | |
Maggie Boyer | Lebanon | 2007-08 | 1,690 | |
Rhagen Smith | Sullivan | 2012-13 | 1,690 | |
Amanda Moore | Seymour | 2011-12 | 1,687 | |
Ashli Senff | Triton | 2002-03 | 1,682 | |
Lindsay Winkler | Lapel | 1995-96 | 1,676 | |
Kelly Heath | Lafayette Jefferson | 1993-94 | 1,672 | |
Dominique McBryde | Bedford North Lawrence | 2014-15 | 1,672 | |
Sheila McMillen | Rochester | 1994-95 | 1,671 | |
Bailey Hartsough | Lakeland | 2020-21 | 1,664 | |
Annie Thomas | Southwestern (Shelbyville) | 2013-14 | 1,664 | |
Kelly Lane | Vincennes Rivet | 1981-82 | 1,663 | |
Chelsea Jones | Austin | 2009-10 | 1,662 | |
Jennifer Rath | Vincennes Lincoln | 2001-02 | 1,660 | |
Marla Inman | Bedford North Lawrence | 1991-92 | 1,658 | |
Kinsey Lehe | Frontier | 2000-01 | 1,658 | |
Candace Danz | Indian Creek | 2015-16 | 1,650 | |
Meleah Leatherman | Central Noble | 2018-19 | 1,649 | |
Lindsey Swanson | Fort Wayne Canterbury | 2002-03 | 1,649 | |
Caitlyn Tolen | Benton Central | 2012-13 | 1,648 | |
Sha’la Jackson | Fort Wayne South Side | 2006-07 | 1,647 | |
Beth Morgan | Bloomington South | 1992-93 | 1,645 | |
Becky Gesse | Kouts | 1989-90 | 1,642 | |
Ashley Allen | Ben Davis | 2000-01 | 1,641 | |
Morgan Olson | NorthWood | 2013-14 | 1,641 | |
Jacqueline Batteast | South Bend Washington | 2000-01 | 1,635 | |
MaChelle Joseph | DeKalb | 1987-88 | 1,633 | |
Connie Myers | Columbia City | 1999-00 | 1,629 | |
Mallory Gorski | South Central (Union Mills) | 2005-06 | 1,628 | |
Krystal Parker | North Putnam | 2002-03 | 1,628 | |
Tricia Deffendoll | Pike Central | 1990-91 | 1,621 | |
Sara Dickey | Riverton Parke | 2012-13 | 1,619 | |
Vanessa Jackson | Culver Academies | 2003-04 | 1,619 | |
Beth Davis | Greenfield-Central | 1987-88 | 1,617 | |
Jody Beerman | Heritage | 1982-83 | 1,616 | |
Tiara Murphy | South Bend Washington | 2014-15 | 1,615 | |
Erikka Hill | Shenandoah | 2020-21 | 1,614 | |
Holly Hoopingarner | Greenwood Community | 2015-16 | 1,614 | |
Amy Wright | Northeastern | 1997-98 | 1,613 | |
Alyssa Pittman | Elkhart Memorial | 2005-06 | 1,612 | |
Kim McMillin | North Harrison | 2002-03 | 1,609 | |
Ta’Kenya Nixon | Michigan City | 2008-09 | 1,609 | |
Jaclyn Leininger | Warsaw | 2003-04 | 1,607 | |
Aubrey Minix | Oregon-Davis | 2008-09 | 1,606 | |
Grace Hales | Westview | 2015-16 | 1,600 | |
Ashley Fraley | Loogootee | 2004-05 | 1,599 | |
Missy Taylor | Floyd Central | 1991-92 | 1,597 | |
Tina Reece | Austin | 1984-85 | 1,596 | |
Mindy Schoenlein | Winchester | 2000-01 | 1,596 | |
Anna Waugh | Franklin | 1999-00 | 1,595 | |
Madison Gray | Union County | 2020-21 | 1,593 | |
Nicole Rogers | Western | 2011-12 | 1,593 | |
Britney Tabeling | Trinity Lutheran | 2007-08 | 1,593 | |
Gabriele Minix | Oregon-Davis | 2009-10 | 1,592 | |
Jessica Rupright | Norwell | 2011-12 | 1,591 | |
Jackie Closser | Alexandria Monroe | 2002-03 | 1,590 | |
McKenna Williams | North Knox | 2006-07 | 1,589 | |
Rachel King | Fort Wayne Bishop Luers | 2000-01 | 1,588 | |
Gretchen Miles | Washington | 1996-97 | 1,588 | |
Misty Norris | Bloomfield | 1991-92 | 1,588 | |
Leah Enterline | Heritage | 2002-03 | 1,584 | |
Brooklyn Short | Wabash | 2006-10 | 1,583 | |
Bria Goss | Ben Davis | 2010-11 | 1,582 | |
Leslie Ricker | North Posey | 2003-04 | 1,582 | |
Lori Hissong | Woodlan | 1990-91 | 1,578 | |
Shelby Wall | Taylor | 2009-10 | 1,578 | |
Macie Lively | Tipton | 2015-16 | 1,575 | |
Cindy Schweikhardt | Southern Wells | 1989-90 | 1,575 | |
Spring Rains | Northview | 2005-06 | 1,574 | |
Haley Harris | Wood Memorial | 1994-95 | 1,573 | |
Jenn Anderson | Westfield | 2012-13 | 1,572 | |
Grace Hunter | Bellmont | 2018-19 | 1,571 | |
Amy Lindsay | Union (Modoc) | 1997-98 | 1,569 | |
Taylor Parmley | Mishawaka | 2013-14 | 1,569 | |
Casey Hughes | North Knox | 1997-98 | 1,566 | |
Rita Foster | Jac-Cen-Del | 1977-78 | 1,565 | |
Karin Morrisroe | Morgan Township | 1997-98 | 1,565 | |
Kelli Carter | Frankton | 1999-00 | 1,564 | |
Julie VonDielingen | Seymour | 1988-89 | 1,564 | |
Lorea Feldman | Triton | 1983-84 | 1,563 | |
Kristen Bodine | Martinsville | 1997-98 | 1,562 | |
Julie Awald | Oregon-Davis | 1979-80 | 1,557 | |
Jenny Johnson | Randolph Southern | 1982-83 | 1,554 | |
Brittany Myers | Madison | 2003-04 | 1,551 | |
Alex Bentley | Ben Davis | 2008-09 | 1,550 | |
Erica Cory | New Castle | 1996-97 | 1,546 | |
Kayla Thompson | Covenant Christian (Indianapolis) | 2006-07 | 1,544 | |
Abby Neff | Lakeland | 2007-08 | 1,541 | |
Amanda Wentzel | Caston | 1995-96 | 1,541 | |
Mackenzie Blazek | Whiteland Community | 2017-18 | 1,536 | |
Ann Hutcheson | Cloverdale | 1987-88 | 1,534 | |
Andrea Rademacher | Scottsburg/Borden | 2008-09 | 1,534 | |
Patti Hutchinson | Scottsburg | 1993-94 | 1,533 | |
Kaitlyn Henning | Charlestown | 2014-15 | 1,528 | |
Hanna Knoll | Angola | 2020-21 | 1,526 | |
Cindi Merrill | Noblesville | 2001-02 | 1,525 | |
Judy Cummings | Brownsburg | 1978-79 | 1,524 | |
Candice Bain | Clarksville | 2003-04 | 1,521 | |
Amy Bechtel | Fairfield | 1995-96 | 1,520 | |
Allison Edgar | Eastside | 1994-95 | 1,520 | |
Hannah Bolton | Monroe Central | 2019-20 | 1,518 | |
Maria Stack | Columbus East | 1979-80 | 1,518 | |
Rachel Garner | Alexandria Monroe | 1995-96 | 1,517 | |
Amberly O’Dell | Argos | 2006-07 | 1,516 | |
Natalie Young | Adams Central | 2003-04 | 1,516 | |
Dana Western | Lebanon | 1997-98 | 1,515 | |
Shae Rhonehouse | Fremont | 2015-16 | 1,514 | |
Tiffany Fisher | Westview | 2007-08 | 1,511 | |
Brooke James | Princeton | 2016-17 | 1,511 | |
Carmela Roeschlein | Clay City | 2011-12 | 1,511 | |
Beth Lapaich | LaPorte | 1995-96 | 1,510 | |
Maria Recker | DeKalb | 1998-99 | 1,510 | |
Brittany Ward | Pike | 2014-15 | 1,510 | |
Bridget Perry | Roncalli | 2012-13 | 1,509 | |
Trinity Clinton | Penn | 2020-21 | 1,508 | |
Kris Booker | Fort Wayne Snider | 1991-92 | 1,504 | |
Meranda Burnett | Tri-Central | 2005-06 | 1,501 | |
Mackenzie Curless | Martinsville | 1992-96 | 1,497 | |
Amy Brauman | Brownsburg | 1990-91 | 1,496 | |
Marilyn Reckelhoff | Southridge | 1983-84 | 1,494 | |
Maria McCoy | Westview | 2015-16 | 1,492 | |
Kelsey Reynolds | Penn | 2008-09 | 1,491 | |
Missy Glaser | Evansville Mater Dei | 2002-03 | 1,490 | |
Maddie Raley | Gibson Southern | 2015-16 | 1,490 | |
Jenna Allen | Bedford North Lawrence | 2014-15 | 1,488 | |
Gina Johnson | Marion | 1986-87 | 1,485 | |
Jami Sloan | Lebanon | 1989-90 | 1,485 | |
Stacy Payton | Northview | 2015-16 | 1,482 | |
Camryn Buhr | Penn | 2015-16 | 1,481 | |
Kenadie Fernung | Tri-Central | 2020-21 | 1,481 | |
Molly Holt | Madison | 1995-98 | 1,480 | |
Debbie Benziger | Kokomo | 1993-94 | 1,479 | |
Allison Nash | Speedway | 2013-14 | 1,479 | |
Jessica Huffman | Whiteland Community | 2004-05 | 1,478 | |
Shanie Smith | Tri-Central | 1998-99 | 1,477 | |
Stefanie Decker | Wapahani | 1987-88 | 1,473 | |
Jenny Dunn | Henryville | 1994-95 | 1,473 | |
Kacie Juday | Tipton | 2013-14 | 1,469 | |
Linda Kunkler | Forest Park | 1985-86 | 1,466 | |
Maria Marchesano | Fort Wayne Elmhurst | 2000-01 | 1,466 | |
Daria Weitekamp | Sullivan | 1991-92 | 1,466 | |
Lisa Goodin | Austin | 1979-80 | 1,465 | |
Tiffany Reida | Western | 2004-05 | 1,465 | |
Tricia Cullop | North Knox | 1988-89 | 1,461 | |
Cara Gullion | Scottsburg | 1987-88 | 1,460 | |
Kelly Komara | Lake Central | 1997-98 | 1,460 | |
Angie Hupfer | Pendleton Heights | 1995-96 | 1,455 | |
Allison Matheis | Northeast Dubois | 2007-08 | 1,453 | |
Zuri Sanders | Castle/Evansville Central | 2014-15 | 1,451 | |
Erin Pearish | Oregon-Davis | 1997-98 | 1,450 | |
Myndie Vaughn | Taylor | 1996-97 | 1,445 | |
Skyler Gick | Benton Central | 2008-09 | 1,444 | |
Teri Oliver | Taylor | 2008-09 | 1,444 | |
Autumn Walker | Southwestern (Hanover) | 2001-02 | 1,444 | |
Maya Chandler | Triton Central | 2019-20 | 1,439 | |
Sarah Armington | Anderson | 1990-91 | 1,433 | |
Brandi Dawson | Garrett | 2013-14 | 1,432 | |
Mackenzie Warwick | Norwell | 2005-06 | 1,429 | |
Cheryl Cook | Indianapolis Washington | 1980-81 | 1,428 | |
Jenny Dawes | Wabash | 2002-03 | 1,428 | |
Chrissy Steffen | Carmel | 2008-09 | 1,427 | |
Kelly Faris | Heritage Christian | 2008-09 | 1,426 | |
Miranda Green | Pike | 2002-03 | 1,426 | |
Ashley Pickering | Oak Hill | 2009-10 | 1,426 | |
Holly Schneider | Fort Wayne Northrop | 1994-95 | 1,426 | |
Kyle Black | North Central (Indpls.) | 1997-98 | 1,423 | |
Juaneice Jackson | Calumet | 2009-10 | 1,422 | |
Ashli Oliver | Taylor | 2004-05 | 1,422 | |
Jordyn Frantz | NorthWood | 2014-15 | 1,421 | |
Jessica James | Franklin Central | 2000-01 | 1,421 | |
Julie Lozier | Triton | 1986-87 | 1,421 | |
Gretchen Haehl | Shelbyville | 2003-04 | 1,418 | |
Rebekah Parker | Tippecanoe Valley | 2003-04 | 1,418 | |
Taylor Goshert | Wawasee | 2008-09 | 1,417 | |
Marah Kyle | Bluffton | 2007-08 | 1,416 | |
Jennifer Wirtz | Barr-Reeve | 2002-03 | 1,415 | |
Amber Guinn | Barr-Reeve | 1994-95 | 1,414 | |
Kristin Mattox | Charlestown | 1991-92 | 1,414 | |
Cori Vaal | Northeast Dubois | 2002-03 | 1,414 | |
Amy Neuhouser | Leo | 1987-88 | 1,412 | |
Rachel Honegger | Lafayette Jefferson | 1995-96 | 1,409 | |
Maliah Howard-Bass | Columbus North | 2016-17 | 1,409 | |
Charmonique Stallworth | South Bend Washington | 1991-92 | 1,408 | |
Wendy Aldridge | Western | 1988-89 | 1,403 | |
Erica Jackson | Elkhart Memorial | 1988-89 | 1,403 | |
Chelsea Miller | Shenandoah | 2004-05 | 1,403 | |
Heidi Rochner | Brownstown Central | 1997-98 | 1,401 |
Rank | Player | School | Season | Points |
1. | Kristen Spolyar | Lebanon | 2015-16 | 1,031 |
2. | Jackie Young | Princeton | 2014-15 | 1,003 |
3. | Jackie Young | Princeton | 2015-16 | 978 |
4. | Abby Conklin | Charlestown | 1992-93 | 956 |
5. | Dana Evans | Gary West Side | 2016-17 | 935 |
6. | Stephanie White | Seeger | 1994-95 | 886 |
7. | Katie Gearlds | Beech Grove | 2002-03 | 873 |
8. | Kristen Spolyar | Lebanon | 2014-15 | 870 |
9. | Whitney Jennings | Logansport | 2013-14 | 863 |
10. | Dana Evans | Gary West Side | 2015-16 | 858 |
11. | Shanna Zolman | Wawasee | 2001-02 | 846 |
12. | Stephanie White | Seeger | 1993-94 | 838 |
13. | Shanna Zolman | Wawasee | 2000-01 | 824 |
T14. | Kelsey Key | Frankton | 2012-13 | 789 |
T14. | Jodie Whitaker | Austin | 1984-85 | 789 |
16. | Kourtney Mennen | Clinton Prairie | 1998-99 | 783 |
T17. | Skylar Diggins | South Bend Washington | 2007-08 | 767 |
T17. | Madison Layden | Northwestern | 2019-20 | 767 |
T19. | Julie Helm | Washington | 1994-95 | 761 |
T19. | Courtney Moses | Oak Hill | 2009-10 | 761 |
21. | Shanna Zolman | Wawasee | 1999-00 | 759 |
22. | Rachel Dixon | South Central (Elizabeth) | 2002-03 | 757 |
23. | Skylar Diggins | South Bend Washington | 2008-09 | 754 |
24. | Ali Patberg | Columbus North | 2014-15 | 751 |
25. | Leslie Johnson | Fort Wayne Northrop | 1992-93 | 739 |
Rainey Alting | Delphi | 1995-96 | 737 | |
MaChelle Joseph | DeKalb | 1987-88 | 736 | |
Jaclyn Leininger | Warsaw | 2003-04 | 733 | |
Courtney Blakely | Hammond Bishop Noll | 2020-21 | 730 | |
Patricia Babcock | Culver Academy | 1989-90 | 725 | |
Karissa McLaughlin | Homestead | 2015-16 | 721 | |
Daijah Smith | Lighthouse CPA (Gary) | 2017-18 | 717 | |
Maria Stack | Columbus East | 1979-80 | 715 | |
Glenna Bower | New Washington | 1989-90 | 709 | |
Jennifer Jacoby | Rossville | 1990-91 | 709 | |
Skylar Diggins | South Bend Washington | 2006-07 | 708 | |
Amie Owsley | Marion Lakeview Christian | 1999-00 | 704 | |
Megan King | Fort Wayne Canterbury | 2003-04 | 702 | |
Abby Salscheider | Bluffton | 1997-98 | 702 | |
Debbie Bolen | North Judson-San Pierre | 1987-88 | 699 | |
Karen Redenbaugh | Owen Valley | 1989-90 | 699 | |
Allison Hughes | North Vermillion | 2003-04 | 696 | |
Isabella Reed | Greenwood Christian Academy | 2019-20 | 691 | |
Denise Shelton | Tri | 1997-98 | 691 | |
Tracey Pearson | South Bend Adams | 1991-92 | 684 | |
Catherine Graham | Southwestern (Hanover) | 2002-03 | 680 | |
Stephanie White | Seeger | 1992-93 | 680 | |
Kaleigh Hensley | Wabash | 2010-11 | 677 | |
Brittany Rayburn | Attica | 2006-07 | 671 | |
Erika Roudebush | Hamilton Southeastern | 1998-99 | 669 | |
Beth Morgan | Bloomington South | 1992-93 | 664 | |
Jill Morrison | Winchester Community | 2012-13 | 662 | |
Amie Owsley | Marion Lakeview Christian | 1998-99 | 662 | |
Stacy Payton | Northview | 2016-17 | 661 | |
Mallory Ladd | Evansville Memorial | 2010-11 | 659 | |
Lisa Shepherd | Richmond | 1996-97 | 659 | |
Madison Wise | Greenfield-Central | 2016-17 | 659 | |
Tiffany Gooden | Fort Wayne Snider | 1992-93 | 658 | |
Renee Westmoreland | Scottsburg | 1988-89 | 658 | |
Shanna Zolman | Wawasee | 1998-99 | 656 | |
Megan King | Fort Wayne Canterbury | 2006-07 | 655 | |
Ashley Barlow | Pike | 2005-06 | 653 | |
Kendall Fisher | Tindley | 2017-18 | 653 | |
Jackie Young | Princeton | 2012-13 | 653 | |
Amy Brauman | Brownsburg | 1990-91 | 652 | |
Ann Hutcheson | Cloverdale | 1987-88 | 650 | |
Laurie Kitts | Eastbrook | 1998-99 | 649 | |
Ashlynn Brooke | Pioneer | 2021-22 | 648 | |
Kris McGrade | Fort Wayne Bishop Dwenger | 1989-90 | 648 | |
Jodi Howell | Alexandria Monroe | 2001-02 | 646 | |
Zoe Stewart | Terre Haute North Vigo | 2021-22 | 646 | |
Jeannette Yeoman | Harrison (West Lafayette) | 1985-86 | 646 | |
Jodi Howell | Alexandria Monroe | 2002-03 | 645 | |
Debbie Benziger | Kokomo | 1993-94 | 639 | |
Kate Endress | Evansville Memorial | 1999-00 | 639 | |
Ella Collier | Danville | 2017-18 | 638 | |
Whitney Jennings | Logansport | 2012-13 | 637 | |
Tracey Pearson | South Bend Adams | 1992-93 | 637 | |
Madison Wise | Greenfield-Central | 2015-16 | 636 | |
Brittany Rayburn | Attica | 2005-06 | 635 | |
Tayler Vauters | Riverton Parke | 2016-17 | 635 | |
Kate Endress | Evansville Memorial | 1999-00 | 634 | |
Cindy Lamping | Batesville | 1989-90 | 634 | |
Jackie Young | Princeton | 2013-14 | 634 | |
Claire Cromer | Wabash | 2014-15 | 633 | |
Lindsey Secrest | Bloomfield | 1999-00 | 633 | |
Eileen Weber | Washington Catholic | 1993-94 | 633 | |
Amy Brauman | Brownsburg | 1990-91 | 631 | |
Angela Hamblin | Gary Wallace | 1993-94 | 631 | |
Jodi Howell | Alexandria Monroe | 2004-05 | 631 | |
Destiny Perkins | Richmond | 2014-15 | 631 | |
Brittany Rayburn | Attica | 2007-08 | 631 | |
Kelly Heath | Lafayette Jefferson | 1993-94 | 630 | |
Maura Muensterman | Evansville Mater Dei | 2013-14 | 630 | |
Jenasae Bishop | East Chicago Central | 2015-16 | 629 | |
Ally Lehman | Indian Creek | 2012-13 | 629 | |
Kristina Divjak | Lake Central | 1994-95 | 628 | |
Laurie Kitts | Eastbrook | 1997-98 | 627 | |
Rashaya Kyle | Marion | 2019-20 | 627 | |
Samantha Stahl | Owen Valley | 2005-06 | 627 | |
Leslie Wade | Loogootee | 1991-92 | 625 | |
Sam Stahl | Owen Valley | 2006-07 | 624 | |
Alyson Turney | New Harmony | 1997-98 | 624 | |
Deja Wimby | Fort Wayne Snider | 2014-15 | 624 | |
Jenasae Bishop | East Chicago Central | 2016-17 | 623 | |
Katy McIntosh | Austin | 2009-10 | 622 | |
Sheila McMillen | Rochester | 1994-95 | 621 | |
Maura Muensterman | Evansville Mater Dei | 2011-12 | 621 | |
Cameron Onken | Lafayette Central Catholic | 2015-16 | 621 | |
Kristy Thomann | North Vermillion | 1998-99 | 621 | |
Kindell Fincher | Fort Wayne Canterbury | 2013-14 | 620 | |
Sha’la Jackson | Fort Wayne South Side | 2006-07 | 620 | |
Stacie Shepherd | Richmond | 1987-88 | 620 | |
Rachel McLimore | Covenant Christian (Indianapolis) | 2015-16 | 619 | |
Sydney Parrish | Hamilton Southeastern | 2019-20 | 619 | |
Katrina Christian | Crothersville | 2016-17 | 618 | |
