IHSAA Champions Radio Network
Image

The Network promotes the purity and purpose of Education-Based Athletics to more than 70 radio stations across the state of Indiana! It is sponsored by Indiana Farm Bureau Insurance - the IHSAA's historic first-ever corporate partner!
2023-24 Network Affiliates by Sport
MARKET | CITY OF LICENSE | STATION | FB | GB | BB | BS | ||
Bloomington | Bedford | WBIW | 1340 | AM | x | x | x | |
Bloomington | Bedford/Orleans | WPHZ | 102.5 | FM | x | x | x | |
Bloomington | Bloomington | WGCL | 1370 | AM | x | x | ||
Bloomington | Bloomington | WGCL | 96.1 | FM | x | x | ||
Bloomington | Bloomington | WGCL | 98.7 | FM | x | x | ||
Columbus | Austin | WXKU | 92.7 | FM | x | x | x | |
Columbus | Columbus | WCSI | 1010 | AM | x | x | x | x |
Columbus | Columbus | WCSI | 98.1 | FM | x | x | x | x |
Columbus | Greensburg | WTRE | 1330 | AM | x | x | x | x |
Columbus | Greensburg | WTRE | 103.5 | FM | x | x | x | x |
Columbus | Greensburg | WTRE | 104.3 | FM | x | x | x | x |
Columbus | Seymour | WZZB | 1390 | AM | x | x | x | |
Columbus | Seymour | WZZB | 99.3 | FM | x | x | x | |
Evansville | Baugh City | WYIR | 96.9 | FM | x | x | x | x |
Evansville | Boonville | WBNL | 1540 | AM | x | x | x | x |
Evansville | Boonville | WBNL | 99.9 | FM | x | x | x | x |
Evansville | Cannelton | WCJZ | 105.7 | FM | x | x | x | |
Evansville | Jasper | WITZ | 104.7 | FM | x | x | x | x |
Evansville | Jasper/Ferdinand | WQKZ | 98.5 | FM | x | x | x | x |
Evansville | Sebree, KY | WREF | 97.7 | FM | x | x | x | |
Fort Wayne | Auburn | WAWK | 94.3 | FM | x | x | x | x |
Fort Wayne | Berne | WZBD | 92.7 | FM | x | x | x | x |
Fort Wayne | Kendallville | WAWK | 1140 | AM | x | x | x | x |
Fort Wayne | Kendallville | WAWK | 95.5 | FM | x | x | x | x |
Gary-Hammond | Hammond | WJOB | 1230 | AM | x | x | x | x |
Gary-Hammond | Hammond | WJOB | 104.7 | FM | x | x | x | x |
Indianapolis | Indianapolis | WFNI (WIBC-HD2) | 93.5 | FM | x | x | x | x |
Indianapolis | Indianapolis | WFNI (WIBC-HD2) | 107.5 | FM | x | x | x | x |
Indianapolis | Indianapolis | WIBC | 93.1 | FM (as needed) | x | x | ||
Kokomo | Kokomo | WIOU | 1350 | AM | x | x | x | x |
Lafayette | Rensselaer | WLQI | 97.7 | FM | x | x | x | |
Lafayette | Rensselaer | WRIN | 1560 | AM | x | x | x | |
Lafayette | Rensselaer | WRIN | 104.5 | FM | x | x | x | |
Lafayette | Rensselaer/Earl Park | WIBN | 98.1 | FM | x | x | x | |
Louisville | Hardinsburg | WKLO | 96.9 | FM | x | x | ||
Louisville | Jeffersonville | WXVW | 1450 | AM | x | x | x | x |
Louisville | Jeffersonville | WXVW | 96.1 | FM | x | x | x | x |
Louisville | Paoli | WUME | 95.3 | FM | x | x | ||
Louisville | Salem | WSLM | 1220 | AM | x | x | x | x |
Louisville | Salem | WSLM | 97.9 | FM | x | x | x | x |
Louisville | Scottsburg | WMPI * | 105.3 | FM | x | x | x | x |
Michigan City-La Porte | Michigan City | WEFM | 95.9 | FM | x | x | x | x |
Muncie-Marion | Anderson | WHBU | 1240 | AM | x | x | x | |
Muncie-Marion | Anderson | WHBU | 101.1 | FM | x | x | x | |
Muncie-Marion | Marion | WBAT | 1400 | AM | x | x | x | x |
Muncie-Marion | Marion | WBAT | 105.5 | FM | x | x | x | x |
Muncie-Marion | Marion | WMRI | 860 | AM | x | x | x | x |
Muncie-Marion | Muncie | WMUN | 1340 | AM | x | x | ||
Muncie-Marion | Muncie | WMUN | 92.5 | FM | x | x | ||
Richmond | New Castle | WLTI | 1550 | AM | x | x | x | x |
Richmond | Richmond | WKBV | 1490 | AM | x | x | ||
Richmond | Richmond | WKBV | 100.9 | FM | x | x | ||
Richmond | Winchester | WZZY | 98.3 | FM | x | x | ||
South Bend | Culver | WYMR | 98.3 | FM | x | x | x | x |
South Bend | Knox | WKVI | 99.3 | FM | x | x | x | x |
Terre Haute | Brazil | WAMB | 1130 | AM | x | x | x | x |
Terre Haute | Brazil | WAMB | 106.9 | FM | x | x | x | x |
Terre Haute | Rockville | WAXI | 104.9 | FM | x | x | x | x |
Terre Haute | Sullivan | WNDI | 1550 | AM | x | x | x | x |
Terre Haute | Sullivan | WNDI | 95.3 | FM | x | x | x | x |
Terre Haute | Terre Haute | WAMB | 99.5 | FM | x | x | x | x |
Vincennes | Bicknell | WUZR | 105.7 | FM | x | x | x | x |
Vincennes | Loogootee | WRZR | 94.5 | FM | x | x | x | x |
Vincennes | Vincennes | WAOV | 1450 | AM | x | x | x | |
Vincennes | Vincennes | WAOV | 97.7 | FM | x | x | x | |
Vincennes | Vincennes | WZDM | 92.1 | FM | x | x | x | x |
Vincennes | Washington | WAMW | 1580 | AM | x | x | x | x |
Vincennes | Washington | WAMW | 107.9 | FM | x | x | x | x |
Vincennes | Washington | WAOV | 97.3 | FM | x | x | x | |
Vincennes | Washington/Montgomery | WAMW | 95.9/101.3 | FM | x | x | x | x |
Wabash | Wabash | WJOT | 105.9 | FM | x | x | x | x |
Warsaw | Warsaw | WRSW | 1480 | AM | x | x | x | |
Warsaw | Warsaw | WRSW | 107.3 | FM | x | x | ||
* The IHSAA welcomes these new affiliates to the Champions Radio Network |